Weerpagina Nieuwendam Historical Data
Daily Summary for December 09, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 42.6 °F /  5.9 °C 36.3 °F /  2.4 °C 39.6 °F /  4.2 °C
Dew Point: 41.4 °F /  5.2 °C 34.5 °F /  1.4 °C 37.9 °F /  3.3 °C
Humidity: 96% 91% 94%
Wind Speed: 14.5mph /  23.3km/h - 9.1mph /  14.6km/h
Wind Gust: 18mph /  29km/h - -
Wind- - South
Pressure: 29.6 in /  1001.0 hPa 29.4 in /  996.5 hPa -
Precipitation: 0.02 in /  0.4 mm    
 
 
Tabular Data for December 09, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  998.8hPa SSE 9.5mph /  15.3km/h 10mph /  16.1km/h 92% 0in /  0.0mm 0 W/m2
00:09 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  998.8hPa SSE 7.9mph /  12.7km/h 6.4mph /  10.3km/h 92% 0in /  0.0mm 0 W/m2
00:14 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  998.8hPa SSE 8.6mph /  13.8km/h 5.7mph /  9.2km/h 92% 0in /  0.0mm 0 W/m2
00:19 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  998.9hPa SSE 7.6mph /  12.2km/h 12mph /  19.3km/h 92% 0in /  0.0mm 0 W/m2
00:23 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  999.0hPa SSE 11.3mph /  18.2km/h 7.4mph /  11.9km/h 92% 0in /  0.0mm 0 W/m2
00:29 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  999.0hPa SSE 10mph /  16.1km/h 8.9mph /  14.3km/h 92% 0in /  0.0mm 0 W/m2
00:34 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  999.0hPa South 7.9mph /  12.7km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
00:39 39.4 °F /  4.1 °C 37.2 °F /  2.9 °C 29.5in /  999.0hPa South 11.9mph /  19.2km/h 7.9mph /  12.7km/h 92% 0in /  0.0mm 0 W/m2
00:43 39.2 °F /  4 °C 37 °F /  2.8 °C 29.5in /  999.0hPa South 9.4mph /  15.1km/h 6.3mph /  10.1km/h 92% 0in /  0.0mm 0 W/m2
00:49 39.2 °F /  4 °C 37 °F /  2.8 °C 29.5in /  999.0hPa SSE 10.6mph /  17.1km/h 14mph /  22.5km/h 92% 0in /  0.0mm 0 W/m2
00:54 39.2 °F /  4 °C 36.9 °F /  2.7 °C 29.5in /  999.1hPa SSE 9.3mph /  15km/h 6.9mph /  11.1km/h 91.6% 0in /  0.0mm 0 W/m2
00:59 39 °F /  3.9 °C 36.7 °F /  2.6 °C 29.5in /  999.1hPa South 11mph /  17.7km/h 7.8mph /  12.6km/h 91% 0in /  0.0mm 0 W/m2
01:04 39 °F /  3.9 °C 36.7 °F /  2.6 °C 29.5in /  999.1hPa South 10.2mph /  16.4km/h 7.2mph /  11.6km/h 91.5% 0in /  0.0mm 0 W/m2
01:09 38.8 °F /  3.8 °C 36.9 °F /  2.7 °C 29.5in /  999.1hPa SSE 8.4mph /  13.5km/h 7.2mph /  11.6km/h 92% 0in /  0.0mm 0 W/m2
01:14 38.8 °F /  3.8 °C 36.7 °F /  2.6 °C 29.5in /  999.2hPa SSE 10.1mph /  16.2km/h 6.8mph /  10.9km/h 92% 0in /  0.0mm 0 W/m2
01:19 38.8 °F /  3.8 °C 36.7 °F /  2.6 °C 29.5in /  999.2hPa SSE 7.8mph /  12.6km/h 16mph /  25.7km/h 92% 0in /  0.0mm 0 W/m2
01:24 38.8 °F /  3.8 °C 36.7 °F /  2.6 °C 29.5in /  999.1hPa SSE 10.8mph /  17.4km/h 6.7mph /  10.8km/h 92% 0in /  0.0mm 0 W/m2
01:29 38.7 °F /  3.7 °C 36.7 °F /  2.6 °C 29.5in /  999.1hPa SSE 9.1mph /  14.7km/h 8.2mph /  13.2km/h 92% 0in /  0.0mm 0 W/m2
01:34 38.7 °F /  3.7 °C 36.5 °F /  2.5 °C 29.5in /  999.2hPa SSE 10.4mph /  16.8km/h 6.8mph /  10.9km/h 92% 0in /  0.0mm 0 W/m2
01:39 38.7 °F /  3.7 °C 36.5 °F /  2.5 °C 29.5in /  999.3hPa South 10.7mph /  17.2km/h 7.1mph /  11.4km/h 92% 0in /  0.0mm 0 W/m2
01:44 38.5 °F /  3.6 °C 36.3 °F /  2.4 °C 29.5in /  999.3hPa South 10mph /  16.1km/h 7.4mph /  11.9km/h 92% 0in /  0.0mm 0 W/m2
01:48 38.5 °F /  3.6 °C 36.3 °F /  2.4 °C 29.5in /  999.3hPa SE 8.4mph /  13.6km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
01:54 38.5 °F /  3.6 °C 36.3 °F /  2.4 °C 29.5in /  999.3hPa SSE 13.5mph /  21.8km/h 9.6mph /  15.4km/h 92% 0in /  0.0mm 0 W/m2
01:59 38.5 °F /  3.6 °C 36.3 °F /  2.4 °C 29.5in /  999.3hPa SSE 7.8mph /  12.5km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm 0 W/m2
02:04 38.3 °F /  3.5 °C 36.1 °F /  2.3 °C 29.5in /  999.3hPa South 8.9mph /  14.4km/h 7.2mph /  11.6km/h 92% 0in /  0.0mm 0 W/m2
02:09 38.3 °F /  3.5 °C 36.1 °F /  2.3 °C 29.5in /  999.3hPa South 10.4mph /  16.8km/h 8.7mph /  14km/h 92% 0in /  0.0mm 0 W/m2
02:14 38.1 °F /  3.4 °C 36.1 °F /  2.3 °C 29.5in /  999.4hPa South 8.3mph /  13.3km/h 7.8mph /  12.6km/h 92% 0in /  0.0mm 0 W/m2
02:19 38.1 °F /  3.4 °C 36 °F /  2.2 °C 29.5in /  999.4hPa SSE 8.6mph /  13.8km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
02:24 38.1 °F /  3.4 °C 36 °F /  2.2 °C 29.5in /  999.5hPa SSE 9.6mph /  15.4km/h 7.5mph /  12.1km/h 92% 0in /  0.0mm 0 W/m2
02:29 37.9 °F /  3.3 °C 36 °F /  2.2 °C 29.5in /  999.5hPa South 8.3mph /  13.3km/h 6.7mph /  10.8km/h 92% 0in /  0.0mm 0 W/m2
02:34 37.9 °F /  3.3 °C 36 °F /  2.2 °C 29.5in /  999.5hPa South 9.4mph /  15.1km/h 7.6mph /  12.2km/h 92% 0in /  0.0mm 0 W/m2
02:39 37.9 °F /  3.3 °C 35.8 °F /  2.1 °C 29.5in /  999.5hPa South 9.4mph /  15.1km/h 7.8mph /  12.6km/h 92% 0in /  0.0mm 0 W/m2
02:44 37.9 °F /  3.3 °C 36 °F /  2.2 °C 29.5in /  999.5hPa South 12.4mph /  20km/h 8.1mph /  13km/h 92.7% 0in /  0.0mm 0 W/m2
02:49 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.5in /  999.4hPa SSE 8.4mph /  13.6km/h 5.4mph /  8.7km/h 93% 0in /  0.0mm 0 W/m2
02:54 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.5in /  999.4hPa SSE 8.3mph /  13.4km/h 5.3mph /  8.5km/h 93% 0in /  0.0mm 0 W/m2
02:58 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.5in /  999.4hPa South 10.6mph /  17.1km/h 7.6mph /  12.2km/h 93% 0in /  0.0mm 0 W/m2
03:04 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.5in /  999.3hPa South 9.8mph /  15.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
03:09 37.9 °F /  3.3 °C 36 °F /  2.2 °C 29.5in /  999.4hPa South 9.4mph /  15.1km/h 7.4mph /  11.9km/h 92.8% 0in /  0.0mm 0 W/m2
03:14 37.8 °F /  3.2 °C 35.8 °F /  2.1 °C 29.5in /  999.4hPa SSE 10.4mph /  16.7km/h 8.1mph /  13km/h 92% 0in /  0.0mm 0 W/m2
03:18 37.8 °F /  3.2 °C 35.8 °F /  2.1 °C 29.5in /  999.3hPa South 9.4mph /  15.2km/h 15mph /  24.1km/h 92.7% 0in /  0.0mm 0 W/m2
03:24 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 29.5in /  999.4hPa SSE 7.8mph /  12.6km/h 6.1mph /  9.8km/h 93% 0in /  0.0mm 0 W/m2
03:29 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 29.5in /  999.4hPa SSE 10.1mph /  16.2km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
03:34 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 29.5in /  999.4hPa South 9.9mph /  15.9km/h 7.3mph /  11.7km/h 93% 0in /  0.0mm 0 W/m2
03:39 37.4 °F /  3 °C 35.6 °F /  2 °C 29.5in /  999.4hPa SSE 10.6mph /  17km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm 0 W/m2
03:44 37.4 °F /  3 °C 35.6 °F /  2 °C 29.5in /  999.4hPa SSE 7.2mph /  11.6km/h 4.9mph /  7.9km/h 93% 0in /  0.0mm 0 W/m2
03:49 37.4 °F /  3 °C 35.6 °F /  2 °C 29.5in /  999.4hPa SSE 8.3mph /  13.4km/h 6.2mph /  10km/h 93% 0in /  0.0mm 0 W/m2
03:54 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.3hPa SSE 7.1mph /  11.5km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
03:59 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa South 10.3mph /  16.6km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm 0 W/m2
04:04 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa South 8mph /  12.9km/h 5.6mph /  9km/h 93% 0in /  0.0mm 0 W/m2
04:09 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa South 9.3mph /  15km/h 6.4mph /  10.3km/h 93% 0in /  0.0mm 0 W/m2
04:14 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa SSE 9.6mph /  15.5km/h 6.1mph /  9.8km/h 93% 0in /  0.0mm 0 W/m2
04:19 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.4hPa SSE 8.8mph /  14.1km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
04:24 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.3hPa South 13.1mph /  21.1km/h 7.7mph /  12.4km/h 93% 0in /  0.0mm 0 W/m2
04:29 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa South 10mph /  16.1km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm 0 W/m2
04:34 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa South 9.8mph /  15.7km/h 6.8mph /  10.9km/h 93% 0in /  0.0mm 0 W/m2
04:39 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa SSE 9.6mph /  15.4km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm 0 W/m2
04:44 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.4hPa SSE 10.9mph /  17.5km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
04:49 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.5hPa South 8.3mph /  13.4km/h 6.7mph /  10.8km/h 93% 0in /  0.0mm 0 W/m2
04:54 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.5hPa South 11.8mph /  19km/h 8.4mph /  13.5km/h 93% 0in /  0.0mm 0 W/m2
04:59 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.5hPa SE 11.4mph /  18.4km/h 8.2mph /  13.2km/h 93% 0in /  0.0mm 0 W/m2
05:04 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.6hPa SSE 12.3mph /  19.8km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:09 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.6hPa South 11.1mph /  17.8km/h 7.5mph /  12.1km/h 93% 0in /  0.0mm 0 W/m2
05:13 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.6hPa South 14.1mph /  22.7km/h 9.4mph /  15.1km/h 93% 0in /  0.0mm 0 W/m2
05:19 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.8hPa SSE 9.8mph /  15.8km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
05:24 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.8hPa South 12.1mph /  19.4km/h 6.6mph /  10.6km/h 93% 0in /  0.0mm 0 W/m2
05:29 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa South 10.4mph /  16.8km/h 8.5mph /  13.7km/h 93% 0in /  0.0mm 0 W/m2
05:34 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa South 12.9mph /  20.7km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:39 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa South 13.5mph /  21.8km/h 9.5mph /  15.3km/h 93% 0in /  0.0mm 0 W/m2
05:44 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa SSE 13mph /  20.9km/h 11.4mph /  18.3km/h 93% 0in /  0.0mm 0 W/m2
05:49 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa South 8mph /  12.9km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:54 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.7hPa South 10.7mph /  17.3km/h 6.1mph /  9.8km/h 93% 0in /  0.0mm 0 W/m2
05:59 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 29.5in /  999.8hPa SSE 9.3mph /  15km/h 6.1mph /  9.8km/h 93% 0in /  0.0mm 0 W/m2
06:04 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.8hPa SSE 11.4mph /  18.3km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:09 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.9hPa South 8.6mph /  13.9km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm 0 W/m2
06:14 37 °F /  2.8 °C 35.2 °F /  1.8 °C 29.5in /  999.8hPa SSE 9.3mph /  15km/h 6.6mph /  10.6km/h 93% 0in /  0.0mm 0 W/m2
06:19 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 29.5in /  999.9hPa South 9.5mph /  15.3km/h 10mph /  16.1km/h 93% 0in /  0.0mm 0 W/m2
06:24 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 29.5in /  999.9hPa South 7.5mph /  12.1km/h 6.9mph /  11.1km/h 93% 0in /  0.0mm 0 W/m2
06:29 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 29.5in /  999.9hPa South 11.5mph /  18.5km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm 0 W/m2
06:34 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 29.5in /  999.9hPa South 9.3mph /  14.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
06:39 36.7 °F /  2.6 °C 34.9 °F /  1.6 °C 29.5in /  999.9hPa South 10.1mph /  16.2km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm 0 W/m2
06:44 36.7 °F /  2.6 °C 34.9 °F /  1.6 °C 29.5in /  999.9hPa South 12.6mph /  20.2km/h 8.4mph /  13.5km/h 93% 0in /  0.0mm 0 W/m2
06:49 36.7 °F /  2.6 °C 34.9 °F /  1.6 °C 29.5in /  999.9hPa SSE 9.4mph /  15.1km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:54 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 29.5in /  1000.0hPa South 10.2mph /  16.4km/h 6.4mph /  10.3km/h 93% 0in /  0.0mm 0 W/m2
06:59 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 29.5in /  1000.0hPa SSE 10.3mph /  16.5km/h 7.7mph /  12.4km/h 93% 0in /  0.0mm 0 W/m2
07:04 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 29.5in /  1000.0hPa SSE 7.4mph /  11.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
07:09 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 29.5in /  1000.0hPa South 8.9mph /  14.3km/h 6.3mph /  10.1km/h 93% 0in /  0.0mm 0 W/m2
07:14 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.5in /  1000.1hPa SSE 10mph /  16.1km/h 7.9mph /  12.7km/h 93.4% 0in /  0.0mm 0 W/m2
07:19 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.2hPa SSE 9.9mph /  16km/h 14mph /  22.5km/h 94% 0in /  0.0mm 0 W/m2
07:24 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.2hPa South 12.6mph /  20.2km/h 9.2mph /  14.8km/h 94% 0in /  0.0mm 0 W/m2
07:29 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.1hPa South 7mph /  11.3km/h 5.4mph /  8.7km/h 94% 0in /  0.0mm 0 W/m2
07:34 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.2hPa South 8mph /  12.9km/h 17mph /  27.4km/h 94% 0in /  0.0mm 0 W/m2
07:39 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.2hPa South 10mph /  16.1km/h 7.1mph /  11.4km/h 94% 0in /  0.0mm 0 W/m2
07:43 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.5in /  1000.1hPa SSE 9.9mph /  15.9km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm 0 W/m2
07:49 36.5 °F /  2.5 °C 35.1 °F /  1.7 °C 29.5in /  1000.2hPa South 7mph /  11.3km/h 13mph /  20.9km/h 94% 0in /  0.0mm 0 W/m2
07:53 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.5in /  1000.2hPa SSE 10.4mph /  16.7km/h 6.9mph /  11.1km/h 93.8% 0in /  0.0mm 0 W/m2
07:59 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 29.5in /  1000.2hPa South 10.4mph /  16.8km/h 6.8mph /  10.9km/h 93.3% 0in /  0.0mm 0 W/m2
08:04 36.3 °F /  2.4 °C 34.5 °F /  1.4 °C 29.5in /  1000.2hPa SSE 9.3mph /  14.9km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
08:09 36.3 °F /  2.4 °C 34.5 °F /  1.4 °C 29.5in /  1000.3hPa South 10.8mph /  17.4km/h 7.4mph /  11.9km/h 93% 0in /  0.0mm 0 W/m2
08:14 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 29.5in /  1000.3hPa South 8.9mph /  14.3km/h 6.9mph /  11.1km/h 93.3% 0in /  0.0mm 0 W/m2
08:19 36.3 °F /  2.4 °C 34.9 °F /  1.6 °C 29.5in /  1000.4hPa South 8.7mph /  14km/h 12mph /  19.3km/h 94% 0in /  0.0mm 0 W/m2
08:24 36.3 °F /  2.4 °C 34.9 °F /  1.6 °C 29.5in /  1000.3hPa South 8.7mph /  14km/h 5.6mph /  9km/h 94% 0in /  0.0mm 0 W/m2
08:29 36.3 °F /  2.4 °C 34.9 °F /  1.6 °C 29.5in /  1000.4hPa South 7.5mph /  12km/h 6.4mph /  10.3km/h 94% 0in /  0.0mm 0 W/m2
08:34 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.5in /  1000.4hPa SSE 7.1mph /  11.5km/h 10mph /  16.1km/h 94% 0in /  0.0mm 0 W/m2
08:39 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.5in /  1000.5hPa South 11.6mph /  18.6km/h 7.6mph /  12.2km/h 94% 0in /  0.0mm 5 W/m2
08:44 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.6in /  1000.6hPa SSE 9.4mph /  15.1km/h 7.1mph /  11.4km/h 94% 0in /  0.0mm 11 W/m2
08:49 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.6in /  1000.6hPa SSE 7.4mph /  11.9km/h 14mph /  22.5km/h 94% 0in /  0.0mm 14 W/m2
08:54 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 29.6in /  1000.7hPa South 10.6mph /  17km/h 7mph /  11.3km/h 94% 0in /  0.0mm 16 W/m2
08:59 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.6in /  1000.7hPa SSE 10.7mph /  17.3km/h 7.7mph /  12.4km/h 94% 0in /  0.0mm 18 W/m2
09:04 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 29.6in /  1000.6hPa South 8mph /  12.8km/h 16mph /  25.7km/h 94% 0in /  0.0mm 19 W/m2
09:09 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 29.5in /  1000.5hPa SSE 8.3mph /  13.4km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm 26 W/m2
09:14 37 °F /  2.8 °C 35.4 °F /  1.9 °C 29.6in /  1000.6hPa South 10.6mph /  17.1km/h 7.2mph /  11.6km/h 94% 0in /  0.0mm 30 W/m2
09:19 37.2 °F /  2.9 °C 35.6 °F /  2 °C 29.6in /  1000.7hPa South 8mph /  12.8km/h 13mph /  20.9km/h 94% 0in /  0.0mm 26 W/m2
09:24 37.2 °F /  2.9 °C 35.6 °F /  2 °C 29.6in /  1000.8hPa South 10.2mph /  16.4km/h 8.3mph /  13.4km/h 94% 0in /  0.0mm 16 W/m2
09:29 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 29.6in /  1000.8hPa South 11.9mph /  19.1km/h 8.8mph /  14.2km/h 94% 0in /  0.0mm 14 W/m2
09:33 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 29.6in /  1000.9hPa SSE 11.5mph /  18.5km/h 16mph /  25.7km/h 94% 0in /  0.0mm 18 W/m2
09:39 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 29.6in /  1000.9hPa South 10mph /  16.1km/h 6.8mph /  10.9km/h 94% 0in /  0.0mm 16 W/m2
09:44 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 29.6in /  1000.9hPa South 8.3mph /  13.3km/h 5.7mph /  9.2km/h 94% 0in /  0.0mm 21 W/m2
09:49 37.2 °F /  2.9 °C 35.8 °F /  2.1 °C 29.6in /  1001.0hPa South 10.7mph /  17.2km/h 14mph /  22.5km/h 94% 0in /  0.0mm 25 W/m2
09:54 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.6in /  1001.0hPa SSE 9.6mph /  15.5km/h 6mph /  9.7km/h 94% 0in /  0.0mm 30 W/m2
09:59 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.6in /  1001.0hPa SSE 8.1mph /  13.1km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm 30 W/m2
10:04 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.6in /  1001.0hPa SSE 7.3mph /  11.7km/h 10mph /  16.1km/h 94% 0in /  0.0mm 32 W/m2
10:09 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.6in /  1001.0hPa South 8.8mph /  14.1km/h 6mph /  9.7km/h 94% 0in /  0.0mm 33 W/m2
10:14 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.6in /  1001.0hPa South 8.8mph /  14.1km/h 5.6mph /  9km/h 94% 0in /  0.0mm 46 W/m2
10:19 37.9 °F /  3.3 °C 36.5 °F /  2.5 °C 29.6in /  1001.0hPa SSW 8.9mph /  14.3km/h 12mph /  19.3km/h 94% 0in /  0.0mm 58 W/m2
10:24 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.6in /  1001.0hPa South 10.6mph /  17km/h 7.3mph /  11.7km/h 94% 0in /  0.0mm 58 W/m2
10:29 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.6in /  1000.9hPa South 9.1mph /  14.7km/h 7.6mph /  12.2km/h 94% 0in /  0.0mm 58 W/m2
10:34 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.6in /  1000.9hPa SSE 8.6mph /  13.9km/h 11mph /  17.7km/h 94% 0in /  0.0mm 98 W/m2
10:39 38.7 °F /  3.7 °C 37 °F /  2.8 °C 29.6in /  1000.9hPa South 10mph /  16.1km/h 6.8mph /  10.9km/h 94% 0in /  0.0mm 120 W/m2
10:44 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.6in /  1000.8hPa SSE 10.6mph /  17.1km/h 6.3mph /  10.1km/h 94% 0in /  0.0mm 167 W/m2
10:49 39 °F /  3.9 °C 37.4 °F /  3 °C 29.6in /  1001.0hPa South 8mph /  12.8km/h 15mph /  24.1km/h 94% 0in /  0.0mm 97 W/m2
10:54 38.8 °F /  3.8 °C 37.4 °F /  3 °C 29.6in /  1001.0hPa SSW 9mph /  14.5km/h 7.9mph /  12.7km/h 94% 0in /  0.0mm 77 W/m2
10:59 39 °F /  3.9 °C 37.4 °F /  3 °C 29.6in /  1001.0hPa SW 7.9mph /  12.7km/h 8.7mph /  14km/h 94% 0in /  0.0mm 91 W/m2
11:04 39 °F /  3.9 °C 37.4 °F /  3 °C 29.6in /  1001.0hPa South 7.3mph /  11.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm 77 W/m2
11:09 39 °F /  3.9 °C 37.6 °F /  3.1 °C 29.6in /  1001.0hPa South 8.1mph /  13.1km/h 6.2mph /  10km/h 94% 0in /  0.0mm 74 W/m2
11:14 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.6in /  1001.0hPa South 9.7mph /  15.6km/h 6.3mph /  10.1km/h 94% 0in /  0.0mm 100 W/m2
11:19 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.6in /  1001.0hPa South 7.7mph /  12.4km/h 13mph /  20.9km/h 94% 0in /  0.0mm 81 W/m2
11:24 39.2 °F /  4 °C 37.8 °F /  3.2 °C 29.6in /  1001.0hPa SSE 8.7mph /  14km/h 7.3mph /  11.7km/h 94% 0in /  0.0mm 53 W/m2
11:29 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.6in /  1001.0hPa SSE 8.9mph /  14.3km/h 7.9mph /  12.7km/h 94% 0in /  0.0mm 44 W/m2
11:34 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.6in /  1001.0hPa South 8.8mph /  14.2km/h 12mph /  19.3km/h 94% 0in /  0.0mm 79 W/m2
11:39 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.6in /  1001.0hPa South 9.3mph /  15km/h 6.4mph /  10.3km/h 94% 0in /  0.0mm 86 W/m2
11:44 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.6in /  1000.9hPa South 12.2mph /  19.6km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm 88 W/m2
11:48 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.6in /  1000.9hPa South 7.6mph /  12.3km/h 13mph /  20.9km/h 94% 0in /  0.0mm 81 W/m2
