Weerpagina Nieuwendam Historical Data
 
Daily Summary for March 19, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 10.4 °C 10.5 °C 9.3 °C 9.9 °C
Dew Point: 9.1 °C 9.1 °C 7.9 °C 8.6 °C
Humidity: 91% 92% 90% 91%
Wind Speed: 7.3km/h 13.6km/h 3.8km/h 7.9km/h
Wind Gust: 5.3km/h 16.1km/h - -
WindSouth - - South
Pressure: 1015.4 hPa 1015.8 hPa 1015.1 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for March 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.4 °C 8 °C 1015.8 hPa SSE 4.3 km/h 8 km/h 91% 0.0 mm 0 W/m2
00:09 9.4 °C 8 °C 1015.8 hPa SSE 5.6 km/h 3.5 km/h 91% 0.0 mm 0 W/m2
00:14 9.4 °C 8 °C 1015.7 hPa SSE 4.2 km/h 4 km/h 91% 0.0 mm 0 W/m2
00:19 9.3 °C 8 °C 1015.7 hPa SSE 4.4 km/h 4.8 km/h 91.3% 0.0 mm 0 W/m2
00:23 9.3 °C 8 °C 1015.6 hPa SSE 5.6 km/h 2.7 km/h 91.3% 0.0 mm 0 W/m2
00:29 9.3 °C 8 °C 1015.6 hPa SSE 4.9 km/h 4.3 km/h 91.3% 0.0 mm 0 W/m2
00:34 9.3 °C 7.9 °C 1015.6 hPa SSE 5.1 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
00:39 9.3 °C 7.9 °C 1015.6 hPa SSE 5.9 km/h 5 km/h 91.3% 0.0 mm 0 W/m2
00:44 9.3 °C 8.1 °C 1015.5 hPa SSE 9.2 km/h 6.6 km/h 92% 0.0 mm 0 W/m2
00:49 9.3 °C 8.1 °C 1015.4 hPa SSE 3.8 km/h 2.6 km/h 92% 0.0 mm 0 W/m2
00:54 9.3 °C 8.1 °C 1015.5 hPa SSE 4.2 km/h 4 km/h 92% 0.0 mm 0 W/m2
00:59 9.4 °C 8.1 °C 1015.5 hPa SSE 7.3 km/h 5.3 km/h 92% 0.0 mm 0 W/m2
01:04 9.4 °C 8.2 °C 1015.5 hPa SSE 6.9 km/h 5.8 km/h 92% 0.0 mm 0 W/m2
01:09 9.5 °C 8.3 °C 1015.5 hPa South 7.7 km/h 6.3 km/h 92% 0.0 mm 0 W/m2
01:14 9.5 °C 8.3 °C 1015.6 hPa SSE 8.4 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:19 9.6 °C 8.3 °C 1015.5 hPa SSE 4.8 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
01:24 9.6 °C 8.4 °C 1015.5 hPa SSE 6.9 km/h 4.3 km/h 92% 0.0 mm 0 W/m2
01:29 9.7 °C 8.5 °C 1015.5 hPa SSE 7.4 km/h 5.8 km/h 92% 0.0 mm 0 W/m2
01:34 9.8 °C 8.5 °C 1015.5 hPa SSE 6.9 km/h 6.1 km/h 92% 0.0 mm 0 W/m2
01:39 9.8 °C 8.6 °C 1015.5 hPa SSE 8.9 km/h 6.9 km/h 92% 0.0 mm 0 W/m2
01:44 9.8 °C 8.6 °C 1015.4 hPa SSE 9 km/h 7.1 km/h 92% 0.0 mm 0 W/m2
01:49 9.8 °C 8.6 °C 1015.4 hPa SSE 9.4 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
01:54 9.8 °C 8.6 °C 1015.4 hPa SSE 10.1 km/h 8.9 km/h 91.8% 0.0 mm 0 W/m2
01:59 9.8 °C 8.4 °C 1015.4 hPa South 6.8 km/h 6.3 km/h 91% 0.0 mm 0 W/m2
02:04 9.9 °C 8.5 °C 1015.4 hPa South 4.7 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:08 9.9 °C 8.5 °C 1015.4 hPa South 5.8 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:14 9.9 °C 8.6 °C 1015.4 hPa SSW 8 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
02:19 9.9 °C 8.6 °C 1015.5 hPa SSW 7.7 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
02:24 9.9 °C 8.6 °C 1015.4 hPa South 6.3 km/h 5.3 km/h 91% 0.0 mm 0 W/m2
02:29 9.9 °C 8.6 °C 1015.4 hPa SSE 8.3 km/h 6.8 km/h 91% 0.0 mm 0 W/m2
02:34 9.9 °C 8.6 °C 1015.3 hPa SSE 8.6 km/h 9.5 km/h 91% 0.0 mm 0 W/m2
02:39 9.9 °C 8.5 °C 1015.3 hPa SSE 12.5 km/h 10.6 km/h 91% 0.0 mm 0 W/m2
02:44 9.9 °C 8.6 °C 1015.4 hPa SSW 10.3 km/h 7.6 km/h 91% 0.0 mm 0 W/m2
02:49 10 °C 8.6 °C 1015.4 hPa South 10.5 km/h 7.1 km/h 91% 0.0 mm 0 W/m2
02:54 10 °C 8.6 °C 1015.4 hPa South 10.8 km/h 8.9 km/h 91% 0.0 mm 0 W/m2
02:59 10 °C 8.6 °C 1015.3 hPa SSE 8.9 km/h 6.9 km/h 91% 0.0 mm 0 W/m2
03:04 10 °C 8.6 °C 1015.3 hPa South 13.6 km/h 8 km/h 91% 0.0 mm 0 W/m2
03:09 10 °C 8.7 °C 1015.3 hPa South 7.4 km/h 6.1 km/h 91% 0.0 mm 0 W/m2
03:14 10.1 °C 8.7 °C 1015.3 hPa South 8.9 km/h 7.7 km/h 91% 0.0 mm 0 W/m2
03:19 10.1 °C 8.7 °C 1015.3 hPa South 8.3 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
03:24 10.1 °C 8.7 °C 1015.3 hPa South 7.1 km/h 5.1 km/h 91% 0.0 mm 0 W/m2
03:29 10.1 °C 8.7 °C 1015.2 hPa South 7.8 km/h 6 km/h 91% 0.0 mm 0 W/m2
03:34 10.1 °C 8.7 °C 1015.2 hPa SSE 8.7 km/h 6.3 km/h 91% 0.0 mm 0 W/m2
03:39 10.1 °C 8.7 °C 1015.1 hPa South 7.7 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
03:44 10.2 °C 8.8 °C 1015.1 hPa South 8.9 km/h 7.4 km/h 91% 0.0 mm 0 W/m2
03:49 10.2 °C 8.8 °C 1015.1 hPa South 11.5 km/h 9.5 km/h 91% 0.0 mm 0 W/m2
03:54 10.2 °C 8.8 °C 1015.1 hPa SSE 11.9 km/h 10.3 km/h 91% 0.0 mm 0 W/m2
03:59 10.2 °C 8.7 °C 1015.1 hPa South 10.5 km/h 8.4 km/h 90% 0.0 mm 0 W/m2
04:04 10.3 °C 8.9 °C 1015.1 hPa South 6.9 km/h 6 km/h 90.8% 0.0 mm 0 W/m2
04:09 10.3 °C 8.9 °C 1015.1 hPa South 9.2 km/h 7.7 km/h 91% 0.0 mm 0 W/m2
04:14 10.3 °C 9 °C 1015.1 hPa South 7.7 km/h 8.9 km/h 91% 0.0 mm 0 W/m2
04:18 10.4 °C 9 °C 1015.1 hPa South 7.9 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
04:24 10.4 °C 9 °C 1015.2 hPa SSE 7.7 km/h 7.6 km/h 91% 0.0 mm 0 W/m2
04:29 10.4 °C 9.1 °C 1015.2 hPa South 9.2 km/h 7.1 km/h 91% 0.0 mm 0 W/m2
04:34 10.5 °C 9.1 °C 1015.2 hPa South 9.9 km/h 7.4 km/h 91% 0.0 mm 0 W/m2
04:39 10.4 °C 9.1 °C 1015.2 hPa SSW 7.9 km/h 5.1 km/h 91% 0.0 mm 0 W/m2
04:44 10.4 °C 9.1 °C 1015.2 hPa South 9.1 km/h 6.3 km/h 91% 0.0 mm 0 W/m2
04:49 10.4 °C 9.1 °C 1015.2 hPa South 9.9 km/h 9.3 km/h 91% 0.0 mm 0 W/m2
04:54 10.4 °C 9.1 °C 1015.3 hPa South 7.3 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
04:58 10.4 °C 9.1 °C 1015.4 hPa South 7.3 km/h 5.3 km/h 91% 0.0 mm 0 W/m2
Weerpagina Nieuwendam
Compliments of Weather Underground - 2 mb