Weerpagina Nieuwendam Historical Data
 
Daily Summary for March 28, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 9.2 °C 9.3 °C 7.4 °C 7.9 °C
Dew Point: 7.7 °C 8.1 °C 4.9 °C 5.8 °C
Humidity: 90.5% 93% 81% 86%
Wind Speed: 20.8km/h 25.9km/h 4.6km/h 12.9km/h
Wind Gust: 33.8km/h 33.8km/h - -
WindWSW - - SSE
Pressure: 983.6 hPa 985.3 hPa 980.8 hPa -
Precipitation: 1.2 mm      
 
 
Tabular Data for March 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8 °C 6 °C 985.3 hPa South 6.4 km/h 8 km/h 87% 0.0 mm 0 W/m2
00:09 8 °C 5.9 °C 985.3 hPa SSE 7.1 km/h 5 km/h 87% 0.0 mm 0 W/m2
00:14 8 °C 5.9 °C 985.3 hPa ESE 11.1 km/h 8.2 km/h 87% 0.0 mm 0 W/m2
00:19 7.9 °C 5.9 °C 985.2 hPa SE 10.6 km/h 12.9 km/h 87% 0.0 mm 0 W/m2
00:24 7.9 °C 6 °C 985.1 hPa SSE 9.5 km/h 6.3 km/h 87.4% 0.0 mm 0 W/m2
00:28 7.9 °C 6.1 °C 985.0 hPa SE 6.9 km/h 6.3 km/h 88% 0.0 mm 0 W/m2
00:34 7.9 °C 6.1 °C 985.0 hPa SE 7.2 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
00:39 7.9 °C 6 °C 984.9 hPa ESE 9.2 km/h 7.1 km/h 88% 0.0 mm 0 W/m2
00:44 7.9 °C 6 °C 984.9 hPa SE 7.2 km/h 5.8 km/h 88% 0.0 mm 0 W/m2
00:49 7.9 °C 6 °C 984.7 hPa ESE 4.6 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
00:54 7.9 °C 6 °C 984.7 hPa East 6.9 km/h 5.6 km/h 88% 0.0 mm 0 W/m2
00:59 7.8 °C 5.9 °C 984.8 hPa ESE 7.1 km/h 7.1 km/h 88% 0.0 mm 0 W/m2
01:04 7.8 °C 5.9 °C 984.8 hPa ESE 6.1 km/h 4 km/h 88% 0.0 mm 0 W/m2
01:09 7.8 °C 5.9 °C 984.8 hPa East 8.5 km/h 6.9 km/h 88% 0.0 mm 0 W/m2
01:14 7.8 °C 5.9 °C 984.7 hPa East 7.8 km/h 7.2 km/h 88% 0.0 mm 0 W/m2
01:19 7.8 °C 5.9 °C 984.7 hPa SE 10.3 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
01:24 7.8 °C 5.9 °C 984.5 hPa ESE 8.7 km/h 6 km/h 88% 0.0 mm 0 W/m2
01:29 7.8 °C 5.9 °C 984.4 hPa ESE 9.5 km/h 6.9 km/h 88% 0.0 mm 0 W/m2
01:34 7.8 °C 6 °C 984.2 hPa ESE 6.5 km/h 6.9 km/h 88% 0.0 mm 0 W/m2
01:39 7.9 °C 6.1 °C 984.2 hPa ESE 6.7 km/h 5.5 km/h 88.7% 0.0 mm 0 W/m2
01:44 7.9 °C 6.1 °C 984.2 hPa SSE 7.9 km/h 6.8 km/h 88% 0.0 mm 0 W/m2
01:49 7.9 °C 6.1 °C 984.0 hPa SE 10 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
01:54 7.9 °C 6 °C 983.9 hPa SE 11.5 km/h 9 km/h 87.5% 0.0 mm 0 W/m2
01:59 8 °C 5.9 °C 983.8 hPa SE 10.5 km/h 8 km/h 87% 0.0 mm 0 W/m2
02:04 8 °C 5.8 °C 983.7 hPa SE 11.1 km/h 8.9 km/h 86.3% 0.0 mm 0 W/m2
02:09 8 °C 5.8 °C 983.7 hPa SSE 11 km/h 9 km/h 86% 0.0 mm 0 W/m2
02:14 7.9 °C 5.6 °C 983.6 hPa ESE 9.7 km/h 9.3 km/h 85% 0.0 mm 0 W/m2
02:19 7.9 °C 5.6 °C 983.5 hPa SE 10.2 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
02:24 7.9 °C 5.5 °C 983.5 hPa SE 10.5 km/h 7.2 km/h 85% 0.0 mm 0 W/m2
02:29 7.9 °C 5.5 °C 983.5 hPa SE 12 km/h 11.1 km/h 85% 0.0 mm 0 W/m2
02:34 7.8 °C 5.4 °C 983.3 hPa SE 10.7 km/h 8.2 km/h 85% 0.0 mm 0 W/m2
02:39 7.8 °C 5.4 °C 983.4 hPa ESE 11.6 km/h 9.8 km/h 85% 0.0 mm 0 W/m2
02:44 7.8 °C 5.6 °C 983.3 hPa ESE 8.8 km/h 7.2 km/h 86% 0.0 mm 0 W/m2
02:49 7.8 °C 5.6 °C 983.4 hPa ESE 9.6 km/h 9 km/h 86% 0.0 mm 0 W/m2
02:54 7.7 °C 5.5 °C 983.3 hPa ESE 8.6 km/h 6.9 km/h 86% 0.0 mm 0 W/m2
02:59 7.7 °C 5.6 °C 983.2 hPa ESE 6.2 km/h 6.4 km/h 86.7% 0.0 mm 0 W/m2
03:04 7.6 °C 5.6 °C 983.1 hPa SE 9.8 km/h 7.6 km/h 87% 0.0 mm 0 W/m2
03:09 7.5 °C 5.5 °C 983.1 hPa SE 9.8 km/h 8.7 km/h 87% 0.0 mm 0 W/m2
03:14 7.5 °C 5.5 °C 983.0 hPa SE 9.7 km/h 6.6 km/h 87% 0.0 mm 0 W/m2
03:19 7.5 °C 5.5 °C 982.9 hPa SE 7.3 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
03:24 7.5 °C 5.5 °C 983.0 hPa ESE 6.3 km/h 4.7 km/h 87% 0.0 mm 0 W/m2
03:29 7.5 °C 5.5 °C 983.0 hPa ESE 6.7 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
03:34 7.4 °C 5.4 °C 983.1 hPa ESE 9 km/h 6 km/h 87% 0.0 mm 0 W/m2
03:39 7.4 °C 5.4 °C 983.1 hPa East 8 km/h 5.5 km/h 87% 0.0 mm 0 W/m2
03:44 7.4 °C 5.4 °C 983.1 hPa SE 10.6 km/h 10 km/h 87% 0.0 mm 0 W/m2
03:48 7.4 °C 5.4 °C 983.1 hPa SE 12.1 km/h 9 km/h 87% 0.0 mm 0 W/m2
03:54 7.4 °C 5.3 °C 983.0 hPa ESE 12.5 km/h 8.9 km/h 86% 0.0 mm 0 W/m2
03:59 7.5 °C 5.3 °C 983.0 hPa SE 11.8 km/h 10.5 km/h 86% 0.0 mm 0 W/m2
04:04 7.5 °C 5.3 °C 983.1 hPa SE 9.2 km/h 7.6 km/h 86% 0.0 mm 0 W/m2
04:09 7.5 °C 5.3 °C 983.1 hPa SE 16 km/h 9.3 km/h 86% 0.0 mm 0 W/m2
04:14 7.5 °C 5.4 °C 983.0 hPa SE 12.9 km/h 10.6 km/h 86% 0.0 mm 0 W/m2
04:19 7.6 °C 5.3 °C 982.8 hPa ESE 10.4 km/h 20.9 km/h 85.2% 0.0 mm 0 W/m2
04:24 7.6 °C 5.2 °C 982.7 hPa SE 11.4 km/h 9 km/h 85% 0.0 mm 0 W/m2
04:29 7.5 °C 5.2 °C 982.6 hPa SE 12.9 km/h 9.3 km/h 85% 0.0 mm 0 W/m2
04:34 7.5 °C 5.1 °C 982.4 hPa ESE 12.5 km/h 7.7 km/h 84.8% 0.0 mm 0 W/m2
04:39 7.5 °C 4.9 °C 982.2 hPa ESE 13.9 km/h 10.1 km/h 84% 0.0 mm 0 W/m2
04:44 7.5 °C 5 °C 982.0 hPa SE 12 km/h 10.8 km/h 84% 0.0 mm 0 W/m2
04:48 7.6 °C 5 °C 982.0 hPa ESE 11.6 km/h 9.5 km/h 84% 0.0 mm 0 W/m2
04:54 7.6 °C 5 °C 981.9 hPa ESE 11.6 km/h 8.7 km/h 84% 0.0 mm 0 W/m2
04:59 7.6 °C 5 °C 981.8 hPa ESE 12.9 km/h 10 km/h 84% 0.0 mm 0 W/m2
05:03 7.6 °C 5 °C 981.6 hPa ESE 14.7 km/h 19.3 km/h 84% 0.0 mm 0 W/m2
05:09 7.6 °C 5.1 °C 981.5 hPa ESE 12.7 km/h 10.8 km/h 84% 0.0 mm 0 W/m2
05:14 7.6 °C 5 °C 981.6 hPa ESE 14 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
05:19 7.6 °C 5 °C 981.5 hPa SE 13.4 km/h 16.1 km/h 84% 0.0 mm 0 W/m2
05:24 7.6 °C 5 °C 981.7 hPa SE 12.8 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
05:29 7.6 °C 5 °C 981.6 hPa ESE 15.4 km/h 10.6 km/h 84% 0.0 mm 0 W/m2
05:34 7.7 °C 5.1 °C 981.6 hPa SE 18.1 km/h 20.9 km/h 84% 0.0 mm 0 W/m2
05:39 7.7 °C 5.1 °C 981.6 hPa ESE 16.7 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
05:44 7.7 °C 5.1 °C 981.4 hPa SE 14.2 km/h 10.3 km/h 84% 0.0 mm 0 W/m2
05:49 7.6 °C 5.1 °C 981.4 hPa SE 12.7 km/h 19.3 km/h 84% 0.0 mm 0 W/m2
05:54 7.6 °C 5 °C 981.3 hPa SSE 17.2 km/h 11.9 km/h 84% 0.0 mm 0 W/m2
05:59 7.6 °C 5 °C 981.3 hPa ESE 15.8 km/h 10.8 km/h 84% 0.0 mm 0 W/m2
06:04 7.6 °C 5 °C 981.3 hPa SE 15.2 km/h 20.9 km/h 84% 0.0 mm 0 W/m2
06:09 7.6 °C 5.1 °C 981.2 hPa ESE 12.3 km/h 8.4 km/h 84% 0.0 mm 0 W/m2
06:14 7.6 °C 5 °C 981.1 hPa SE 14 km/h 11.1 km/h 84% 0.0 mm 0 W/m2
06:18 7.6 °C 5 °C 981.1 hPa ESE 14.1 km/h 19.3 km/h 84% 0.0 mm 0 W/m2
06:24 7.6 °C 5 °C 981.0 hPa SE 13.1 km/h 10 km/h 84% 0.0 mm 0 W/m2
06:29 7.6 °C 5.2 °C 981.1 hPa SE 16.3 km/h 11.4 km/h 85% 0.0 mm 0 W/m2
06:34 7.6 °C 5.2 °C 981.0 hPa SE 12.6 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
06:39 7.7 °C 5.1 °C 981.0 hPa ESE 16.5 km/h 11.4 km/h 84% 0.0 mm 5 W/m2
06:44 7.7 °C 5.2 °C 981.0 hPa SSE 17.9 km/h 10.6 km/h 84% 0.0 mm 5 W/m2
06:48 7.7 °C 5.2 °C 980.9 hPa SE 14.8 km/h 20.9 km/h 84% 0.0 mm 7 W/m2
06:54 7.8 °C 5.2 °C 980.9 hPa SE 13.6 km/h 10 km/h 84% 0.0 mm 11 W/m2
06:59 7.8 °C 5.3 °C 980.8 hPa SSE 12.4 km/h 11.3 km/h 84% 0.0 mm 11 W/m2
07:04 7.8 °C 5.3 °C 981.2 hPa SE 13.2 km/h 16.1 km/h 84% 0.0 mm 7 W/m2
07:09 7.8 °C 5.3 °C 981.2 hPa SSE 16.4 km/h 12.4 km/h 84% 0.0 mm 11 W/m2
07:13 7.8 °C 5.3 °C 981.2 hPa SSE 16.2 km/h 10.8 km/h 84% 0.0 mm 16 W/m2
07:19 7.8 °C 5.3 °C 981.2 hPa SE 11.6 km/h 19.3 km/h 84% 0.0 mm 28 W/m2
07:24 7.8 °C 5.2 °C 981.2 hPa SSE 13 km/h 9.2 km/h 84% 0.0 mm 39 W/m2
07:29 7.8 °C 5.3 °C 981.2 hPa SE 16.4 km/h 13.2 km/h 84% 0.0 mm 46 W/m2
07:34 7.9 °C 5.3 °C 981.2 hPa SE 13.6 km/h 19.3 km/h 84% 0.0 mm 56 W/m2
07:38 8 °C 5.4 °C 981.2 hPa SE 14.2 km/h 11.3 km/h 84% 0.0 mm 58 W/m2
07:44 8 °C 5.5 °C 981.2 hPa SSE 17.3 km/h 11.9 km/h 84% 0.0 mm 74 W/m2
07:49 8.1 °C 5.4 °C 981.2 hPa SE 19.2 km/h 24.1 km/h 83% 0.0 mm 109 W/m2
07:54 8.2 °C 5.4 °C 981.2 hPa SSE 15.3 km/h 10.6 km/h 83% 0.0 mm 246 W/m2
07:59 8.3 °C 5.6 °C 981.2 hPa SE 17.2 km/h 15.8 km/h 83% 0.0 mm 162 W/m2
08:04 8.4 °C 5.6 °C 981.0 hPa SSE 15.3 km/h 20.9 km/h 82.6% 0.0 mm 163 W/m2
08:09 8.5 °C 5.6 °C 981.0 hPa SE 18 km/h 15.9 km/h 82.2% 0.0 mm 120 W/m2
08:14 8.5 °C 5.7 °C 981.0 hPa SE 18.8 km/h 15 km/h 82% 0.0 mm 125 W/m2
08:19 8.6 °C 5.5 °C 980.9 hPa South 15.5 km/h 20.9 km/h 81% 0.0 mm 127 W/m2
08:24 8.7 °C 5.6 °C 980.9 hPa SSE 15.8 km/h 12.7 km/h 81% 0.0 mm 120 W/m2
08:29 8.7 °C 5.6 °C 981.0 hPa SSE 18.1 km/h 14.3 km/h 81% 0.0 mm 109 W/m2
08:34 8.7 °C 5.7 °C 981.0 hPa SSE 15.8 km/h 20.9 km/h 81% 0.0 mm 90 W/m2
08:38 8.7 °C 5.7 °C 981.0 hPa SSE 14.5 km/h 10.5 km/h 81% 0.0 mm 97 W/m2
08:44 8.7 °C 5.7 °C 981.0 hPa SE 17.7 km/h 14 km/h 81% 0.0 mm 123 W/m2
08:49 8.7 °C 5.7 °C 981.1 hPa SSE 18.1 km/h 22.5 km/h 81% 0.0 mm 118 W/m2
08:54 8.7 °C 5.6 °C 981.1 hPa SSE 18.3 km/h 14.3 km/h 81% 0.0 mm 102 W/m2
08:59 8.7 °C 5.6 °C 981.1 hPa SSE 18.7 km/h 15.3 km/h 81% 0.0 mm 88 W/m2
09:04 8.7 °C 5.7 °C 981.1 hPa SSE 15.4 km/h 20.9 km/h 81.3% 0.0 mm 74 W/m2
09:09 8.6 °C 5.7 °C 981.2 hPa SE 14.9 km/h 13.5 km/h 82% 0.0 mm 76 W/m2
09:14 8.5 °C 5.8 °C 981.2 hPa SSE 22.3 km/h 18 km/h 82.8% 0.0 mm 69 W/m2
09:19 8.5 °C 5.8 °C 981.2 hPa SSE 15.2 km/h 22.5 km/h 83.3% 0.0 mm 65 W/m2
09:24 8.4 °C 5.9 °C 981.2 hPa South 17.5 km/h 13.2 km/h 84% 0.0 mm 60 W/m2
09:29 8.3 °C 5.9 °C 981.3 hPa South 18.6 km/h 13.7 km/h 84.8% 0.0 mm 83 W/m2
09:34 8.2 °C 5.9 °C 981.3 hPa South 15.9 km/h 20.9 km/h 85.2% 0.0 mm 81 W/m2
09:39 8.2 °C 6 °C 981.4 hPa South 15 km/h 11.9 km/h 86.3% 0.0 mm 90 W/m2
09:44 8.1 °C 6 °C 981.4 hPa South 17.7 km/h 18.5 km/h 87% 0.0 mm 84 W/m2
09:49 8 °C 5.9 °C 981.6 hPa SSE 24.8 km/h 29 km/h 87.1% 0.0 mm 40 W/m2
09:54 7.9 °C 6 °C 981.5 hPa SSW 17.6 km/h 13.2 km/h 88% 0.0 mm 90 W/m2
09:59 7.8 °C 5.9 °C 981.6 hPa SSW 17.6 km/h 12.9 km/h 88% 0.0 mm 90 W/m2
10:04 7.7 °C 6 °C 981.6 hPa SSW 11.3 km/h 22.5 km/h 89% 0.0 mm 90 W/m2
10:09 7.6 °C 5.9 °C 981.7 hPa SSW 14.8 km/h 11.1 km/h 89% 0.2 mm 91 W/m2
10:14 7.5 °C 5.8 °C 981.7 hPa SSW 18.5 km/h 9.8 km/h 89% 0.2 mm 127 W/m2
10:19 7.5 °C 5.9 °C 981.8 hPa SW 9.4 km/h 19.3 km/h 90% 0.4 mm 125 W/m2
10:24 7.5 °C 6 °C 981.9 hPa South 8.5 km/h 8.7 km/h 90% 0.4 mm 86 W/m2
10:29 7.5 °C 5.9 °C 981.9 hPa South 10.5 km/h 9.3 km/h 90% 0.4 mm 72 W/m2
10:34 7.5 °C 6.1 °C 981.9 hPa SSW 9 km/h 14.5 km/h 90.8% 0.4 mm 79 W/m2
10:39 7.5 °C 6.1 °C 981.9 hPa South 5.6 km/h 3.7 km/h 91% 0.4 mm 123 W/m2
10:44 7.5 °C 6.1 °C 982.1 hPa South 12 km/h 11.3 km/h 91% 0.6 mm 105 W/m2
10:49 7.5 °C 6.1 °C 982.1 hPa South 15.1 km/h 20.9 km/h 91% 0.6 mm 107 W/m2
10:54 7.6 °C 6.3 °C 982.3 hPa SW 12.7 km/h 10.5 km/h 92% 0.8 mm 95 W/m2
10:59 7.6 °C 6.4 °C 982.4 hPa South 14 km/h 11.3 km/h 92% 0.8 mm 113 W/m2
11:04 7.6 °C 6.4 °C 982.4 hPa South 13.5 km/h 19.3 km/h 92% 0.8 mm 123 W/m2
11:09 7.5 °C 6.3 °C 982.4 hPa SSE 14.4 km/h 12.6 km/h 92% 0.6 mm 146 W/m2
11:14 7.5 °C 6.3 °C 982.4 hPa SSE 15.3 km/h 13 km/h 92% 0.8 mm 100 W/m2
11:19 7.6 °C 6.5 °C 982.5 hPa South 12 km/h 19.3 km/h 93% 0.8 mm 144 W/m2
11:24 7.7 °C 6.7 °C 982.6 hPa South 10.5 km/h 6.9 km/h 93% 0.6 mm 174 W/m2
11:29 7.8 °C 6.8 °C 982.6 hPa South 13.1 km/h 8.4 km/h 93% 0.8 mm 225 W/m2
11:34 7.9 °C 6.8 °C 982.7 hPa SSW 10.8 km/h 16.1 km/h 93% 0.8 mm 260 W/m2
11:39 8 °C 7 °C 982.8 hPa SSW 15.9 km/h 14.3 km/h 93% 0.8 mm 295 W/m2
11:43 8.2 °C 7.1 °C 982.9 hPa SSW 11.4 km/h 9.8 km/h 93% 0.6 mm 329 W/m2
11:49 8.4 °C 7.4 °C 983.0 hPa SSW 15.8 km/h 19.3 km/h 93% 0.6 mm 316 W/m2
11:54 8.5 °C 7.5 °C 983.0 hPa South 15.6 km/h 11.6 km/h 93% 0.6 mm 276 W/m2
11:59 8.7 °C 7.5 °C 983.2 hPa South 13.7 km/h 11.4 km/h 92.5% 0.4 mm 209 W/m2
12:04 8.8 °C 7.6 °C 983.2 hPa SSW 13.8 km/h 20.9 km/h 92% 0.4 mm 176 W/m2
12:09 9 °C 7.9 °C 983.3 hPa WSW 9.6 km/h 12.4 km/h 92.8% 0.4 mm 230 W/m2
12:14 9.1 °C 7.9 °C 983.3 hPa SSW 11.3 km/h 9 km/h 92% 0.4 mm 288 W/m2
12:19 9.2 °C 8 °C 983.3 hPa SW 10.4 km/h 17.7 km/h 92% 0.2 mm 179 W/m2
12:24 9.3 °C 8.1 °C 983.4 hPa WSW 17.5 km/h 10 km/h 92% 0.2 mm 251 W/m2
12:28 9.3 °C 7.9 °C 983.5 hPa West 25.9 km/h 19.5 km/h 91% 0.2 mm 171 W/m2
12:33 9.2 °C 7.7 °C 983.6 hPa WSW 20.8 km/h 33.8 km/h 90.5% 0.0 mm 244 W/m2
Weerpagina Nieuwendam
Compliments of Weather Underground - 2.5 mb