Wind Reports (m/s)
Report for Year 2024
Data last updated 10/10/2024 07:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 3.0 | 13.9 | 1.7 | 8.7 | 3.2 | 13.4 | 1.4 | 7.7 | 1.3 | 6.7 | 1.4 | 8.7 | 1.3 | 8.2 | 1.9 | 6.2 | 2.0 | 6.7 | 1.8 | 11.3 | --- | --- | --- | --- |
2 | 4.1 | 17.0 | 2.8 | 10.3 | 3.4 | 12.9 | 2.1 | 9.3 | 1.9 | 8.2 | 1.3 | 6.7 | 0.9 | 5.7 | 1.1 | 5.1 | 0.6 | 4.6 | 1.8 | 8.2 | --- | --- | --- | --- |
3 | 2.7 | 16.5 | 2.5 | 9.8 | 1.5 | 6.2 | 2.4 | 14.9 | 2.0 | 10.3 | 0.6 | 4.1 | 1.3 | 7.2 | 1.6 | 10.8 | 0.6 | 5.7 | 0.6 | 3.6 | --- | --- | --- | --- |
4 | 0.8 | 5.1 | 2.6 | 11.3 | 1.2 | 7.2 | 2.8 | 13.4 | 1.3 | 10.8 | 1.5 | 8.2 | 2.2 | 9.8 | 0.6 | 5.1 | 0.5 | 4.1 | 0.5 | 3.6 | --- | --- | --- | --- |
5 | 1.9 | 7.7 | 4.2 | 14.9 | 0.3 | 3.1 | 3.1 | 14.4 | 0.9 | 7.2 | 1.4 | 8.7 | 2.1 | 8.2 | 1.0 | 5.1 | 1.8 | 9.8 | 1.5 | 5.7 | --- | --- | --- | --- |
6 | 2.5 | 8.7 | 4.8 | 15.4 | 1.0 | 4.6 | 2.6 | 12.4 | 1.4 | 6.7 | 1.1 | 7.2 | 2.9 | 16.0 | 1.3 | 6.7 | 1.8 | 6.7 | 2.5 | 6.7 | --- | --- | --- | --- |
7 | 2.8 | 9.3 | 0.6 | 4.6 | 2.2 | 8.7 | 2.7 | 11.3 | 1.5 | 6.7 | 1.6 | 8.2 | 2.1 | 8.2 | 1.4 | 7.7 | 0.9 | 4.6 | 1.8 | 7.2 | --- | --- | --- | --- |
8 | 3.6 | 10.8 | 1.7 | 7.7 | 3.0 | 8.2 | 1.3 | 6.2 | 0.9 | 4.6 | 1.8 | 10.8 | 1.3 | 5.1 | 1.8 | 8.2 | 2.0 | 9.3 | 2.2 | 6.2 | --- | --- | --- | --- |
9 | 2.9 | 8.7 | 2.6 | 8.2 | 2.7 | 6.7 | 3.6 | 14.9 | 0.5 | 4.6 | 1.5 | 9.8 | 1.2 | 12.9 | 2.4 | 10.8 | 0.8 | 6.2 | 2.2 | 7.2 | --- | --- | --- | --- |
10 | 2.0 | 6.7 | 1.6 | 6.2 | 2.2 | 7.7 | 2.1 | 10.3 | 1.1 | 5.1 | 1.3 | 8.2 | 2.0 | 13.4 | 1.7 | 10.3 | 1.8 | 10.3 | 0.5 | 5.7 | --- | --- | --- | --- |
11 | 0.7 | 5.1 | 0.9 | 7.2 | 0.8 | 6.2 | 2.4 | 12.4 | 1.9 | 6.2 | 1.3 | 8.2 | 1.3 | 6.7 | 1.1 | 6.7 | 1.2 | 10.3 | --- | --- | --- | --- | --- | --- |
12 | 0.6 | 4.6 | 1.3 | 8.2 | 1.7 | 7.7 | 2.7 | 11.3 | 2.2 | 7.2 | 0.9 | 6.7 | 0.6 | 6.2 | 1.8 | 7.7 | 0.7 | 5.7 | --- | --- | --- | --- | --- | --- |
13 | 1.2 | 8.2 | 2.5 | 9.8 | 2.1 | 12.4 | 2.5 | 11.3 | 1.5 | 8.2 | 1.3 | 8.2 | 1.5 | 9.3 | 0.9 | 5.1 | 0.6 | 6.7 | --- | --- | --- | --- | --- | --- |
14 | 1.2 | 11.3 | 2.7 | 10.8 | 2.5 | 8.2 | 1.6 | 8.2 | 2.0 | 9.8 | 2.2 | 9.3 | 2.3 | 9.8 | 0.2 | 3.6 | 0.4 | 5.1 | --- | --- | --- | --- | --- | --- |
15 | 2.0 | 11.8 | 2.2 | 7.7 | 2.9 | 14.9 | 2.6 | 12.9 | 0.4 | 4.1 | 3.1 | 13.9 | 1.1 | 5.1 | 1.6 | 9.8 | 0.8 | 4.6 | --- | --- | --- | --- | --- | --- |
16 | 1.7 | 9.3 | 1.6 | 7.2 | 1.5 | 7.7 | 2.6 | 11.8 | 0.9 | 8.2 | 2.5 | 10.3 | 2.3 | 9.8 | 1.1 | 8.2 | 0.8 | 7.2 | --- | --- | --- | --- | --- | --- |
17 | 1.5 | 7.2 | 0.9 | 6.2 | 2.2 | 7.2 | 0.7 | 6.2 | 0.7 | 4.6 | 1.6 | 7.2 | 1.2 | 6.7 | 0.8 | 5.1 | 2.5 | 10.8 | --- | --- | --- | --- | --- | --- |
18 | 0.4 | 5.1 | 3.1 | 11.8 | 1.0 | 5.7 | 1.2 | 7.2 | 0.7 | 6.2 | 0.4 | 3.6 | 0.9 | 4.6 | 0.4 | 5.1 | 2.3 | 8.2 | --- | --- | --- | --- | --- | --- |
19 | 1.4 | 9.8 | 1.7 | 8.2 | 1.7 | 7.2 | 2.4 | 11.8 | 1.5 | 9.8 | 1.2 | 6.7 | 1.1 | 4.1 | 1.5 | 7.7 | 1.8 | 7.2 | --- | --- | --- | --- | --- | --- |
20 | 2.9 | 8.2 | 2.0 | 11.3 | 0.6 | 4.1 | 2.1 | 8.7 | 1.3 | 7.7 | 1.4 | 6.2 | 1.1 | 4.6 | 2.1 | 9.3 | 1.7 | 7.7 | --- | --- | --- | --- | --- | --- |
21 | 4.7 | 15.4 | 3.3 | 12.4 | 1.6 | 6.7 | 2.5 | 8.2 | 1.5 | 11.8 | 0.6 | 6.2 | 0.7 | 6.7 | 1.8 | 9.3 | 1.0 | 4.6 | --- | --- | --- | --- | --- | --- |
22 | 4.9 | 17.5 | 3.3 | 17.5 | 1.6 | 7.2 | 1.7 | 9.8 | 1.9 | 8.2 | 1.5 | 6.7 | 1.2 | 6.2 | 2.9 | 13.4 | 0.5 | 4.6 | --- | --- | --- | --- | --- | --- |
23 | 3.7 | 15.4 | 3.4 | 12.4 | 2.0 | 11.3 | 1.1 | 5.7 | 1.8 | 8.2 | 0.7 | 5.1 | 1.4 | 6.7 | 2.8 | 13.4 | 1.4 | 7.2 | --- | --- | --- | --- | --- | --- |
24 | 4.4 | 18.5 | 2.3 | 8.7 | 2.9 | 12.4 | 1.5 | 9.8 | 0.7 | 5.1 | 1.1 | 6.2 | 0.8 | 4.6 | 1.9 | 13.4 | 1.7 | 7.7 | --- | --- | --- | --- | --- | --- |
25 | 1.6 | 9.3 | 1.7 | 6.7 | 1.4 | 5.1 | 1.3 | 9.3 | 0.9 | 6.2 | 1.7 | 7.7 | 2.0 | 8.2 | 1.8 | 9.8 | 1.4 | 6.2 | --- | --- | --- | --- | --- | --- |
26 | 3.3 | 14.9 | 3.6 | 15.4 | 2.2 | 6.7 | 1.0 | 5.7 | 1.4 | 10.3 | 1.4 | 6.2 | 1.4 | 6.7 | 2.1 | 9.3 | 2.5 | 11.3 | --- | --- | --- | --- | --- | --- |
27 | 1.3 | 5.7 | 1.1 | 7.2 | 2.3 | 8.2 | 1.4 | 6.2 | 1.6 | 6.2 | 1.4 | 8.2 | 0.7 | 5.1 | 1.2 | 6.2 | 3.1 | 13.4 | --- | --- | --- | --- | --- | --- |
28 | 2.0 | 6.7 | 2.2 | 7.7 | 3.0 | 11.3 | 3.6 | 14.9 | 2.1 | 8.2 | 2.1 | 8.7 | 0.6 | 4.6 | 0.7 | 6.2 | 0.4 | 7.2 | --- | --- | --- | --- | --- | --- |
29 | 2.0 | 7.7 | 3.6 | 9.3 | 3.1 | 9.8 | 1.8 | 8.7 | 1.9 | 8.2 | 1.0 | 5.1 | 1.3 | 6.2 | 0.7 | 5.1 | 1.5 | 8.2 | --- | --- | --- | --- | --- | --- |
30 | 2.2 | 10.3 | 0.7 | 6.2 | 1.2 | 5.1 | 1.1 | 8.2 | 1.1 | 6.2 | 1.0 | 6.2 | 1.1 | 7.2 | 2.9 | 8.7 | --- | --- | --- | --- | --- | --- | ||
31 | 2.0 | 11.3 | 1.2 | 6.7 | 1.2 | 8.7 | 1.9 | 7.2 | 2.9 | 11.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Avg | 2.3 | 10.2 | 2.4 | 9.8 | 1.9 | 8.1 | 2.1 | 10.0 | 1.4 | 7.5 | 1.4 | 7.6 | 1.4 | 7.4 | 1.5 | 8.0 | 1.4 | 7.4 | 1.5 | 6.5 | --- | --- | --- | --- |
Month Highs | 4.9 | 18.5 | 4.8 | 17.5 | 3.4 | 14.9 | 3.6 | 14.9 | 2.2 | 11.8 | 3.1 | 13.9 | 2.9 | 16.0 | 2.9 | 13.4 | 3.1 | 13.4 | 2.5 | 11.3 | --- | --- | --- | --- |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |