Temperature Reports (°C)

Report for Year 2023

Data last updated 29/9/2023 15:55.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.8 10.7 8.9 6.8 6.8 -1.7 11.3 7.0 18.8 8.6 16.4 10.9 18.9 15.9 20.8 16.1 ------------------------
211.5 4.4 9.4 7.3 6.8 1.9 9.5 2.7 14.6 7.3 19.4 10.4 20.4 15.2 22.3 15.3 29.8 13.8 ------------------
39.6 2.8 10.2 8.2 8.9 2.1 9.8 2.7 13.3 6.8 20.8 11.2 20.5 14.7 20.4 16.3 31.9 18.4 ------------------
412.8 8.9 10.7 6.0 9.3 3.8 10.4 0.4 21.6 6.8 21.2 11.5 21.6 14.2 21.5 14.5 31.3 17.1 ------------------
512.6 10.1 8.9 4.4 8.4 2.6 11.8 1.9 19.8 13.3 18.7 11.4 17.6 11.3 19.1 13.9 32.4 22.1 ------------------
611.3 8.9 9.8 1.7 7.6 2.1 8.9 4.3 20.6 11.5 19.5 10.5 22.7 14.2 16.6 13.7 29.2 17.3 ------------------
711.4 9.3 6.4 -0.3 4.8 0.4 10.2 7.8 19.7 13.8 20.4 10.9 27.6 13.9 20.0 13.3 25.1 15.0 ------------------
810.7 7.1 7.3 -0.9 3.6 -0.2 12.7 4.2 20.4 11.4 22.3 11.6 32.8 16.8 19.7 14.9 20.2 15.0 ------------------
98.9 5.8 6.6 0.3 2.8 1.2 14.6 8.6 14.8 12.4 28.3 13.5 29.4 17.7 22.4 11.8 20.2 16.0 ------------------
1010.4 5.8 9.6 3.3 2.2 0.4 14.7 9.4 17.7 11.4 27.5 17.2 26.1 17.2 24.7 12.7 16.0 12.2 ------------------
1111.6 8.6 11.9 6.8 8.5 -2.1 13.6 7.8 17.4 11.5 30.4 17.6 28.1 17.4 28.6 16.7 16.1 11.6 ------------------
1211.8 9.1 9.6 6.1 11.5 2.6 13.9 8.2 21.4 11.5 29.6 19.2 23.3 16.8 24.2 16.4 21.4 14.9 ------------------
139.7 8.4 11.9 5.7 15.6 9.0 11.9 6.2 21.7 11.1 26.9 17.7 23.7 16.3 22.9 17.4 21.2 15.2 ------------------
1411.2 6.2 12.6 3.1 11.6 3.1 14.8 5.3 22.0 10.4 25.1 16.1 22.4 15.5 26.1 16.5 22.2 13.2 ------------------
158.0 4.3 10.9 2.7 10.7 1.1 13.6 7.2 15.6 8.8 26.7 16.6 26.7 17.9 25.1 15.1 25.1 13.3 ------------------
165.1 3.5 11.4 6.3 13.7 5.7 10.8 7.8 16.4 6.6 28.6 15.7 22.3 16.8 23.9 13.3 24.6 15.6 ------------------
176.3 0.6 11.6 9.4 16.9 9.1 14.5 7.5 15.8 7.4 29.0 13.4 22.4 15.8 21.6 16.6 22.4 12.3 ------------------
186.7 0.3 12.8 9.6 15.4 10.1 14.1 6.9 14.7 6.2 25.6 19.9 25.7 15.0 24.2 16.0 18.8 13.9 ------------------
197.4 1.4 9.9 6.1 11.3 8.0 14.4 8.3 18.5 8.6 26.2 17.4 24.6 15.6 26.7 19.5 19.5 15.6 ------------------
202.7 0.8 9.8 7.0 9.4 7.5 11.7 6.3 19.6 11.1 29.0 19.3 23.9 12.7 27.2 16.8 21.5 13.9 ------------------
213.0 -1.3 10.3 7.3 13.1 8.8 15.8 8.3 19.8 13.6 26.3 17.4 21.8 13.7 27.8 14.6 21.6 13.2 ------------------
222.8 -0.6 9.4 4.8 12.0 9.4 15.9 7.1 25.8 13.4 24.0 16.0 20.8 14.9 25.3 16.8 19.3 11.9 ------------------
235.4 2.6 9.1 2.8 15.2 11.1 16.7 8.3 16.6 9.3 27.9 16.4 23.1 14.9 27.3 16.3 19.8 11.6 ------------------
243.6 1.1 8.7 3.4 14.2 9.6 11.2 6.5 17.9 7.4 29.7 17.3 24.4 13.8 22.3 16.7 20.4 11.6 ------------------
251.2 -0.1 7.5 2.2 12.8 7.2 12.2 4.1 16.7 9.3 31.4 19.3 21.1 12.4 24.5 16.7 21.5 13.9 ------------------
268.4 0.5 6.8 1.7 9.3 4.4 11.5 2.0 17.1 10.0 26.8 17.2 21.3 11.2 20.9 15.2 22.8 14.6 ------------------
275.8 3.1 7.3 -0.1 10.1 2.6 13.1 2.2 19.4 9.4 23.6 15.5 18.9 14.2 20.2 12.9 ------------------------
288.6 2.3 6.4 1.1 8.8 0.8 13.3 7.9 20.7 11.4 23.8 14.7 23.9 18.3 22.6 12.6 ------------------------
298.0 4.6  14.1 5.8 16.2 8.3 16.2 9.7 23.0 14.4 23.3 17.2 21.5 12.0 20.7 16.7 ------------------
309.8 5.3  16.0 11.2 16.6 7.2 14.6 10.4 23.4 11.4 22.0 16.4 20.1 13.2 ------------------------
31------ 12.1 9.9  20.3 10.8  19.9 16.0 19.8 12.5  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.8 12.8 16.9 16.7 25.8 31.4 32.8 28.6 32.4 ---------
Avg Hi8.49.510.413.018.425.123.322.922.9---------
Mean6.46.97.69.614.220.119.319.018.7---------
Avg Lo4.54.44.86.110.015.115.315.014.6---------
Low-1.3-0.9-2.10.46.210.411.211.811.6---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.