Temperature Reports (°C)

Report for Year 2023

Data last updated 26/3/2023 00:45.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.8 10.7 8.9 6.8 9.3 2.1 ------------------------------------------------------
211.5 4.4 9.4 7.3 7.6 2.2 ------------------------------------------------------
39.6 2.8 10.2 8.2 5.1 2.4 ------------------------------------------------------
412.8 8.9 10.7 6.0 4.1 -0.2 ------------------------------------------------------
512.6 10.1 8.9 4.4 3.6 1.2 ------------------------------------------------------
611.3 8.9 9.8 1.7 2.8 1.5 ------------------------------------------------------
711.4 9.3 6.4 -0.3 6.3 -2.1 ------------------------------------------------------
810.7 7.1 7.3 -0.9 9.3 2.5 ------------------------------------------------------
98.9 5.8 6.6 0.3 11.5 2.9 ------------------------------------------------------
1010.4 5.8 9.6 3.3 14.6 8.9 ------------------------------------------------------
1111.6 8.6 11.9 6.8 15.6 11.9 ------------------------------------------------------
1211.8 9.1 9.6 6.1 12.8 5.2 ------------------------------------------------------
139.7 8.4 11.9 5.7 10.5 1.1 ------------------------------------------------------
1411.2 6.2 12.6 3.1 10.7 5.7 ------------------------------------------------------
158.0 4.3 10.9 2.7 13.7 5.7 ------------------------------------------------------
165.1 3.5 11.4 6.3 16.7 9.1 ------------------------------------------------------
176.3 0.6 11.6 9.4 15.3 10.1 ------------------------------------------------------
186.7 0.3 12.8 9.6 15.2 8.4 ------------------------------------------------------
197.4 1.4 9.9 6.1 10.2 7.5 ------------------------------------------------------
202.7 0.8 9.8 7.0 13.1 8.8 ------------------------------------------------------
213.0 -1.3 10.3 7.3 13.7 9.4 ------------------------------------------------------
222.8 -0.6 9.4 4.8 12.9 10.1 ------------------------------------------------------
235.4 2.6 9.1 2.8 15.0 9.6 ------------------------------------------------------
243.6 1.1 8.7 3.4 14.2 9.1 ------------------------------------------------------
251.2 -0.1 7.5 2.2 ------------------------------------------------------------
268.4 0.5 6.8 1.7 7.8 7.7 ------------------------------------------------------
275.8 3.1 7.3 -0.1 ------------------------------------------------------------
288.6 2.3 6.4 1.1 ------------------------------------------------------------
298.0 4.6  ------------------------------------------------------------
309.8 5.3  ------------------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.8 12.8 16.7 ---------------------------
Avg Hi8.49.510.9---------------------------
Mean6.46.98.2---------------------------
Avg Lo4.54.45.6---------------------------
Low-1.3-0.9-2.1---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.