Rainfall Summary (mm)
Data last updated 26/4/2025 19:20. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 79.7 ![]() | 26.1 ![]() | 0.4 ![]() | 15.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 122.0* ![]() |
2024 | 74.5 ![]() | 103.5 ![]() | 48.0 ![]() | 75.2 ![]() | 106.7 ![]() | 39.2 ![]() | 78.0 ![]() | 35.2 ![]() | 95.5 ![]() | 11.8* ![]() | 75.1 ![]() | 73.5 ![]() | 816.2* ![]() |
2023 | 99.7* ![]() | 22.6 ![]() | 85.7 ![]() | 61.2 ![]() | 54.0 ![]() | 16.5 ![]() | 78.2 ![]() | 118.4 ![]() | 55.5 ![]() | 145.3 ![]() | 176.0 ![]() | 111.9 ![]() | 1025.0* ![]() |
2022 | 44.3 ![]() | 92.3 ![]() | 18.5 ![]() | 36.2 ![]() | 42.9 ![]() | 86.8 ![]() | 23.5 ![]() | 28.5 ![]() | 143.3 ![]() | 64.0 ![]() | 110.4 ![]() | 49.2 ![]() | 739.9 ![]() |
2021 | 77.3 ![]() | 49.6 ![]() | 43.1 ![]() | 53.9 ![]() | 97.8 ![]() | 66.5 ![]() | 53.8 ![]() | 74.1 ![]() | 26.6 ![]() | 149.4 ![]() | 67.3 ![]() | 56.9 ![]() | 816.3 ![]() |
2020 | 43.6 ![]() | 126.3 ![]() | 42.6 ![]() | 10.6 ![]() | 15.8 ![]() | 76.8 ![]() | 67.2 ![]() | 109.4 ![]() | 85.1 ![]() | 133.2 ![]() | 44.8 ![]() | 94.1 ![]() | 849.5 ![]() |
2019 | 52.9 ![]() | 48.2 ![]() | 96.0 ![]() | 28.3 ![]() | 33.8 ![]() | 121.2 ![]() | 36.5 ![]() | 73.8 ![]() | 115.6 ![]() | 129.8 ![]() | 96.3 ![]() | 69.3* ![]() | 901.7* ![]() |
2018 | 62.0 ![]() | 20.2 ![]() | 52.5 ![]() | 69.5 ![]() | 50.0 ![]() | 13.3 ![]() | 4.3 ![]() | 79.9 ![]() | 90.8 ![]() | 51.0 ![]() | 35.2 ![]() | 72.8 ![]() | 601.5 ![]() |
2017 | 7.7* ![]() | 54.8* ![]() | 41.7 ![]() | 18.3* ![]() | 26.3 ![]() | 77.3 ![]() | 129.1 ![]() | 74.5 ![]() | 155.7 ![]() | 70.4 ![]() | 92.4* ![]() | 92.0 ![]() | 840.2* ![]() |
2016 | 96.3* ![]() | 49.4 ![]() | 43.2 ![]() | 55.1* ![]() | 69.3* ![]() | 86.3 ![]() | 28.2 ![]() | 85.0* ![]() | 24.6 ![]() | 61.2 ![]() | 70.1 ![]() | 20.0 ![]() | 688.7* ![]() |
2015 | 112.1 ![]() | 44.4 ![]() | 55.2 ![]() | 17.6 ![]() | 15.1* ![]() | 29.1* ![]() | 52.5* ![]() | 107.5 ![]() | 85.1* ![]() | 29.1 ![]() | 141.0 ![]() | 35.7 ![]() | 724.4* ![]() |
2014 | 60.5 ![]() | 50.0 ![]() | 22.4* ![]() | 30.3 ![]() | 49.9 ![]() | 16.7 ![]() | 99.3 ![]() | 154.2 ![]() | 12.0 ![]() | 38.4* ![]() | 30.5 ![]() | --- | 564.2* ![]() |
2013 | 108.3 ![]() | 27.0* ![]() | 9.6* ![]() | 15.0* ![]() | 59.3 ![]() | 47.8 ![]() | 18.0 ![]() | 23.3 ![]() | 95.1 ![]() | 79.8* ![]() | 75.2 ![]() | 75.9 ![]() | 634.3* ![]() |
2012 | 78.6 ![]() | 16.2 ![]() | 16.7 ![]() | 34.0 ![]() | 29.9 ![]() | 62.8 ![]() | 139.1 ![]() | 115.9 ![]() | 5.1* ![]() | --- | --- | --- | 498.3* ![]() |
2011 | 126.9 ![]() | 61.0* ![]() | 8.1* ![]() | 9.3 ![]() | 14.9 ![]() | 97.5 ![]() | 139.5 ![]() | 99.9 ![]() | 82.0 ![]() | 75.8 ![]() | 6.9 ![]() | --- | 721.8* ![]() |
2010 | 86.8 ![]() | 114.3 ![]() | 85.1 ![]() | 48.1 ![]() | 46.4 ![]() | 91.8 ![]() | 23.5* ![]() | 244.6* ![]() | 128.1 ![]() | 139.1* ![]() | 141.6* ![]() | 94.6* ![]() | 1244.0* ![]() |
2009 | 81.9 ![]() | 74.3 ![]() | 86.4 ![]() | 17.4 ![]() | 163.3 ![]() | 79.8 ![]() | 216.5 ![]() | 56.1 ![]() | 61.2* ![]() | 37.9 ![]() | 172.6 ![]() | 106.7 ![]() | 1154.1* ![]() |
2008 | 190.7 ![]() | 46.8 ![]() | 0.0 ![]() | 52.9 ![]() | 21.2 ![]() | 62.0 ![]() | 0.0 ![]() | 217.8 ![]() | 134.2 ![]() | 219.4 ![]() | 206.0 ![]() | 66.8 | 1217.8 ![]() |
2007 | 147.7* ![]() | 53.0* ![]() | 99.0* ![]() | 0.0* ![]() | 15.5* ![]() | 35.2* ![]() | 33.1* ![]() | 63.3* ![]() | 183.3* ![]() | 24.5 ![]() | 118.2 ![]() | 138.8 ![]() | 911.6* ![]() |
2006 | 25.1* ![]() | 43.2* ![]() | 62.3* ![]() | 44.0* ![]() | 123.3* ![]() | 0.4* ![]() | 0.4* ![]() | 310.5* ![]() | 14.2* ![]() | 192.7* ![]() | 68.3* ![]() | 118.7* ![]() | 1003.1* ![]() |
2005 | 41.5* ![]() | 20.7* ![]() | 22.9* ![]() | 56.4* ![]() | 21.1* ![]() | 48.4* ![]() | 89.3* ![]() | 32.5* ![]() | 41.5* ![]() | 100.2* ![]() | 159.4* ![]() | 59.2* ![]() | 693.1* ![]() |
2004 | 0.0 ![]() | 0.0* ![]() | 0.0 ![]() | 0.0* ![]() | 14.6* ![]() | 0.0* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 14.6* ![]() |
2003 | 12.5* ![]() | 7.9* ![]() | 6.5* ![]() | 29.9* ![]() | 56.1* ![]() | 23.8 ![]() | 25.3* ![]() | 11.9* ![]() | 63.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 236.9* ![]() |
2002 | 0.0 ![]() | 0.0 ![]() | 14.9* ![]() | 23.8* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | --- | 0.0* ![]() | 38.7* ![]() |
Max | 190.7 | 126.3 | 99.0 | 75.2 | 163.3 | 121.2 | 216.5 | 310.5 | 183.3 | 219.4 | 206.0 | 138.8 | 1244.0 |
Avg | 71.3 | 48.0 | 40.0 | 33.5 | 49.0 | 51.3 | 58.1 | 92.0 | 73.8 | 79.7 | 89.9 | 66.8 | 753.3 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.