Rainfall Reports (mm)
Report for Year 2024
Data last updated 10/10/2024 07:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 2.9 | 3.5 | 0.2 | 5.9 | 2.9 | 0.4 | 0.0 | 0.0 | 3.7 | --- | --- |
2 | 18.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | --- | --- |
3 | 6.7 | 1.2 | 0.0 | 5.3 | 2.9 | 0.0 | 6.9 | 0.0 | 6.3 | 0.0 | --- | --- |
4 | 5.1 | 0.8 | 0.0 | 4.1 | 6.7 | 2.2 | 9.2 | 0.0 | 1.2 | 0.0 | --- | --- |
5 | 7.1 | 0.2 | 1.8 | 3.9 | 6.1 | 1.4 | 2.2 | 0.0 | 0.0 | 0.0 | --- | --- |
6 | 0.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 6.9 | 0.2 | --- | --- |
7 | 0.0 | 2.7 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 1.2 | --- | --- |
8 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | --- | --- |
9 | 0.0 | 4.9 | 0.0 | 3.7 | 0.0 | 0.0 | 24.9 | 0.0 | 0.2 | 0.0 | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 1.2 | 0.0 | 16.7 | 1.0 | --- | --- |
11 | 0.0 | 4.3 | 6.5 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 | 7.3 | --- | --- | --- |
12 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 11.4 | 0.0 | 1.8 | --- | --- | --- |
13 | 2.0 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 1.2 | --- | --- | --- |
14 | 4.7 | 9.6 | 0.0 | 0.0 | 0.8 | 2.2 | 0.0 | 6.1 | 0.0 | --- | --- | --- |
15 | 3.7 | 3.9 | 0.8 | 9.8 | 13.1 | 0.0 | 1.2 | 0.0 | 0.0 | --- | --- | --- |
16 | 1.2 | 2.9 | 0.8 | 9.6 | 0.6 | 2.0 | 1.4 | 6.9 | 0.0 | --- | --- | --- |
17 | 0.0 | 0.0 | 3.7 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
18 | 0.0 | 17.3 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
19 | 0.2 | 1.2 | 0.0 | 13.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
20 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | --- | --- | --- |
21 | 0.0 | 7.3 | 0.0 | 1.2 | 15.9 | 1.2 | 0.0 | 0.2 | 0.0 | --- | --- | --- |
22 | 1.8 | 8.4 | 1.0 | 0.6 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | --- | --- | --- |
23 | 6.9 | 3.1 | 2.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- | --- |
24 | 0.0 | 4.9 | 7.5 | 3.9 | 10.6 | 0.0 | 0.0 | 9.6 | 0.8 | --- | --- | --- |
25 | 1.4 | 1.8 | 0.0 | 5.5 | 8.0 | 0.0 | 0.0 | 0.6 | 0.2 | --- | --- | --- |
26 | 4.9 | 0.2 | 0.0 | 0.2 | 2.7 | 0.0 | 3.9 | 0.2 | 8.6 | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 | --- | --- | --- |
28 | 0.0 | 0.0 | 1.2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 4.1 | --- | --- | --- |
29 | 0.0 | 5.7 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- |
30 | 0.8 | 3.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 14.9 | --- | --- | --- | |
31 | 0.8 | 13.3 | 2.4 | 0.0 | 0.0 | --- | --- | |||||
Rain Days | 17 | 23 | 15 | 21 | 17 | 12 | 15 | 8 | 17 | 4 | 0 | 0 |
Mnth TTL | 74.5 mm | 103.5 mm | 48.0 mm | 75.2 mm | 106.7 mm | 39.2 mm | 78.0 mm | 35.2 mm | 95.5 mm | 6.1 mm | 0.0 mm | 0.0 mm |
YTD TTL | 74.5 mm | 178.0 mm | 226.0 mm | 301.2 mm | 407.9 mm | 447.1 mm | 525.1 mm | 560.3 mm | 655.8 mm | 661.9 mm | 661.9 mm | 661.9 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather