Rainfall Reports (mm)
Report for Year 2023
Data last updated 7/12/2023 15:10.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 | 2.0 | 0.0 | 2.7 | 0.0 | 0.0 | 3.9 | 6.5 | 4.3 | 0.0 | 2.7 | 0.0 |
2 | 4.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.6 | 0.0 | 9.8 | 0.0 |
3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.3 | 0.0 | 3.1 | 20.0 | 1.0 |
4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.1 | 0.0 | 0.0 | 3.9 | 0.2 |
5 | 1.0 | 2.0 | 0.4 | 0.0 | 8.0 | 0.0 | 15.9 | 1.6 | 0.0 | 0.0 | 8.6 | 0.0 |
6 | 2.2 | 0.0 | 5.1 | 3.5 | 2.7 | 0.0 | 0.0 | 57.9 | 0.0 | 0.0 | 10.0 | 0.8 |
7 | 1.0 | 0.0 | 3.1 | 0.2 | 18.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 7.1 | 0.0 |
8 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 12.2 | --- |
9 | 4.1 | 0.0 | 10.6 | 0.0 | 10.6 | 0.0 | 10.2 | 0.4 | 0.0 | 0.0 | 11.6 | --- |
10 | 3.9 | 0.0 | 10.2 | 7.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | --- |
11 | 6.3 | 0.0 | 0.8 | 0.8 | 11.4 | 0.0 | 2.0 | 0.0 | 0.2 | 0.6 | 4.7 | --- |
12 | 12.9 | 0.0 | 0.6 | 5.7 | 2.9 | 0.0 | 1.2 | 7.5 | 3.1 | 12.2 | 0.2 | --- |
13 | 5.7 | 0.0 | 3.7 | 5.5 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 10.0 | 3.3 | --- |
14 | 5.1 | 0.2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 12.6 | --- |
15 | 13.7 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 9.0 | 6.5 | --- |
16 | 9.2 | 3.5 | 0.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.6 | --- |
17 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.0 | 0.0 | 0.0 | --- |
18 | 5.9 | 1.6 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 2.9 | 9.6 | --- |
19 | 3.1 | 2.9 | 0.6 | 0.0 | 0.0 | 1.0 | 2.4 | 0.0 | 3.1 | 8.4 | 3.3 | --- |
20 | 2.7 | 0.0 | 4.7 | 0.4 | 0.0 | 12.9 | 0.2 | 0.0 | 0.0 | 15.3 | 3.7 | --- |
21 | 0.0 | 0.0 | 2.4 | 7.1 | 0.0 | 0.2 | 0.0 | 0.0 | 11.4 | 6.5 | 0.0 | --- |
22 | 0.0 | 2.9 | 5.1 | 4.9 | 0.0 | 0.0 | 1.4 | 0.0 | 3.1 | 7.3 | 0.4 | --- |
23 | 0.0 | 0.2 | 7.3 | 5.5 | 0.0 | 0.0 | 2.0 | 0.0 | 8.6 | 1.8 | 0.6 | --- |
24 | 0.0 | 3.3 | 3.9 | 14.9 | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 7.1 | 6.5 | --- |
25 | 0.8 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 9.0 | 3.1 | --- |
26 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.5 | 0.0 | 0.0 | 1.4 | --- |
27 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 11.6 | 3.1 | 0.0 | 9.2 | 11.2 | --- |
28 | 0.0 | 1.4 | 0.0 | 0.6 | 0.0 | 1.8 | 0.6 | 0.0 | 0.0 | 3.5 | 4.1 | --- |
29 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 8.2 | 6.1 | --- | |
30 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.9 | 0.0 | 8.6 | 0.6 | --- | |
31 | --- | 11.4 | 0.0 | 17.1 | 8.0 | 17.1 | --- | |||||
Rain Days | 23 | 13 | 23 | 15 | 7 | 5 | 21 | 16 | 13 | 20 | 28 | 3 |
Mnth TTL | 99.7 mm | 22.6 mm | 85.7 mm | 61.2 mm | 54.0 mm | 16.5 mm | 78.2 mm | 118.4 mm | 55.5 mm | 145.3 mm | 176.0 mm | 2.0 mm |
YTD TTL | 99.7 mm | 122.3 mm | 208.0 mm | 269.2 mm | 323.2 mm | 339.7 mm | 417.9 mm | 536.3 mm | 591.8 mm | 737.1 mm | 913.1 mm | 915.1 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather