Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 07/06/2026 22:50

Epicentrum bij Magnitude Afstand tot epicentrum Time Link
2 km SW of Mantoúdi, Greece 4.1 0020782078 km 178084790707/06/2026 17:58 kaart
7 km W of Prokópi, Greece 5.2 0020802080 km 178082656807/06/2026 12:02 kaart
5 km ENE of Límni, Greece 4.9 0020742074 km 178082632507/06/2026 11:58 kaart
northern Mid-Atlantic Ridge 4.8 0023362336 km 178057092704/06/2026 13:02 kaart
12 km NW of Draa Klalouche, Algeria 4.7 0018371837 km 178052857104/06/2026 01:16 kaart
north of Svalbard 4.4 0034993499 km 178051586303/06/2026 21:44 kaart
north of Svalbard 4.8 0034993499 km 178051435803/06/2026 21:19 kaart
11 km NNW of Pazarcık, Turkey 4.2 0029892989 km 178048152903/06/2026 12:12 kaart
27 km N of Malfa, Italy 4.2 0016901690 km 178045871603/06/2026 05:51 kaart
44 km NNE of Mişrātah, Libya 4.2 0023432343 km 178044840103/06/2026 03:00 kaart
22 km WSW of Scarcelli, Italy 6.2 0016741674 km 178035195602/06/2026 00:12 kaart
20 km N of Hveragerði, Iceland 4.2 0019861986 km 178032151301/06/2026 15:45 kaart

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kaart en data met toestemming van United States Geological Survey.