Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 07/06/2026 22:50
| Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
|---|---|---|---|---|
| 2 km SW of Mantoúdi, Greece | 4.1 | 2078 km | 07/06/2026 17:58 | kaart |
| 7 km W of Prokópi, Greece | 5.2 | 2080 km | 07/06/2026 12:02 | kaart |
| 5 km ENE of Límni, Greece | 4.9 | 2074 km | 07/06/2026 11:58 | kaart |
| northern Mid-Atlantic Ridge | 4.8 | 2336 km | 04/06/2026 13:02 | kaart |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1837 km | 04/06/2026 01:16 | kaart |
| north of Svalbard | 4.4 | 3499 km | 03/06/2026 21:44 | kaart |
| north of Svalbard | 4.8 | 3499 km | 03/06/2026 21:19 | kaart |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 2989 km | 03/06/2026 12:12 | kaart |
| 27 km N of Malfa, Italy | 4.2 | 1690 km | 03/06/2026 05:51 | kaart |
| 44 km NNE of Mişrātah, Libya | 4.2 | 2343 km | 03/06/2026 03:00 | kaart |
| 22 km WSW of Scarcelli, Italy | 6.2 | 1674 km | 02/06/2026 00:12 | kaart |
| 20 km N of Hveragerði, Iceland | 4.2 | 1986 km | 01/06/2026 15:45 | kaart |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.
