Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 26/03/2023 01:32

Epicentrum bij Magnitude Afstand tot epicentrum Time Link
12 km SE of Saimbeyli, Turkey 4.3 0028972897 km 167972602025/03/2023 07:33 kaart
19 km WSW of Ekinözü, Turkey 4.4 0029422942 km 167971917425/03/2023 05:39 kaart
7 km ENE of Nurhak, Turkey 4.4 0029772977 km 167966343424/03/2023 14:10 kaart
11 km NE of İsmayıllı, Azerbaijan 4.1 0034843484 km 167964180224/03/2023 08:10 kaart
13 km SW of Khowy, Iran 5.6 0034203420 km 167962781724/03/2023 04:16 kaart
14 km WSW of Göksun, Turkey 4.6 0029052905 km 167961839324/03/2023 01:39 kaart
Central Turkey 4.9 0029032903 km 167956319323/03/2023 10:19 kaart
17 km SE of Göksun, Turkey 4.4 0029262926 km 167955032223/03/2023 06:45 kaart
9 km NNW of Ersekë, Albania 4.4 0017871787 km 167954224223/03/2023 04:30 kaart
7 km N of Ersekë, Albania 4.0 0017911791 km 167953737423/03/2023 03:09 kaart
13 km NNE of Ersekë, Albania 4.9 0017871787 km 167953580023/03/2023 02:43 kaart
eastern Turkey 4.1 0030033003 km 167951420522/03/2023 20:43 kaart
2 km NE of Blamont, France 4.2 000572572 km 167949663322/03/2023 15:50 kaart
western Greenland 4.4 0034803480 km 167938181621/03/2023 07:56 kaart
4 km NW of Kríkellos, Greece 4.5 0019431943 km 167935801321/03/2023 01:20 kaart
20 km N of Nurdağı, Turkey 4.1 0029752975 km 167932683520/03/2023 16:40 kaart
3 km WSW of Arcani, Romania 4.9 0015531553 km 167932093520/03/2023 15:02 kaart
1 km SE of Ekinözü, Turkey 4.3 0029502950 km 167930622720/03/2023 10:57 kaart
Central Turkey 4.3 0029072907 km 167923046419/03/2023 13:54 kaart
Norwegian Sea 4.1 0022852285 km 167922354919/03/2023 11:59 kaart

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kaart en data met toestemming van United States Geological Survey.