Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 26/03/2023 01:32
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
12 km SE of Saimbeyli, Turkey | 4.3 | 2897 km | 25/03/2023 07:33 | kaart |
19 km WSW of Ekinözü, Turkey | 4.4 | 2942 km | 25/03/2023 05:39 | kaart |
7 km ENE of Nurhak, Turkey | 4.4 | 2977 km | 24/03/2023 14:10 | kaart |
11 km NE of İsmayıllı, Azerbaijan | 4.1 | 3484 km | 24/03/2023 08:10 | kaart |
13 km SW of Khowy, Iran | 5.6 | 3420 km | 24/03/2023 04:16 | kaart |
14 km WSW of Göksun, Turkey | 4.6 | 2905 km | 24/03/2023 01:39 | kaart |
Central Turkey | 4.9 | 2903 km | 23/03/2023 10:19 | kaart |
17 km SE of Göksun, Turkey | 4.4 | 2926 km | 23/03/2023 06:45 | kaart |
9 km NNW of Ersekë, Albania | 4.4 | 1787 km | 23/03/2023 04:30 | kaart |
7 km N of Ersekë, Albania | 4.0 | 1791 km | 23/03/2023 03:09 | kaart |
13 km NNE of Ersekë, Albania | 4.9 | 1787 km | 23/03/2023 02:43 | kaart |
eastern Turkey | 4.1 | 3003 km | 22/03/2023 20:43 | kaart |
2 km NE of Blamont, France | 4.2 | 572 km | 22/03/2023 15:50 | kaart |
western Greenland | 4.4 | 3480 km | 21/03/2023 07:56 | kaart |
4 km NW of Kríkellos, Greece | 4.5 | 1943 km | 21/03/2023 01:20 | kaart |
20 km N of Nurdağı, Turkey | 4.1 | 2975 km | 20/03/2023 16:40 | kaart |
3 km WSW of Arcani, Romania | 4.9 | 1553 km | 20/03/2023 15:02 | kaart |
1 km SE of Ekinözü, Turkey | 4.3 | 2950 km | 20/03/2023 10:57 | kaart |
Central Turkey | 4.3 | 2907 km | 19/03/2023 13:54 | kaart |
Norwegian Sea | 4.1 | 2285 km | 19/03/2023 11:59 | kaart |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.