Updated @ 17/09/2024 01:15volgende update00:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overzicht / Temperatuur | Wind | Neerslag / Melted Snow | Vooruitzicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Vochtigheid / Dauwpunt | Maan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Index vooruitzicht | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | Zondag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanak | Irrigation Index5 | Station All Time Records | Wolkhoogte4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Apr 1st to Nov 31st. 4 Updated 5 min. Time. 5Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
WXSIM Weersvooruitzicht - Vooruitzicht: Middernacht & Dinsdag | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com & Meteocarmignano.it |
Temperatuur |
Vochtigheid |
Barometer |
Gem. Wind |
Max. Wind |
Dauwpunt |
Windchill |
Hitte index |
Solar |
Regen |