2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2010 7
Filename = dailynoaareport72010.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 19.3°C 26.9°C 23.1°C 0.0km/h 0.0km/h NW NW 0.0mm
02 22.7°C 32.7°C 27.7°C 0.0km/h 0.0km/h NNE NNE 0.0mm
03 21.1°C 28.3°C 24.7°C 0.0km/h 0.0km/h N 1.1mm
04 19.0°C 28.5°C 23.8°C 0.0km/h 0.0km/h NW NW 0.0mm
05 18.6°C 24.2°C 21.4°C 0.0km/h 0.0km/h NNE NNE 0.4mm
06 16.8°C 22.8°C 19.8°C 0.0km/h 0.0km/h NNE NNE 0.0mm
07 16.4°C 26.5°C 21.5°C 0.0km/h 0.0km/h NW NW 0.0mm
08 20.2°C 27.7°C 24.0°C 0.0km/h 0.0km/h N 0.0mm
09 21.2°C 34.8°C 28.0°C 0.0km/h 0.0km/h N 0.0mm
10 22.3°C 31.9°C 27.1°C 0.0km/h 0.0km/h NNE NNE 19.8mm
11 22.9°C 31.2°C 27.0°C 0.0km/h 0.0km/h N 2.2mm
Total 16.4°C 34.8°C 24.4°C 0.0km/h 0.0km/h N 23.5mm