2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2008 9
Filename = dailynoaareport92008.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 17.6°C 21.2°C 19.4°C 2.8km/h 6.7km/h WSW WSW 0.0mm
02 13.7°C 17.7°C 15.7°C 1.9km/h 5.1km/h NNW NNW 29.9mm
03 13.2°C 17.5°C 15.4°C 2.8km/h 5.7km/h NW NW 0.0mm
04 13.1°C 18.4°C 15.8°C 3.1km/h 7.2km/h NW NW 3.2mm
05 14.7°C 19.1°C 16.9°C 1.0km/h 3.6km/h NNW NNW 10.8mm
06 15.4°C 20.6°C 18.0°C 2.0km/h 5.1km/h NW NW 0.4mm
07 15.3°C 17.5°C 16.4°C 2.0km/h 7.7km/h NW NW 4.3mm
08 14.8°C 18.9°C 16.9°C 1.6km/h 4.1km/h WSW WSW 1.4mm
09 14.2°C 23.6°C 18.9°C 0.4km/h 4.6km/h NNW NNW 6.1mm
10 16.6°C 21.2°C 18.9°C 1.3km/h 4.6km/h WNW WNW 1.1mm
11 17.1°C 24.5°C 20.8°C 0.1km/h 2.6km/h NNW NNW 5.0mm
12 14.9°C 20.1°C 17.5°C 0.5km/h 4.6km/h ESE ESE 44.6mm
13 13.0°C 16.7°C 14.9°C 0.0km/h 1.5km/h NW NW 0.4mm
14 11.4°C 16.9°C 14.1°C 0.0km/h 2.1km/h NW NW 0.0mm
15 11.6°C 18.2°C 14.9°C 0.0km/h 2.1km/h NW NW 0.0mm
16 12.0°C 17.6°C 14.8°C 0.0km/h 0.5km/h NW NW 0.0mm
17 12.8°C 16.2°C 14.5°C 0.0km/h 0.0km/h NW NW 0.0mm
18 10.1°C 16.7°C 13.4°C 0.0km/h 1.0km/h NNW NNW 0.0mm
19 9.8°C 16.9°C 13.4°C 0.0km/h 0.5km/h NNW NNW 0.0mm
20 9.6°C 17.6°C 13.6°C 0.0km/h 0.0km/h NNW NNW 0.0mm
21 11.5°C 18.2°C 14.9°C 0.0km/h 1.0km/h NNW NNW 0.0mm
22 12.9°C 17.4°C 15.1°C 0.0km/h 0.0km/h N 0.0mm
23 12.7°C 14.6°C 13.6°C 0.0km/h 1.5km/h ESE ESE 1.4mm
24 12.7°C 16.2°C 14.5°C 0.0km/h 0.5km/h N 0.0mm
25 10.6°C 17.2°C 13.9°C 0.0km/h 0.5km/h NNW NNW 0.0mm
26 9.9°C 17.5°C 13.7°C 0.0km/h 0.0km/h NW NW 0.0mm
27 10.0°C 18.8°C 14.4°C 0.1km/h 1.5km/h NW NW 0.0mm
28 11.7°C 18.1°C 14.9°C 0.4km/h 2.6km/h N 0.0mm
29 12.2°C 14.3°C 13.3°C 0.4km/h 3.1km/h N 4.7mm
30 12.2°C 14.3°C 13.3°C 2.9km/h 6.2km/h SE SE 20.9mm
31 --- --- --- --- --- --- --- --- ---
Total 9.6°C 24.5°C 15.5°C 0.8km/h 7.7km/h NW NW 134.2mm