2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2008 2
Filename = dailynoaareport22008.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 2.9°C 7.5°C 5.2°C 5.4km/h 8.2km/h N 0.0mm
02 1.8°C 5.6°C 3.7°C 2.5km/h 7.2km/h SE SE 13.7mm
03 2.2°C 5.7°C 4.0°C 1.7km/h 4.1km/h E 0.0mm
04 5.0°C 7.8°C 6.4°C 2.1km/h 6.7km/h ENE ENE 0.0mm
05 4.4°C 10.4°C 7.4°C 3.3km/h 7.2km/h E 0.7mm
06 5.5°C 10.3°C 7.9°C 2.8km/h 6.7km/h E 0.0mm
07 4.1°C 8.4°C 6.3°C 1.3km/h 4.1km/h NNE NNE 0.0mm
08 5.3°C 11.1°C 8.2°C 0.8km/h 5.1km/h WNW WNW 0.0mm
09 5.0°C 11.9°C 8.4°C 0.2km/h 4.6km/h WNW WNW 0.0mm
10 6.1°C 12.4°C 9.3°C 0.0km/h 1.0km/h NW NW 0.0mm
11 3.9°C 12.5°C 8.2°C 0.0km/h 0.0km/h WNW WNW 0.0mm
12 3.5°C 11.4°C 7.5°C 0.0km/h 0.0km/h W 0.0mm
13 1.6°C 3.5°C 2.5°C 0.0km/h 0.0km/h W 0.0mm
14 1.1°C 4.1°C 2.6°C 0.0km/h 0.0km/h W 0.0mm
15 1.3°C 4.6°C 3.0°C 0.0km/h 0.5km/h NW NW 0.0mm
16 -0.9°C 3.5°C 1.3°C 0.0km/h 0.0km/h NNW NNW 0.0mm
17 -1.2°C 6.0°C 2.4°C 0.2km/h 6.7km/h NNW NNW 0.0mm
18 -0.6°C 7.0°C 3.2°C 0.0km/h 1.5km/h NNW NNW 0.0mm
19 0.3°C 3.1°C 1.7°C 0.0km/h 0.0km/h WNW WNW 0.0mm
20 0.7°C 4.1°C 2.4°C 0.2km/h 4.1km/h WNW WNW 0.0mm
21 2.9°C 8.3°C 5.6°C 2.9km/h 6.7km/h WSW WSW 0.4mm
22 7.5°C 9.0°C 8.3°C 4.4km/h 7.2km/h SW SW 1.4mm
23 6.4°C 10.2°C 8.3°C 2.8km/h 7.7km/h WSW WSW 0.0mm
24 7.9°C 11.3°C 9.6°C 1.9km/h 4.6km/h W 8.3mm
25 5.0°C 10.5°C 7.8°C 1.0km/h 3.6km/h NW NW 9.7mm
26 8.2°C 10.7°C 9.4°C 3.7km/h 7.7km/h WNW WNW 8.6mm
27 6.0°C 9.8°C 7.9°C 2.7km/h 6.2km/h NE NE 0.0mm
28 4.4°C 10.4°C 7.4°C 0.4km/h 3.1km/h NW NW 0.0mm
29 5.4°C 9.2°C 7.3°C 2.7km/h 8.2km/h WSW WSW 4.0mm
30 --- --- --- --- --- --- --- --- ---
31 --- --- --- --- --- --- --- --- ---
Total -1.2°C 12.5°C 6.0°C 1.5km/h 8.2km/h WNW WNW 46.8mm