2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2008 11
Filename = dailynoaareport112008.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 5.1°C 6.5°C 5.8°C 0.0km/h 1.0km/h N 0.4mm
02 5.4°C 10.1°C 7.8°C 0.0km/h 2.1km/h NNW NNW 0.4mm
03 6.3°C 8.4°C 7.4°C 0.0km/h 0.5km/h NNW NNW 0.0mm
04 6.7°C 9.2°C 7.9°C 0.0km/h 0.0km/h NNW NNW 0.0mm
05 7.4°C 9.0°C 8.2°C 0.0km/h 0.5km/h NNW NNW 0.0mm
06 8.5°C 11.1°C 9.8°C 0.1km/h 2.1km/h NNW NNW 0.0mm
07 7.4°C 11.4°C 9.4°C 0.8km/h 6.7km/h NW NW 0.0mm
08 7.1°C 11.7°C 9.4°C 1.6km/h 4.1km/h NW NW 0.0mm
09 9.6°C 11.5°C 10.6°C 2.2km/h 5.7km/h WNW WNW 8.6mm
10 10.5°C 13.9°C 12.2°C 0.2km/h 3.1km/h WNW WNW 59.8mm
11 8.7°C 10.9°C 9.8°C 0.5km/h 4.1km/h WSW WSW 53.3mm
12 7.7°C 10.1°C 8.9°C 0.8km/h 4.1km/h WNW WNW 18.4mm
13 7.5°C 10.8°C 9.2°C 0.4km/h 4.6km/h WNW WNW 2.9mm
14 8.7°C 11.1°C 9.9°C 1.3km/h 4.6km/h WNW WNW 4.3mm
15 10.6°C 12.2°C 11.4°C 2.4km/h 5.1km/h S 0.7mm
16 8.1°C 11.5°C 9.8°C 1.0km/h 4.6km/h NNE NNE 0.0mm
17 6.9°C 10.0°C 8.4°C 0.2km/h 4.6km/h N 0.0mm
18 6.4°C 9.8°C 8.1°C 0.2km/h 3.6km/h NNW NNW 2.9mm
19 8.3°C 10.5°C 9.4°C 1.3km/h 5.1km/h NE NE 0.0mm
20 0.0°C 11.5°C 5.8°C 1.2km/h 5.1km/h NNE NNE 14.0mm
21 2.5°C 8.9°C 5.7°C 1.9km/h 7.7km/h NNE NNE 14.4mm
22 1.4°C 12.8°C 7.1°C 0.2km/h 3.6km/h NNE NNE 7.2mm
23 0.8°C 3.1°C 2.0°C 0.1km/h 3.6km/h NNW NNW 10.8mm
24 0.7°C 3.3°C 2.0°C 0.0km/h 0.5km/h NNW NNW 2.2mm
25 2.0°C 6.8°C 4.4°C 0.1km/h 2.6km/h N 1.4mm
26 3.8°C 7.9°C 5.9°C 0.5km/h 7.2km/h NNE NNE 3.2mm
27 6.8°C 8.2°C 7.5°C 1.5km/h 6.2km/h NW NW 0.0mm
28 -4.5°C 6.8°C 1.1°C 0.7km/h 4.6km/h NW NW 0.4mm
29 3.7°C 4.3°C 4.0°C 0.0km/h 0.0km/h NNW NNW 0.0mm
30 1.6°C 3.8°C 2.7°C 0.0km/h 0.0km/h NNW NNW 0.7mm
31 --- --- --- --- --- --- --- --- ---
Total -4.5°C 13.9°C 7.4°C 0.6km/h 7.7km/h NNW NNW 206.0mm