2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2004 5
Filename = dailynoaareport52004.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
02 10.2°C 20.4°C 15.3°C 1.4km/h 6.7km/h WSW WSW 0.0mm
03 6.8°C 15.2°C 11.0°C 3.3km/h 9.8km/h SSE SSE 1.7mm
04 8.0°C 17.4°C 12.7°C 1.9km/h 7.2km/h SSE SSE 0.0mm
06 9.3°C 15.6°C 12.5°C 1.6km/h 6.7km/h WNW WNW 12.5mm
07 10.2°C 16.2°C 13.2°C 1.1km/h 14.9km/h NNE NNE 0.0mm
08 10.6°C 19.0°C 14.8°C 0.1km/h 5.1km/h NW NW 0.4mm
09 11.9°C 18.6°C 15.3°C 0.0km/h 1.5km/h WNW WNW 0.0mm
11 9.2°C 15.3°C 12.3°C 0.0km/h 0.0km/h NNW NNW 0.0mm
12 9.1°C 15.1°C 12.1°C 0.0km/h 2.1km/h NNW NNW 0.0mm
13 8.7°C 17.8°C 13.3°C 0.0km/h 0.0km/h NW NW 0.0mm
24 6.3°C 17.9°C 12.1°C 1.8km/h 8.7km/h WNW WNW 0.0mm
25 8.8°C 18.2°C 13.5°C 0.9km/h 6.2km/h NW NW 0.0mm
26 9.0°C 16.8°C 12.9°C 1.2km/h 4.6km/h NW NW 0.0mm
27 7.1°C 17.7°C 12.4°C 1.0km/h 26.2km/h NNW NNW 0.0mm
28 6.0°C 22.0°C 14.0°C 1.0km/h 3.6km/h NNE NNE 0.0mm
29 9.4°C 25.0°C 17.2°C 1.2km/h 4.6km/h SE SE 0.0mm
Total 6.0°C 25.0°C 13.4°C 1.0km/h 26.2km/h NW NW 14.6mm