2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2026 05
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 11.3°C 23.5°C 17.4°C 2.3km/h 7.7km/h SE SE 0.0mm
02 13.1°C 23.3°C 18.2°C 1.2km/h 6.2km/h SW SW 0.0mm
03 13.5°C 17.2°C 15.3°C 1.2km/h 5.7km/h S 12.9mm
04 11.7°C 20.4°C 16.1°C 1.2km/h 6.7km/h N 0.0mm
05 9.9°C 14.8°C 12.4°C 2.7km/h 9.3km/h N 0.0mm
06 9.2°C 15.6°C 12.4°C 2.6km/h 10.3km/h N 0.0mm
07 5.9°C 17.9°C 11.9°C 1.4km/h 6.2km/h NNE NNE 0.0mm
08 10.3°C 18.0°C 14.1°C 1.5km/h 5.7km/h ENE ENE 0.0mm
09 9.8°C 18.8°C 14.3°C 1.4km/h 6.2km/h NE NE 0.0mm
10 8.3°C 16.3°C 12.3°C 2.2km/h 9.8km/h N 0.0mm
11 6.3°C 13.8°C 10.0°C 1.6km/h 8.7km/h WNW WNW 1.2mm
12 6.1°C 13.4°C 9.8°C 1.9km/h 9.3km/h WSW WSW 0.4mm
13 7.4°C 15.0°C 11.2°C 1.1km/h 7.2km/h SW SW 0.4mm
14 6.3°C 12.9°C 9.6°C 1.2km/h 8.2km/h NNW NNW 8.6mm
15 5.3°C 12.4°C 8.9°C 0.9km/h 6.7km/h W 3.7mm
16 5.4°C 13.6°C 9.5°C 1.0km/h 10.3km/h SW SW 0.6mm
17 9.3°C 14.7°C 12.0°C 1.7km/h 7.2km/h S 6.1mm
18 9.1°C 17.3°C 13.2°C 1.1km/h 6.2km/h SSW SSW 4.3mm
19 8.5°C 16.8°C 12.7°C 2.4km/h 8.7km/h SSE SSE 2.9mm
20 12.9°C 19.2°C 16.1°C 2.7km/h 12.4km/h SSW SSW 0.0mm
Total 5.3°C 23.5°C 12.9°C 1.7km/h 12.4km/h N 41.1mm