2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2025 02
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 -0.3°C 7.4°C 3.5°C 0.6km/h 4.1km/h SSE SSE 0.2mm
02 -0.8°C 5.3°C 2.3°C 0.8km/h 4.6km/h SSE SSE 0.0mm
03 -0.9°C 7.2°C 3.1°C 1.3km/h 4.1km/h S 0.0mm
04 2.4°C 5.7°C 4.1°C 2.8km/h 8.2km/h S 0.0mm
05 3.1°C 11.3°C 7.2°C 1.1km/h 7.2km/h SW SW 0.0mm
06 2.6°C 7.4°C 5.0°C 1.5km/h 7.7km/h NNE NNE 0.0mm
07 2.3°C 4.6°C 3.5°C 3.4km/h 10.3km/h E 0.0mm
08 2.3°C 7.1°C 4.7°C 2.0km/h 6.7km/h E 0.0mm
09 3.0°C 5.4°C 4.2°C 1.7km/h 6.2km/h NE NE 0.0mm
10 1.9°C 3.1°C 2.5°C 3.3km/h 9.3km/h ENE ENE 2.2mm
Total -0.9°C 11.3°C 4.0°C 1.9km/h 10.3km/h E 2.4mm