2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 09
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 18.8°C 30.1°C 24.5°C 1.0km/h 6.2km/h SW SW 0.0mm
02 19.0°C 24.1°C 21.5°C 0.6km/h 5.1km/h SW SW 0.2mm
03 16.1°C 21.7°C 18.9°C 0.5km/h 4.1km/h WSW WSW 0.8mm
04 16.3°C 27.1°C 21.7°C 1.4km/h 7.7km/h NNW NNW 0.0mm
05 18.8°C 27.6°C 23.2°C 2.0km/h 5.7km/h N 0.0mm
06 17.7°C 27.2°C 22.4°C 0.8km/h 6.7km/h NNW NNW 0.0mm
07 18.7°C 25.1°C 21.9°C 1.4km/h 5.7km/h N 0.6mm
08 15.8°C 22.0°C 18.9°C 1.8km/h 6.7km/h N 0.0mm
09 11.8°C 24.3°C 18.1°C 1.0km/h 5.7km/h WSW WSW 0.0mm
10 10.9°C 17.7°C 14.3°C 2.1km/h 9.3km/h SSW SSW 16.3mm
11 9.4°C 16.5°C 13.0°C 1.0km/h 6.2km/h SW SW 7.3mm
12 8.2°C 16.2°C 12.2°C 0.6km/h 4.1km/h WSW WSW 1.8mm
13 8.8°C 18.4°C 13.6°C 0.7km/h 5.7km/h WSW WSW 1.2mm
14 7.3°C 19.4°C 13.4°C 0.3km/h 3.6km/h WSW WSW 0.0mm
15 11.5°C 21.4°C 16.5°C 0.8km/h 4.6km/h W 0.0mm
Total 7.3°C 30.1°C 18.3°C 1.1km/h 9.3km/h WSW WSW 28.2mm