Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 26 April 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,1 12,3 27,0 NNE ( 952/2775 ) 26,0 1023,2 97 -
Average11,5 9,3 11,4 NNE #83/243 9,2 1022,4 87 -
Low7,6 6,9 4,0   2,0 1021,6 66 -
Daily Tabular details for Saturday 26 April 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,9 8,5 9,0 NNE 8,0 1022,6 91 -
00:09 9,8 8,4 7,0 NE 3,0 1022,6 91 -
00:14 9,8 8,6 7,0 NE 5,0 1022,6 92 -
00:19 9,7 8,4 11,0 NE 11,0 1022,7 92 -
00:24 9,6 8,4 11,0 NNE 5,0 1022,7 92 -
00:29 9,5 8,3 9,0 NE 6,0 1022,7 92 -
00:34 9,4 8,2 11,0 NE 11,0 1022,7 92 -
00:39 9,4 8,2 11,0 NE 8,0 1022,7 92 -
00:44 9,3 8,1 11,0 NE 6,0 1022,7 92 -
00:49 9,3 8,1 9,0 ENE 11,0 1022,8 92 -
00:54 9,2 8,2 9,0 ENE 6,0 1022,8 93 -
00:59 9,2 8,2 13,0 NNE 6,0 1022,8 93 -
01:04 9,1 7,9 9,0 NE 6,0 1022,8 92 -
01:09 9,0 7,9 11,0 NNE 7,0 1022,8 93 -
01:14 8,9 7,9 11,0 NNE 5,0 1022,8 93 -
01:19 8,8 7,8 11,0 NE 13,0 1022,8 93 -
01:24 8,8 7,7 9,0 ENE 5,0 1022,9 93 -
01:29 8,7 7,7 9,0 NE 3,0 1022,9 93 -
01:34 8,7 7,6 7,0 ENE 5,0 1022,9 93 -
01:39 8,7 7,6 4,0 ENE 4,0 1022,9 93 -
01:44 8,6 7,5 6,0 ENE 3,0 1022,9 93 -
01:49 8,6 7,5 5,0 ENE 10,0 1022,9 93 -
01:54 8,5 7,4 6,0 ENE 4,0 1022,9 93 -
01:59 8,4 7,4 4,0 ENE 3,0 1022,9 93 -
02:04 8,4 7,4 6,0 ENE 3,0 1022,8 93 -
02:09 8,3 7,3 5,0 ENE 4,0 1022,8 93 -
02:14 8,3 7,4 7,0 NE 4,0 1022,8 94 -
02:19 8,3 7,3 6,0 NE 8,0 1022,7 94 -
02:24 8,2 7,3 6,0 NE 4,0 1022,8 94 -
02:29 8,2 7,3 6,0 NE 4,0 1022,7 94 -
02:34 8,2 7,3 6,0 NE 4,0 1022,7 94 -
02:39 8,2 7,3 7,0 NE 4,0 1022,7 94 -
02:44 8,2 7,3 6,0 NE 5,0 1022,7 94 -
02:49 8,2 7,3 7,0 NNE 6,0 1022,7 94 -
02:54 8,2 7,3 6,0 NNE 3,0 1022,7 94 -
02:59 8,2 7,3 7,0 NE 5,0 1022,6 94 -
03:04 8,2 7,3 6,0 NE 5,0 1022,5 94 -
03:09 8,2 7,3 6,0 NNE 4,0 1022,5 94 -
03:14 8,2 7,3 7,0 NNE 6,0 1022,5 94 -
03:19 8,2 7,4 7,0 NNE 8,0 1022,4 95 -
03:24 8,2 7,4 7,0 NNE 5,0 1022,3 95 -
03:29 8,2 7,4 7,0 NNE 6,0 1022,3 95 -
03:34 8,2 7,4 7,0 NNE 6,0 1022,3 95 -
03:39 8,2 7,4 7,0 NNE 5,0 1022,3 95 -
03:44 8,2 7,4 6,0 NE 4,0 1022,3 95 -
03:49 8,2 7,4 9,0 NNE 6,0 1022,3 95 -
03:54 8,2 7,4 9,0 NNE 5,0 1022,3 95 -
03:59 8,2 7,4 6,0 NNE 4,0 1022,3 95 -
04:04 8,3 7,5 7,0 NNE 5,0 1022,2 95 -
04:08 8,3 7,5 7,0 NNE 4,0 1022,2 95 -
04:14 8,3 7,5 6,0 NNE 4,0 1022,2 95 -
04:19 8,2 7,4 7,0 NNE 10,0 1022,2 95 -
04:24 8,3 7,5 6,0 NNE 4,0 1022,2 95 -
04:29 8,2 7,4 7,0 North 4,0 1022,1 95 -
04:34 8,2 7,4 7,0 North 5,0 1022,1 95 -
04:39 8,1 7,3 6,0 North 6,0 1022,1 95 -
04:43 8,1 7,3 7,0 North 4,0 1022,1 95 -
04:49 8,0 7,2 7,0 North 4,0 1022,1 95 -
04:53 7,9 7,1 6,0 North 3,0 1022,1 95 -
04:59 7,8 7,1 6,0 North 3,0 1022,0 95 -
05:04 7,8 7,0 6,0 North 8,0 1022,0 95 -
05:09 7,7 6,9 4,0 North 3,0 1022,1 95 -
05:14 7,7 6,9 6,0 North 3,0 1022,0 95 -
05:19 7,7 6,9 6,0 North 5,0 1022,0 95 -
05:24 7,7 6,9 6,0 North 3,0 1022,1 95 -
05:29 7,6 6,9 5,0 North 3,0 1022,0 95 -
05:34 7,6 6,9 6,0 North 5,0 1022,0 96 -
05:39 7,6 7,0 6,0 North 3,0 1022,0 96 -
05:44 7,7 7,1 4,0 North 2,0 1022,0 96 -
05:49 7,7 7,1 7,0 NNE 8,0 1022,0 96 -
05:54 7,8 7,2 7,0 NE 4,0 1022,0 96 -
05:59 7,8 7,2 6,0 NE 3,0 1022,0 96 -
06:04 7,8 7,2 6,0 NNE 6,0 1022,0 96 -
06:09 7,9 7,3 6,0 NE 3,0 1022,0 96 -
06:14 7,9 7,3 6,0 NE 3,0 1022,1 96 -
06:19 7,8 7,2 6,0 NE 5,0 1022,1 96 -
06:24 7,8 7,2 6,0 NE 4,0 1022,1 96 -
06:29 7,8 7,2 6,0 NNE 3,0 1022,1 96 -
06:34 7,8 7,2 9,0 NNE 8,0 1022,2 96 -
06:39 7,8 7,2 6,0 NE 3,0 1022,2 96 -
06:44 7,8 7,2 7,0 NE 4,0 1022,3 96 -
06:49 7,9 7,3 6,0 NE 8,0 1022,2 96 -
06:54 8,0 7,4 6,0 NE 3,0 1022,2 96 -
06:59 8,0 7,4 4,0 NE 2,0 1022,3 96 -
07:04 8,1 7,4 6,0 NE 5,0 1022,4 96 -
07:09 8,2 7,6 6,0 NE 4,0 1022,3 96 -
07:14 8,3 7,7 7,0 NE 4,0 1022,3 96 -
07:19 8,4 7,9 7,0 NE 8,0 1022,3 97 -
07:24 8,5 8,1 7,0 NNE 5,0 1022,3 97 -
07:29 8,6 8,2 7,0 NNE 5,0 1022,4 97 -
07:34 8,7 8,3 6,0 NNE 8,0 1022,4 97 -
07:39 8,8 8,4 6,0 NNE 4,0 1022,4 97 -
07:44 8,9 8,5 7,0 NNE 6,0 1022,5 97 -
07:48 9,1 8,7 7,0 NNE 8,0 1022,5 97 -
07:54 9,3 8,8 6,0 NNE 3,0 1022,5 97 -
07:59 9,4 9,0 6,0 NNE 4,0 1022,6 97 -
08:04 9,6 9,2 6,0 NNE 5,0 1022,6 97 -
08:09 9,7 9,3 7,0 NNE 5,0 1022,6 97 -
08:14 9,8 9,3 9,0 NNE 5,0 1022,6 97 -
08:19 10,1 9,4 9,0 North 10,0 1022,6 96 -
08:24 10,2 9,6 9,0 NNE 6,0 1022,6 96 -
08:29 10,5 9,9 7,0 North 5,0 1022,6 96 -
08:34 10,7 10,1 7,0 North 10,0 1022,7 96 -
08:39 10,7 9,9 7,0 North 5,0 1022,6 95 -
08:44 10,7 9,8 9,0 North 5,0 1022,6 95 -
08:49 10,7 9,7 11,0 North 10,0 1022,7 94 -
08:54 10,7 9,8 9,0 NNE 5,0 1022,7 94 -
08:59 10,8 9,8 15,0 NE 7,0 1022,7 94 -
09:04 10,7 9,6 15,0 NNE 15,0 1022,7 93 -
09:09 10,7 9,6 13,0 NNE 7,0 1022,7 93 -
09:14 10,6 9,5 15,0 NE 11,0 1022,7 93 -
09:19 10,4 9,3 13,0 ENE 15,0 1022,7 93 -
09:24 10,5 9,6 13,0 NNE 8,0 1022,7 94 -
09:29 10,5 9,6 19,0 North 10,0 1022,8 94 -
09:34 10,6 9,6 14,0 NE 19,0 1022,7 94 -
09:39 10,5 9,4 15,0 NNE 10,0 1022,7 93 -
09:44 10,4 9,3 15,0 ENE 6,0 1022,8 93 -
09:49 10,3 9,3 11,0 NE 15,0 1022,8 93 -
09:54 10,3 9,3 17,0 NE 13,0 1022,9 93 -
09:59 10,3 9,4 13,0 NE 8,0 1022,9 94 -
10:04 10,4 9,4 14,0 NE 16,0 1022,9 94 -
10:09 10,4 9,4 20,0 NNE 11,0 1022,9 94 -
10:14 10,3 9,3 15,0 ENE 10,0 1023,0 94 -
10:19 10,1 9,2 16,0 NE 21,0 1023,0 94 -
10:23 10,1 9,1 17,0 NNE 9,0 1023,1 94 -
10:29 10,0 9,1 15,0 NE 9,0 1023,1 94 -
10:34 9,9 8,9 13,0 NNE 16,0 1023,1 94 -
10:38 9,9 9,0 13,0 ENE 11,0 1023,1 94 -
10:44 9,9 9,0 15,0 North 9,0 1023,1 94 -
10:49 9,9 9,0 15,0 NE 15,0 1023,1 94 -
10:54 9,9 9,0 9,0 East 8,0 1023,1 94 -
10:59 9,9 8,9 13,0 NNE 10,0 1023,1 94 -
11:04 9,9 9,0 12,0 ENE 13,0 1023,1 94 -
11:09 9,8 8,8 13,0 ENE 11,0 1023,2 94 -
11:14 9,8 8,8 14,0 NNE 7,0 1023,2 94 -
11:19 9,8 8,9 15,0 North 15,0 1023,2 94 -
11:23 9,9 8,9 12,0 NE 6,0 1023,1 94 -
11:29 9,9 9,2 13,0 North 9,0 1023,1 95 -
11:34 10,0 9,2 13,0 North 13,0 1023,1 95 -
11:38 10,0 9,2 15,0 North 13,0 1023,1 95 -
11:44 10,2 9,2 16,0 North 12,0 1023,1 94 -
11:49 10,2 9,3 13,0 North 16,0 1023,0 94 -
11:54 10,3 9,3 12,0 NNW 10,0 1023,0 94 -
11:59 10,4 9,5 14,0 NNE 12,0 1023,1 94 -
12:04 10,5 9,6 17,0 NNE 16,0 1023,0 94 -
12:09 10,6 9,6 13,0 North 9,0 1023,0 94 -
12:14 10,7 9,7 20,0 NNW 15,0 1023,0 94 -
12:19 10,7 9,6 17,0 NNE 21,0 1023,0 93 -
12:24 10,8 9,7 11,0 NE 8,0 1022,9 93 -
12:29 10,9 9,8 15,0 NNE 11,0 1022,9 93 -
12:34 11,0 9,9 9,0 NE 15,0 1022,9 93 -
12:39 11,2 9,9 13,0 NNE 9,0 1022,9 93 -
12:44 11,4 10,1 13,0 NNE 8,0 1022,9 92 -
12:49 11,5 10,2 15,0 NE 15,0 1022,9 92 -
12:54 11,5 10,1 9,0 East 7,0 1022,9 91 -
12:59 11,7 10,2 19,0 North 14,0 1022,8 91 -
13:03 11,9 10,4 20,0 NNW 21,0 1022,8 91 -
13:09 11,9 10,3 15,0 NE 9,0 1022,8 90 -
13:14 12,2 10,6 11,0 NNE 7,0 1022,8 90 -
13:19 12,6 10,9 19,0 NNW 19,0 1022,8 90 -
13:24 12,9 11,2 9,0 North 7,0 1022,7 90 -
13:29 13,2 11,2 15,0 ENE 8,0 1022,7 88 -
13:34 13,3 11,2 12,0 North 15,0 1022,6 87 -
13:39 13,6 11,4 11,0 NNE 7,0 1022,7 87 -
13:44 14,1 11,9 9,0 SSE 6,0 1022,7 87 -
13:49 14,2 11,8 17,0 NE 16,0 1022,6 86 -
13:54 14,2 11,5 11,0 East 9,0 1022,7 84 -
13:59 14,1 11,4 13,0 ENE 10,0 1022,7 84 -
14:04 14,0 11,5 13,0 North 13,0 1022,8 85 -
14:09 14,2 11,7 17,0 NNE 12,0 1022,7 85 -
14:14 14,2 11,6 13,0 East 9,0 1022,7 84 -
14:19 14,1 11,6 13,0 NE 16,0 1022,6 85 -
14:24 14,3 11,6 12,0 NE 7,0 1022,6 84 -
14:28 14,6 11,9 15,0 NNE 11,0 1022,6 84 -
14:34 14,9 12,1 11,0 NNE 15,0 1022,6 84 -
14:39 15,1 12,1 13,0 NNE 8,0 1022,6 82 -
14:44 15,3 12,3 15,0 NNE 11,0 1022,6 82 -
14:49 15,5 12,2 11,0 ENE 15,0 1022,6 81 -
14:54 15,6 12,1 15,0 NNE 12,0 1022,5 80 -
14:59 15,6 12,0 13,0 NNE 9,0 1022,5 79 -
15:04 15,8 12,2 15,0 NNE 15,0 1022,5 79 -
15:09 16,1 12,0 17,0 NNE 10,0 1022,4 77 -
15:14 16,2 12,2 15,0 NNE 11,0 1022,4 77 -
15:19 16,3 12,2 19,0 NNE 19,0 1022,3 77 -
15:24 16,3 11,9 16,0 ENE 7,0 1022,3 75 -
15:28 16,6 12,2 17,0 North 10,0 1022,3 76 -
15:34 16,6 11,9 14,0 North 16,0 1022,3 74 -
15:39 16,6 11,9 20,0 NNW 12,0 1022,3 74 -
15:44 16,7 11,8 19,0 NE 14,0 1022,3 73 -
15:49 16,5 11,2 11,0 NE 21,0 1022,2 72 -
15:54 16,3 11,6 19,0 NNE 14,0 1022,2 74 -
15:59 16,2 11,6 19,0 North 13,0 1022,2 74 -
16:04 16,2 11,7 15,0 North 19,0 1022,1 75 -
16:08 16,3 11,6 15,0 NE 10,0 1022,1 74 -
16:14 16,3 11,6 17,0 NNE 14,0 1022,0 74 -
16:19 16,3 11,4 15,0 North 16,0 1021,9 73 -
16:24 16,4 11,6 17,0 North 12,0 1021,9 73 -
16:29 16,6 11,7 19,0 NNE 14,0 1021,9 73 -
16:34 16,6 11,6 13,0 North 19,0 1021,9 72 -
16:39 16,7 11,8 15,0 ENE 10,0 1021,9 73 -
16:44 16,6 11,1 15,0 ENE 9,0 1021,9 70 -
16:49 16,5 10,8 13,0 North 15,0 1021,9 69 -
16:54 16,6 10,8 13,0 ENE 9,0 1021,9 69 -
16:58 16,6 11,1 13,0 NNE 9,0 1021,8 70 -
17:04 16,7 11,2 27,0 North 26,0 1021,8 70 -
17:09 16,7 11,1 17,0 NNW 13,0 1021,8 70 -
17:13 16,7 10,9 16,0 North 12,0 1021,8 69 -
17:19 16,7 10,9 15,0 NNE 16,0 1021,8 69 -
17:24 16,6 10,9 15,0 ENE 8,0 1021,8 69 -
17:29 16,7 10,9 17,0 North 11,0 1021,7 69 -
17:34 16,7 11,0 15,0 North 16,0 1021,7 69 -
17:39 16,7 11,0 17,0 NNE 11,0 1021,7 69 -
17:44 16,7 10,7 20,0 NE 13,0 1021,7 68 -
17:49 16,6 10,6 15,0 NNE 21,0 1021,7 68 -
17:54 16,8 11,1 9,0 NNE 6,0 1021,7 69 -
17:58 16,8 10,8 14,0 NNE 11,0 1021,7 68 -
18:04 16,8 10,9 17,0 NNE 16,0 1021,6 68 -
18:09 17,0 11,0 15,0 North 7,0 1021,6 68 -
18:14 17,1 10,9 20,0 North 14,0 1021,7 67 -
18:19 17,1 10,7 18,0 NNE 21,0 1021,7 66 -
18:24 17,1 10,7 20,0 North 12,0 1021,7 66 -
18:29 17,1 10,7 17,0 NNE 12,0 1021,7 66 -
18:34 17,1 10,7 19,0 North 19,0 1021,7 66 -
18:39 16,9 10,6 13,0 NNE 9,0 1021,7 66 -
18:44 16,9 10,5 17,0 NNE 8,0 1021,6 66 -
18:49 16,8 10,7 11,0 NE 19,0 1021,6 67 -
18:54 16,8 10,6 13,0 North 8,0 1021,6 67 -
18:59 16,8 10,6 19,0 NNW 13,0 1021,7 67 -
19:04 16,7 10,5 13,0 North 19,0 1021,7 67 -
19:09 16,7 10,5 11,0 NNE 9,0 1021,7 67 -
19:14 16,6 10,6 9,0 North 7,0 1021,6 68 -
19:19 16,6 10,7 17,0 North 16,0 1021,7 69 -
19:24 16,4 10,7 19,0 NNE 15,0 1021,7 69 -
19:28 16,3 10,8 9,0 North 5,0 1021,7 70 -
19:34 16,2 10,9 17,0 North 19,0 1021,7 71 -
19:39 16,1 10,8 15,0 North 9,0 1021,7 71 -
19:44 16,0 10,9 16,0 North 11,0 1021,7 72 -
19:49 15,9 11,0 17,0 North 16,0 1021,7 73 -
19:54 15,7 10,9 14,0 North 10,0 1021,8 73 -
19:59 15,7 11,1 15,0 North 10,0 1021,8 74 -
20:04 15,5 10,9 19,0 North 19,0 1021,8 74 -
20:09 15,4 11,0 13,0 North 9,0 1021,8 75 -
20:11 15,3 10,9 16,0 NNW 7,0 1021,8 75 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template