Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 13 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High15,0 7,1 19,0 North ( 164/903 ) 19,0 1013,7 90 -
Average9,4 5,4 4,8 Calm #72/188 4,1 1013,1 77 -
Low6,3 3,8 -   0,0 1012,5 50 -
Daily Tabular details for Monday 13 April 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,9 5,4   Calm   1013,7 79 -
00:09 8,9 5,4   Calm   1013,7 79 -
00:14 8,8 5,5   Calm   1013,6 80 -
00:19 8,8 5,5   Calm   1013,5 80 -
00:24 8,7 5,4   Calm   1013,6 80 -
00:29 8,6 5,5   Calm   1013,6 81 -
00:34 8,5 5,4   Calm   1013,6 81 -
00:39 8,4 5,6   Calm   1013,6 82 -
00:44 8,4 5,6   Calm   1013,6 82 -
00:49 8,3 5,4   Calm   1013,6 82 -
00:54 8,3 5,4   Calm   1013,7 82 -
00:59 8,2 5,4   Calm   1013,7 83 -
01:04 8,2 5,4   Calm   1013,6 83 -
01:09 8,1 5,4   Calm   1013,6 84 -
01:14 8,0 5,4   Calm   1013,6 84 -
01:19 7,9 5,3   Calm   1013,6 84 -
01:24 7,9 5,3   Calm   1013,5 84 -
01:29 7,9 5,5   Calm   1013,5 85 -
01:34 7,8 5,4   Calm   1013,5 85 -
01:39 7,8 5,4   Calm   1013,5 85 -
01:44 7,7 5,3   Calm   1013,5 85 -
01:49 7,6 5,2   Calm   1013,5 85 -
01:54 7,6 5,4   Calm   1013,4 86 -
01:59 7,5 5,3   Calm   1013,4 86 -
02:04 7,4 5,3   Calm   1013,4 86 -
02:09 7,5 5,3   Calm   1013,5 86 -
02:14 7,4 5,3   Calm   1013,4 86 -
02:19 7,3 5,2   Calm   1013,4 86 -
02:24 7,2 5,1   Calm   1013,4 86 -
02:29 7,2 5,2   Calm   1013,4 87 -
02:34 7,2 5,2 2,0 West   1013,4 87 -
02:39 7,3 5,5 6,0 West 4,0 1013,4 88 -
02:44 7,4 5,6   Calm   1013,3 88 -
02:49 7,4 5,6   Calm   1013,4 88 -
02:54 7,4 5,6   Calm   1013,3 88 -
02:59 7,4 5,6   Calm   1013,3 88 -
03:04 7,3 5,5   Calm   1013,3 88 -
03:09 7,3 5,5   Calm   1013,3 88 -
03:14 7,3 5,5   Calm   1013,3 88 -
03:19 7,4 5,6   Calm 6,0 1013,3 88 -
03:24 7,3 5,7 2,0 West 1,0 1013,3 89 -
03:29 7,4 5,7 2,0 West 1,0 1013,2 89 -
03:34 7,4 5,7 6,0 WSW 4,0 1013,3 89 -
03:39 7,4 5,6 4,0 WSW 3,0 1013,2 88 -
03:44 7,6 5,7 6,0 WSW 4,0 1013,2 88 -
03:49 7,7 5,7 4,0 WSW 3,0 1013,2 88 -
03:54 7,7 5,7 4,0 WSW 2,0 1013,2 87 -
03:59 7,7 5,5 6,0 WSW 5,0 1013,2 86 -
04:04 7,8 5,6 4,0 WSW 4,0 1013,2 86 -
04:09 7,8 5,4 2,0 WSW 2,0 1013,2 85 -
04:14 7,8 5,4 2,0 WSW   1013,2 85 -
04:19 7,8 5,4   Calm 6,0 1013,2 85 -
04:24 7,8 5,2   Calm   1013,2 84 -
04:29 7,7 5,1 2,0 WSW 1,0 1013,2 84 -
04:34 7,7 5,1 2,0 WSW   1013,2 84 -
04:39 7,6 5,2   Calm   1013,2 85 -
04:44 7,6 5,2   Calm   1013,2 85 -
04:49 7,6 5,2   Calm   1013,2 85 -
04:54 7,6 5,2   Calm   1013,2 85 -
04:59 7,5 5,3   Calm   1013,2 86 -
05:04 7,5 5,3 2,0 WSW 2,0 1013,1 86 -
05:09 7,5 5,3 6,0 WSW 4,0 1013,2 86 -
05:14 7,5 5,3 4,0 WSW 2,0 1013,2 86 -
05:19 7,4 5,1   Calm 6,0 1013,2 85 -
05:24 7,4 5,1   Calm   1013,1 85 -
05:29 7,3 5,1 4,0 WSW 3,0 1013,2 86 -
05:34 7,3 5,1 4,0 WSW 3,0 1013,2 86 -
05:39 7,2 5,0 2,0 WSW 2,0 1013,1 86 -
05:44 7,1 4,9 2,0 WSW 2,0 1013,1 86 -
05:49 7,1 4,9 4,0 WSW 5,0 1013,1 86 -
05:54 7,0 5,0 2,0 WSW 1,0 1013,1 87 -
05:59 7,0 5,0   Calm   1013,2 87 -
06:03 6,9 4,9   Calm 3,0 1013,2 87 -
06:09 6,9 4,9   Calm   1013,2 87 -
06:14 6,9 4,9 2,0 WSW 2,0 1013,2 87 -
06:19 6,9 4,9 2,0 WSW 2,0 1013,1 87 -
06:24 6,9 4,9 4,0 WSW 3,0 1013,1 87 -
06:29 6,9 4,9 4,0 WSW 2,0 1013,2 87 -
06:34 6,8 4,8   Calm 3,0 1013,1 87 -
06:39 6,8 4,8 4,0 WSW 2,0 1013,1 87 -
06:44 6,7 4,7 2,0 WSW 1,0 1013,1 87 -
06:49 6,7 4,7 2,0 WSW 3,0 1013,1 87 -
06:54 6,7 4,7   Calm   1013,1 87 -
06:59 6,7 4,7   Calm   1013,1 87 -
07:04 6,6 4,6   Calm 2,0 1013,1 87 -
07:09 6,5 4,5   Calm   1013,2 87 -
07:14 6,4 4,6   Calm   1013,2 88 -
07:19 6,5 4,7   Calm   1013,2 88 -
07:24 6,5 4,7   Calm   1013,1 88 -
07:29 6,4 4,6   Calm   1013,1 88 -
07:34 6,4 4,6   Calm   1013,1 88 -
07:39 6,3 4,7   Calm   1013,1 89 -
07:44 6,3 4,7   Calm   1013,0 89 -
07:49 6,3 4,7   Calm   1013,1 89 -
07:54 6,4 4,7   Calm   1013,1 89 -
07:59 6,4 4,8   Calm   1013,2 89 -
08:04 6,5 4,8   Calm   1013,1 89 -
08:09 6,6 4,9   Calm   1013,1 89 -
08:14 6,7 5,2   Calm   1013,2 90 -
08:19 6,8 5,3   Calm   1013,2 90 -
08:24 6,9 5,4   Calm   1013,2 90 -
08:29 7,1 5,6   Calm   1013,2 90 -
08:34 7,3 5,7   Calm   1013,1 90 -
08:39 7,4 5,9 4,0 WSW 2,0 1013,2 90 -
08:44 7,6 6,0 4,0 WSW 3,0 1013,2 90 -
08:49 7,7 6,0 6,0 WSW 6,0 1013,2 89 -
08:54 7,9 6,1 7,0 SSE 6,0 1013,2 89 -
08:59 8,1 6,1 7,0 SE 5,0 1013,2 88 -
09:04 8,3 6,2 9,0 ESE 8,0 1013,2 87 -
09:09 8,4 6,1 7,0 ESE 7,0 1013,2 86 -
09:14 8,6 6,0 7,0 East 5,0 1013,3 84 -
09:19 8,7 5,9 4,0 East 10,0 1013,2 83 -
09:24 8,8 6,0 6,0 East 3,0 1013,2 83 -
09:29 9,1 6,2 6,0 East 4,0 1013,2 82 -
09:34 9,2 6,3 6,0 East 5,0 1013,3 82 -
09:39 9,3 6,4 7,0 East 4,0 1013,2 82 -
09:44 9,4 6,5 7,0 East 4,0 1013,2 82 -
09:49 9,6 6,6 6,0 East 8,0 1013,2 82 -
09:54 9,8 6,8 6,0 East 4,0 1013,2 82 -
09:59 9,9 6,8 7,0 SE 5,0 1013,2 81 -
10:04 9,9 6,8 7,0 SSE 8,0 1013,1 81 -
10:09 10,1 6,8 7,0 SSE 6,0 1013,1 80 -
10:14 10,2 6,9 9,0 ESE 7,0 1013,1 80 -
10:19 10,2 6,9 9,0 ESE 10,0 1013,1 80 -
10:24 10,3 7,1 9,0 ESE 7,0 1013,1 80 -
10:28 10,3 7,1 11,0 ESE 9,0 1013,1 80 -
10:34 10,3 6,8 9,0 East 11,0 1013,1 79 -
10:39 10,3 6,6 7,0 East 6,0 1013,1 78 -
10:44 10,3 6,5 6,0 East 5,0 1013,1 77 -
10:49 10,6 6,7 7,0 ESE 10,0 1013,1 77 -
10:54 10,7 6,8 9,0 ESE 5,0 1013,1 77 -
10:59 10,8 6,4 11,0 SE 8,0 1013,1 75 -
11:04 11,0 5,9 7,0 SE 11,0 1013,1 71 -
11:09 11,3 5,8 7,0 SSE 5,0 1013,1 69 -
11:14 11,3 5,6 9,0 East 8,0 1013,1 68 -
11:19 11,4 5,6 9,0 ESE 10,0 1013,1 68 -
11:24 11,5 5,4 7,0 SE 6,0 1013,1 66 -
11:29 11,7 5,5 9,0 SE 7,0 1013,1 66 -
11:34 11,8 5,8 9,0 SE 10,0 1013,1 67 -
11:39 11,9 6,0 4,0 SSE 2,0 1013,0 67 -
11:44 12,1 6,1 7,0 East 5,0 1013,0 67 -
11:49 12,1 5,5 9,0 ENE 8,0 1013,0 64 -
11:54 12,0 5,2 9,0 ESE 5,0 1013,0 63 -
11:59 12,1 5,2 7,0 SE 5,0 1013,0 63 -
12:04 12,2 5,6 6,0 ESE 10,0 1013,0 64 -
12:09 12,3 5,7 7,0 East 5,0 1013,0 64 -
12:14 12,4 5,6 7,0 ENE 5,0 1013,0 63 -
12:19 12,4 5,8 6,0 NE 8,0 1012,9 64 -
12:24 12,6 5,7 5,0 NE 2,0 1012,8 63 -
12:29 12,8 5,9 6,0 NE 2,0 1012,8 63 -
12:34 12,9 5,8 7,0 NE 5,0 1012,7 62 -
12:39 13,2 5,5 6,0 NE 4,0 1012,7 60 -
12:44 13,4 6,0 7,0 NNE 6,0 1012,7 61 -
12:49 13,6 6,1 8,0 NNE 8,0 1012,7 61 -
12:54 13,7 6,1 13,0 NE 7,0 1012,7 60 -
12:59 13,6 6,0 11,0 NNE 7,0 1012,7 60 -
13:04 13,4 5,8 11,0 ENE 13,0 1012,6 60 -
13:09 13,2 5,1 9,0 ENE 7,0 1012,7 58 -
13:14 13,1 4,4 13,0 East 8,0 1012,7 56 -
13:19 12,9 5,1 11,0 ENE 13,0 1012,7 59 -
13:24 12,9 5,1 13,0 NNE 8,0 1012,8 59 -
13:29 13,0 5,1 15,0 North 10,0 1012,7 59 -
13:34 13,2 5,0 13,0 North 15,0 1012,7 58 -
13:39 13,2 5,1 13,0 North 6,0 1012,7 58 -
13:44 13,2 4,9 7,0 NE 5,0 1012,7 57 -
13:49 13,2 4,8 15,0 North 15,0 1012,7 57 -
13:54 13,1 4,5 13,0 NNE 8,0 1012,7 56 -
13:59 13,1 4,5 11,0 NE 6,0 1012,7 56 -
14:04 13,2 4,6 13,0 NNW 13,0 1012,7 56 -
14:09 13,3 4,4 12,0 NE 8,0 1012,7 55 -
14:14 13,3 4,7 15,0 NE 10,0 1012,7 56 -
14:19 13,3 4,7 15,0 North 15,0 1012,7 56 -
14:23 13,4 4,6 13,0 North 8,0 1012,7 55 -
14:29 13,5 4,9 11,0 NE 8,0 1012,7 56 -
14:34 13,6 4,7 11,0 ENE 15,0 1012,7 55 -
14:39 13,6 4,4 13,0 NNE 9,0 1012,7 54 -
14:44 13,7 4,4 15,0 NNE 9,0 1012,7 54 -
14:49 13,8 4,3 15,0 North 15,0 1012,7 53 -
14:54 13,9 4,2 11,0 North 8,0 1012,7 52 -
14:59 14,1 4,3 13,0 North 10,0 1012,7 52 -
15:04 14,2 3,8 9,0 North 15,0 1012,7 50 -
15:09 14,5 4,5 13,0 NE 7,0 1012,6 51 -
15:14 14,7 4,9 13,0 NNW 9,0 1012,6 52 -
15:19 14,8 4,7 19,0 North 14,0 1012,6 51 -
15:24 14,7 4,8 13,0 North 7,0 1012,6 52 -
15:29 14,7 5,1 12,0 NNW 7,0 1012,6 53 -
15:34 14,9 5,1 13,0 NW 19,0 1012,5 52 -
15:38 15,0 5,5 17,0 NNE 12,0 1012,5 53 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template