Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 23 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High6,0 4,2 25,0 East ( 2406/3515 ) 24,0 994,5 94 -
Average3,7 2,2 15,7 East #155/224 13,2 993,6 90 -
Low1,9 -0,8 7,0   5,0 993,2 82 -
Daily Tabular details for Friday 23 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 2,0 -0,8 20,0 East 16,0 993,8 82 -
00:09 2,0 -0,8 13,0 ESE 11,0 993,8 82 -
00:14 2,0 -0,8 19,0 East 10,0 993,7 82 -
00:19 2,0 -0,8 17,0 East 21,0 993,7 82 -
00:24 2,0 -0,8 13,0 East 10,0 993,8 82 -
00:29 2,0 -0,6 13,0 East 11,0 993,8 83 -
00:34 2,0 -0,6 11,0 ESE 13,0 993,8 83 -
00:39 2,0 -0,6 15,0 East 13,0 993,8 83 -
00:44 2,1 -0,6 15,0 East 14,0 993,9 83 -
00:49 2,1 -0,6 19,0 East 19,0 993,7 83 -
00:54 2,1 -0,4 17,0 East 12,0 993,8 84 -
00:59 2,1 -0,4 15,0 ESE 11,0 993,7 84 -
01:04 2,1 -0,4 13,0 ESE 11,0 993,7 84 -
01:09 2,1 -0,4 15,0 ESE 12,0 993,7 84 -
01:14 2,0 -0,4 13,0 East 9,0 993,7 84 -
01:19 2,0 -0,4 15,0 ESE 16,0 993,7 84 -
01:24 2,0 -0,4 13,0 East 10,0 993,7 84 -
01:29 1,9 -0,3 13,0 East 10,0 993,7 85 -
01:34 1,9 -0,3 17,0 East 10,0 993,7 85 -
01:39 1,9 -0,3 15,0 ESE 13,0 993,7 85 -
01:44 1,9 -0,2 15,0 East 12,0 993,7 86 -
01:49 1,9 -0,2 13,0 East 16,0 993,7 86 -
01:54 1,9 -0,2 15,0 East 12,0 993,7 86 -
01:59 1,9 -0,2 13,0 ESE 11,0 993,7 86 -
02:04 2,0 -0,1 13,0 East 11,0 993,7 86 -
02:08 2,0 -0,1 13,0 East 9,0 993,7 86 -
02:14 2,0 -0,1 13,0 East 11,0 993,8 86 -
02:19 2,0 -0,1 13,0 East 15,0 993,8 86 -
02:24 2,1 0,1 13,0 East 10,0 993,8 87 -
02:29 2,1 0,1 11,0 ESE 7,0 993,8 87 -
02:34 2,1 0,2 15,0 East 11,0 993,8 87 -
02:39 2,2 0,2 13,0 East 7,0 993,8 87 -
02:44 2,2 0,2 13,0 East 10,0 993,7 87 -
02:49 2,2 0,4 11,0 East 8,0 993,7 88 -
02:54 2,2 0,4 11,0 East 9,0 993,7 88 -
02:59 2,2 0,4 11,0 ESE 9,0 993,8 88 -
03:04 2,2 0,4 13,0 ESE 8,0 993,7 88 -
03:09 2,2 0,4 15,0 East 11,0 993,7 88 -
03:14 2,3 0,5 13,0 East 10,0 993,7 88 -
03:19 2,3 0,7 15,0 East 15,0 993,7 89 -
03:24 2,3 0,7 11,0 ESE 8,0 993,7 89 -
03:28 2,3 0,7 11,0 East 9,0 993,6 89 -
03:34 2,4 0,9 11,0 East 8,0 993,6 90 -
03:39 2,4 0,9 13,0 East 10,0 993,6 90 -
03:44 2,4 0,9 11,0 East 9,0 993,5 90 -
03:49 2,4 0,9 11,0 East 9,0 993,6 90 -
03:54 2,4 1,1 11,0 East 8,0 993,5 91 -
03:59 2,4 1,1 11,0 East 8,0 993,5 91 -
04:04 2,4 1,1 9,0 East 6,0 993,6 91 -
04:09 2,4 1,1 11,0 East 8,0 993,5 91 -
04:14 2,4 1,1 12,0 East 8,0 993,4 91 -
04:19 2,4 1,1 13,0 East 13,0 993,4 91 -
04:24 2,4 1,1 13,0 East 9,0 993,4 91 -
04:29 2,4 1,1 15,0 East 11,0 993,4 91 -
04:34 2,3 1,0 11,0 ESE 9,0 993,4 91 -
04:39 2,3 1,2 15,0 East 11,0 993,4 92 -
04:44 2,3 0,9 13,0 East 10,0 993,4 91 -
04:49 2,3 1,1 13,0 East 10,0 993,4 92 -
04:54 2,3 1,1 13,0 East 9,0 993,4 92 -
04:59 2,3 1,1 13,0 East 10,0 993,4 92 -
05:04 2,3 1,2 13,0 East 15,0 993,4 92 -
05:09 2,3 1,2 13,0 East 9,0 993,4 92 -
05:14 2,3 1,2 9,0 East 7,0 993,4 92 -
05:19 2,4 1,2 11,0 East 13,0 993,5 92 -
05:24 2,4 1,3 11,0 ESE 9,0 993,4 92 -
05:29 2,5 1,3 11,0 East 9,0 993,5 92 -
05:34 2,5 1,3 11,0 East 11,0 993,5 92 -
05:39 2,6 1,4 11,0 East 9,0 993,5 92 -
05:44 2,6 1,4 13,0 East 10,0 993,5 92 -
05:49 2,7 1,5 13,0 East 13,0 993,5 92 -
05:54 2,7 1,5 9,0 East 8,0 993,4 92 -
05:59 2,7 1,5 9,0 East 8,0 993,5 92 -
06:04 2,7 1,5 13,0 East 13,0 993,5 92 -
06:09 2,7 1,6 11,0 ESE 9,0 993,5 92 -
06:14 2,7 1,6 11,0 East 10,0 993,4 92 -
06:19 2,7 1,6 13,0 East 13,0 993,4 92 -
06:24 2,7 1,6 13,0 East 11,0 993,4 92 -
06:29 2,7 1,7 11,0 East 8,0 993,4 93 -
06:34 2,7 1,7 13,0 East 13,0 993,4 93 -
06:39 2,7 1,7 14,0 East 11,0 993,4 93 -
06:44 2,7 1,7 15,0 East 10,0 993,4 93 -
06:49 2,8 1,8 13,0 East 15,0 993,4 93 -
06:54 2,8 1,8 13,0 East 10,0 993,5 93 -
06:59 2,8 1,8 15,0 East 12,0 993,4 93 -
07:04 2,8 1,8 14,0 East 15,0 993,5 93 -
07:09 2,9 1,9 13,0 ESE 10,0 993,5 93 -
07:14 2,9 1,9 15,0 East 11,0 993,5 93 -
07:19 2,9 1,9 14,0 East 15,0 993,5 93 -
07:24 2,9 1,9 15,0 ESE 10,0 993,5 93 -
07:29 2,9 1,9 11,0 East 7,0 993,4 93 -
07:34 2,9 1,9 15,0 ESE 15,0 993,5 93 -
07:39 3,0 2,0 15,0 ESE 12,0 993,5 93 -
07:44 3,0 2,0 15,0 East 12,0 993,5 93 -
07:49 3,1 2,1 16,0 ESE 15,0 993,5 93 -
07:54 3,1 2,1 15,0 East 11,0 993,5 93 -
07:59 3,1 2,1 15,0 ENE 11,0 993,5 93 -
08:04 3,1 2,1 17,0 ESE 16,0 993,5 93 -
08:09 3,1 2,1 19,0 East 12,0 993,5 93 -
08:14 3,1 2,1 17,0 East 11,0 993,5 93 -
08:19 3,1 2,1 15,0 East 19,0 993,5 93 -
08:24 3,1 2,1 17,0 East 12,0 993,5 93 -
08:29 3,2 2,2 17,0 East 13,0 993,5 93 -
08:34 3,2 2,3 17,0 East 16,0 993,6 94 -
08:39 3,2 2,3 17,0 East 13,0 993,6 94 -
08:44 3,2 2,3 17,0 East 12,0 993,6 94 -
08:49 3,2 2,3 21,0 East 21,0 993,7 94 -
08:54 3,2 2,3 17,0 ESE 12,0 993,8 94 -
08:59 3,2 2,3 18,0 ESE 12,0 993,8 94 -
09:04 3,2 2,3 20,0 East 21,0 993,8 94 -
09:09 3,2 2,3 19,0 East 14,0 993,8 94 -
09:14 3,3 2,4 17,0 East 11,0 993,8 94 -
09:19 3,3 2,4 17,0 East 19,0 993,8 94 -
09:24 3,3 2,4 13,0 ESE 11,0 993,8 94 -
09:29 3,3 2,4 19,0 East 15,0 993,8 94 -
09:34 3,3 2,4 15,0 ESE 19,0 993,8 94 -
09:39 3,4 2,4 19,0 East 12,0 993,8 94 -
09:44 3,4 2,4 20,0 ESE 14,0 993,8 93 -
09:49 3,4 2,4 19,0 ESE 21,0 993,8 93 -
09:54 3,4 2,4 21,0 ESE 13,0 993,8 93 -
09:59 3,5 2,5 15,0 East 11,0 993,8 93 -
10:04 3,6 2,6 20,0 East 21,0 993,7 93 -
10:09 3,6 2,6 20,0 East 14,0 993,8 93 -
10:14 3,7 2,7 17,0 ESE 14,0 993,8 93 -
10:19 3,7 2,7 16,0 ESE 21,0 993,9 93 -
10:24 3,7 2,7 19,0 ESE 15,0 993,9 93 -
10:29 3,7 2,7 19,0 ESE 14,0 993,9 93 -
10:34 3,7 2,7 21,0 East 21,0 993,9 93 -
10:39 3,7 2,7 20,0 East 15,0 993,9 93 -
10:44 3,8 2,7 20,0 ESE 15,0 993,9 93 -
10:49 3,8 2,6 20,0 East 21,0 993,9 92 -
10:54 3,8 2,7 19,0 ESE 13,0 993,9 92 -
10:58 3,8 2,7 20,0 SE 15,0 994,0 92 -
11:04 3,9 2,7 20,0 ESE 21,0 994,0 92 -
11:09 3,9 2,7 20,0 East 15,0 993,9 92 -
11:14 3,9 2,8 20,0 East 15,0 993,9 92 -
11:18 4,0 2,8 19,0 East 21,0 993,9 92 -
11:24 4,1 2,9 20,0 ESE 15,0 993,9 92 -
11:29 4,1 2,9 21,0 East 16,0 993,9 92 -
11:34 4,2 3,1 20,0 ESE 21,0 993,8 92 -
11:39 4,3 3,1 20,0 SE 14,0 993,9 92 -
11:44 4,4 3,2 25,0 ESE 18,0 993,9 92 -
11:49 4,6 3,4 21,0 East 24,0 993,9 92 -
11:54 4,7 3,3 23,0 East 20,0 993,8 91 -
11:59 4,8 3,4 21,0 East 16,0 993,7 91 -
12:04 4,8 3,5 18,0 ESE 23,0 993,7 91 -
12:09 4,8 3,5 20,0 ESE 16,0 993,7 91 -
12:14 4,9 3,4 20,0 ESE 17,0 993,7 90 -
12:19 4,9 3,4 21,0 East 21,0 993,6 90 -
12:24 5,0 3,5 18,0 ESE 12,0 993,6 90 -
12:29 5,1 3,6 20,0 East 13,0 993,5 90 -
12:34 5,2 3,7 20,0 East 21,0 993,6 90 -
12:39 5,3 3,8 19,0 SE 13,0 993,5 90 -
12:44 5,5 3,9 25,0 ESE 16,0 993,5 90 -
12:49 5,5 3,8 23,0 East 24,0 993,4 89 -
12:54 5,4 3,8 20,0 East 19,0 993,4 89 -
12:59 5,4 3,8 21,0 East 17,0 993,5 89 -
13:04 5,4 3,6 23,0 ESE 23,0 993,5 88 -
13:09 5,4 3,7 25,0 East 20,0 993,4 89 -
13:13 5,4 3,8 20,0 East 15,0 993,4 89 -
13:19 5,5 3,7 20,0 ESE 24,0 993,4 88 -
13:24 5,4 3,6 23,0 East 17,0 993,4 88 -
13:29 5,4 3,6 20,0 East 15,0 993,4 88 -
13:34 5,3 3,5 21,0 East 23,0 993,3 88 -
13:38 5,4 3,6 19,0 ESE 15,0 993,3 88 -
13:44 5,4 3,6 20,0 East 16,0 993,4 88 -
13:49 5,4 3,6 21,0 ESE 21,0 993,4 88 -
13:54 5,4 3,6 20,0 East 15,0 993,4 88 -
13:59 5,5 3,7 21,0 East 16,0 993,4 88 -
14:04 5,5 3,7 13,0 East 21,0 993,4 88 -
14:09 5,6 3,7 17,0 East 15,0 993,3 88 -
14:14 5,6 3,7 19,0 East 14,0 993,3 88 -
14:19 5,6 3,8 19,0 East 19,0 993,3 88 -
14:24 5,7 3,8 15,0 East 12,0 993,3 88 -
14:29 5,7 3,9 17,0 East 14,0 993,3 88 -
14:34 5,7 3,9 20,0 East 21,0 993,3 88 -
14:39 5,7 3,9 17,0 ESE 12,0 993,3 88 -
14:44 5,8 3,9 19,0 East 14,0 993,3 88 -
14:49 5,8 4,0 19,0 East 19,0 993,4 88 -
14:54 5,8 4,0 17,0 ESE 13,0 993,4 88 -
14:59 5,8 4,0 19,0 East 12,0 993,4 88 -
15:04 5,9 4,1 19,0 East 19,0 993,4 88 -
15:09 5,9 4,1 19,0 ESE 11,0 993,4 88 -
15:14 5,9 4,1 20,0 East 12,0 993,5 88 -
15:19 5,9 4,1 20,0 East 21,0 993,5 88 -
15:24 5,9 4,1 15,0 East 12,0 993,5 88 -
15:29 5,9 3,9 17,0 East 11,0 993,5 87 -
15:34 5,9 3,9 14,0 East 16,0 993,4 87 -
15:39 6,0 4,0 13,0 East 9,0 993,5 87 -
15:44 6,0 4,0 17,0 ESE 12,0 993,5 87 -
15:49 6,0 4,0 19,0 ESE 19,0 993,4 87 -
15:54 6,0 4,0 15,0 East 12,0 993,4 87 -
15:59 6,0 4,0 13,0 East 9,0 993,3 87 -
16:04 6,0 4,2 11,0 East 15,0 993,3 88 -
16:09 5,9 4,1 13,0 East 9,0 993,3 88 -
16:14 5,9 4,1 17,0 ENE 13,0 993,3 88 -
16:19 5,9 4,1 17,0 East 16,0 993,3 88 -
16:24 5,9 4,1 15,0 East 11,0 993,2 88 -
16:29 5,9 3,9 15,0 East 10,0 993,2 87 -
16:34 5,9 3,9 15,0 East 15,0 993,2 87 -
16:39 5,8 3,8 11,0 ENE 5,0 993,3 87 -
16:44 5,8 3,8 12,0 NE 7,0 993,4 87 -
16:49 5,6 3,6 13,0 East 13,0 993,5 87 -
16:54 5,5 3,6 7,0 ENE 5,0 993,5 88 -
16:59 5,3 3,5 7,0 ENE 6,0 993,5 88 -
17:04 5,3 3,4 11,0 ENE 11,0 993,5 88 -
17:09 5,1 3,3 15,0 ENE 9,0 993,5 88 -
17:14 5,1 3,2 13,0 ENE 11,0 993,6 88 -
17:19 5,0 3,3 11,0 ENE 15,0 993,5 89 -
17:24 4,9 3,3 13,0 East 10,0 993,5 89 -
17:29 4,9 3,1 19,0 East 13,0 993,7 88 -
17:34 4,8 3,0 15,0 ENE 19,0 993,8 88 -
17:39 4,8 2,9 13,0 East 10,0 993,9 88 -
17:44 4,7 2,9 17,0 NE 12,0 994,0 88 -
17:49 4,7 2,8 19,0 East 19,0 994,0 88 -
17:54 4,7 2,8 15,0 East 11,0 994,1 88 -
17:59 4,6 2,8 13,0 East 10,0 994,2 88 -
18:04 4,6 2,8 11,0 East 15,0 994,2 88 -
18:09 4,6 2,8 15,0 East 10,0 994,2 88 -
18:14 4,6 2,7 13,0 NE 11,0 994,3 88 -
18:19 4,5 2,7 15,0 East 15,0 994,4 88 -
18:24 4,4 2,6 13,0 East 9,0 994,4 88 -
18:29 4,4 2,6 15,0 East 11,0 994,4 88 -
18:34 4,3 2,5 11,0 East 15,0 994,4 88 -
18:39 4,3 2,4 15,0 ENE 12,0 994,5 88 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template