Zon opZon op: 06:56   Zon onderZon onder: 20:22   Maan opMaan op: 01:30   Maan onderMaan onder: 18:04


World Multilingual Website Weersverwachtingen

18°C
Zaandam, the Netherlands (klik hieronder voor de taal)
Language: en English Català Dansk Nederlands Suomi Français Deutsch Ελληνικα Italiano Norsk Polski Português Español Svenska
Updated:  04/09/2010 19:36 
  Bewolkt-zw.bew., Droog Temperature: 17.5°C Colder 0.8°C than last hour.   /hr Humidity: 63%Increased 4% since last hour. Dew Point: 10.4°CIncreased 0.2°C since last hour. Wind: E  0.0 km/h Gust: 0.0 km/h Barometer: 1022.6 hPa   Steady Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • Radar
    • Local Radar
    • Regio Radar
  • Webcam/foto'sNew!
    • Webcam
    • Webpicture
    • Webfoto's New!
  • Live New!
    • WDLive
    • Real Time New!
  • Mesomap
    • MesoMap Live
    • Noordzee boeien
  • Advies
  • Meteo Alarm
    • Advisories
    • Advisories all
  • Forecast New!
    • WXSIM Forecast details
    • WXSIM CSV Forcast
    • Forecast WU
    • Compare New!
    • Interactief New!
  • Graphs
    • Station Graphs
    • Station Graphs php
    • Multi Graphs
  • Flashgraphs New!
    • Flashgraphs/rain
    • Flashgraphs/u
    • Flashgraphs/day
    • Flashgraphs/wk
    • Flashgraphs/mnd
  • Almanac New!
    • Weather Trends
    • Meteroverzicht
    • Raindetail
    • Tempdetail
    • Winddetail
    • Wind+richting
    • Hoog Laag
    • Records
    • Tides New!
  • Tendens
    • Regen/Temp
    • Temperature
    • Regen
    • Wind
  • Astronomy
    • Sun/Moon Almanac
    • Seasons
    • Zonnestand
  • Stationsdata
    • tot 4-2003
    • vanaf 5-2003
    • WU-history
    • Noaareports
    • Overzichten
  • Earthquake activity
  • Wxspace
  • Satelite New!
  • Links
  • About
    • Station
    • Updates
  • Website Map
  • Contact

External Links

  • Weather Underground
  • Weather-Display Forum

Style Options



Widescreen:
|

^^
Station Historical Data
 
Daily Summary for September 04, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 15.1 °C 15.2 °C 8.4 °C 10.4 °C
Dew Point: 5.6 °C 8.9 °C 5.2 °C 6.9 °C
Humidity: 53% 92% 53% 80%
Wind Speed: 22.2km/h 27.2km/h 0.2km/h 7km/h
Wind Gust: 24.1km/h 37.3km/h - -
WindWSW - - West
Pressure: 1015.1 hPa 1015.5 hPa 1012.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 04, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 10.3 °C 8.9 °C 1012.8 hPa West 4.7 km/h 11.6 km/h 91% 0.3 mm
00:07 10.2 °C 8.8 °C 1012.8 hPa NW 0.6 km/h 16.7 km/h 91% 0.3 mm
00:12 10.2 °C 8.8 °C 1012.8 hPa NW 9.0 km/h 11.6 km/h 91% 0.3 mm
00:17 10.2 °C 8.6 °C 1013.1 hPa NW 17.2 km/h 25.7 km/h 90% 0.3 mm
00:22 10.2 °C 8.6 °C 1013.1 hPa NW 2.1 km/h 20.4 km/h 90% 0.3 mm
00:27 10.1 °C 8.4 °C 1013.1 hPa NW 11.3 km/h 24.1 km/h 89% 0.3 mm
00:32 10.1 °C 8.4 °C 1013.1 hPa NW 5.0 km/h 11.6 km/h 89% 0.0 mm
00:37 10.0 °C 8.3 °C 1013.1 hPa North 13.2 km/h 20.9 km/h 89% 0.0 mm
00:42 9.9 °C 8.1 °C 1013.1 hPa ENE 6.6 km/h 29.6 km/h 88% 0.0 mm
00:47 9.9 °C 8.1 °C 1013.1 hPa NNE 10.9 km/h 16.7 km/h 88% 0.0 mm
00:52 9.8 °C 7.9 °C 1013.1 hPa North 8.0 km/h 16.4 km/h 88% 0.0 mm
00:57 9.8 °C 8.1 °C 1013.1 hPa NNW 1.1 km/h 5.6 km/h 89% 0.0 mm
01:02 9.8 °C 8.1 °C 1013.1 hPa NW 2.1 km/h 16.7 km/h 89% 0.0 mm
01:07 9.8 °C 8.2 °C 1013.1 hPa NW 5.1 km/h 18.5 km/h 90% 0.0 mm
01:12 9.7 °C 7.9 °C 1013.1 hPa NW 5.0 km/h 11.1 km/h 89% 0.0 mm
01:17 9.7 °C 7.8 °C 1013.1 hPa WNW 5.1 km/h 20.4 km/h 88% 0.0 mm
01:22 9.7 °C 7.8 °C 1013.1 hPa NW 5.5 km/h 9.3 km/h 88% 0.0 mm
01:27 9.7 °C 7.6 °C 1013.1 hPa North 6.9 km/h 11.6 km/h 87% 0.0 mm
01:32 9.6 °C 7.4 °C 1013.1 hPa NE 4.8 km/h 11.6 km/h 86% 0.0 mm
01:37 9.7 °C 7.4 °C 1013.1 hPa NNE 4.7 km/h 9.3 km/h 86% 0.0 mm
01:42 9.7 °C 7.4 °C 1013.1 hPa West 1.1 km/h 14.0 km/h 86% 0.0 mm
01:47 9.7 °C 7.4 °C 1013.1 hPa WNW 5.5 km/h 11.6 km/h 86% 0.0 mm
01:52 9.7 °C 7.3 °C 1013.1 hPa WNW 0.5 km/h 2.4 km/h 85% 0.0 mm
01:57 9.7 °C 7.3 °C 1013.1 hPa NNW 7.4 km/h 11.6 km/h 85% 0.0 mm
02:02 9.6 °C 7.1 °C 1013.1 hPa NW 3.2 km/h 9.3 km/h 84% 0.0 mm
02:07 9.5 °C 6.8 °C 1013.1 hPa NNW 7.1 km/h 16.4 km/h 83% 0.0 mm
02:12 9.4 °C 6.9 °C 1013.1 hPa North 2.4 km/h 9.3 km/h 84% 0.0 mm
02:17 9.4 °C 6.9 °C 1013.1 hPa NNW 1.0 km/h 2.4 km/h 84% 0.0 mm
02:22 9.3 °C 6.8 °C 1013.1 hPa WNW 3.5 km/h 11.6 km/h 84% 0.0 mm
02:27 9.3 °C 6.8 °C 1013.1 hPa WSW 2.6 km/h 5.6 km/h 84% 0.0 mm
02:32 9.3 °C 6.9 °C 1013.1 hPa NW 5.8 km/h 11.6 km/h 85% 0.0 mm
02:37 9.3 °C 7.1 °C 1013.1 hPa WNW 3.7 km/h 7.4 km/h 86% 0.0 mm
02:42 9.2 °C 7.0 °C 1013.1 hPa Calm   1.9 km/h 86% 0.0 mm
02:47 9.1 °C 7.1 °C 1013.1 hPa Calm     87% 0.0 mm
02:52 9.1 °C 7.2 °C 1013.1 hPa NW 1.0 km/h 4.7 km/h 88% 0.0 mm
02:57 8.9 °C 7.2 °C 1013.1 hPa West 0.3 km/h 2.4 km/h 89% 0.0 mm
03:02 8.9 °C 7.4 °C 1013.1 hPa NW 2.1 km/h 7.4 km/h 90% 0.0 mm
03:07 8.9 °C 7.3 °C 1013.1 hPa WSW 1.1 km/h 5.6 km/h 90% 0.0 mm
03:12 8.8 °C 7.2 °C 1013.1 hPa WNW 0.2 km/h 2.4 km/h 90% 0.0 mm
03:17 8.8 °C 7.4 °C 1013.1 hPa Calm   7.4 km/h 91% 0.0 mm
03:22 8.8 °C 7.4 °C 1013.1 hPa Calm   7.4 km/h 91% 0.0 mm
03:27 8.8 °C 7.4 °C 1013.1 hPa SSW 1.0 km/h 9.3 km/h 91% 0.0 mm
03:32 8.8 °C 7.4 °C 1013.1 hPa Calm     91% 0.0 mm
03:37 8.8 °C 7.4 °C 1013.1 hPa SW 1.3 km/h 5.6 km/h 91% 0.0 mm
03:42 8.7 °C 7.3 °C 1013.1 hPa Calm   1.9 km/h 91% 0.0 mm
03:47 8.6 °C 7.2 °C 1013.1 hPa Calm     91% 0.0 mm
03:52 8.6 °C 7.2 °C 1013.1 hPa Calm     91% 0.0 mm
03:57 8.6 °C 7.2 °C 1013.1 hPa Calm     91% 0.0 mm
04:02 8.6 °C 7.3 °C 1013.1 hPa West 1.4 km/h 6.9 km/h 92% 0.0 mm
04:07 8.6 °C 7.3 °C 1013.1 hPa West 2.4 km/h 5.6 km/h 92% 0.0 mm
04:12 8.6 °C 7.2 °C 1013.1 hPa SW 1.8 km/h 5.6 km/h 91% 0.0 mm
04:17 8.7 °C 7.3 °C 1013.1 hPa West 0.5 km/h 7.4 km/h 91% 0.0 mm
04:22 8.8 °C 7.4 °C 1013.1 hPa Calm   5.6 km/h 91% 0.0 mm
04:27 8.8 °C 7.4 °C 1013.1 hPa North 2.4 km/h 6.9 km/h 91% 0.0 mm
04:32 8.9 °C 7.5 °C 1013.1 hPa WSW 1.4 km/h 5.6 km/h 91% 0.0 mm
04:37 8.9 °C 7.5 °C 1013.1 hPa WSW 1.1 km/h 5.6 km/h 91% 0.0 mm
04:42 8.9 °C 7.5 °C 1013.1 hPa SW 0.6 km/h 5.6 km/h 91% 0.0 mm
04:47 8.9 °C 7.5 °C 1013.4 hPa WSW 0.2 km/h 2.4 km/h 91% 0.0 mm
04:52 8.9 °C 7.5 °C 1013.4 hPa West 2.4 km/h 9.3 km/h 91% 0.0 mm
04:57 8.9 °C 7.6 °C 1013.4 hPa WNW 1.0 km/h 9.3 km/h 91% 0.0 mm
05:02 8.9 °C 7.5 °C 1013.4 hPa WNW 2.3 km/h 9.3 km/h 91% 0.0 mm
05:07 8.9 °C 7.5 °C 1013.4 hPa ESE 0.3 km/h 2.4 km/h 91% 0.0 mm
05:12 8.9 °C 7.5 °C 1013.4 hPa West 0.6 km/h 2.4 km/h 91% 0.0 mm
05:17 8.8 °C 7.4 °C 1013.4 hPa WSW 2.7 km/h 9.3 km/h 91% 0.0 mm
05:22 8.9 °C 7.5 °C 1013.4 hPa West 0.3 km/h 5.6 km/h 91% 0.0 mm
05:27 8.8 °C 7.2 °C 1013.4 hPa Calm     90% 0.0 mm
05:32 8.8 °C 7.2 °C 1013.4 hPa Calm     90% 0.0 mm
05:37 8.8 °C 7.2 °C 1013.4 hPa Calm   1.9 km/h 90% 0.0 mm
05:42 8.8 °C 7.2 °C 1013.4 hPa Calm     90% 0.0 mm
05:47 8.8 °C 7.2 °C 1013.4 hPa West 2.1 km/h 5.6 km/h 90% 0.0 mm
05:52 8.8 °C 7.2 °C 1013.4 hPa West 0.5 km/h 2.4 km/h 90% 0.0 mm
05:57 8.8 °C 7.1 °C 1013.4 hPa Calm     89% 0.0 mm
06:02 8.7 °C 7.0 °C 1013.4 hPa West 0.8 km/h 11.1 km/h 89% 0.0 mm
06:07 8.7 °C 7.0 °C 1013.4 hPa SW 1.8 km/h 7.4 km/h 89% 0.0 mm
06:12 8.6 °C 6.7 °C 1013.4 hPa SW 0.6 km/h 2.4 km/h 88% 0.0 mm
06:17 8.6 °C 6.7 °C 1013.8 hPa WSW 0.2 km/h 2.4 km/h 88% 0.0 mm
06:22 8.6 °C 6.7 °C 1013.8 hPa West 0.2 km/h 2.4 km/h 88% 0.0 mm
06:27 8.6 °C 6.7 °C 1013.8 hPa West 6.0 km/h 16.4 km/h 88% 0.0 mm
06:32 8.6 °C 6.7 °C 1013.8 hPa WNW 1.3 km/h 7.4 km/h 88% 0.0 mm
06:37 8.4 °C 6.6 °C 1013.8 hPa West 0.2 km/h 2.4 km/h 88% 0.0 mm
06:42 8.6 °C 6.7 °C 1013.8 hPa WSW 4.8 km/h 6.9 km/h 88% 0.0 mm
06:47 8.6 °C 6.5 °C 1013.8 hPa WNW 8.7 km/h 11.6 km/h 87% 0.0 mm
06:52 8.6 °C 6.5 °C 1013.8 hPa WNW 0.2 km/h 9.3 km/h 87% 0.0 mm
06:57 8.6 °C 6.6 °C 1013.8 hPa WNW 4.0 km/h 20.9 km/h 87% 0.0 mm
07:02 8.6 °C 6.6 °C 1014.1 hPa West 3.1 km/h 9.3 km/h 87% 0.0 mm
07:07 8.7 °C 6.8 °C 1014.1 hPa NNW 0.2 km/h 2.4 km/h 88% 0.0 mm
07:12 8.8 °C 6.7 °C 1014.1 hPa NW 8.4 km/h 16.4 km/h 87% 0.0 mm
07:17 8.9 °C 6.7 °C 1014.1 hPa WNW 8.0 km/h 18.7 km/h 86% 0.0 mm
07:22 9.1 °C 6.8 °C 1014.1 hPa West 7.9 km/h 14.8 km/h 86% 0.0 mm
07:27 9.1 °C 6.7 °C 1014.1 hPa West 1.1 km/h 9.3 km/h 85% 0.0 mm
07:32 9.1 °C 6.7 °C 1014.1 hPa WNW 12.9 km/h 20.9 km/h 85% 0.0 mm
07:37 9.3 °C 6.7 °C 1014.1 hPa West 1.1 km/h 18.5 km/h 84% 0.0 mm
07:42 9.3 °C 6.8 °C 1014.1 hPa WNW 5.0 km/h 9.3 km/h 84% 0.0 mm
07:47 9.4 °C 6.7 °C 1014.4 hPa WNW 7.9 km/h 11.6 km/h 83% 0.0 mm
07:52 9.6 °C 6.9 °C 1014.4 hPa North 6.6 km/h 16.7 km/h 83% 0.0 mm
07:57 9.7 °C 6.7 °C 1014.4 hPa WSW 6.4 km/h 20.4 km/h 82% 0.0 mm
08:02 9.7 °C 6.7 °C 1014.8 hPa WNW 11.4 km/h 20.9 km/h 82% 0.0 mm
08:07 9.8 °C 6.9 °C 1014.8 hPa WNW 4.3 km/h 9.3 km/h 82% 0.0 mm
08:12 9.9 °C 6.8 °C 1014.8 hPa WNW 0.8 km/h 14.8 km/h 81% 0.0 mm
08:17 10.1 °C 7.0 °C 1014.4 hPa North 12.2 km/h 18.7 km/h 81% 0.0 mm
08:22 10.2 °C 6.9 °C 1014.4 hPa West 11.6 km/h 18.7 km/h 80% 0.0 mm
08:27 10.3 °C 6.8 °C 1014.4 hPa WNW 9.0 km/h 18.7 km/h 79% 0.0 mm
08:32 10.5 °C 7.2 °C 1014.4 hPa NNW 7.7 km/h 14.0 km/h 80% 0.0 mm
08:37 10.6 °C 7.1 °C 1014.4 hPa West 5.5 km/h 16.4 km/h 79% 0.0 mm
08:42 10.6 °C 6.9 °C 1014.4 hPa NNE 5.8 km/h 16.7 km/h 78% 0.0 mm
08:47 10.8 °C 7.1 °C 1014.8 hPa WNW 15.0 km/h 18.7 km/h 78% 0.0 mm
08:52 10.8 °C 6.9 °C 1014.8 hPa NNW 4.3 km/h 11.6 km/h 77% 0.0 mm
08:57 10.9 °C 6.9 °C 1014.8 hPa West 5.6 km/h 14.8 km/h 76% 0.0 mm
09:02 11.0 °C 6.9 °C 1014.8 hPa NW 10.0 km/h 18.7 km/h 76% 0.0 mm
09:07 11.1 °C 7.2 °C 1014.8 hPa WNW 4.0 km/h 14.8 km/h 77% 0.0 mm
09:12 11.3 °C 6.6 °C 1014.8 hPa NW 12.2 km/h 24.1 km/h 73% 0.0 mm
09:17 11.4 °C 6.9 °C 1014.8 hPa SSW 6.4 km/h 14.8 km/h 74% 0.0 mm
09:22 11.5 °C 6.8 °C 1014.8 hPa NNW 8.5 km/h 24.1 km/h 73% 0.0 mm
09:27 11.7 °C 7.1 °C 1014.8 hPa WNW 7.6 km/h 9.3 km/h 73% 0.0 mm
09:32 11.7 °C 6.4 °C 1014.8 hPa WNW 12.7 km/h 16.7 km/h 70% 0.0 mm
09:37 11.9 °C 7.0 °C 1014.8 hPa NW 12.7 km/h 23.3 km/h 72% 0.0 mm
09:42 12.2 °C 6.4 °C 1014.8 hPa West 13.8 km/h 27.8 km/h 68% 0.0 mm
09:47 12.2 °C 6.4 °C 1014.8 hPa West 15.4 km/h 30.2 km/h 68% 0.0 mm
09:52 12.2 °C 6.3 °C 1014.8 hPa North 5.5 km/h 11.6 km/h 67% 0.0 mm
09:57 12.4 °C 5.8 °C 1014.8 hPa NNW 12.1 km/h 18.5 km/h 64% 0.0 mm
10:02 12.6 °C 5.9 °C 1014.8 hPa WSW 9.0 km/h 18.5 km/h 64% 0.0 mm
10:07 12.6 °C 5.4 °C 1014.8 hPa ENE 18.3 km/h 30.2 km/h 62% 0.0 mm
10:12 12.6 °C 5.4 °C 1014.8 hPa NNW 19.0 km/h 37.3 km/h 62% 0.0 mm
10:17 12.6 °C 6.2 °C 1015.1 hPa NNW 10.0 km/h 18.5 km/h 65% 0.0 mm
10:22 12.7 °C 5.8 °C 1015.1 hPa WNW 18.0 km/h 37.0 km/h 63% 0.0 mm
10:27 12.9 °C 6.2 °C 1015.1 hPa NNW 1.6 km/h 9.3 km/h 64% 0.0 mm
10:32 13.0 °C 5.4 °C 1015.1 hPa West 19.8 km/h 28.0 km/h 60% 0.0 mm
10:37 13.2 °C 6.3 °C 1015.1 hPa WNW 6.3 km/h 14.8 km/h 63% 0.0 mm
10:42 13.1 °C 5.7 °C 1015.1 hPa WNW 14.6 km/h 20.9 km/h 61% 0.0 mm
10:47 13.2 °C 5.8 °C 1015.1 hPa NW 12.2 km/h 23.3 km/h 61% 0.0 mm
10:52 13.4 °C 6.3 °C 1015.1 hPa WNW 7.7 km/h 14.8 km/h 62% 0.0 mm
10:57 13.6 °C 5.2 °C 1015.1 hPa WNW 20.4 km/h 20.9 km/h 57% 0.0 mm
11:02 13.6 °C 5.4 °C 1015.5 hPa WNW 4.3 km/h 20.4 km/h 58% 0.0 mm
11:07 13.6 °C 5.9 °C 1015.5 hPa WNW 13.5 km/h 25.9 km/h 60% 0.0 mm
11:12 13.6 °C 6.0 °C 1015.5 hPa NW 8.8 km/h 25.9 km/h 60% 0.0 mm
11:17 13.4 °C 5.8 °C 1015.1 hPa WNW 16.3 km/h 24.1 km/h 60% 0.0 mm
11:22 13.4 °C 5.8 °C 1015.1 hPa North 13.8 km/h 24.1 km/h 60% 0.0 mm
11:27 13.4 °C 5.6 °C 1015.1 hPa SW 12.9 km/h 16.7 km/h 59% 0.0 mm
11:32 13.9 °C 5.8 °C 1015.1 hPa NW 19.0 km/h 30.2 km/h 58% 0.0 mm
11:37 13.8 °C 5.4 °C 1015.1 hPa NNW 27.2 km/h 35.2 km/h 57% 0.0 mm
11:42 14.1 °C 6.2 °C 1015.1 hPa WNW 7.7 km/h 18.7 km/h 59% 0.0 mm
11:47 14.3 °C 6.2 °C 1015.1 hPa NW 13.0 km/h 16.4 km/h 58% 0.0 mm
11:52 14.5 °C 6.3 °C 1015.1 hPa WNW 14.8 km/h 34.9 km/h 58% 0.0 mm
11:57 14.3 °C 5.4 °C 1015.1 hPa WNW 21.4 km/h 28.0 km/h 55% 0.0 mm
12:02 14.2 °C 6.1 °C 1015.1 hPa North 16.9 km/h 25.7 km/h 58% 0.0 mm
12:07 14.4 °C 5.4 °C 1015.1 hPa North 17.2 km/h 25.7 km/h 55% 0.0 mm
12:12 14.8 °C 6.1 °C 1015.1 hPa West 7.4 km/h 16.4 km/h 56% 0.0 mm
12:17 15.0 °C 5.8 °C 1015.1 hPa NNW 11.3 km/h 16.7 km/h 54% 0.0 mm
12:22 14.9 °C 6.2 °C 1015.1 hPa NW 4.8 km/h 18.5 km/h 56% 0.0 mm
12:27 14.9 °C 5.9 °C 1015.1 hPa WNW 16.1 km/h 33.3 km/h 55% 0.0 mm
12:32 15.2 °C 6.2 °C 1015.1 hPa NW 8.0 km/h 16.7 km/h 55% 0.0 mm
12:37 15.2 °C 6.8 °C 1015.1 hPa NNW 13.2 km/h 16.4 km/h 57% 0.0 mm
12:42 15.1 °C 5.6 °C 1015.1 hPa WSW 22.2 km/h 24.1 km/h 53% 0.0 mm
Comma Delimited File
Juneau County Weather
Compliments of Weather Underground
Top | Contact Us
© 2010, http://www.weersverwachtingen.eu | Weather Display v10.37P-18 | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.