Weerpagina Nieuwendam Historical Data
Daily Summary for November 28, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.3 °C 7 °C 8.9 °C
Dew Point: 10.2 °C 6.4 °C 8.6 °C
Humidity: 99% 96% 98%
Wind Speed: 16.3km/h 0km/h 6.9km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1012.9 hPa 1006.5 hPa -
Precipitation: 1.2 mm    
 
 
Tabular Data for November 28, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7 °C 6.4 °C 1008.3 hPa SE 10.1 km/h 19.3 km/h 96% 0.8 mm 0 W/m2
00:09 7 °C 6.4 °C 1008.3 hPa SE 9.3 km/h 9.7 km/h 96% 0.8 mm 0 W/m2
00:14 7 °C 6.4 °C 1008.2 hPa SE 12.4 km/h 11.9 km/h 96% 0.8 mm 0 W/m2
00:19 7.1 °C 6.4 °C 1008.2 hPa SSE 13.7 km/h 19.3 km/h 96% 0.8 mm 0 W/m2
00:24 7.1 °C 6.4 °C 1008.2 hPa SSE 13 km/h 8.2 km/h 96% 0.8 mm 0 W/m2
00:29 7.1 °C 6.5 °C 1008.1 hPa South 12.3 km/h 10.1 km/h 96% 0.6 mm 0 W/m2
00:34 7.1 °C 6.5 °C 1008.1 hPa South 12.1 km/h 16.1 km/h 96% 0.6 mm 0 W/m2
00:39 7.1 °C 6.6 °C 1008.0 hPa SE 10.7 km/h 8.7 km/h 96.8% 0.8 mm 0 W/m2
00:44 7.2 °C 6.6 °C 1008.0 hPa SSE 11.7 km/h 10.3 km/h 96% 0.6 mm 0 W/m2
00:49 7.2 °C 6.6 °C 1008.0 hPa SE 8 km/h 16.1 km/h 96% 0.6 mm 0 W/m2
00:54 7.2 °C 6.7 °C 1008.0 hPa SSE 14.4 km/h 12.1 km/h 96.7% 0.6 mm 0 W/m2
00:59 7.2 °C 6.7 °C 1008.0 hPa SSE 9.8 km/h 8.9 km/h 97% 0.6 mm 0 W/m2
01:04 7.2 °C 6.7 °C 1007.9 hPa SSE 12.1 km/h 10.3 km/h 97% 0.4 mm 0 W/m2
01:09 7.2 °C 6.8 °C 1007.9 hPa SSE 12.5 km/h 9.8 km/h 97% 0.4 mm 0 W/m2
01:14 7.2 °C 6.7 °C 1007.8 hPa SSE 12.2 km/h 10.3 km/h 97% 0.6 mm 0 W/m2
01:19 7.2 °C 6.8 °C 1007.8 hPa South 12 km/h 16.1 km/h 97% 0.4 mm 0 W/m2
01:24 7.2 °C 6.8 °C 1007.7 hPa South 13 km/h 10.8 km/h 97% 0.4 mm 0 W/m2
01:29 7.3 °C 6.8 °C 1007.7 hPa SSE 12.3 km/h 10.3 km/h 97% 0.4 mm 0 W/m2
01:34 7.3 °C 6.8 °C 1007.6 hPa SSE 10.7 km/h 10.3 km/h 97% 0.4 mm 0 W/m2
01:39 7.3 °C 6.8 °C 1007.5 hPa South 15.7 km/h 11.3 km/h 97% 0.4 mm 0 W/m2
01:44 7.3 °C 6.9 °C 1007.4 hPa SSE 11.9 km/h 11.4 km/h 97% 0.2 mm 0 W/m2
01:49 7.3 °C 6.9 °C 1007.4 hPa SSE 16.3 km/h 22.5 km/h 97% 0.2 mm 0 W/m2
01:54 7.4 °C 6.9 °C 1007.5 hPa SSE 11.6 km/h 9.3 km/h 97% 0.2 mm 0 W/m2
01:59 7.4 °C 7 °C 1007.4 hPa SSE 13.2 km/h 12.4 km/h 97% 0.2 mm 0 W/m2
02:04 7.4 °C 7 °C 1007.3 hPa SSE 14.6 km/h 10.3 km/h 97% 0.2 mm 0 W/m2
02:09 7.5 °C 7 °C 1007.2 hPa SSE 14.3 km/h 11.3 km/h 97% 0.2 mm 0 W/m2
02:14 7.5 °C 7.1 °C 1007.2 hPa SSE 8.8 km/h 8 km/h 97% 0.0 mm 0 W/m2
02:19 7.5 °C 7.1 °C 1007.0 hPa SSE 8.5 km/h 20.9 km/h 97% 0.0 mm 0 W/m2
02:24 7.6 °C 7.1 °C 1007.0 hPa SSE 10.8 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
02:29 7.6 °C 7.1 °C 1007.0 hPa South 10.7 km/h 10.1 km/h 97% 0.0 mm 0 W/m2
02:34 7.6 °C 7.2 °C 1007.0 hPa SSE 9.7 km/h 9.2 km/h 97% 0.2 mm 0 W/m2
02:39 7.6 °C 7.2 °C 1007.0 hPa SSE 14.2 km/h 9.2 km/h 97% 0.2 mm 0 W/m2
02:43 7.6 °C 7.2 °C 1007.0 hPa South 12.3 km/h 12.7 km/h 97% 0.2 mm 0 W/m2
02:49 7.7 °C 7.2 °C 1007.0 hPa South 10 km/h 8.5 km/h 97% 0.2 mm 0 W/m2
02:54 7.7 °C 7.3 °C 1006.9 hPa South 8.9 km/h 6.9 km/h 97% 0.2 mm 0 W/m2
02:59 7.7 °C 7.3 °C 1006.9 hPa South 10.7 km/h 7.1 km/h 97% 0.2 mm 0 W/m2
03:04 7.7 °C 7.3 °C 1007.0 hPa South 12.5 km/h 8 km/h 97% 0.2 mm 0 W/m2
03:09 7.8 °C 7.3 °C 1006.9 hPa SSW 12.1 km/h 8.7 km/h 97% 0.2 mm 0 W/m2
03:14 7.8 °C 7.3 °C 1006.9 hPa South 10.5 km/h 10.1 km/h 97% 0.2 mm 0 W/m2
03:19 7.8 °C 7.4 °C 1006.9 hPa SSW 6.7 km/h 19.3 km/h 97% 0.2 mm 0 W/m2
03:24 7.8 °C 7.4 °C 1006.8 hPa SSW 9.1 km/h 6.9 km/h 97% 0.2 mm 0 W/m2
03:29 7.8 °C 7.4 °C 1006.7 hPa South 9 km/h 7.1 km/h 97% 0.2 mm 0 W/m2
03:34 7.8 °C 7.4 °C 1006.7 hPa SSW 11.5 km/h 7.7 km/h 97% 0.2 mm 0 W/m2
03:39 7.9 °C 7.4 °C 1006.7 hPa SW 5.7 km/h 6 km/h 97% 0.2 mm 0 W/m2
03:44 7.9 °C 7.4 °C 1006.7 hPa South 8.2 km/h 6.9 km/h 97% 0.2 mm 0 W/m2
03:49 7.9 °C 7.5 °C 1006.8 hPa South 12.7 km/h 9.8 km/h 97% 0.2 mm 0 W/m2
03:54 7.9 °C 7.5 °C 1006.8 hPa South 10.5 km/h 8.7 km/h 97% 0.2 mm 0 W/m2
03:59 8 °C 7.5 °C 1006.8 hPa South 13.1 km/h 13 km/h 97% 0.2 mm 0 W/m2
04:04 8 °C 7.6 °C 1006.7 hPa SSW 13.6 km/h 8.4 km/h 97% 0.2 mm 0 W/m2
04:09 8 °C 7.6 °C 1006.7 hPa South 11.1 km/h 9.2 km/h 97% 0.2 mm 0 W/m2
04:14 8.1 °C 7.6 °C 1006.7 hPa South 8.3 km/h 6.3 km/h 97% 0.2 mm 0 W/m2
04:19 8.1 °C 7.7 °C 1006.6 hPa South 7.9 km/h 16.1 km/h 97% 0.2 mm 0 W/m2
04:24 8.1 °C 7.7 °C 1006.6 hPa South 12.1 km/h 10.9 km/h 97% 0.2 mm 0 W/m2
04:29 8.2 °C 7.9 °C 1006.6 hPa South 9.2 km/h 10 km/h 98% 0.2 mm 0 W/m2
04:34 8.2 °C 7.9 °C 1006.6 hPa SSW 8.9 km/h 5.3 km/h 98% 0.2 mm 0 W/m2
04:39 8.2 °C 8 °C 1006.6 hPa South 10.6 km/h 8.7 km/h 98% 0.2 mm 0 W/m2
04:44 8.3 °C 8 °C 1006.6 hPa South 7.9 km/h 7.1 km/h 98% 0.0 mm 0 W/m2
04:49 8.3 °C 8 °C 1006.5 hPa South 13.1 km/h 10.1 km/h 98% 0.0 mm 0 W/m2
04:54 8.4 °C 8.1 °C 1006.6 hPa SSE 13.5 km/h 11.3 km/h 98% 0.0 mm 0 W/m2
04:59 8.4 °C 8.1 °C 1006.6 hPa South 13 km/h 8.9 km/h 98% 0.0 mm 0 W/m2
05:04 8.4 °C 8.2 °C 1006.5 hPa South 13 km/h 19.3 km/h 98% 0.0 mm 0 W/m2
05:09 8.5 °C 8.2 °C 1006.6 hPa SSW 11.4 km/h 7.6 km/h 98% 0.0 mm 0 W/m2
05:14 8.5 °C 8.2 °C 1006.6 hPa South 10.6 km/h 8.4 km/h 98% 0.0 mm 0 W/m2
05:19 8.6 °C 8.3 °C 1006.6 hPa South 10.3 km/h 16.1 km/h 98% 0.0 mm 0 W/m2
05:23 8.6 °C 8.3 °C 1006.6 hPa South 7.9 km/h 6.4 km/h 98% 0.0 mm 0 W/m2
05:29 8.6 °C 8.3 °C 1006.6 hPa South 12 km/h 9.3 km/h 98% 0.0 mm 0 W/m2
05:34 8.6 °C 8.3 °C 1006.7 hPa South 13.1 km/h 20.9 km/h 98% 0.0 mm 0 W/m2
05:39 8.6 °C 8.4 °C 1006.7 hPa South 11.7 km/h 9.8 km/h 98% 0.0 mm 0 W/m2
05:44 8.7 °C 8.4 °C 1006.7 hPa SSW 13.9 km/h 12.7 km/h 98% 0.0 mm 0 W/m2
05:49 8.7 °C 8.4 °C 1006.7 hPa South 12 km/h 19.3 km/h 98% 0.0 mm 0 W/m2
05:54 8.6 °C 8.3 °C 1006.8 hPa South 10.5 km/h 8.2 km/h 98% 0.0 mm 0 W/m2
05:59 8.6 °C 8.3 °C 1006.8 hPa South 13.4 km/h 11.4 km/h 98% 0.0 mm 0 W/m2
06:04 8.6 °C 8.3 °C 1006.8 hPa SSW 11 km/h 14.5 km/h 98% 0.0 mm 0 W/m2
06:09 8.6 °C 8.3 °C 1006.8 hPa South 14.1 km/h 11.4 km/h 98% 0.0 mm 0 W/m2
06:14 8.6 °C 8.3 °C 1006.8 hPa South 11.9 km/h 9.2 km/h 98% 0.0 mm 0 W/m2
06:19 8.6 °C 8.3 °C 1006.9 hPa SSW 9.6 km/h 16.1 km/h 98% 0.0 mm 0 W/m2
06:24 8.6 °C 8.3 °C 1006.9 hPa SSW 15.4 km/h 12.1 km/h 98% 0.0 mm 0 W/m2
06:29 8.6 °C 8.3 °C 1006.9 hPa South 11.2 km/h 9 km/h 98% 0.0 mm 0 W/m2
06:34 8.6 °C 8.3 °C 1007.0 hPa SSW 10.7 km/h 16.1 km/h 98% 0.0 mm 0 W/m2
06:39 8.6 °C 8.3 °C 1007.1 hPa SSW 7.9 km/h 9.3 km/h 98% 0.0 mm 0 W/m2
06:43 8.6 °C 8.3 °C 1007.2 hPa SSW 10.8 km/h 6.8 km/h 98% 0.0 mm 0 W/m2
06:49 8.6 °C 8.4 °C 1007.3 hPa South 7.4 km/h 12.9 km/h 98% 0.0 mm 0 W/m2
06:54 8.6 °C 8.3 °C 1007.3 hPa South 6.7 km/h 6.3 km/h 98% 0.0 mm 0 W/m2
06:59 8.7 °C 8.4 °C 1007.3 hPa South 5 km/h 5.6 km/h 98% 0.0 mm 0 W/m2
07:04 8.6 °C 8.4 °C 1007.4 hPa SW 7.6 km/h 11.3 km/h 98% 0.0 mm 0 W/m2
07:09 8.6 °C 8.3 °C 1007.3 hPa SSW 10.1 km/h 6.3 km/h 98% 0.0 mm 0 W/m2
07:14 8.6 °C 8.3 °C 1007.3 hPa SSW 7 km/h 6.8 km/h 98% 0.2 mm 0 W/m2
07:19 8.6 °C 8.3 °C 1007.3 hPa South 5.8 km/h 11.3 km/h 98% 0.2 mm 0 W/m2
07:24 8.6 °C 8.3 °C 1007.3 hPa SSW 10.3 km/h 7.9 km/h 98% 0.2 mm 0 W/m2
07:29 8.6 °C 8.4 °C 1007.4 hPa SSW 9.6 km/h 7.7 km/h 98% 0.2 mm 0 W/m2
07:34 8.7 °C 8.4 °C 1007.4 hPa South 8.4 km/h 12.9 km/h 98% 0.2 mm 0 W/m2
07:39 8.7 °C 8.4 °C 1007.5 hPa South 10.6 km/h 8.7 km/h 98% 0.2 mm 0 W/m2
07:44 8.7 °C 8.4 °C 1007.5 hPa South 7.8 km/h 7.4 km/h 98% 0.2 mm 0 W/m2
07:49 8.7 °C 8.4 °C 1007.5 hPa SSE 7.5 km/h 12.9 km/h 98% 0.2 mm 0 W/m2
07:54 8.6 °C 8.3 °C 1007.5 hPa South 7.9 km/h 6.4 km/h 98% 0.2 mm 0 W/m2
07:59 8.6 °C 8.3 °C 1007.5 hPa South 7.4 km/h 6.9 km/h 98% 0.2 mm 0 W/m2
08:04 8.6 °C 8.4 °C 1007.5 hPa South 6.6 km/h 9.7 km/h 98% 0.2 mm 0 W/m2
08:09 8.6 °C 8.3 °C 1007.5 hPa SSE 9 km/h 8.7 km/h 98% 0.2 mm 0 W/m2
08:14 8.6 °C 8.3 °C 1007.6 hPa South 9.8 km/h 7.6 km/h 98% 0.2 mm 0 W/m2
08:19 8.6 °C 8.3 °C 1007.8 hPa South 7.7 km/h 12.9 km/h 98% 0.0 mm 0 W/m2
08:24 8.6 °C 8.3 °C 1007.8 hPa SSW 11.6 km/h 9.2 km/h 98% 0.0 mm 0 W/m2
08:29 8.6 °C 8.3 °C 1007.8 hPa SSW 8.1 km/h 6.1 km/h 98% 0.0 mm 0 W/m2
08:34 8.6 °C 8.3 °C 1007.8 hPa South 9.2 km/h 14.5 km/h 98% 0.0 mm 0 W/m2
08:39 8.6 °C 8.3 °C 1007.8 hPa South 8.1 km/h 5.5 km/h 98% 0.0 mm 0 W/m2
08:44 8.6 °C 8.3 °C 1007.9 hPa SSE 11.8 km/h 9.2 km/h 98% 0.0 mm 0 W/m2
08:49 8.6 °C 8.3 °C 1008.0 hPa South 10 km/h 14.5 km/h 98% 0.0 mm 0 W/m2
08:54 8.6 °C 8.3 °C 1008.0 hPa SSW 10.6 km/h 11.4 km/h 98% 0.0 mm 5 W/m2
08:59 8.6 °C 8.3 °C 1008.0 hPa South 9.4 km/h 6.8 km/h 98% 0.0 mm 7 W/m2
09:04 8.6 °C 8.3 °C 1008.0 hPa SSW 8.2 km/h 14.5 km/h 98% 0.0 mm 7 W/m2
09:09 8.6 °C 8.3 °C 1008.0 hPa South 11 km/h 9.5 km/h 98% 0.0 mm 7 W/m2
09:14 8.6 °C 8.3 °C 1008.0 hPa South 13.4 km/h 9.8 km/h 98% 0.0 mm 11 W/m2
09:19 8.6 °C 8.4 °C 1008.1 hPa SW 10.1 km/h 14.5 km/h 98% 0.0 mm 12 W/m2
09:23 8.7 °C 8.4 °C 1008.0 hPa SSW 9.7 km/h 6.9 km/h 98% 0.0 mm 16 W/m2
09:29 8.7 °C 8.4 °C 1008.0 hPa SSW 10.5 km/h 10 km/h 98% 0.0 mm 18 W/m2
09:34 8.7 °C 8.4 °C 1008.0 hPa SSW 5.1 km/h 12.9 km/h 98% 0.0 mm 23 W/m2
09:39 8.7 °C 8.4 °C 1008.0 hPa South 11.6 km/h 8 km/h 98% 0.0 mm 26 W/m2
09:44 8.8 °C 8.5 °C 1008.1 hPa South 9.1 km/h 6.3 km/h 98% 0.0 mm 23 W/m2
09:49 8.8 °C 8.5 °C 1008.1 hPa South 5 km/h 14.5 km/h 98% 0.0 mm 19 W/m2
09:54 8.8 °C 8.6 °C 1008.2 hPa South 5.6 km/h 4.5 km/h 98% 0.0 mm 18 W/m2
09:59 8.8 °C 8.5 °C 1008.2 hPa SSE 9.7 km/h 5.8 km/h 98% 0.0 mm 18 W/m2
10:04 8.8 °C 8.6 °C 1008.2 hPa South 4.1 km/h 11.3 km/h 98% 0.0 mm 18 W/m2
10:09 8.8 °C 8.6 °C 1008.2 hPa South 11 km/h 8.9 km/h 98% 0.0 mm 23 W/m2
10:14 8.8 °C 8.6 °C 1008.3 hPa SSW 12.5 km/h 9.2 km/h 98% 0.0 mm 26 W/m2
10:19 8.8 °C 8.6 °C 1008.3 hPa SSW 10.4 km/h 14.5 km/h 98% 0.0 mm 39 W/m2
10:24 8.8 °C 8.6 °C 1008.3 hPa SSW 11.1 km/h 8.7 km/h 98% 0.0 mm 37 W/m2
10:29 8.9 °C 8.6 °C 1008.3 hPa SSW 9.6 km/h 8.5 km/h 98% 0.0 mm 33 W/m2
10:34 8.9 °C 8.6 °C 1008.4 hPa SSW 7.3 km/h 12.9 km/h 98% 0.0 mm 37 W/m2
10:39 9 °C 8.7 °C 1008.4 hPa SSW 8 km/h 6.6 km/h 98% 0.0 mm 51 W/m2
10:44 9 °C 8.7 °C 1008.4 hPa South 9.1 km/h 8.4 km/h 98% 0.0 mm 56 W/m2
10:49 9.1 °C 8.8 °C 1008.4 hPa South 8.7 km/h 12.9 km/h 98% 0.0 mm 56 W/m2
10:54 9.1 °C 8.8 °C 1008.4 hPa SSE 4.2 km/h 2.3 km/h 98% 0.0 mm 58 W/m2
10:59 9.1 °C 8.8 °C 1008.5 hPa South 5 km/h 4.3 km/h 98% 0.0 mm 58 W/m2
11:04 9.2 °C 8.9 °C 1008.6 hPa SW 6.7 km/h 11.3 km/h 98% 0.0 mm 63 W/m2
11:09 9.3 °C 9 °C 1008.6 hPa SW 3.8 km/h 2.4 km/h 98% 0.0 mm 32 W/m2
11:14 9.3 °C 9 °C 1008.7 hPa South 7 km/h 4.8 km/h 98% 0.0 mm 28 W/m2
11:19 9.3 °C 9 °C 1008.7 hPa South 6.3 km/h 9.7 km/h 98% 0.0 mm 39 W/m2
11:24 9.3 °C 9 °C 1008.7 hPa South 9.7 km/h 6.1 km/h 98% 0.0 mm 46 W/m2
11:29 9.3 °C 9 °C 1008.7 hPa South 7.7 km/h 5.5 km/h 98% 0.0 mm 51 W/m2
11:34 9.4 °C 9.1 °C 1008.6 hPa South 6 km/h 11.3 km/h 98% 0.0 mm 44 W/m2
11:39 9.4 °C 9.1 °C 1008.6 hPa South 7.3 km/h 6.3 km/h 98% 0.0 mm 49 W/m2
11:44 9.3 °C 9.1 °C 1008.7 hPa SSE 6.4 km/h 5.3 km/h 98% 0.0 mm 42 W/m2
11:49 9.4 °C 9.1 °C 1008.8 hPa SSW 4.9 km/h 9.7 km/h 98% 0.0 mm 44 W/m2
11:54 9.4 °C 9.2 °C 1008.7 hPa SSW 3 km/h 3.4 km/h 98% 0.0 mm 46 W/m2
11:59 9.5 °C 9.2 °C 1008.7 hPa South 5.5 km/h 5.5 km/h 98% 0.0 mm 46 W/m2
12:04 9.5 °C 9.2 °C 1008.7 hPa South 6.1 km/h 9.7 km/h 98% 0.0 mm 58 W/m2
12:09 9.5 °C 9.3 °C 1008.7 hPa SSW 8 km/h 7.4 km/h 98% 0.0 mm 67 W/m2
12:14 9.6 °C 9.3 °C 1008.8 hPa South 9.5 km/h 9.7 km/h 98% 0.0 mm 42 W/m2
12:19 9.6 °C 9.3 °C 1008.8 hPa South 9.7 km/h 11.3 km/h 98% 0.0 mm 39 W/m2
12:24 9.6 °C 9.3 °C 1008.7 hPa South 9.8 km/h 8.7 km/h 98% 0.0 mm 42 W/m2
12:29 9.6 °C 9.3 °C 1008.7 hPa South 7.7 km/h 8.4 km/h 98% 0.0 mm 40 W/m2
12:33 9.7 °C 9.4 °C 1008.8 hPa SSW 6.6 km/h 12.9 km/h 98% 0.0 mm 35 W/m2
12:39 9.7 °C 9.4 °C 1008.8 hPa South 8.6 km/h 8.4 km/h 98% 0.0 mm 42 W/m2
12:44 9.7 °C 9.5 °C 1008.7 hPa South 7.4 km/h 6 km/h 98.5% 0.0 mm 56 W/m2
12:49 9.8 °C 9.6 °C 1008.7 hPa SSW 6.8 km/h 11.3 km/h 99% 0.0 mm 60 W/m2
12:54 9.8 °C 9.7 °C 1008.8 hPa South 6 km/h 5.3 km/h 99% 0.0 mm 51 W/m2
12:59 9.9 °C 9.6 °C 1008.7 hPa SSW 9.2 km/h 6.8 km/h 98.1% 0.0 mm 60 W/m2
13:04 9.9 °C 9.6 °C 1008.7 hPa South 5.8 km/h 11.3 km/h 98% 0.0 mm 63 W/m2
13:09 9.9 °C 9.7 °C 1008.7 hPa SSW 5.5 km/h 3.9 km/h 98% 0.0 mm 79 W/m2
13:14 10 °C 9.7 °C 1008.6 hPa SSW 5.5 km/h 4.2 km/h 98% 0.0 mm 69 W/m2
13:19 10 °C 9.8 °C 1008.7 hPa SSW 5.7 km/h 8 km/h 98.3% 0.0 mm 65 W/m2
13:24 10.1 °C 9.9 °C 1008.7 hPa SW 4.7 km/h 4 km/h 99% 0.0 mm 47 W/m2
13:29 10.1 °C 9.9 °C 1008.8 hPa SSW 3.4 km/h 3.1 km/h 99% 0.0 mm 53 W/m2
13:34 10.2 °C 10 °C 1008.8 hPa SSW 4.9 km/h 4.8 km/h 99% 0.0 mm 56 W/m2
13:39 10.2 °C 10 °C 1008.8 hPa SSW 2.3 km/h 2.1 km/h 99% 0.0 mm 58 W/m2
13:44 10.2 °C 10.1 °C 1008.9 hPa South 5 km/h 5 km/h 99% 0.0 mm 60 W/m2
13:49 10.2 °C 10.1 °C 1008.9 hPa WSW 3.3 km/h 8 km/h 99% 0.0 mm 54 W/m2
13:54 10.3 °C 10.1 °C 1009.0 hPa South 5.5 km/h 5 km/h 99% 0.0 mm 51 W/m2
13:59 10.3 °C 10.2 °C 1009.0 hPa South 4 km/h 3.5 km/h 99% 0.0 mm 42 W/m2
14:04 10.3 °C 10.2 °C 1009.0 hPa South 3 km/h 8 km/h 99% 0.0 mm 40 W/m2
14:09 10.3 °C 10.1 °C 1009.0 hPa South 4.7 km/h 4.2 km/h 98.8% 0.0 mm 44 W/m2
14:14 10.3 °C 10.1 °C 1009.1 hPa South 5.2 km/h 4.8 km/h 98.6% 0.0 mm 47 W/m2
14:19 10.3 °C 10.1 °C 1009.2 hPa SSE 5.4 km/h 9.7 km/h 98.5% 0.0 mm 40 W/m2
14:24 10.3 °C 10 °C 1009.1 hPa SSE 7.8 km/h 6.4 km/h 98% 0.0 mm 60 W/m2
14:29 10.3 °C 10 °C 1009.0 hPa SSE 6.1 km/h 5.5 km/h 98.2% 0.0 mm 65 W/m2
14:34 10.3 °C 10 °C 1009.1 hPa SSE 6.9 km/h 9.7 km/h 98% 0.0 mm 63 W/m2
14:39 10.3 °C 10 °C 1009.2 hPa SSE 4.9 km/h 4.5 km/h 98.2% 0.0 mm 56 W/m2
14:44 10.3 °C 10.1 °C 1009.2 hPa SSW 6 km/h 3.9 km/h 98% 0.0 mm 39 W/m2
14:48 10.3 °C 10.1 °C 1009.2 hPa SW 4.6 km/h 8 km/h 98% 0.0 mm 30 W/m2
14:54 10.3 °C 10.1 °C 1009.2 hPa SSW 4.9 km/h 4.3 km/h 98% 0.0 mm 28 W/m2
14:59 10.3 °C 10 °C 1009.2 hPa SSW 4.4 km/h 2.4 km/h 98% 0.0 mm 37 W/m2
15:04 10.3 °C 10 °C 1009.3 hPa South 6.6 km/h 8 km/h 98% 0.0 mm 37 W/m2
15:09 10.2 °C 10 °C 1009.4 hPa South 5.6 km/h 4 km/h 98.6% 0.0 mm 35 W/m2
15:14 10.2 °C 10 °C 1009.4 hPa South 7.7 km/h 6.3 km/h 99% 0.0 mm 37 W/m2
15:19 10.2 °C 10 °C 1009.4 hPa South 5.5 km/h 8 km/h 99% 0.0 mm 39 W/m2
15:23 10.2 °C 10 °C 1009.4 hPa South 4.6 km/h 3.1 km/h 99% 0.0 mm 40 W/m2
15:29 10.2 °C 10 °C 1009.5 hPa SSE 5.6 km/h 5.6 km/h 99% 0.0 mm 40 W/m2
15:34 10.1 °C 10 °C 1009.5 hPa SSE 6.7 km/h 9.7 km/h 99% 0.0 mm 40 W/m2
15:39 10.2 °C 10 °C 1009.6 hPa SSE 4.1 km/h 3.2 km/h 99% 0.0 mm 33 W/m2
15:44 10.2 °C 10 °C 1009.6 hPa South 3.7 km/h 3.7 km/h 99% 0.0 mm 25 W/m2
15:49 10.1 °C 9.9 °C 1009.6 hPa South 3.9 km/h 4.8 km/h 99% 0.0 mm 23 W/m2
15:54 10.1 °C 9.9 °C 1009.7 hPa South 2.4 km/h 1.4 km/h 99% 0.0 mm 23 W/m2
15:58 10.1 °C 9.9 °C 1009.6 hPa South 1.1 km/h   99% 0.0 mm 23 W/m2
16:04 10.1 °C 9.8 °C 1009.6 hPa Calm   3.2 km/h 98% 0.0 mm 21 W/m2
16:09 10.1 °C 9.8 °C 1009.6 hPa Calm     98% 0.0 mm 19 W/m2
16:14 10 °C 9.7 °C 1009.8 hPa South 0.8 km/h 0.2 km/h 98% 0.0 mm 16 W/m2
16:19 10 °C 9.7 °C 1009.8 hPa South 3.3 km/h 3.2 km/h 98% 0.0 mm 14 W/m2
16:24 9.9 °C 9.7 °C 1009.8 hPa Calm     98% 0.0 mm 12 W/m2
16:29 9.9 °C 9.6 °C 1009.9 hPa South 0.6 km/h   98% 0.0 mm 7 W/m2
16:34 9.8 °C 9.6 °C 1009.9 hPa South 0.4 km/h 3.2 km/h 98% 0.0 mm 0 W/m2
16:39 9.8 °C 9.5 °C 1010.1 hPa Calm     98% 0.0 mm 0 W/m2
16:44 9.7 °C 9.4 °C 1010.1 hPa South 2.3 km/h 0.5 km/h 98% 0.0 mm 0 W/m2
16:49 9.7 °C 9.4 °C 1010.1 hPa South 1.9 km/h 3.2 km/h 98% 0.0 mm 0 W/m2
16:54 9.7 °C 9.4 °C 1010.2 hPa South 1 km/h 0.6 km/h 98% 0.0 mm 0 W/m2
16:59 9.6 °C 9.3 °C 1010.2 hPa Calm     98% 0.0 mm 0 W/m2
17:03 9.5 °C 9.3 °C 1010.3 hPa South 1.5 km/h 1.6 km/h 98% 0.0 mm 0 W/m2
17:09 9.5 °C 9.2 °C 1010.3 hPa South 1.9 km/h 0.8 km/h 98% 0.0 mm 0 W/m2
17:14 9.4 °C 9.2 °C 1010.4 hPa SW 2.4 km/h 2.4 km/h 98% 0.0 mm 0 W/m2
17:19 9.4 °C 9.2 °C 1010.5 hPa SW 0.3 km/h 3.2 km/h 98% 0.0 mm 0 W/m2
17:24 9.4 °C 9.2 °C 1010.5 hPa SSW 4.1 km/h 3.7 km/h 98% 0.0 mm 0 W/m2
17:29 9.5 °C 9.2 °C 1010.5 hPa SSW 5.6 km/h 5.1 km/h 98% 0.0 mm 0 W/m2
17:34 9.5 °C 9.2 °C 1010.5 hPa SSW 8 km/h 11.3 km/h 98% 0.0 mm 0 W/m2
17:38 9.5 °C 9.2 °C 1010.5 hPa South 6.6 km/h 5.5 km/h 98% 0.0 mm 0 W/m2
17:44 9.5 °C 9.3 °C 1010.5 hPa SSW 6.6 km/h 5 km/h 98% 0.0 mm 0 W/m2
17:49 9.6 °C 9.3 °C 1010.5 hPa SW 2.7 km/h 8 km/h 98% 0.0 mm 0 W/m2
17:54 9.6 °C 9.3 °C 1010.5 hPa South 6.2 km/h 5.5 km/h 98% 0.0 mm 0 W/m2
17:59 9.7 °C 9.4 °C 1010.5 hPa South 5.8 km/h 5.3 km/h 98% 0.0 mm 0 W/m2
18:04 9.7 °C 9.4 °C 1010.6 hPa SSW 5.9 km/h 9.7 km/h 98% 0.0 mm 0 W/m2
18:09 9.7 °C 9.4 °C 1010.7 hPa SSW 4.3 km/h 4.8 km/h 98% 0.0 mm 0 W/m2
18:14 9.7 °C 9.4 °C 1010.7 hPa SSW 4.2 km/h 3.5 km/h 98% 0.0 mm 0 W/m2
18:19 9.7 °C 9.4 °C 1010.7 hPa South 6.5 km/h 9.7 km/h 98% 0.0 mm 0 W/m2
18:24 9.7 °C 9.4 °C 1010.7 hPa South 3.6 km/h 2.1 km/h 98% 0.0 mm 0 W/m2
18:29 9.7 °C 9.4 °C 1010.7 hPa South 0.7 km/h 0.3 km/h 98% 0.0 mm 0 W/m2
18:34 9.7 °C 9.4 °C 1010.8 hPa South 0.3 km/h 4.8 km/h 98% 0.0 mm 0 W/m2
18:39 9.6 °C 9.3 °C 1010.8 hPa South 1.3 km/h 0.5 km/h 98% 0.0 mm 0 W/m2
