Weerpagina Nieuwendam Historical Data
Daily Summary for November 27, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 7.7 °C 6.5 °C 7.2 °C
Dew Point: 6.7 °C 5.2 °C 6 °C
Humidity: 96% 87% 92%
Wind Speed: 28.1km/h 8.2km/h 18.5km/h
Wind Gust: 38.6km/h - -
Wind- - SSE
Pressure: 1022.9 hPa 1009.5 hPa -
Precipitation: 4.3 mm    
 
 
Tabular Data for November 27, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.2 °C 6 °C 1022.9 hPa South 24 km/h 29 km/h 92% 0.0 mm 0 W/m2
00:09 7.2 °C 6 °C 1022.9 hPa South 28 km/h 19.5 km/h 92% 0.0 mm 0 W/m2
00:14 7.2 °C 6 °C 1022.9 hPa SSE 26 km/h 22.4 km/h 92% 0.0 mm 0 W/m2
00:19 7.2 °C 6 °C 1022.9 hPa SSE 19.8 km/h 30.6 km/h 92% 0.0 mm 0 W/m2
00:24 7.2 °C 6 °C 1022.9 hPa SSE 23.9 km/h 17.4 km/h 92% 0.0 mm 0 W/m2
00:29 7.2 °C 5.9 °C 1022.8 hPa SSE 26.4 km/h 21.4 km/h 92% 0.0 mm 0 W/m2
00:34 7.2 °C 5.9 °C 1022.8 hPa South 26.7 km/h 29 km/h 92% 0.0 mm 0 W/m2
00:39 7.2 °C 5.9 °C 1022.8 hPa SSE 25.6 km/h 17.4 km/h 92% 0.0 mm 0 W/m2
00:44 7.1 °C 5.9 °C 1022.7 hPa South 24.3 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
00:49 7.1 °C 5.8 °C 1022.7 hPa SSE 20.8 km/h 33.8 km/h 92% 0.0 mm 0 W/m2
00:54 7.1 °C 5.8 °C 1022.7 hPa SSE 23.3 km/h 19 km/h 92% 0.0 mm 0 W/m2
00:58 7.1 °C 5.8 °C 1022.7 hPa SSE 25.5 km/h 27 km/h 92% 0.0 mm 0 W/m2
01:04 7 °C 5.8 °C 1022.4 hPa SE 21.8 km/h 19 km/h 92% 0.0 mm 0 W/m2
01:09 7 °C 5.8 °C 1022.3 hPa SSE 22.8 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
01:14 7 °C 5.8 °C 1022.3 hPa SSE 20.7 km/h 15 km/h 92% 0.0 mm 0 W/m2
01:19 7 °C 5.8 °C 1022.2 hPa SSE 16.5 km/h 32.2 km/h 92% 0.0 mm 0 W/m2
01:24 7 °C 5.8 °C 1022.1 hPa SSE 17.7 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
01:29 7.1 °C 5.8 °C 1022.1 hPa SSW 19.4 km/h 14.6 km/h 92% 0.0 mm 0 W/m2
01:34 7.1 °C 5.8 °C 1022.0 hPa SE 24.8 km/h 20 km/h 92% 0.0 mm 0 W/m2
01:39 7.1 °C 5.9 °C 1022.1 hPa SE 22.4 km/h 18.2 km/h 92% 0.0 mm 0 W/m2
01:44 7.1 °C 5.9 °C 1022.1 hPa SSE 21.5 km/h 13.8 km/h 92% 0.0 mm 0 W/m2
01:49 7.2 °C 5.9 °C 1022.0 hPa SSE 22.4 km/h 29 km/h 92% 0.0 mm 0 W/m2
01:54 7.2 °C 5.9 °C 1022.0 hPa South 20.4 km/h 20 km/h 92% 0.0 mm 0 W/m2
01:59 7.2 °C 5.8 °C 1022.0 hPa SSE 24.9 km/h 18.8 km/h 91% 0.0 mm 0 W/m2
02:04 7.2 °C 6 °C 1021.7 hPa South 19 km/h 16.7 km/h 92% 0.0 mm 0 W/m2
02:09 7.2 °C 5.8 °C 1021.6 hPa SE 23.5 km/h 17.2 km/h 91% 0.0 mm 0 W/m2
02:14 7.3 °C 5.9 °C 1021.6 hPa SSE 26.3 km/h 23 km/h 91% 0.0 mm 0 W/m2
02:19 7.3 °C 5.9 °C 1021.5 hPa SSE 22.5 km/h 33.8 km/h 91% 0.0 mm 0 W/m2
02:24 7.3 °C 5.9 °C 1021.8 hPa SSE 28.1 km/h 21.2 km/h 91% 0.0 mm 0 W/m2
02:29 7.4 °C 6 °C 1021.6 hPa SSE 22 km/h 19 km/h 91% 0.0 mm 0 W/m2
02:34 7.3 °C 6 °C 1021.4 hPa South 24.3 km/h 23.5 km/h 91% 0.0 mm 0 W/m2
02:39 7.3 °C 5.9 °C 1021.2 hPa SSE 19.8 km/h 17.9 km/h 91% 0.0 mm 0 W/m2
02:44 7.3 °C 5.9 °C 1021.2 hPa South 21.5 km/h 16.6 km/h 91% 0.0 mm 0 W/m2
02:49 7.3 °C 5.9 °C 1021.2 hPa SE 24.1 km/h 18.7 km/h 90.5% 0.0 mm 0 W/m2
02:54 7.3 °C 5.7 °C 1021.1 hPa SSE 24.3 km/h 18.8 km/h 90% 0.0 mm 0 W/m2
02:59 7.3 °C 5.7 °C 1021.1 hPa SSE 23.8 km/h 23.2 km/h 90% 0.0 mm 0 W/m2
03:04 7.3 °C 5.7 °C 1021.0 hPa SSE 21.7 km/h 20.4 km/h 90% 0.0 mm 0 W/m2
03:09 7.2 °C 5.7 °C 1020.9 hPa South 18.4 km/h 15.1 km/h 90% 0.0 mm 0 W/m2
03:14 7.2 °C 5.7 °C 1020.8 hPa SSE 25 km/h 21.9 km/h 90% 0.0 mm 0 W/m2
03:19 7.2 °C 5.7 °C 1020.8 hPa South 25.1 km/h 32.2 km/h 90% 0.0 mm 0 W/m2
03:24 7.2 °C 5.7 °C 1020.9 hPa South 21.8 km/h 19.2 km/h 90% 0.0 mm 0 W/m2
03:29 7.2 °C 5.7 °C 1020.9 hPa South 21.5 km/h 17.4 km/h 90% 0.0 mm 0 W/m2
03:34 7.2 °C 5.7 °C 1021.0 hPa SSE 20.3 km/h 18.5 km/h 90% 0.0 mm 0 W/m2
03:39 7.3 °C 5.7 °C 1021.0 hPa SSE 17.2 km/h 14.8 km/h 89.8% 0.0 mm 0 W/m2
03:44 7.3 °C 5.6 °C 1020.9 hPa SSE 19.9 km/h 14.3 km/h 89.3% 0.0 mm 0 W/m2
03:49 7.3 °C 5.6 °C 1020.9 hPa SSE 18.3 km/h 13.7 km/h 89% 0.0 mm 0 W/m2
03:54 7.3 °C 5.6 °C 1020.8 hPa ESE 22.7 km/h 18.5 km/h 89% 0.0 mm 0 W/m2
03:59 7.3 °C 5.6 °C 1020.7 hPa SSE 16.8 km/h 13 km/h 89% 0.0 mm 0 W/m2
04:04 7.3 °C 5.6 °C 1020.8 hPa SSE 19.5 km/h 20.3 km/h 89% 0.0 mm 0 W/m2
04:09 7.3 °C 5.6 °C 1020.6 hPa SE 22.4 km/h 15.8 km/h 89% 0.0 mm 0 W/m2
04:14 7.3 °C 5.6 °C 1020.7 hPa SSE 24.1 km/h 18.3 km/h 89% 0.0 mm 0 W/m2
04:19 7.3 °C 5.6 °C 1020.7 hPa South 22.5 km/h 30.6 km/h 89% 0.0 mm 0 W/m2
04:24 7.3 °C 5.6 °C 1020.5 hPa SSE 19.4 km/h 20.3 km/h 89% 0.0 mm 0 W/m2
04:29 7.3 °C 5.6 °C 1020.3 hPa SSE 24.7 km/h 20 km/h 89% 0.0 mm 0 W/m2
04:34 7.3 °C 5.6 °C 1020.4 hPa SSE 27.7 km/h 20.4 km/h 88.8% 0.0 mm 0 W/m2
04:39 7.3 °C 5.4 °C 1020.5 hPa SSE 26 km/h 23.5 km/h 88% 0.0 mm 0 W/m2
04:44 7.3 °C 5.4 °C 1020.4 hPa SSE 21.9 km/h 20.6 km/h 88% 0.0 mm 0 W/m2
04:49 7.3 °C 5.4 °C 1020.3 hPa SSE 25.5 km/h 22 km/h 88% 0.0 mm 0 W/m2
04:54 7.3 °C 5.4 °C 1020.2 hPa SSE 24.6 km/h 19.3 km/h 88% 0.0 mm 0 W/m2
04:59 7.3 °C 5.5 °C 1020.1 hPa SE 20.7 km/h 18.7 km/h 88% 0.0 mm 0 W/m2
05:04 7.3 °C 5.5 °C 1020.3 hPa SSE 19.8 km/h 35.4 km/h 87.8% 0.0 mm 0 W/m2
05:09 7.3 °C 5.5 °C 1020.3 hPa South 25.2 km/h 20.3 km/h 88% 0.0 mm 0 W/m2
05:14 7.3 °C 5.3 °C 1020.3 hPa SE 24.4 km/h 21.7 km/h 87% 0.0 mm 0 W/m2
05:18 7.3 °C 5.3 °C 1020.2 hPa SSE 24.4 km/h 32.2 km/h 87% 0.0 mm 0 W/m2
05:24 7.3 °C 5.3 °C 1020.2 hPa SSE 25 km/h 20.4 km/h 87% 0.0 mm 0 W/m2
05:29 7.3 °C 5.3 °C 1020.1 hPa South 25.4 km/h 21.7 km/h 87% 0.0 mm 0 W/m2
05:34 7.3 °C 5.3 °C 1020.1 hPa South 21.1 km/h 35.4 km/h 87% 0.0 mm 0 W/m2
05:39 7.3 °C 5.3 °C 1020.1 hPa SSE 26.9 km/h 25.6 km/h 87% 0.0 mm 0 W/m2
05:44 7.3 °C 5.3 °C 1020.0 hPa South 22.1 km/h 17.7 km/h 87% 0.0 mm 0 W/m2
05:49 7.3 °C 5.3 °C 1020.0 hPa South 15.6 km/h 37 km/h 87% 0.0 mm 0 W/m2
05:54 7.3 °C 5.3 °C 1020.0 hPa South 20.6 km/h 15.4 km/h 87% 0.0 mm 0 W/m2
05:59 7.3 °C 5.3 °C 1019.8 hPa SSE 23.4 km/h 21.1 km/h 87% 0.0 mm 0 W/m2
06:04 7.2 °C 5.2 °C 1019.8 hPa SSE 22.7 km/h 33.8 km/h 87% 0.0 mm 0 W/m2
06:09 7.2 °C 5.2 °C 1019.8 hPa South 20.9 km/h 21.4 km/h 87% 0.0 mm 0 W/m2
06:14 7.2 °C 5.2 °C 1019.9 hPa South 17.9 km/h 14 km/h 87% 0.0 mm 0 W/m2
06:19 7.2 °C 5.2 °C 1019.9 hPa South 23 km/h 30.6 km/h 87% 0.0 mm 0 W/m2
06:24 7.1 °C 5.3 °C 1019.9 hPa SSE 20.7 km/h 17.5 km/h 88% 0.0 mm 0 W/m2
06:29 7 °C 5.2 °C 1019.8 hPa South 26.3 km/h 22 km/h 88% 0.0 mm 0 W/m2
06:34 7 °C 5.3 °C 1019.7 hPa SE 17.4 km/h 38.6 km/h 89% 0.0 mm 0 W/m2
06:39 6.9 °C 5.2 °C 1019.7 hPa South 20.8 km/h 17.1 km/h 89% 0.0 mm 0 W/m2
06:43 6.8 °C 5.3 °C 1019.6 hPa SSE 20.8 km/h 17.7 km/h 89.5% 0.0 mm 0 W/m2
06:49 6.8 °C 5.3 °C 1019.6 hPa SSE 18.4 km/h 24.1 km/h 90% 0.0 mm 0 W/m2
06:54 6.8 °C 5.3 °C 1019.5 hPa SSE 21.7 km/h 16.4 km/h 90% 0.2 mm 0 W/m2
06:59 6.7 °C 5.3 °C 1019.4 hPa SSE 21.1 km/h 15.6 km/h 90.5% 0.2 mm 0 W/m2
07:04 6.7 °C 5.3 °C 1019.4 hPa South 19.9 km/h 25.7 km/h 91% 0.2 mm 0 W/m2
07:09 6.7 °C 5.3 °C 1019.4 hPa SSE 22.5 km/h 19.8 km/h 91% 0.2 mm 0 W/m2
07:14 6.7 °C 5.3 °C 1019.5 hPa South 20.6 km/h 17.5 km/h 91% 0.2 mm 0 W/m2
07:19 6.7 °C 5.3 °C 1019.4 hPa South 18.6 km/h 29 km/h 91% 0.2 mm 0 W/m2
07:24 6.7 °C 5.3 °C 1019.4 hPa South 18.7 km/h 15.3 km/h 91% 0.2 mm 0 W/m2
07:29 6.6 °C 5.2 °C 1019.3 hPa SSE 20 km/h 19.6 km/h 91% 0.2 mm 0 W/m2
07:34 6.6 °C 5.2 °C 1019.3 hPa SSE 19.9 km/h 25.7 km/h 91% 0.2 mm 0 W/m2
07:39 6.6 °C 5.3 °C 1019.2 hPa SSE 16.9 km/h 16.4 km/h 91.3% 0.2 mm 0 W/m2
07:44 6.6 °C 5.3 °C 1019.1 hPa SSE 21.9 km/h 17.7 km/h 92% 0.2 mm 0 W/m2
07:49 6.6 °C 5.3 °C 1019.1 hPa SSE 18.6 km/h 29 km/h 92% 0.2 mm 0 W/m2
07:54 6.6 °C 5.3 °C 1019.1 hPa SE 23.1 km/h 17.5 km/h 92% 0.2 mm 0 W/m2
07:59 6.6 °C 5.3 °C 1019.0 hPa SSE 20.3 km/h 14 km/h 92% 0.0 mm 0 W/m2
08:03 6.5 °C 5.3 °C 1018.9 hPa South 17.5 km/h 29 km/h 92% 0.2 mm 0 W/m2
08:09 6.5 °C 5.3 °C 1018.9 hPa SSE 20.4 km/h 15.8 km/h 92% 0.2 mm 0 W/m2
08:14 6.5 °C 5.3 °C 1018.8 hPa SSE 21 km/h 18.3 km/h 92% 0.2 mm 0 W/m2
08:19 6.5 °C 5.3 °C 1018.7 hPa SSE 16.5 km/h 24.1 km/h 92% 0.2 mm 0 W/m2
08:24 6.5 °C 5.3 °C 1018.7 hPa SSE 20.4 km/h 13.5 km/h 92% 0.2 mm 0 W/m2
08:29 6.5 °C 5.3 °C 1018.6 hPa SSE 23.4 km/h 13.7 km/h 92% 0.2 mm 0 W/m2
08:34 6.6 °C 5.3 °C 1018.6 hPa SSE 20.4 km/h 25.7 km/h 92% 0.2 mm 0 W/m2
08:39 6.6 °C 5.3 °C 1018.6 hPa SSE 19.4 km/h 17.1 km/h 92% 0.2 mm 0 W/m2
08:44 6.6 °C 5.4 °C 1018.6 hPa South 27.2 km/h 25.3 km/h 92% 0.2 mm 0 W/m2
08:49 6.7 °C 5.4 °C 1018.5 hPa South 17.7 km/h 30.6 km/h 92% 0.2 mm 5 W/m2
08:54 6.7 °C 5.5 °C 1018.6 hPa SSE 23.1 km/h 23.3 km/h 92% 0.2 mm 5 W/m2
08:59 6.8 °C 5.6 °C 1018.6 hPa SSE 24 km/h 15.1 km/h 92% 0.2 mm 7 W/m2
09:04 6.8 °C 5.6 °C 1018.4 hPa South 20.4 km/h 30.6 km/h 92% 0.0 mm 7 W/m2
09:09 6.8 °C 5.6 °C 1018.3 hPa SSE 18 km/h 11.4 km/h 92% 0.0 mm 9 W/m2
09:14 6.8 °C 5.6 °C 1018.4 hPa South 18.5 km/h 18.2 km/h 92% 0.0 mm 11 W/m2
09:19 6.9 °C 5.7 °C 1018.3 hPa South 19.1 km/h 24.1 km/h 92% 0.0 mm 11 W/m2
09:23 7 °C 5.6 °C 1018.3 hPa SSE 22.8 km/h 21.4 km/h 91% 0.0 mm 11 W/m2
09:29 7 °C 5.6 °C 1018.3 hPa SE 20.9 km/h 15.8 km/h 91% 0.0 mm 11 W/m2
09:34 7.1 °C 5.7 °C 1018.3 hPa South 19.7 km/h 30.6 km/h 91% 0.0 mm 11 W/m2
09:39 7.1 °C 5.6 °C 1018.4 hPa South 21.1 km/h 16.6 km/h 90.3% 0.0 mm 12 W/m2
09:44 7.2 °C 5.6 °C 1018.4 hPa South 17.2 km/h 12.9 km/h 90% 0.0 mm 14 W/m2
09:49 7.2 °C 5.6 °C 1018.3 hPa SSE 21.6 km/h 25.7 km/h 90% 0.2 mm 14 W/m2
09:54 7.2 °C 5.6 °C 1018.4 hPa South 21.9 km/h 18.5 km/h 90% 0.2 mm 18 W/m2
09:59 7.2 °C 5.6 °C 1018.4 hPa South 20.7 km/h 18.7 km/h 90% 0.2 mm 23 W/m2
10:04 7.1 °C 5.7 °C 1018.4 hPa SSE 18.7 km/h 24.1 km/h 91% 0.2 mm 26 W/m2
10:09 7.1 °C 5.7 °C 1018.3 hPa South 16.1 km/h 15 km/h 91% 0.2 mm 32 W/m2
10:14 7.1 °C 5.7 °C 1018.2 hPa South 19.7 km/h 14.6 km/h 91% 0.2 mm 33 W/m2
10:19 7 °C 5.7 °C 1018.2 hPa SSE 20.4 km/h 22.5 km/h 91.7% 0.2 mm 33 W/m2
10:24 7 °C 5.8 °C 1018.1 hPa SSE 24.1 km/h 17.2 km/h 92% 0.4 mm 35 W/m2
10:29 7 °C 5.8 °C 1018.1 hPa SSE 18.7 km/h 15.3 km/h 92% 0.4 mm 37 W/m2
10:34 7 °C 5.8 °C 1018.0 hPa South 20.5 km/h 29 km/h 92% 0.4 mm 37 W/m2
10:39 6.9 °C 5.7 °C 1018.0 hPa SSE 19.8 km/h 14.2 km/h 92% 0.4 mm 37 W/m2
10:44 6.9 °C 5.9 °C 1018.0 hPa SSE 22.6 km/h 18.7 km/h 92.8% 0.4 mm 46 W/m2
10:49 6.9 °C 5.9 °C 1017.9 hPa SSE 16.8 km/h 32.2 km/h 93% 0.4 mm 47 W/m2
10:54 6.9 °C 5.9 °C 1017.9 hPa SSE 18 km/h 15.9 km/h 93% 0.2 mm 46 W/m2
10:59 6.9 °C 5.9 °C 1017.8 hPa SSE 18.6 km/h 14 km/h 93% 0.4 mm 49 W/m2
11:04 6.9 °C 5.9 °C 1017.8 hPa SSE 15.2 km/h 20.9 km/h 93% 0.4 mm 54 W/m2
11:09 6.9 °C 5.9 °C 1017.8 hPa SSE 19.4 km/h 14 km/h 93% 0.4 mm 53 W/m2
11:14 6.9 °C 5.9 °C 1017.8 hPa South 20.6 km/h 15.8 km/h 93% 0.4 mm 47 W/m2
11:19 6.9 °C 5.9 °C 1017.7 hPa South 16 km/h 22.5 km/h 93% 0.4 mm 46 W/m2
11:24 7 °C 6.1 °C 1017.7 hPa SE 20.1 km/h 16.1 km/h 94% 0.4 mm 51 W/m2
11:29 7 °C 6.1 °C 1017.6 hPa South 21.9 km/h 17.9 km/h 94% 0.2 mm 53 W/m2
11:34 7 °C 6.1 °C 1017.5 hPa South 22.4 km/h 29 km/h 94% 0.2 mm 47 W/m2
11:39 7 °C 6.1 °C 1017.5 hPa South 17.9 km/h 18 km/h 94% 0.2 mm 46 W/m2
11:44 7.1 °C 6.2 °C 1017.3 hPa South 21.7 km/h 14.8 km/h 94% 0.2 mm 44 W/m2
11:48 7.1 °C 6.2 °C 1017.3 hPa SSE 17.3 km/h 22.5 km/h 94% 0.2 mm 40 W/m2
11:54 7.1 °C 6.2 °C 1017.3 hPa SSE 22.5 km/h 19.5 km/h 94% 0.2 mm 42 W/m2
11:59 7.1 °C 6.2 °C 1017.2 hPa South 20.9 km/h 15.3 km/h 94% 0.2 mm 39 W/m2
12:04 7.1 °C 6.2 °C 1017.2 hPa SSE 20.6 km/h 33.8 km/h 94% 0.0 mm 39 W/m2
12:09 7.1 °C 6.2 °C 1017.1 hPa SSE 23.6 km/h 19.5 km/h 94% 0.0 mm 51 W/m2
12:14 7.1 °C 6.2 °C 1017.0 hPa South 20.4 km/h 16.6 km/h 94% 0.0 mm 58 W/m2
12:18 7.1 °C 6.2 °C 1017.0 hPa South 20.6 km/h 29 km/h 94% 0.0 mm 65 W/m2
12:24 7.1 °C 6.2 °C 1016.8 hPa SSE 20 km/h 17.4 km/h 94% 0.0 mm 113 W/m2
12:29 7.1 °C 6.2 °C 1016.7 hPa South 19.4 km/h 15.6 km/h 94% 0.0 mm 107 W/m2
12:34 7.1 °C 6.3 °C 1016.7 hPa SSE 21 km/h 15.8 km/h 94.3% 0.0 mm 90 W/m2
12:39 7.1 °C 6.4 °C 1016.7 hPa SE 20.4 km/h 12.4 km/h 95% 0.0 mm 65 W/m2
12:44 7.2 °C 6.4 °C 1016.6 hPa South 13.9 km/h 10 km/h 95% 0.0 mm 56 W/m2
12:49 7.2 °C 6.4 °C 1016.6 hPa South 15.3 km/h 20.9 km/h 95% 0.0 mm 58 W/m2
12:54 7.2 °C 6.5 °C 1016.5 hPa South 21.5 km/h 17.4 km/h 95% 0.0 mm 51 W/m2
12:59 7.2 °C 6.5 °C 1016.5 hPa South 20.2 km/h 15.8 km/h 95% 0.0 mm 42 W/m2
13:04 7.2 °C 6.5 °C 1016.4 hPa South 21.5 km/h 25.7 km/h 95% 0.0 mm 40 W/m2
13:09 7.2 °C 6.5 °C 1016.4 hPa SSE 17.9 km/h 16.3 km/h 95% 0.0 mm 42 W/m2
13:14 7.2 °C 6.5 °C 1016.1 hPa SSE 16.9 km/h 14.8 km/h 95% 0.0 mm 44 W/m2
13:19 7.2 °C 6.5 °C 1016.0 hPa SSE 16.1 km/h 20.9 km/h 95% 0.0 mm 47 W/m2
13:24 7.2 °C 6.5 °C 1015.8 hPa SSE 20.4 km/h 15.8 km/h 95% 0.0 mm 49 W/m2
13:29 7.2 °C 6.5 °C 1015.8 hPa South 19 km/h 15.3 km/h 95% 0.0 mm 46 W/m2
13:34 7.2 °C 6.5 °C 1015.8 hPa South 13.8 km/h 22.5 km/h 95% 0.0 mm 35 W/m2
13:39 7.2 °C 6.5 °C 1015.7 hPa South 18.7 km/h 14.5 km/h 95% 0.0 mm 32 W/m2
13:44 7.2 °C 6.5 °C 1015.6 hPa SSE 17.6 km/h 18.7 km/h 95% 0.0 mm 33 W/m2
13:49 7.2 °C 6.5 °C 1015.7 hPa SE 18.2 km/h 22.5 km/h 95% 0.0 mm 30 W/m2
13:54 7.2 °C 6.5 °C 1015.6 hPa SE 17.2 km/h 12.4 km/h 95% 0.0 mm 28 W/m2
13:59 7.2 °C 6.5 °C 1015.6 hPa South 18.3 km/h 15.3 km/h 95% 0.0 mm 25 W/m2
14:04 7.2 °C 6.5 °C 1015.6 hPa South 13.6 km/h 24.1 km/h 95% 0.0 mm 21 W/m2
14:09 7.2 °C 6.6 °C 1015.5 hPa SSE 16.3 km/h 13.4 km/h 95.8% 0.0 mm 21 W/m2
14:14 7.2 °C 6.6 °C 1015.5 hPa SSE 16.2 km/h 11.6 km/h 96% 0.0 mm 21 W/m2
14:19 7.2 °C 6.6 °C 1015.4 hPa South 14.7 km/h 19.3 km/h 96% 0.0 mm 19 W/m2
14:24 7.2 °C 6.6 °C 1015.4 hPa South 15.4 km/h 13.7 km/h 96% 0.0 mm 23 W/m2
14:29 7.2 °C 6.6 °C 1015.3 hPa SSE 15.7 km/h 12.9 km/h 96% 0.0 mm 25 W/m2
14:34 7.2 °C 6.6 °C 1015.2 hPa South 9.9 km/h 20.9 km/h 96% 0.0 mm 30 W/m2
14:39 7.2 °C 6.6 °C 1015.1 hPa SSE 14.1 km/h 10.6 km/h 96% 0.0 mm 30 W/m2
14:44 7.2 °C 6.6 °C 1015.0 hPa SSE 16.2 km/h 14.6 km/h 96% 0.0 mm 28 W/m2
14:49 7.2 °C 6.6 °C 1015.0 hPa SSE 10.9 km/h 19.3 km/h 96% 0.0 mm 28 W/m2
14:54 7.2 °C 6.6 °C 1014.9 hPa SSE 13.4 km/h 12.2 km/h 96% 0.0 mm 30 W/m2
14:58 7.3 °C 6.7 °C 1014.9 hPa SSW 11.2 km/h 10.8 km/h 96% 0.0 mm 28 W/m2
15:04 7.3 °C 6.7 °C 1014.8 hPa South 17.1 km/h 20.9 km/h 96% 0.0 mm 25 W/m2
15:08 7.3 °C 6.7 °C 1014.7 hPa South 16 km/h 14.6 km/h 96% 0.0 mm 23 W/m2
15:14 7.3 °C 6.6 °C 1014.6 hPa SSE 17.4 km/h 15.4 km/h 95.2% 0.0 mm 19 W/m2
15:19 7.3 °C 6.6 °C 1014.6 hPa South 18 km/h 24.1 km/h 95% 0.0 mm 18 W/m2
15:24 7.4 °C 6.7 °C 1014.6 hPa SSE 19.4 km/h 14.8 km/h 95% 0.0 mm 16 W/m2
15:29 7.4 °C 6.7 °C 1014.4 hPa SSE 16.2 km/h 14 km/h 95% 0.0 mm 16 W/m2
15:34 7.4 °C 6.7 °C 1014.4 hPa SSE 17.2 km/h 22.5 km/h 94.8% 0.0 mm 14 W/m2
15:39 7.5 °C 6.6 °C 1014.3 hPa SSE 15.3 km/h 14 km/h 94.2% 0.0 mm 12 W/m2
15:44 7.5 °C 6.6 °C 1014.2 hPa South 16.7 km/h 13.5 km/h 94% 0.0 mm 9 W/m2
15:49 7.5 °C 6.6 °C 1014.3 hPa SSE 13.4 km/h 20.9 km/h 94% 0.0 mm 7 W/m2
15:54 7.6 °C 6.6 °C 1014.2 hPa South 18.1 km/h 15.8 km/h 93.5% 0.0 mm 7 W/m2
15:59 7.6 °C 6.5 °C 1014.2 hPa SSE 18.9 km/h 12.7 km/h 93% 0.0 mm 7 W/m2
16:04 7.6 °C 6.5 °C 1014.2 hPa South 17.2 km/h 24.1 km/h 93% 0.0 mm 5 W/m2
16:09 7.6 °C 6.5 °C 1014.1 hPa SE 15.4 km/h 10.3 km/h 93% 0.0 mm 5 W/m2
16:14 7.6 °C 6.6 °C 1014.0 hPa SSE 16.7 km/h 13.5 km/h 93% 0.0 mm 0 W/m2
16:19 7.6 °C 6.4 °C 1013.9 hPa SSE 14.7 km/h 20.9 km/h 92.1% 0.0 mm 0 W/m2
16:24 7.7 °C 6.4 °C 1013.7 hPa SSE 16.1 km/h 12.4 km/h 92% 0.0 mm 0 W/m2
16:29 7.7 °C 6.4 °C 1013.7 hPa SSE 16.6 km/h 14 km/h 92% 0.0 mm 0 W/m2
16:34 7.7 °C 6.4 °C 1013.8 hPa SSE 16.2 km/h 20.9 km/h 92% 0.0 mm 0 W/m2
16:39 7.7 °C 6.4 °C 1013.7 hPa SSE 16.4 km/h 15.8 km/h 92% 0.0 mm 0 W/m2
16:44 7.7 °C 6.4 °C 1013.8 hPa SSE 17.5 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
16:49 7.7 °C 6.4 °C 1013.8 hPa South 13.4 km/h 20.9 km/h 92% 0.0 mm 0 W/m2
16:53 7.7 °C 6.3 °C 1013.7 hPa SSE 18.6 km/h 12.1 km/h 91.3% 0.0 mm 0 W/m2
16:59 7.7 °C 6.3 °C 1013.6 hPa SSE 15.2 km/h 11.4 km/h 91% 0.0 mm 0 W/m2
17:04 7.7 °C 6.3 °C 1013.5 hPa SSE 12.3 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
17:09 7.7 °C 6.3 °C 1013.4 hPa SSE 12.6 km/h 10.5 km/h 91% 0.0 mm 0 W/m2
17:14 7.7 °C 6.3 °C 1013.4 hPa South 17 km/h 15.9 km/h 91% 0.0 mm 0 W/m2
17:19 7.7 °C 6.3 °C 1013.3 hPa SSE 15.8 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
17:24 7.7 °C 6.3 °C 1013.2 hPa SSE 17.1 km/h 14.3 km/h 91% 0.0 mm 0 W/m2
17:29 7.7 °C 6.3 °C 1013.1 hPa SSE 17 km/h 15 km/h 91% 0.0 mm 0 W/m2
17:34 7.7 °C 6.3 °C 1013.0 hPa SE 15.6 km/h 24.1 km/h 91% 0.0 mm 0 W/m2
17:39 7.7 °C 6.3 °C 1013.0 hPa SSE 14.9 km/h 10.6 km/h 91% 0.0 mm 0 W/m2
17:44 7.7 °C 6.3 °C 1012.9 hPa SSE 13.2 km/h 13.4 km/h 91% 0.0 mm 0 W/m2
17:49 7.7 °C 6.3 °C 1012.8 hPa SSE 13.1 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
17:54 7.7 °C 6.3 °C 1012.8 hPa SSE 13.7 km/h 10.9 km/h 91% 0.0 mm 0 W/m2
17:59 7.7 °C 6.3 °C 1012.8 hPa SE 14.1 km/h 13.5 km/h 91% 0.0 mm 0 W/m2
18:04 7.7 °C 6.3 °C 1012.7 hPa SSE 12.2 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
18:09 7.7 °C 6.3 °C 1012.8 hPa SSE 15.7 km/h 15.1 km/h 91% 0.0 mm 0 W/m2
18:14 7.7 °C 6.3 °C 1012.7 hPa SSE 11.9 km/h 7.4 km/h 91% 0.0 mm 0 W/m2
18:19 7.6 °C 6.2 °C 1012.7 hPa SSE 15 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
18:24 7.6 °C 6.2 °C 1012.6 hPa SSE 13.8 km/h 9.2 km/h 91% 0.0 mm 0 W/m2
