Weerpagina Nieuwendam Historical Data
Daily Summary for November 25, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 13.2 °C 8 °C 9.8 °C
Dew Point: 11.1 °C 7.1 °C 8.5 °C
Humidity: 97% 81% 92%
Wind Speed: 24.8km/h 0km/h 10.3km/h
Wind Gust: 30.6km/h - -
Wind- - SSW
Pressure: 1020.6 hPa 1006.9 hPa -
Precipitation: 3.0 mm    
 
 
Tabular Data for November 25, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.3 °C 7.6 °C 1007.1 hPa South 18.4 km/h 25.7 km/h 89% 0.0 mm 0 W/m2
00:09 9.3 °C 7.6 °C 1007.1 hPa SSE 23.6 km/h 21.6 km/h 89% 0.0 mm 0 W/m2
00:14 9.3 °C 7.6 °C 1007.1 hPa SE 24.8 km/h 16.6 km/h 89% 0.0 mm 0 W/m2
00:19 9.3 °C 7.7 °C 1007.1 hPa SSE 19.7 km/h 30.6 km/h 89.5% 0.0 mm 0 W/m2
00:24 9.3 °C 7.7 °C 1007.1 hPa South 18.9 km/h 12.2 km/h 90% 0.0 mm 0 W/m2
00:28 9.3 °C 7.7 °C 1007.1 hPa SSE 16.4 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
00:34 9.3 °C 7.7 °C 1007.1 hPa SSE 16.9 km/h 20.9 km/h 90% 0.0 mm 0 W/m2
00:39 9.3 °C 7.7 °C 1007.1 hPa SSW 18.3 km/h 12.2 km/h 90% 0.0 mm 0 W/m2
00:44 9.3 °C 7.9 °C 1007.1 hPa SSE 20.6 km/h 18.5 km/h 90.8% 0.0 mm 0 W/m2
00:49 9.2 °C 7.8 °C 1007.1 hPa SSE 18.5 km/h 29 km/h 91% 0.0 mm 0 W/m2
00:54 9.2 °C 7.9 °C 1007.1 hPa SSE 19.6 km/h 16.7 km/h 91.4% 0.0 mm 0 W/m2
00:59 9.2 °C 7.9 °C 1007.1 hPa South 21.6 km/h 15.3 km/h 92% 0.0 mm 0 W/m2
01:04 9.1 °C 7.9 °C 1007.0 hPa SE 20.6 km/h 18.7 km/h 92% 0.4 mm 0 W/m2
01:09 9.1 °C 8.1 °C 1007.0 hPa South 20.2 km/h 16.6 km/h 93% 0.4 mm 0 W/m2
01:14 9.1 °C 8 °C 1007.0 hPa SSE 20.6 km/h 16.3 km/h 93% 0.6 mm 0 W/m2
01:19 9.1 °C 8 °C 1006.9 hPa South 15.2 km/h 25.7 km/h 93% 0.6 mm 0 W/m2
01:24 9.1 °C 8.1 °C 1006.9 hPa SSE 16.7 km/h 14.2 km/h 93.6% 0.8 mm 0 W/m2
01:29 9 °C 8.1 °C 1007.0 hPa South 15.5 km/h 12.6 km/h 94% 0.8 mm 0 W/m2
01:34 9 °C 8.1 °C 1007.0 hPa SSE 16.1 km/h 14 km/h 94% 1.0 mm 0 W/m2
01:39 9 °C 8.1 °C 1007.0 hPa SSE 21.5 km/h 11.7 km/h 94% 1.2 mm 0 W/m2
01:44 9 °C 8.1 °C 1006.9 hPa South 15.8 km/h 9.7 km/h 94% 1.2 mm 0 W/m2
01:49 9 °C 8.2 °C 1006.9 hPa SSE 15.1 km/h 24.1 km/h 94.6% 1.4 mm 0 W/m2
01:54 9 °C 8.2 °C 1006.9 hPa SSE 17.9 km/h 16.3 km/h 95% 1.2 mm 0 W/m2
01:59 9 °C 8.2 °C 1006.9 hPa SSE 16.2 km/h 13.8 km/h 95% 1.4 mm 0 W/m2
02:04 9 °C 8.2 °C 1006.9 hPa South 17.5 km/h 13.7 km/h 95% 1.4 mm 0 W/m2
02:09 9.1 °C 8.3 °C 1006.9 hPa SSE 15.8 km/h 13 km/h 95% 1.4 mm 0 W/m2
02:14 9.1 °C 8.3 °C 1006.9 hPa South 18.9 km/h 14.2 km/h 95% 1.6 mm 0 W/m2
02:19 9.1 °C 8.3 °C 1007.2 hPa South 13.5 km/h 22.5 km/h 95% 1.4 mm 0 W/m2
02:24 9.1 °C 8.3 °C 1007.4 hPa West 8.5 km/h 8.5 km/h 95% 1.6 mm 0 W/m2
02:29 9.1 °C 8.3 °C 1007.3 hPa WSW 6.4 km/h 5.1 km/h 95.3% 1.6 mm 0 W/m2
02:34 9.1 °C 8.3 °C 1007.3 hPa WSW 8.1 km/h 4.5 km/h 95% 1.4 mm 0 W/m2
02:39 9 °C 8.3 °C 1007.3 hPa SSW 5.6 km/h 4.7 km/h 95% 1.4 mm 0 W/m2
02:44 9 °C 8.3 °C 1007.4 hPa SSW 5 km/h 1.9 km/h 95.5% 1.4 mm 0 W/m2
02:49 9.1 °C 8.4 °C 1007.4 hPa SSW 4.5 km/h 3.4 km/h 96% 1.6 mm 0 W/m2
02:53 9.1 °C 8.4 °C 1007.3 hPa SSW 3.7 km/h 2.1 km/h 96% 1.4 mm 0 W/m2
02:59 9.1 °C 8.4 °C 1007.3 hPa SW 5.4 km/h 4.7 km/h 96% 1.2 mm 0 W/m2
03:04 9.1 °C 8.5 °C 1007.2 hPa South 6 km/h 4.2 km/h 96% 1.2 mm 0 W/m2
03:09 9.1 °C 8.5 °C 1007.2 hPa South 13.1 km/h 7.9 km/h 96% 1.0 mm 0 W/m2
03:13 9.2 °C 8.6 °C 1007.2 hPa South 11.6 km/h 8.2 km/h 96% 0.8 mm 0 W/m2
03:19 9.2 °C 8.6 °C 1007.2 hPa South 9.4 km/h 14.5 km/h 96% 0.8 mm 0 W/m2
03:24 9.2 °C 8.6 °C 1007.2 hPa South 15.3 km/h 11.1 km/h 96% 0.6 mm 0 W/m2
03:29 9.2 °C 8.6 °C 1007.2 hPa SSE 15.1 km/h 10.6 km/h 96% 0.6 mm 0 W/m2
03:34 9.2 °C 8.6 °C 1007.2 hPa South 11.1 km/h 10.1 km/h 96% 0.4 mm 0 W/m2
03:39 9.1 °C 8.5 °C 1007.1 hPa SSE 13.6 km/h 12.2 km/h 96% 0.4 mm 0 W/m2
03:44 9.2 °C 8.5 °C 1007.2 hPa SSE 12.4 km/h 9.8 km/h 96% 0.4 mm 0 W/m2
03:49 9.2 °C 8.5 °C 1007.2 hPa South 14.1 km/h 10.8 km/h 96% 0.4 mm 0 W/m2
03:54 9.2 °C 8.5 °C 1007.3 hPa South 10.7 km/h 8.7 km/h 96% 0.2 mm 0 W/m2
03:59 9.2 °C 8.6 °C 1007.4 hPa South 9.3 km/h 7.2 km/h 96% 0.2 mm 0 W/m2
04:04 9.2 °C 8.6 °C 1007.3 hPa SSE 12.9 km/h 9.7 km/h 96% 0.2 mm 0 W/m2
04:09 9.2 °C 8.6 °C 1007.4 hPa SSE 9.7 km/h 8.5 km/h 96% 0.2 mm 0 W/m2
04:14 9.2 °C 8.6 °C 1007.5 hPa South 13.9 km/h 10.1 km/h 96% 0.2 mm 0 W/m2
04:18 9.2 °C 8.6 °C 1007.5 hPa South 11.1 km/h 19.3 km/h 96% 0.2 mm 0 W/m2
04:24 9.2 °C 8.6 °C 1007.5 hPa SSE 11.4 km/h 11.9 km/h 96% 0.2 mm 0 W/m2
04:29 9.2 °C 8.6 °C 1007.5 hPa SSE 12.3 km/h 10.9 km/h 96% 0.2 mm 0 W/m2
04:34 9.2 °C 8.6 °C 1007.4 hPa South 13.8 km/h 9.5 km/h 96% 0.2 mm 0 W/m2
04:38 9.2 °C 8.6 °C 1007.4 hPa SSE 10.6 km/h 8.9 km/h 96% 0.2 mm 0 W/m2
04:44 9.2 °C 8.6 °C 1007.4 hPa South 12.1 km/h 10.9 km/h 96% 0.2 mm 0 W/m2
04:49 9.2 °C 8.6 °C 1007.4 hPa South 14.1 km/h 10.9 km/h 96% 0.0 mm 0 W/m2
04:54 9.2 °C 8.6 °C 1007.4 hPa SSE 16.2 km/h 11.4 km/h 96.5% 0.0 mm 0 W/m2
04:59 9.2 °C 8.7 °C 1007.5 hPa South 13.1 km/h 10.9 km/h 97% 0.0 mm 0 W/m2
05:04 9.1 °C 8.7 °C 1007.6 hPa SSW 11 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
05:09 9.1 °C 8.6 °C 1007.6 hPa SSE 11.1 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
05:14 9.1 °C 8.6 °C 1007.7 hPa South 11.4 km/h 7.9 km/h 97% 0.0 mm 0 W/m2
05:19 9 °C 8.6 °C 1007.8 hPa South 9.7 km/h 14.5 km/h 97% 0.0 mm 0 W/m2
05:24 9 °C 8.5 °C 1007.8 hPa South 11.4 km/h 9 km/h 96.5% 0.0 mm 0 W/m2
05:29 9 °C 8.3 °C 1007.8 hPa South 13.8 km/h 12.2 km/h 96% 0.0 mm 0 W/m2
05:34 8.9 °C 8.3 °C 1007.8 hPa SSE 12.2 km/h 16.1 km/h 96% 0.0 mm 0 W/m2
05:39 8.8 °C 8.2 °C 1007.9 hPa South 12.9 km/h 11.9 km/h 96% 0.0 mm 0 W/m2
05:44 8.8 °C 8.3 °C 1007.9 hPa SSW 11.7 km/h 10.8 km/h 96.6% 0.0 mm 0 W/m2
05:49 8.8 °C 8.3 °C 1008.0 hPa South 11.1 km/h 19.3 km/h 97% 0.0 mm 0 W/m2
05:54 8.7 °C 8.3 °C 1008.0 hPa South 11.2 km/h 11.7 km/h 97% 0.0 mm 0 W/m2
05:59 8.7 °C 8.3 °C 1008.1 hPa South 13.6 km/h 9.3 km/h 97% 0.0 mm 0 W/m2
06:04 8.7 °C 8.2 °C 1008.2 hPa South 13.4 km/h 19.3 km/h 96.7% 0.0 mm 0 W/m2
06:08 8.6 °C 8 °C 1008.3 hPa SSE 11 km/h 8.2 km/h 96% 0.0 mm 0 W/m2
06:14 8.6 °C 8 °C 1008.4 hPa South 11.2 km/h 10.1 km/h 96% 0.0 mm 0 W/m2
06:19 8.6 °C 7.9 °C 1008.4 hPa SSW 13.3 km/h 16.1 km/h 96% 0.0 mm 0 W/m2
06:24 8.5 °C 7.9 °C 1008.4 hPa South 14.3 km/h 12.7 km/h 96% 0.0 mm 0 W/m2
06:29 8.5 °C 7.9 °C 1008.5 hPa South 15.4 km/h 12.2 km/h 96% 0.0 mm 0 W/m2
06:34 8.4 °C 7.8 °C 1008.5 hPa South 15.1 km/h 19.3 km/h 96% 0.0 mm 0 W/m2
06:39 8.4 °C 7.7 °C 1008.5 hPa SSE 9.9 km/h 7.9 km/h 96% 0.0 mm 0 W/m2
06:44 8.3 °C 7.7 °C 1008.7 hPa SSE 13 km/h 10.5 km/h 96% 0.0 mm 0 W/m2
06:49 8.3 °C 7.7 °C 1008.7 hPa South 11.3 km/h 19.3 km/h 96% 0.0 mm 0 W/m2
06:54 8.3 °C 7.7 °C 1008.8 hPa SSE 13.2 km/h 10.3 km/h 96% 0.0 mm 0 W/m2
06:59 8.3 °C 7.7 °C 1008.9 hPa South 15.4 km/h 11.7 km/h 96% 0.0 mm 0 W/m2
07:04 8.3 °C 7.7 °C 1009.0 hPa SSW 12.1 km/h 20.9 km/h 96% 0.0 mm 0 W/m2
07:09 8.3 °C 7.7 °C 1009.0 hPa South 14.9 km/h 13 km/h 96% 0.0 mm 0 W/m2
07:14 8.3 °C 7.7 °C 1008.9 hPa SSE 16.1 km/h 12.6 km/h 96% 0.0 mm 0 W/m2
07:19 8.3 °C 7.6 °C 1008.9 hPa SSE 12.7 km/h 20.9 km/h 96% 0.0 mm 0 W/m2
07:24 8.2 °C 7.6 °C 1009.0 hPa SSE 15.4 km/h 10 km/h 96% 0.0 mm 0 W/m2
07:29 8.2 °C 7.6 °C 1009.0 hPa South 14.4 km/h 11.9 km/h 96% 0.0 mm 0 W/m2
07:34 8.1 °C 7.5 °C 1009.1 hPa South 9.4 km/h 19.3 km/h 96% 0.0 mm 0 W/m2
07:39 8.1 °C 7.5 °C 1009.1 hPa SSE 9.6 km/h 7.2 km/h 96% 0.0 mm 0 W/m2
07:44 8.1 °C 7.5 °C 1009.2 hPa South 11.1 km/h 8.7 km/h 96% 0.0 mm 0 W/m2
07:49 8.1 °C 7.5 °C 1009.2 hPa SSW 10.8 km/h 12.9 km/h 96% 0.0 mm 0 W/m2
07:54 8.1 °C 7.5 °C 1009.3 hPa South 15.3 km/h 13.7 km/h 96% 0.0 mm 0 W/m2
07:59 8.1 °C 7.5 °C 1009.4 hPa SSW 11.6 km/h 9.2 km/h 96% 0.0 mm 0 W/m2
08:04 8.1 °C 7.5 °C 1009.5 hPa SSW 10.3 km/h 20.9 km/h 96% 0.0 mm 0 W/m2
08:09 8.1 °C 7.5 °C 1009.5 hPa SSE 12.8 km/h 9 km/h 96% 0.0 mm 0 W/m2
08:14 8.1 °C 7.5 °C 1009.6 hPa South 13.3 km/h 9.3 km/h 96% 0.0 mm 0 W/m2
08:19 8.1 °C 7.4 °C 1009.8 hPa SSW 9.2 km/h 16.1 km/h 96% 0.0 mm 0 W/m2
08:24 8 °C 7.4 °C 1009.8 hPa South 12.7 km/h 9.8 km/h 96% 0.0 mm 5 W/m2
08:28 8 °C 7.4 °C 1009.9 hPa South 12.5 km/h 9 km/h 96% 0.0 mm 5 W/m2
08:34 8 °C 7.3 °C 1010.0 hPa South 10.3 km/h 16.1 km/h 95.2% 0.0 mm 11 W/m2
08:39 8 °C 7.2 °C 1010.1 hPa South 12.8 km/h 11.6 km/h 95% 0.0 mm 12 W/m2
08:43 8 °C 7.2 °C 1010.1 hPa South 14.6 km/h 11.9 km/h 95% 0.0 mm 16 W/m2
08:49 8 °C 7.2 °C 1010.2 hPa South 12.5 km/h 19.3 km/h 95% 0.0 mm 19 W/m2
08:54 8 °C 7.2 °C 1010.3 hPa South 13.7 km/h 10.9 km/h 95% 0.0 mm 21 W/m2
08:59 8 °C 7.2 °C 1010.3 hPa SSW 16 km/h 13.8 km/h 95% 0.0 mm 25 W/m2
09:03 8.1 °C 7.3 °C 1010.5 hPa SSW 13.2 km/h 19.3 km/h 95% 0.0 mm 28 W/m2
09:09 8.1 °C 7.3 °C 1010.5 hPa South 10.3 km/h 6.9 km/h 95% 0.0 mm 32 W/m2
09:14 8.1 °C 7.3 °C 1010.6 hPa South 13.4 km/h 10 km/h 95% 0.0 mm 33 W/m2
09:19 8.1 °C 7.4 °C 1010.7 hPa South 10.1 km/h 16.1 km/h 95% 0.0 mm 37 W/m2
09:24 8.2 °C 7.4 °C 1010.7 hPa SSW 10.3 km/h 8.5 km/h 95% 0.0 mm 40 W/m2
09:29 8.3 °C 7.5 °C 1010.8 hPa SSE 10.6 km/h 9.5 km/h 95% 0.0 mm 49 W/m2
09:34 8.3 °C 7.6 °C 1010.8 hPa South 11.7 km/h 12.9 km/h 95% 0.0 mm 60 W/m2
09:39 8.4 °C 7.6 °C 1010.9 hPa South 14.8 km/h 11.3 km/h 95% 0.0 mm 72 W/m2
09:44 8.5 °C 7.7 °C 1010.9 hPa South 16.6 km/h 12.6 km/h 95% 0.0 mm 86 W/m2
09:49 8.5 °C 7.8 °C 1011.0 hPa SSW 12.6 km/h 19.3 km/h 95% 0.0 mm 93 W/m2
09:54 8.7 °C 7.9 °C 1011.0 hPa SSW 14.8 km/h 8.9 km/h 95% 0.0 mm 104 W/m2
09:59 8.9 °C 8.2 °C 1011.1 hPa SW 9.7 km/h 8.5 km/h 95% 0.0 mm 109 W/m2
10:04 9.1 °C 8.3 °C 1011.1 hPa SSW 12.1 km/h 20.9 km/h 95% 0.0 mm 118 W/m2
10:09 9.3 °C 8.4 °C 1011.2 hPa SSW 12.7 km/h 9.3 km/h 94% 0.0 mm 123 W/m2
10:14 9.4 °C 8.5 °C 1011.1 hPa SSW 18.2 km/h 10.3 km/h 94% 0.0 mm 135 W/m2
10:19 9.6 °C 8.6 °C 1011.2 hPa WSW 14.8 km/h 19.3 km/h 93.5% 0.0 mm 144 W/m2
10:24 9.8 °C 8.7 °C 1011.3 hPa SSW 14 km/h 7.6 km/h 93% 0.0 mm 153 W/m2
10:29 9.9 °C 8.7 °C 1011.5 hPa SW 15.8 km/h 11.6 km/h 92.2% 0.0 mm 162 W/m2
10:34 10 °C 8.8 °C 1011.5 hPa SSW 10.9 km/h 20.9 km/h 92% 0.0 mm 167 W/m2
10:39 10.1 °C 8.9 °C 1011.6 hPa SSW 10.9 km/h 8.5 km/h 91.7% 0.0 mm 167 W/m2
10:44 10.3 °C 8.9 °C 1011.7 hPa SW 11.2 km/h 10.8 km/h 91% 0.0 mm 169 W/m2
10:49 10.5 °C 9.1 °C 1011.8 hPa SW 12.2 km/h 17.7 km/h 91% 0.0 mm 178 W/m2
10:54 10.6 °C 9 °C 1011.8 hPa WSW 10.8 km/h 8.4 km/h 90% 0.0 mm 190 W/m2
10:59 10.7 °C 9.2 °C 1011.9 hPa SW 11.9 km/h 8 km/h 90% 0.0 mm 200 W/m2
11:04 10.9 °C 9.3 °C 1012.0 hPa SW 10.5 km/h 14.5 km/h 90% 0.0 mm 206 W/m2
11:09 10.9 °C 9.3 °C 1012.1 hPa SSW 14.4 km/h 12.6 km/h 89.6% 0.0 mm 211 W/m2
11:14 10.8 °C 9.1 °C 1012.1 hPa South 15.6 km/h 10.8 km/h 89% 0.0 mm 181 W/m2
11:19 10.8 °C 9.1 °C 1012.2 hPa SSW 10.2 km/h 19.3 km/h 89% 0.0 mm 141 W/m2
11:24 10.8 °C 9.1 °C 1012.3 hPa SW 13.4 km/h 7.6 km/h 89% 0.0 mm 128 W/m2
11:29 10.8 °C 9.1 °C 1012.3 hPa SSW 11.7 km/h 10.1 km/h 89% 0.0 mm 98 W/m2
11:34 10.7 °C 9 °C 1012.4 hPa SSW 7.2 km/h 16.1 km/h 89% 0.0 mm 40 W/m2
11:39 10.7 °C 8.9 °C 1012.5 hPa SW 9 km/h 6.3 km/h 89% 0.0 mm 230 W/m2
11:44 10.8 °C 9.3 °C 1012.6 hPa SW 9.5 km/h 5.3 km/h 90% 0.0 mm 272 W/m2
11:49 11.1 °C 9.7 °C 1012.6 hPa SW 11 km/h 11.3 km/h 90.9% 0.0 mm 246 W/m2
11:54 11.4 °C 10 °C 1012.7 hPa SW 7.9 km/h 4.7 km/h 91% 0.0 mm 251 W/m2
11:59 11.7 °C 10.2 °C 1012.8 hPa WSW 8.5 km/h 5.3 km/h 90.8% 0.0 mm 241 W/m2
12:04 11.9 °C 10.3 °C 1012.9 hPa SSW 8.9 km/h 14.5 km/h 90% 0.0 mm 260 W/m2
12:09 12.1 °C 10.3 °C 1012.9 hPa SSW 11.2 km/h 10.1 km/h 89% 0.0 mm 278 W/m2
12:13 12.1 °C 10.3 °C 1013.0 hPa SW 11.4 km/h 9.2 km/h 88.4% 0.0 mm 109 W/m2
12:19 12.1 °C 10.3 °C 1013.1 hPa SW 13 km/h 16.1 km/h 88.6% 0.0 mm 253 W/m2
12:24 12.2 °C 10.5 °C 1013.1 hPa SW 11.1 km/h 7.6 km/h 89% 0.0 mm 267 W/m2
12:29 12.3 °C 10.5 °C 1013.2 hPa SW 7.8 km/h 9.3 km/h 89% 0.0 mm 253 W/m2
12:34 12.3 °C 10.4 °C 1013.3 hPa SSW 10.2 km/h 14.5 km/h 88.2% 0.0 mm 139 W/m2
12:38 12.2 °C 10.2 °C 1013.3 hPa WSW 10.5 km/h 6.9 km/h 88% 0.0 mm 114 W/m2
12:44 12.1 °C 10.1 °C 1013.4 hPa SSW 10.5 km/h 7.9 km/h 88% 0.0 mm 190 W/m2
12:49 12.1 °C 10.4 °C 1013.4 hPa WSW 9.3 km/h 14.5 km/h 89% 0.0 mm 315 W/m2
12:54 12.4 °C 10.6 °C 1013.5 hPa WSW 10 km/h 7.1 km/h 89% 0.0 mm 290 W/m2
12:59 12.6 °C 10.9 °C 1013.5 hPa SW 7 km/h 5.6 km/h 89% 0.0 mm 332 W/m2
13:04 12.8 °C 11 °C 1013.6 hPa WSW 9.2 km/h 12.9 km/h 88.6% 0.0 mm 330 W/m2
13:09 13 °C 11 °C 1013.6 hPa West 8.7 km/h 6.8 km/h 88% 0.0 mm 221 W/m2
13:14 13.1 °C 11 °C 1013.6 hPa WSW 7.1 km/h 4.7 km/h 87.3% 0.0 mm 313 W/m2
13:19 13.2 °C 11.1 °C 1013.8 hPa WSW 6.2 km/h 9.7 km/h 86.9% 0.0 mm 313 W/m2
13:24 13.2 °C 10.8 °C 1013.9 hPa WSW 12.4 km/h 6.4 km/h 85.5% 0.0 mm 134 W/m2
13:29 13.1 °C 10.6 °C 1013.9 hPa WSW 6.7 km/h 5.8 km/h 85% 0.0 mm 271 W/m2
13:34 13.1 °C 10.6 °C 1014.0 hPa WSW 12 km/h 14.5 km/h 84.7% 0.0 mm 264 W/m2
13:38 13.1 °C 10.4 °C 1014.0 hPa WSW 8.5 km/h 5.5 km/h 84% 0.0 mm 278 W/m2
13:44 13.1 °C 10.4 °C 1014.1 hPa WSW 10.3 km/h 9.2 km/h 83.3% 0.0 mm 272 W/m2
13:49 13 °C 10 °C 1014.2 hPa West 15.1 km/h 20.9 km/h 82% 0.0 mm 95 W/m2
13:54 12.9 °C 9.9 °C 1014.3 hPa WSW 9.3 km/h 7.6 km/h 82% 0.0 mm 69 W/m2
13:59 12.8 °C 9.8 °C 1014.3 hPa WSW 9 km/h 6.1 km/h 82% 0.0 mm 77 W/m2
14:04 12.6 °C 9.6 °C 1014.4 hPa SW 6.5 km/h 17.7 km/h 82% 0.0 mm 74 W/m2
14:09 12.5 °C 9.5 °C 1014.5 hPa SW 10.8 km/h 8.2 km/h 82% 0.0 mm 62 W/m2
14:14 12.4 °C 9.4 °C 1014.5 hPa West 12.6 km/h 9.5 km/h 82.2% 0.0 mm 188 W/m2
14:19 12.4 °C 9.6 °C 1014.6 hPa West 12.6 km/h 17.7 km/h 83% 0.0 mm 214 W/m2
14:24 12.6 °C 9.7 °C 1014.6 hPa West 13.8 km/h 8.7 km/h 83% 0.0 mm 213 W/m2
14:29 12.7 °C 9.9 °C 1014.8 hPa West 16.3 km/h 13.5 km/h 83% 0.0 mm 216 W/m2
14:34 12.8 °C 10 °C 1014.8 hPa West 11.6 km/h 22.5 km/h 83% 0.0 mm 207 W/m2
14:39 13 °C 10 °C 1014.9 hPa West 15.9 km/h 13.4 km/h 82.3% 0.0 mm 218 W/m2
14:44 13 °C 10 °C 1015.0 hPa West 11.2 km/h 9.5 km/h 82% 0.0 mm 188 W/m2
14:49 13 °C 9.9 °C 1015.0 hPa WSW 6.5 km/h 19.3 km/h 81.3% 0.0 mm 160 W/m2
14:54 12.9 °C 9.8 °C 1015.2 hPa West 14 km/h 10.9 km/h 81% 0.0 mm 163 W/m2
14:59 12.8 °C 9.6 °C 1015.2 hPa West 12.6 km/h 9.7 km/h 81% 0.0 mm 77 W/m2
15:04 12.5 °C 9.5 °C 1015.3 hPa West 11.8 km/h 19.3 km/h 81.8% 0.0 mm 86 W/m2
15:09 12.4 °C 9.4 °C 1015.4 hPa WSW 12 km/h 11.3 km/h 82% 0.0 mm 79 W/m2
15:14 12.2 °C 9.2 °C 1015.4 hPa West 15.8 km/h 12.2 km/h 82% 0.0 mm 42 W/m2
15:19 12.1 °C 9.2 °C 1015.5 hPa SW 7 km/h 17.7 km/h 82.9% 0.0 mm 53 W/m2
15:24 12 °C 9.2 °C 1015.6 hPa SW 5.2 km/h 3.9 km/h 83% 0.0 mm 46 W/m2
15:29 11.9 °C 9.2 °C 1015.8 hPa WSW 7 km/h 4.2 km/h 83.2% 0.0 mm 32 W/m2
15:34 11.9 °C 9.3 °C 1015.8 hPa WSW 12.3 km/h 16.1 km/h 84% 0.0 mm 30 W/m2
15:39 11.8 °C 9.2 °C 1015.9 hPa West 10.8 km/h 7.7 km/h 84% 0.0 mm 32 W/m2
15:44 11.7 °C 9.1 °C 1015.9 hPa West 7 km/h 5.6 km/h 84% 0.0 mm 26 W/m2
15:49 11.6 °C 9.1 °C 1016.0 hPa WSW 8.3 km/h 12.9 km/h 84.3% 0.0 mm 21 W/m2
15:54 11.5 °C 9.1 °C 1016.0 hPa West 6.7 km/h 6 km/h 85% 0.0 mm 21 W/m2
15:59 11.5 °C 9 °C 1016.1 hPa SW 7.9 km/h 6.3 km/h 85% 0.0 mm 21 W/m2
16:04 11.4 °C 9 °C 1016.1 hPa SW 6.3 km/h 12.9 km/h 85% 0.0 mm 19 W/m2
16:09 11.3 °C 8.9 °C 1016.3 hPa WSW 6.2 km/h 5.8 km/h 85% 0.0 mm 14 W/m2
16:14 11.3 °C 8.9 °C 1016.4 hPa WSW 5.3 km/h 4.2 km/h 85.6% 0.0 mm 12 W/m2
16:19 11.2 °C 8.9 °C 1016.6 hPa West 6.9 km/h 9.7 km/h 86% 0.0 mm 12 W/m2
16:24 11.2 °C 8.9 °C 1016.6 hPa West 8.2 km/h 5.6 km/h 86% 0.0 mm 9 W/m2
16:29 11.1 °C 8.8 °C 1016.8 hPa West 4.1 km/h 3.4 km/h 86% 0.0 mm 7 W/m2
16:34 11 °C 8.8 °C 1016.8 hPa WSW 4.1 km/h 9.7 km/h 86.2% 0.0 mm 5 W/m2
16:39 10.9 °C 8.7 °C 1016.9 hPa WSW 3.2 km/h 2.4 km/h 86.5% 0.0 mm 0 W/m2
16:44 10.8 °C 8.7 °C 1017.0 hPa WSW 4.7 km/h 4 km/h 87% 0.0 mm 0 W/m2
16:49 10.7 °C 8.6 °C 1017.1 hPa WSW 5 km/h 8 km/h 87% 0.0 mm 0 W/m2
16:54 10.6 °C 8.6 °C 1017.2 hPa WSW 5.4 km/h 4.7 km/h 87.2% 0.0 mm 0 W/m2
16:59 10.5 °C 8.6 °C 1017.3 hPa WSW 2.7 km/h 2.6 km/h 88% 0.0 mm 0 W/m2
17:04 10.4 °C 8.5 °C 1017.4 hPa WSW 1.3 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
17:09 10.3 °C 8.4 °C 1017.5 hPa WSW 1.2 km/h 0.6 km/h 88% 0.0 mm 0 W/m2
17:14 10.2 °C 8.3 °C 1017.6 hPa WSW 1.9 km/h 1.1 km/h 88% 0.0 mm 0 W/m2
17:19 10.1 °C 8.2 °C 1017.7 hPa WSW 1.9 km/h 3.2 km/h 88% 0.0 mm 0 W/m2
17:24 10 °C 8.2 °C 1017.9 hPa WSW 0.8 km/h 0.2 km/h 88.6% 0.0 mm 0 W/m2
17:29 9.9 °C 8.2 °C 1017.9 hPa WSW 4.2 km/h 3.4 km/h 89% 0.0 mm 0 W/m2
17:34 9.9 °C 8.1 °C 1018.0 hPa SW 4.7 km/h 8 km/h 89% 0.0 mm 0 W/m2
17:39 9.8 °C 8.1 °C 1018.0 hPa SW 2.9 km/h 1.6 km/h 89% 0.0 mm 0 W/m2
17:44 9.7 °C 8.1 °C 1018.1 hPa WSW 2.9 km/h 1.9 km/h 89.8% 0.0 mm 0 W/m2
17:49 9.6 °C 8.1 °C 1018.2 hPa WSW 1.6 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
17:54 9.5 °C 8 °C 1018.5 hPa WSW 3.3 km/h 1.8 km/h 90% 0.0 mm 0 W/m2
17:59 9.5 °C 7.9 °C 1018.5 hPa WSW 3.5 km/h 3.4 km/h 90% 0.0 mm 0 W/m2
18:04 9.4 °C 7.9 °C 1018.6 hPa WSW 3.8 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
18:09 9.4 °C 7.9 °C 1018.6 hPa SW 4.6 km/h 3.9 km/h 90.4% 0.0 mm 0 W/m2
18:14 9.3 °C 8 °C 1018.8 hPa SW 2.8 km/h 1.8 km/h 91% 0.0 mm 0 W/m2
18:19 9.3 °C 7.9 °C 1018.8 hPa SW 3.3 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
