Weerpagina Nieuwendam Historical Data
Daily Summary for November 24, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11.6 °C 7.9 °C 9.5 °C
Dew Point: 9.7 °C 6.7 °C 7.9 °C
Humidity: 94.2% 85% 90%
Wind Speed: 25.1km/h 6.6km/h 15.4km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1008.3 hPa 999.3 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for November 24, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.2 °C 7.4 °C 999.3 hPa SSE 14.2 km/h 20.9 km/h 94% 0.0 mm 0 W/m2
00:08 8.3 °C 7.4 °C 999.4 hPa SSE 12.5 km/h 9.5 km/h 94% 0.0 mm 0 W/m2
00:14 8.3 °C 7.4 °C 999.5 hPa SSW 17.8 km/h 13 km/h 94% 0.0 mm 0 W/m2
00:19 8.4 °C 7.5 °C 999.5 hPa South 17.2 km/h 20.9 km/h 94% 0.0 mm 0 W/m2
00:24 8.4 °C 7.6 °C 999.5 hPa South 15.7 km/h 11.1 km/h 94% 0.0 mm 0 W/m2
00:29 8.5 °C 7.6 °C 999.5 hPa South 17.4 km/h 11.9 km/h 94% 0.0 mm 0 W/m2
00:34 8.5 °C 7.7 °C 999.4 hPa SSE 16.4 km/h 22.5 km/h 94% 0.0 mm 0 W/m2
00:39 8.6 °C 7.7 °C 999.4 hPa South 17.8 km/h 14 km/h 94% 0.0 mm 0 W/m2
00:44 8.6 °C 7.7 °C 999.4 hPa South 18.5 km/h 13.7 km/h 94% 0.0 mm 0 W/m2
00:49 8.6 °C 7.8 °C 999.4 hPa South 13 km/h 22.5 km/h 94% 0.0 mm 0 W/m2
00:53 8.7 °C 7.8 °C 999.4 hPa South 11 km/h 7.1 km/h 94% 0.0 mm 0 W/m2
00:59 8.6 °C 7.7 °C 999.4 hPa SSE 9.6 km/h 10.8 km/h 93.8% 0.0 mm 0 W/m2
01:04 8.6 °C 7.6 °C 999.5 hPa SSE 14.6 km/h 10.8 km/h 93.3% 0.0 mm 0 W/m2
01:09 8.7 °C 7.7 °C 999.6 hPa South 13.5 km/h 9.7 km/h 93.5% 0.0 mm 0 W/m2
01:14 8.7 °C 7.6 °C 999.6 hPa SSE 15.4 km/h 10.5 km/h 93% 0.0 mm 0 W/m2
01:19 8.7 °C 7.6 °C 999.7 hPa SSW 9.9 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
01:24 8.8 °C 7.7 °C 999.7 hPa South 19.6 km/h 13 km/h 93% 0.0 mm 0 W/m2
01:29 8.9 °C 7.8 °C 999.8 hPa South 19.5 km/h 11.6 km/h 93% 0.0 mm 0 W/m2
01:34 9 °C 7.8 °C 999.7 hPa South 17.8 km/h 14.3 km/h 92% 0.0 mm 0 W/m2
01:39 9.2 °C 7.9 °C 999.7 hPa South 18.1 km/h 14.6 km/h 91.8% 0.0 mm 0 W/m2
01:44 9.3 °C 7.9 °C 999.8 hPa South 17.1 km/h 13.5 km/h 91% 0.0 mm 0 W/m2
01:49 9.3 °C 7.9 °C 999.9 hPa South 15.9 km/h 24.1 km/h 91% 0.0 mm 0 W/m2
01:54 9.2 °C 7.8 °C 1000.0 hPa South 18.2 km/h 14.2 km/h 91% 0.0 mm 0 W/m2
01:59 9.1 °C 7.7 °C 1000.0 hPa South 16.4 km/h 15.9 km/h 91% 0.0 mm 0 W/m2
02:04 9 °C 7.6 °C 1000.0 hPa South 18.5 km/h 11.6 km/h 91% 0.0 mm 0 W/m2
02:09 9 °C 7.6 °C 1000.0 hPa SSE 15.4 km/h 13.4 km/h 91.2% 0.0 mm 0 W/m2
02:14 9 °C 7.7 °C 1000.1 hPa South 14.8 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
02:19 8.9 °C 7.7 °C 1000.1 hPa South 13.7 km/h 22.5 km/h 92% 0.0 mm 0 W/m2
02:24 8.9 °C 7.7 °C 1000.1 hPa South 21.6 km/h 15 km/h 92% 0.0 mm 0 W/m2
02:29 8.9 °C 7.7 °C 1000.1 hPa SSE 15.4 km/h 15 km/h 92% 0.0 mm 0 W/m2
02:34 8.8 °C 7.6 °C 1000.2 hPa South 17.7 km/h 14 km/h 92% 0.0 mm 0 W/m2
02:39 8.8 °C 7.6 °C 1000.2 hPa SSE 15.3 km/h 12.1 km/h 92% 0.0 mm 0 W/m2
02:44 8.7 °C 7.5 °C 1000.3 hPa SSE 17.2 km/h 13.5 km/h 92% 0.0 mm 0 W/m2
02:49 8.7 °C 7.5 °C 1000.4 hPa South 20.5 km/h 14.6 km/h 92% 0.0 mm 0 W/m2
02:54 8.7 °C 7.4 °C 1000.4 hPa South 19.9 km/h 16.4 km/h 92% 0.0 mm 0 W/m2
02:59 8.6 °C 7.4 °C 1000.5 hPa South 13.3 km/h 13 km/h 92% 0.0 mm 0 W/m2
03:04 8.6 °C 7.3 °C 1000.6 hPa SSE 20.8 km/h 17.1 km/h 92% 0.0 mm 0 W/m2
03:09 8.5 °C 7.3 °C 1000.6 hPa South 15 km/h 13.2 km/h 92% 0.0 mm 0 W/m2
03:14 8.5 °C 7.2 °C 1000.6 hPa SSW 17.6 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
03:19 8.4 °C 7.2 °C 1000.7 hPa SSW 14.9 km/h 25.7 km/h 92% 0.0 mm 0 W/m2
03:24 8.4 °C 7.2 °C 1000.7 hPa South 15.1 km/h 12.7 km/h 92% 0.0 mm 0 W/m2
03:29 8.4 °C 7.2 °C 1000.9 hPa SSE 16.6 km/h 12.4 km/h 92% 0.0 mm 0 W/m2
03:34 8.4 °C 7.2 °C 1000.9 hPa SSW 19.7 km/h 16.6 km/h 92% 0.0 mm 0 W/m2
03:39 8.4 °C 7.2 °C 1001.0 hPa South 18.3 km/h 14.8 km/h 92% 0.0 mm 0 W/m2
03:44 8.4 °C 7.2 °C 1001.0 hPa South 15.1 km/h 10.3 km/h 92% 0.0 mm 0 W/m2
03:49 8.4 °C 7.2 °C 1001.1 hPa South 19 km/h 15.8 km/h 92% 0.0 mm 0 W/m2
03:54 8.4 °C 7.2 °C 1001.1 hPa South 15.8 km/h 11.9 km/h 92% 0.0 mm 0 W/m2
03:59 8.4 °C 7.2 °C 1001.2 hPa SSW 16.2 km/h 13.8 km/h 92% 0.0 mm 0 W/m2
04:04 8.5 °C 7.2 °C 1001.2 hPa SSE 17.9 km/h 15 km/h 92% 0.0 mm 0 W/m2
04:09 8.5 °C 7.3 °C 1001.2 hPa South 16.9 km/h 14.2 km/h 92% 0.0 mm 0 W/m2
04:14 8.5 °C 7.3 °C 1001.2 hPa South 14.7 km/h 11.4 km/h 92% 0.0 mm 0 W/m2
04:19 8.5 °C 7.3 °C 1001.2 hPa South 12.6 km/h 22.5 km/h 92% 0.0 mm 0 W/m2
04:24 8.5 °C 7.3 °C 1001.1 hPa South 13.5 km/h 9.5 km/h 92% 0.0 mm 0 W/m2
04:29 8.5 °C 7.3 °C 1001.1 hPa South 17.3 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
04:34 8.5 °C 7.3 °C 1001.2 hPa South 19.7 km/h 15.6 km/h 92% 0.0 mm 0 W/m2
04:39 8.6 °C 7.3 °C 1001.2 hPa SSW 13.2 km/h 11.4 km/h 92% 0.0 mm 0 W/m2
04:44 8.6 °C 7.3 °C 1001.4 hPa South 11 km/h 8.5 km/h 91.5% 0.0 mm 0 W/m2
04:49 8.5 °C 7.2 °C 1001.4 hPa South 14.8 km/h 10.6 km/h 91% 0.0 mm 0 W/m2
04:54 8.6 °C 7.2 °C 1001.7 hPa SSW 13.3 km/h 12.2 km/h 91% 0.0 mm 0 W/m2
04:59 8.6 °C 7.2 °C 1001.7 hPa SSW 12 km/h 9.8 km/h 91% 0.0 mm 0 W/m2
05:04 8.6 °C 7.2 °C 1001.8 hPa SSW 13.1 km/h 24.1 km/h 91% 0.0 mm 0 W/m2
05:09 8.6 °C 7.2 °C 1001.9 hPa SW 14.6 km/h 8.9 km/h 91% 0.0 mm 0 W/m2
05:14 8.5 °C 7.1 °C 1001.8 hPa South 13.5 km/h 11.9 km/h 91% 0.0 mm 0 W/m2
05:19 8.5 °C 7.1 °C 1001.8 hPa SSW 14.3 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
05:24 8.5 °C 7.1 °C 1001.9 hPa SSW 12.3 km/h 8.4 km/h 91% 0.0 mm 0 W/m2
05:29 8.5 °C 7.1 °C 1002.0 hPa SW 13.9 km/h 13.4 km/h 91% 0.0 mm 0 W/m2
05:34 8.5 °C 7.1 °C 1002.1 hPa WSW 10.2 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
05:39 8.5 °C 7.1 °C 1002.1 hPa SSW 20.2 km/h 13.2 km/h 91% 0.0 mm 0 W/m2
05:44 8.6 °C 7.1 °C 1002.1 hPa SSW 17.1 km/h 15.4 km/h 90.6% 0.0 mm 0 W/m2
05:49 8.6 °C 7.1 °C 1002.2 hPa SSW 12 km/h 22.5 km/h 90% 0.0 mm 0 W/m2
05:54 8.7 °C 7.1 °C 1002.2 hPa SSW 18.4 km/h 11.7 km/h 90% 0.0 mm 0 W/m2
05:59 8.7 °C 7.1 °C 1002.4 hPa SSW 15.6 km/h 12.4 km/h 90% 0.0 mm 0 W/m2
06:03 8.7 °C 7.1 °C 1002.5 hPa SW 14.5 km/h 22.5 km/h 90% 0.0 mm 0 W/m2
06:09 8.7 °C 7.1 °C 1002.6 hPa SSW 12.5 km/h 11.1 km/h 90% 0.0 mm 0 W/m2
06:14 8.6 °C 7.1 °C 1002.6 hPa SSW 11.5 km/h 10.8 km/h 90% 0.0 mm 0 W/m2
06:19 8.6 °C 7.2 °C 1002.7 hPa South 17.5 km/h 22.5 km/h 90.7% 0.0 mm 0 W/m2
06:24 8.6 °C 7.2 °C 1002.7 hPa WSW 9.9 km/h 8 km/h 91% 0.0 mm 0 W/m2
06:29 8.5 °C 7.1 °C 1002.9 hPa SSW 11.7 km/h 9.2 km/h 91% 0.0 mm 0 W/m2
06:34 8.5 °C 7.1 °C 1003.0 hPa SW 12.1 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
06:39 8.4 °C 7.1 °C 1003.0 hPa SW 15.9 km/h 14.3 km/h 91% 0.0 mm 0 W/m2
06:44 8.4 °C 7.1 °C 1003.1 hPa SSW 12.4 km/h 7.2 km/h 91% 0.0 mm 0 W/m2
06:49 8.4 °C 7.1 °C 1003.3 hPa SSW 12.9 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
06:54 8.4 °C 7 °C 1003.4 hPa SW 9.2 km/h 6 km/h 91% 0.0 mm 0 W/m2
06:59 8.3 °C 7 °C 1003.6 hPa SW 9.9 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
07:04 8.3 °C 6.9 °C 1003.7 hPa SW 10.1 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
07:09 8.3 °C 6.9 °C 1003.7 hPa South 9.2 km/h 7.1 km/h 91% 0.0 mm 0 W/m2
07:14 8.2 °C 6.8 °C 1003.9 hPa SSW 8.9 km/h 5.5 km/h 91% 0.0 mm 0 W/m2
07:19 8.2 °C 6.8 °C 1003.9 hPa WSW 6.6 km/h 11.3 km/h 91% 0.0 mm 0 W/m2
07:24 8.2 °C 6.8 °C 1003.9 hPa South 15.8 km/h 9 km/h 91% 0.0 mm 0 W/m2
07:29 8.1 °C 6.8 °C 1003.9 hPa SSW 13.7 km/h 8.4 km/h 91.5% 0.2 mm 0 W/m2
07:34 8.1 °C 6.8 °C 1004.0 hPa SSW 7 km/h 17.7 km/h 92% 0.2 mm 0 W/m2
07:39 8 °C 6.8 °C 1004.1 hPa SSW 12.3 km/h 9.2 km/h 92% 0.2 mm 0 W/m2
07:44 7.9 °C 6.7 °C 1004.1 hPa SSW 12.2 km/h 10.3 km/h 92% 0.2 mm 0 W/m2
07:49 7.9 °C 6.8 °C 1004.2 hPa South 14.5 km/h 17.7 km/h 92.3% 0.2 mm 0 W/m2
07:54 7.9 °C 6.8 °C 1004.3 hPa SSW 10.7 km/h 8.5 km/h 93% 0.2 mm 0 W/m2
07:59 7.9 °C 6.8 °C 1004.5 hPa South 10.4 km/h 8.5 km/h 93% 0.2 mm 0 W/m2
08:04 7.9 °C 6.8 °C 1004.5 hPa SSW 10.2 km/h 14.5 km/h 93% 0.2 mm 0 W/m2
08:09 7.9 °C 6.8 °C 1004.7 hPa SW 8.2 km/h 7.6 km/h 93% 0.2 mm 0 W/m2
08:14 7.9 °C 6.8 °C 1004.8 hPa SSW 8.3 km/h 5.6 km/h 93% 0.2 mm 0 W/m2
08:19 7.9 °C 6.8 °C 1004.9 hPa SSW 7.6 km/h 12.9 km/h 93% 0.2 mm 7 W/m2
08:24 7.9 °C 6.8 °C 1005.0 hPa South 8.4 km/h 5.1 km/h 93% 0.2 mm 11 W/m2
08:29 7.9 °C 6.8 °C 1005.1 hPa SSW 9.3 km/h 7.6 km/h 93% 0.2 mm 11 W/m2
08:34 7.9 °C 6.8 °C 1005.3 hPa SSW 11.3 km/h 16.1 km/h 93% 0.0 mm 11 W/m2
08:39 7.9 °C 6.8 °C 1005.3 hPa South 13.8 km/h 9.2 km/h 93% 0.0 mm 11 W/m2
08:44 7.9 °C 6.8 °C 1005.4 hPa South 13 km/h 10.5 km/h 93% 0.0 mm 11 W/m2
08:48 7.9 °C 6.8 °C 1005.5 hPa SW 8.7 km/h 16.1 km/h 93% 0.0 mm 16 W/m2
08:54 7.9 °C 6.9 °C 1005.7 hPa South 14.7 km/h 10.5 km/h 93.2% 0.0 mm 26 W/m2
08:59 8 °C 7.1 °C 1005.6 hPa South 15.5 km/h 11.9 km/h 94% 0.0 mm 28 W/m2
09:04 8.1 °C 7.2 °C 1005.7 hPa South 12 km/h 20.9 km/h 94% 0.0 mm 18 W/m2
09:09 8.1 °C 7.2 °C 1005.8 hPa SSW 13.4 km/h 10.5 km/h 94% 0.0 mm 21 W/m2
09:14 8.1 °C 7.3 °C 1005.8 hPa SSW 6.8 km/h 5.1 km/h 94% 0.0 mm 33 W/m2
09:19 8.2 °C 7.3 °C 1005.9 hPa SW 12 km/h 17.7 km/h 94% 0.0 mm 33 W/m2
09:23 8.3 °C 7.4 °C 1006.0 hPa South 18.1 km/h 12.4 km/h 94% 0.0 mm 30 W/m2
09:29 8.3 °C 7.4 °C 1006.0 hPa SSW 16.1 km/h 11.9 km/h 94% 0.0 mm 25 W/m2
09:34 8.4 °C 7.5 °C 1006.2 hPa SSW 11.3 km/h 19.3 km/h 94% 0.0 mm 58 W/m2
09:39 8.5 °C 7.7 °C 1006.2 hPa South 11.5 km/h 10.1 km/h 94% 0.0 mm 69 W/m2
09:44 8.7 °C 7.8 °C 1006.3 hPa South 12 km/h 9.2 km/h 94% 0.0 mm 77 W/m2
09:49 8.8 °C 7.9 °C 1006.4 hPa South 14 km/h 19.3 km/h 94% 0.0 mm 91 W/m2
09:54 8.8 °C 7.9 °C 1006.4 hPa SSW 13.1 km/h 10.6 km/h 94% 0.0 mm 104 W/m2
09:59 9 °C 8.1 °C 1006.5 hPa South 9.2 km/h 6.8 km/h 94% 0.0 mm 130 W/m2
10:04 9 °C 8.1 °C 1006.5 hPa South 12.1 km/h 16.1 km/h 94% 0.0 mm 47 W/m2
10:09 8.9 °C 8 °C 1006.6 hPa South 8.8 km/h 6 km/h 94% 0.0 mm 134 W/m2
10:14 9 °C 8.1 °C 1006.7 hPa South 9.3 km/h 7.4 km/h 94% 0.0 mm 139 W/m2
10:19 9.1 °C 8.2 °C 1006.8 hPa South 11.7 km/h 12.9 km/h 94% 0.0 mm 139 W/m2
10:24 9.1 °C 8.2 °C 1006.8 hPa South 13.4 km/h 9.5 km/h 94% 0.0 mm 146 W/m2
10:29 9.2 °C 8.3 °C 1006.8 hPa SSW 9.7 km/h 8 km/h 94% 0.0 mm 155 W/m2
10:34 9.4 °C 8.5 °C 1006.9 hPa South 7 km/h 14.5 km/h 94.2% 0.0 mm 163 W/m2
10:39 9.4 °C 8.5 °C 1007.0 hPa South 9.9 km/h 8.5 km/h 94% 0.0 mm 176 W/m2
10:44 9.5 °C 8.5 °C 1007.0 hPa SSE 10.9 km/h 9.2 km/h 94% 0.0 mm 195 W/m2
10:49 9.5 °C 8.6 °C 1007.1 hPa South 8.3 km/h 12.9 km/h 94% 0.0 mm 190 W/m2
10:53 9.6 °C 8.7 °C 1007.2 hPa South 9.4 km/h 6.4 km/h 94% 0.0 mm 199 W/m2
10:59 9.7 °C 8.7 °C 1007.4 hPa SSE 10 km/h 6.8 km/h 94% 0.0 mm 193 W/m2
11:04 9.6 °C 8.6 °C 1007.4 hPa South 10.3 km/h 12.9 km/h 93% 0.0 mm 257 W/m2
11:09 9.8 °C 8.8 °C 1007.5 hPa SSW 8.6 km/h 6.3 km/h 93.8% 0.0 mm 88 W/m2
11:14 9.8 °C 8.8 °C 1007.5 hPa South 9.7 km/h 8.4 km/h 93% 0.0 mm 239 W/m2
11:19 9.9 °C 8.8 °C 1007.5 hPa South 9.4 km/h 12.9 km/h 93% 0.0 mm 257 W/m2
11:24 10 °C 8.9 °C 1007.5 hPa SSE 11.5 km/h 8.2 km/h 93% 0.0 mm 250 W/m2
11:29 10.1 °C 9.1 °C 1007.5 hPa South 12.6 km/h 9.3 km/h 93% 0.0 mm 232 W/m2
11:34 10.2 °C 9 °C 1007.6 hPa South 14.1 km/h 16.1 km/h 92.3% 0.0 mm 223 W/m2
11:38 10.2 °C 9 °C 1007.6 hPa South 15.1 km/h 10.5 km/h 92% 0.0 mm 183 W/m2
11:44 10.3 °C 9.1 °C 1007.7 hPa SSW 10.7 km/h 9.3 km/h 92% 0.0 mm 257 W/m2
11:49 10.4 °C 9.1 °C 1007.8 hPa SSE 13.6 km/h 16.1 km/h 91.8% 0.0 mm 250 W/m2
11:54 10.5 °C 9.1 °C 1007.7 hPa SSW 11.9 km/h 9.7 km/h 91.3% 0.0 mm 265 W/m2
11:59 10.7 °C 9.4 °C 1007.7 hPa SSW 14.5 km/h 13.4 km/h 91.6% 0.0 mm 243 W/m2
12:04 10.9 °C 9.5 °C 1007.8 hPa SSW 16.7 km/h 19.3 km/h 91% 0.0 mm 250 W/m2
12:09 11 °C 9.6 °C 1007.8 hPa South 17.2 km/h 15.1 km/h 90.5% 0.0 mm 251 W/m2
12:14 11.2 °C 9.6 °C 1007.8 hPa SW 13 km/h 13.5 km/h 90% 0.0 mm 250 W/m2
12:19 11.3 °C 9.7 °C 1007.8 hPa South 16.8 km/h 20.9 km/h 89.5% 0.0 mm 251 W/m2
12:24 11.3 °C 9.4 °C 1007.9 hPa South 18.4 km/h 15.1 km/h 88.2% 0.0 mm 248 W/m2
12:29 11.4 °C 9.6 °C 1007.9 hPa SSW 12.1 km/h 11.1 km/h 88.4% 0.0 mm 271 W/m2
12:34 11.6 °C 9.6 °C 1007.9 hPa SSW 10.9 km/h 20.9 km/h 88% 0.0 mm 267 W/m2
12:39 11.6 °C 9.6 °C 1007.8 hPa SSE 12.1 km/h 11.9 km/h 87.4% 0.0 mm 248 W/m2
12:44 11.5 °C 9.4 °C 1007.9 hPa South 14.2 km/h 13 km/h 87% 0.0 mm 250 W/m2
12:49 11.4 °C 9.3 °C 1007.9 hPa South 13.3 km/h 16.1 km/h 87% 0.0 mm 251 W/m2
12:54 11.4 °C 9.3 °C 1007.8 hPa South 16.2 km/h 14 km/h 87% 0.0 mm 250 W/m2
12:59 11.3 °C 9 °C 1007.9 hPa South 18.6 km/h 15.9 km/h 86% 0.0 mm 257 W/m2
13:04 11.2 °C 9.1 °C 1007.9 hPa SSE 9.2 km/h 20.9 km/h 87% 0.0 mm 271 W/m2
13:09 11.3 °C 9.2 °C 1007.9 hPa South 16.1 km/h 13 km/h 87% 0.0 mm 250 W/m2
13:14 11.3 °C 9.2 °C 1008.0 hPa South 14.8 km/h 13 km/h 87% 0.0 mm 250 W/m2
13:19 11.3 °C 9.1 °C 1008.0 hPa SSE 17.6 km/h 22.5 km/h 86.6% 0.0 mm 246 W/m2
13:24 11.2 °C 9 °C 1008.0 hPa SSE 17.2 km/h 12.9 km/h 86.5% 0.0 mm 241 W/m2
13:28 11.2 °C 8.9 °C 1008.2 hPa SSE 17.9 km/h 12.7 km/h 86% 0.0 mm 237 W/m2
13:34 11.3 °C 9 °C 1008.2 hPa South 17.9 km/h 20.9 km/h 86% 0.0 mm 232 W/m2
13:39 11.4 °C 9.2 °C 1008.2 hPa SSW 17 km/h 10.6 km/h 86.4% 0.0 mm 227 W/m2
13:44 11.5 °C 9.2 °C 1008.2 hPa South 14.6 km/h 12.6 km/h 86% 0.0 mm 220 W/m2
13:49 11.5 °C 9.1 °C 1008.2 hPa South 16 km/h 20.9 km/h 85% 0.0 mm 216 W/m2
13:54 11.6 °C 9.2 °C 1008.2 hPa SSE 13.6 km/h 9.8 km/h 85.3% 0.0 mm 213 W/m2
13:59 11.5 °C 9.1 °C 1008.1 hPa SSE 15.6 km/h 12.6 km/h 85% 0.0 mm 209 W/m2
14:04 11.4 °C 8.9 °C 1008.1 hPa South 14.6 km/h 19.3 km/h 85% 0.0 mm 188 W/m2
14:09 11.3 °C 8.9 °C 1008.2 hPa SSE 20.6 km/h 14 km/h 85% 0.0 mm 195 W/m2
14:14 11.3 °C 9 °C 1008.2 hPa SSE 18.3 km/h 16.9 km/h 85.8% 0.0 mm 183 W/m2
14:19 11.3 °C 9 °C 1008.2 hPa SW 13.1 km/h 24.1 km/h 85.9% 0.0 mm 183 W/m2
14:24 11.3 °C 9 °C 1008.2 hPa SSE 18.3 km/h 16.1 km/h 86% 0.0 mm 162 W/m2
14:29 11.2 °C 8.9 °C 1008.2 hPa South 19.9 km/h 16.1 km/h 86% 0.0 mm 160 W/m2
14:34 11.2 °C 8.9 °C 1008.3 hPa South 16 km/h 29 km/h 86% 0.0 mm 155 W/m2
14:39 11.2 °C 9 °C 1008.3 hPa South 12.9 km/h 9 km/h 86% 0.0 mm 148 W/m2
14:44 11.3 °C 9 °C 1008.3 hPa South 13.8 km/h 10.3 km/h 86% 0.0 mm 139 W/m2
14:49 11.2 °C 8.9 °C 1008.2 hPa SSE 18.1 km/h 22.5 km/h 86% 0.0 mm 118 W/m2
14:54 11.1 °C 8.9 °C 1008.2 hPa SSE 14.6 km/h 12.1 km/h 86% 0.0 mm 116 W/m2
14:59 11 °C 8.7 °C 1008.3 hPa SSE 17.1 km/h 14.3 km/h 86% 0.0 mm 97 W/m2
15:04 10.9 °C 8.7 °C 1008.3 hPa SSE 12 km/h 20.9 km/h 86.2% 0.0 mm 105 W/m2
15:09 10.9 °C 8.8 °C 1008.2 hPa SSE 13.5 km/h 10.9 km/h 87% 0.0 mm 65 W/m2
15:14 10.8 °C 8.7 °C 1008.1 hPa SSE 16.3 km/h 13.5 km/h 86.7% 0.0 mm 42 W/m2
15:19 10.8 °C 8.6 °C 1008.1 hPa South 14.8 km/h 22.5 km/h 86% 0.0 mm 39 W/m2
15:24 10.8 °C 8.7 °C 1008.1 hPa South 16.5 km/h 11.7 km/h 86.8% 0.0 mm 32 W/m2
15:29 10.8 °C 8.7 °C 1008.1 hPa South 16 km/h 13 km/h 87% 0.0 mm 30 W/m2
15:34 10.8 °C 8.7 °C 1008.1 hPa South 9.5 km/h 19.3 km/h 87% 0.0 mm 30 W/m2
15:39 10.8 °C 8.7 °C 1008.2 hPa South 13.1 km/h 11.7 km/h 87% 0.0 mm 25 W/m2
15:44 10.7 °C 8.7 °C 1008.0 hPa SSE 16.3 km/h 13.8 km/h 87% 0.0 mm 25 W/m2
15:49 10.6 °C 8.6 °C 1008.0 hPa South 12.9 km/h 19.3 km/h 87% 0.0 mm 19 W/m2
15:54 10.6 °C 8.5 °C 1008.0 hPa SSE 19.2 km/h 14.6 km/h 87% 0.0 mm 18 W/m2
15:58 10.5 °C 8.6 °C 1007.9 hPa SSE 15 km/h 10.6 km/h 87.6% 0.0 mm 16 W/m2
16:04 10.5 °C 8.6 °C 1007.9 hPa South 12.5 km/h 24.1 km/h 88% 0.0 mm 16 W/m2
16:09 10.4 °C 8.5 °C 1008.0 hPa SSE 14.6 km/h 11.1 km/h 88% 0.0 mm 16 W/m2
16:14 10.3 °C 8.5 °C 1008.0 hPa SSE 13.4 km/h 10.5 km/h 88% 0.0 mm 14 W/m2
16:19 10.3 °C 8.4 °C 1008.2 hPa South 14.1 km/h 16.1 km/h 88% 0.0 mm 11 W/m2
16:24 10.3 °C 8.4 °C 1008.2 hPa SSE 13 km/h 10.1 km/h 88% 0.0 mm 7 W/m2
16:28 10.3 °C 8.4 °C 1008.2 hPa South 12.1 km/h 11.4 km/h 88% 0.0 mm 5 W/m2
16:34 10.3 °C 8.5 °C 1008.1 hPa SSE 16.4 km/h 20.9 km/h 88.6% 0.0 mm 5 W/m2
16:39 10.3 °C 8.5 °C 1008.1 hPa SE 18.3 km/h 14 km/h 89% 0.0 mm 0 W/m2
16:44 10.2 °C 8.5 °C 1008.1 hPa SSE 14.3 km/h 12.2 km/h 89% 0.0 mm 0 W/m2
16:49 10.2 °C 8.3 °C 1008.0 hPa SSE 14.3 km/h 22.5 km/h 88% 0.0 mm 0 W/m2
16:54 10.2 °C 8.3 °C 1008.0 hPa South 14 km/h 13.8 km/h 88% 0.0 mm 0 W/m2
16:59 10.2 °C 8.3 °C 1008.0 hPa SSE 13.5 km/h 10.8 km/h 88.3% 0.0 mm 0 W/m2
17:03 10.1 °C 8.2 °C 1008.0 hPa SSE 13.6 km/h 19.3 km/h 88% 0.0 mm 0 W/m2
17:09 10.1 °C 8.2 °C 1008.1 hPa SSE 15.2 km/h 12.6 km/h 88% 0.0 mm 0 W/m2
17:14 10.1 °C 8.2 °C 1008.0 hPa SSE 18.8 km/h 12.2 km/h 88% 0.0 mm 0 W/m2
17:19 10.1 °C 8.2 °C 1008.1 hPa SSE 14.8 km/h 20.9 km/h 88% 0.0 mm 0 W/m2
17:24 10.1 °C 8.2 °C 1008.1 hPa SSE 13.9 km/h 11.4 km/h 88% 0.0 mm 0 W/m2
17:29 10 °C 8.1 °C 1008.1 hPa SSE 14.5 km/h 12.6 km/h 88% 0.0 mm 0 W/m2
17:34 10 °C 8.1 °C 1008.2 hPa South 17.3 km/h 20.9 km/h 88% 0.0 mm 0 W/m2
17:38 10 °C 8.1 °C 1008.2 hPa South 16.5 km/h 11.1 km/h 88% 0.0 mm 0 W/m2
17:44 10 °C 8.1 °C 1008.1 hPa SSE 20.6 km/h 16.3 km/h 88% 0.0 mm 0 W/m2
17:49 10 °C 8.1 °C 1008.2 hPa SSE 16.1 km/h 20.9 km/h 88% 0.0 mm 0 W/m2
17:54 10 °C 8.1 °C 1008.1 hPa SE 22.7 km/h 16.9 km/h 88% 0.0 mm 0 W/m2
17:59 10.1 °C 8 °C 1008.1 hPa SSE 25.1 km/h 16.4 km/h 87.2% 0.0 mm 0 W/m2
18:04 10.1 °C 8 °C 1008.1 hPa South 19.8 km/h 29 km/h 87% 0.0 mm 0 W/m2
18:09 10.1 °C 8 °C 1008.1 hPa SSE 23.4 km/h 19.8 km/h 87% 0.0 mm 0 W/m2
18:14 10.1 °C 8 °C 1008.0 hPa SSE 20.6 km/h 15.3 km/h 87% 0.0 mm 0 W/m2
18:19 10.1 °C 8 °C 1008.1 hPa SSE 20.7 km/h 25.7 km/h 87% 0.0 mm 0 W/m2
18:24 10.1 °C 8 °C 1007.9 hPa South 22 km/h 16.6 km/h 87% 0.0 mm 0 W/m2
18:29 10.1 °C 8 °C 1008.0 hPa SSE 24.7 km/h 17.2 km/h 87% 0.0 mm 0 W/m2
