Weerpagina Nieuwendam Historical Data
Daily Summary for October 25, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.2 °F /  16.2 °C 49.8 °F /  9.9 °C 54.5 °F /  12.5 °C
Dew Point: 56.5 °F /  13.6 °C 47.7 °F /  8.7 °C 51.6 °F /  10.9 °C
Humidity: 95% 82% 90%
Wind Speed: 22.3mph /  35.9km/h - 10mph /  16.1km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - South
Pressure: 29.5 in /  1000.2 hPa 29.5 in /  997.3 hPa -
Precipitation: 0.3 in /  7.5 mm    
 
 
Tabular Data for October 25, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 60.4 °F /  15.8 °C 56.5 °F /  13.6 °C 29.5in /  1000.1hPa South 13.5mph /  21.8km/h 19mph /  30.6km/h 87% 0in /  0.0mm 0 W/m2
00:09 60.4 °F /  15.8 °C 56.5 °F /  13.6 °C 29.5in /  1000.2hPa South 18.2mph /  29.3km/h 12mph /  19.3km/h 86.8% 0in /  0.0mm 0 W/m2
00:14 60.6 °F /  15.9 °C 56.3 °F /  13.5 °C 29.5in /  1000.0hPa South 16mph /  25.7km/h 13mph /  20.9km/h 86% 0in /  0.0mm 0 W/m2
00:19 60.6 °F /  15.9 °C 56.5 °F /  13.6 °C 29.5in /  999.8hPa South 17.5mph /  28.2km/h 26mph /  41.8km/h 86% 0in /  0.0mm 0 W/m2
00:24 60.6 °F /  15.9 °C 56.5 °F /  13.6 °C 29.5in /  999.7hPa South 14.5mph /  23.4km/h 9.5mph /  15.3km/h 86% 0in /  0.0mm 0 W/m2
00:29 60.6 °F /  15.9 °C 56.3 °F /  13.5 °C 29.5in /  999.8hPa South 18.1mph /  29.2km/h 13.8mph /  22.2km/h 85.2% 0in /  0.0mm 0 W/m2
00:34 60.8 °F /  16 °C 56.3 °F /  13.5 °C 29.5in /  999.8hPa South 16.5mph /  26.5km/h 23mph /  37km/h 85% 0in /  0.0mm 0 W/m2
00:39 61 °F /  16.1 °C 56.5 °F /  13.6 °C 29.5in /  999.9hPa SSW 15.6mph /  25.1km/h 11.6mph /  18.7km/h 85% 0in /  0.0mm 0 W/m2
00:44 61 °F /  16.1 °C 56.5 °F /  13.6 °C 29.5in /  999.8hPa SSE 15.4mph /  24.8km/h 10.2mph /  16.4km/h 85% 0in /  0.0mm 0 W/m2
00:49 61 °F /  16.1 °C 56.3 °F /  13.5 °C 29.5in /  999.9hPa South 15.9mph /  25.6km/h 23mph /  37km/h 84.7% 0in /  0.0mm 0 W/m2
00:54 61.2 °F /  16.2 °C 56.1 °F /  13.4 °C 29.5in /  999.8hPa South 18.5mph /  29.7km/h 12.4mph /  20km/h 84% 0in /  0.0mm 0 W/m2
00:59 61.2 °F /  16.2 °C 56.1 °F /  13.4 °C 29.5in /  1000.0hPa SSE 19.6mph /  31.6km/h 12.4mph /  20km/h 84% 0in /  0.0mm 0 W/m2
01:04 61.2 °F /  16.2 °C 56.1 °F /  13.4 °C 29.5in /  999.6hPa South 15.7mph /  25.2km/h 10.5mph /  16.9km/h 84% 0in /  0.0mm 0 W/m2
01:09 61.2 °F /  16.2 °C 56.3 °F /  13.5 °C 29.5in /  999.7hPa SSW 19.7mph /  31.7km/h 13.8mph /  22.2km/h 84% 0in /  0.0mm 0 W/m2
01:14 61.2 °F /  16.2 °C 56.1 °F /  13.4 °C 29.5in /  999.6hPa SSW 16.3mph /  26.3km/h 11.1mph /  17.9km/h 83.5% 0in /  0.0mm 0 W/m2
01:19 61.2 °F /  16.2 °C 56.3 °F /  13.5 °C 29.5in /  999.5hPa South 17.8mph /  28.7km/h 25mph /  40.2km/h 83.9% 0in /  0.0mm 0 W/m2
01:24 61.2 °F /  16.2 °C 56.1 °F /  13.4 °C 29.5in /  999.5hPa SSW 15.7mph /  25.3km/h 12.1mph /  19.5km/h 83.4% 0in /  0.0mm 0 W/m2
01:29 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.3hPa SSW 17mph /  27.4km/h 10.8mph /  17.4km/h 83.2% 0in /  0.0mm 0 W/m2
01:34 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.3hPa South 19.3mph /  31.1km/h 12mph /  19.3km/h 83% 0in /  0.0mm 0 W/m2
01:39 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.2hPa SSE 16.9mph /  27.2km/h 11.6mph /  18.7km/h 83% 0in /  0.0mm 0 W/m2
01:44 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.4hPa South 20.4mph /  32.9km/h 13.2mph /  21.2km/h 83% 0in /  0.0mm 0 W/m2
01:49 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.1hPa South 16.3mph /  26.2km/h 24mph /  38.6km/h 83% 0in /  0.0mm 0 W/m2
01:54 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  998.9hPa South 17mph /  27.4km/h 13.5mph /  21.7km/h 83% 0in /  0.0mm 0 W/m2
01:59 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.0hPa SW 21.6mph /  34.7km/h 13mph /  20.9km/h 83% 0in /  0.0mm 0 W/m2
02:04 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  999.0hPa South 18.3mph /  29.4km/h 12.5mph /  20.1km/h 83% 0in /  0.0mm 0 W/m2
02:09 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  998.9hPa SSW 21mph /  33.8km/h 18.5mph /  29.8km/h 83% 0in /  0.0mm 0 W/m2
02:14 61.2 °F /  16.2 °C 55.9 °F /  13.3 °C 29.5in /  998.8hPa SSE 14.9mph /  24km/h 9.1mph /  14.6km/h 83% 0in /  0.0mm 0 W/m2
02:19 61 °F /  16.1 °C 55.8 °F /  13.2 °C 29.5in /  998.7hPa SSW 14.4mph /  23.2km/h 25mph /  40.2km/h 83% 0in /  0.0mm 0 W/m2
02:24 61 °F /  16.1 °C 55.8 °F /  13.2 °C 29.5in /  998.6hPa South 14.7mph /  23.7km/h 11.8mph /  19km/h 83% 0in /  0.0mm 0 W/m2
02:29 60.8 °F /  16 °C 55.6 °F /  13.1 °C 29.5in /  998.6hPa South 15.7mph /  25.2km/h 11.4mph /  18.3km/h 83% 0in /  0.0mm 0 W/m2
02:34 60.8 °F /  16 °C 55.8 °F /  13.2 °C 29.5in /  998.6hPa SSE 18.1mph /  29.2km/h 10mph /  16.1km/h 83.5% 0in /  0.0mm 0 W/m2
02:39 60.8 °F /  16 °C 55.8 °F /  13.2 °C 29.5in /  998.5hPa South 11.7mph /  18.8km/h 10.5mph /  16.9km/h 84% 0in /  0.0mm 0 W/m2
02:44 60.6 °F /  15.9 °C 55.8 °F /  13.2 °C 29.5in /  998.3hPa South 13.2mph /  21.2km/h 9.4mph /  15.1km/h 84% 0in /  0.0mm 0 W/m2
02:49 60.6 °F /  15.9 °C 55.8 °F /  13.2 °C 29.5in /  998.4hPa SSE 17mph /  27.4km/h 10.9mph /  17.5km/h 84% 0in /  0.0mm 0 W/m2
02:54 60.6 °F /  15.9 °C 55.6 °F /  13.1 °C 29.5in /  998.3hPa South 15.2mph /  24.4km/h 10.5mph /  16.9km/h 84% 0in /  0.0mm 0 W/m2
02:59 60.4 °F /  15.8 °C 55.6 °F /  13.1 °C 29.5in /  998.3hPa South 16mph /  25.7km/h 12.5mph /  20.1km/h 84% 0in /  0.0mm 0 W/m2
02:03 60.4 °F /  15.8 °C 55.6 °F /  13.1 °C 29.5in /  998.4hPa SSE 16.3mph /  26.3km/h 9.7mph /  15.6km/h 84% 0in /  0.0mm 0 W/m2
02:09 60.4 °F /  15.8 °C 55.4 °F /  13 °C 29.5in /  998.4hPa South 18.4mph /  29.6km/h 13.6mph /  21.9km/h 84% 0in /  0.0mm 0 W/m2
02:14 60.3 °F /  15.7 °C 55.4 °F /  13 °C 29.5in /  998.4hPa SSE 16.7mph /  26.8km/h 11.9mph /  19.2km/h 84.2% 0in /  0.0mm 0 W/m2
02:19 60.3 °F /  15.7 °C 55.8 °F /  13.2 °C 29.5in /  998.3hPa South 13.9mph /  22.3km/h 25mph /  40.2km/h 85% 0in /  0.0mm 0 W/m2
02:24 60.3 °F /  15.7 °C 55.8 °F /  13.2 °C 29.5in /  998.3hPa SSE 22.3mph /  35.9km/h 13.7mph /  22km/h 85% 0in /  0.0mm 0 W/m2
02:29 60.3 °F /  15.7 °C 55.2 °F /  12.9 °C 29.5in /  998.2hPa South 11.2mph /  18km/h 8.2mph /  13.2km/h 84% 0in /  0.0mm 0 W/m2
02:34 60.3 °F /  15.7 °C 55.2 °F /  12.9 °C 29.5in /  998.2hPa South 15.2mph /  24.5km/h 11mph /  17.7km/h 84% 0in /  0.0mm 0 W/m2
02:39 60.3 °F /  15.7 °C 55.2 °F /  12.9 °C 29.5in /  998.1hPa South 17.9mph /  28.8km/h 14.7mph /  23.7km/h 84% 0in /  0.0mm 0 W/m2
02:44 60.3 °F /  15.7 °C 55.2 °F /  12.9 °C 29.5in /  998.1hPa South 17.5mph /  28.1km/h 13.3mph /  21.4km/h 84% 0in /  0.0mm 0 W/m2
02:49 60.3 °F /  15.7 °C 55.2 °F /  12.9 °C 29.5in /  998.0hPa South 18mph /  28.9km/h 13.8mph /  22.2km/h 84% 0in /  0.0mm 0 W/m2
02:54 60.1 °F /  15.6 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa SSW 14mph /  22.6km/h 6.8mph /  10.9km/h 84% 0in /  0.0mm 0 W/m2
02:59 60.1 °F /  15.6 °C 55.2 °F /  12.9 °C 29.5in /  998.0hPa South 17.5mph /  28.1km/h 13.2mph /  21.2km/h 84% 0in /  0.0mm 0 W/m2
03:04 60.1 °F /  15.6 °C 55.2 °F /  12.9 °C 29.5in /  997.9hPa South 14.2mph /  22.9km/h 10.5mph /  16.9km/h 83.8% 0in /  0.0mm 0 W/m2
03:09 60.1 °F /  15.6 °C 55 °F /  12.8 °C 29.5in /  997.9hPa South 17.3mph /  27.9km/h 11.4mph /  18.3km/h 83.4% 0in /  0.0mm 0 W/m2
03:14 60.1 °F /  15.6 °C 54.9 °F /  12.7 °C 29.5in /  997.9hPa SSW 15.2mph /  24.4km/h 10.9mph /  17.5km/h 83% 0in /  0.0mm 0 W/m2
03:19 60.1 °F /  15.6 °C 54.9 °F /  12.7 °C 29.5in /  998.0hPa South 16.6mph /  26.7km/h 26mph /  41.8km/h 83% 0in /  0.0mm 0 W/m2
03:24 60.1 °F /  15.6 °C 54.9 °F /  12.7 °C 29.5in /  997.8hPa South 18.5mph /  29.8km/h 13.5mph /  21.7km/h 82.8% 0in /  0.0mm 0 W/m2
03:29 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa South 13.7mph /  22km/h 9.5mph /  15.3km/h 82% 0in /  0.0mm 0 W/m2
03:34 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa South 17.1mph /  27.5km/h 11.3mph /  18.2km/h 82.4% 0in /  0.0mm 0 W/m2
03:39 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.5in /  997.9hPa SSE 16mph /  25.7km/h 10.3mph /  16.6km/h 82% 0in /  0.0mm 0 W/m2
03:44 59.9 °F /  15.5 °C 55 °F /  12.8 °C 29.5in /  997.9hPa SSE 15.6mph /  25.1km/h 11.1mph /  17.9km/h 83.5% 0in /  0.0mm 0 W/m2
03:49 59.5 °F /  15.3 °C 54.9 °F /  12.7 °C 29.5in /  997.9hPa SSE 14.2mph /  22.8km/h 12.2mph /  19.6km/h 84.8% 0in /  0.0mm 0 W/m2
03:54 59.4 °F /  15.2 °C 54.9 °F /  12.7 °C 29.5in /  997.7hPa South 14.1mph /  22.7km/h 10.1mph /  16.3km/h 85% 0in /  0.0mm 0 W/m2
03:58 59.4 °F /  15.2 °C 54.9 °F /  12.7 °C 29.5in /  997.5hPa South 15.6mph /  25.1km/h 9mph /  14.5km/h 85% 0.01in /  0.2mm 0 W/m2
04:04 59.2 °F /  15.1 °C 54.7 °F /  12.6 °C 29.5in /  997.6hPa SSW 14.3mph /  23km/h 8.7mph /  14km/h 85% 0.01in /  0.2mm 0 W/m2
04:09 59 °F /  15 °C 54.9 °F /  12.7 °C 29.5in /  997.5hPa SSE 13.6mph /  21.9km/h 10.9mph /  17.5km/h 85.8% 0.01in /  0.2mm 0 W/m2
04:14 59 °F /  15 °C 54.9 °F /  12.7 °C 29.5in /  997.5hPa South 14.5mph /  23.3km/h 11.6mph /  18.7km/h 86% 0.01in /  0.2mm 0 W/m2
04:18 58.8 °F /  14.9 °C 54.7 °F /  12.6 °C 29.5in /  997.4hPa SSW 10.3mph /  16.5km/h 22mph /  35.4km/h 86% 0.01in /  0.2mm 0 W/m2
04:24 58.6 °F /  14.8 °C 54.5 °F /  12.5 °C 29.5in /  997.4hPa South 14mph /  22.5km/h 9.7mph /  15.6km/h 86.6% 0.02in /  0.4mm 0 W/m2
04:29 58.3 °F /  14.6 °C 54.5 °F /  12.5 °C 29.5in /  998.1hPa South 12.8mph /  20.6km/h 9.3mph /  15km/h 87.5% 0.02in /  0.4mm 0 W/m2
04:34 57.7 °F /  14.3 °C 54 °F /  12.2 °C 29.5in /  998.4hPa SSW 17.1mph /  27.6km/h 8.8mph /  14.2km/h 87.5% 0.06in /  1.4mm 0 W/m2
04:39 55.9 °F /  13.3 °C 52 °F /  11.1 °C 29.5in /  998.4hPa SW 12.5mph /  20.1km/h 9.1mph /  14.6km/h 86.8% 0.09in /  2.4mm 0 W/m2
04:44 55 °F /  12.8 °C 51.6 °F /  10.9 °C 29.5in /  998.2hPa SW 9.1mph /  14.7km/h 6mph /  9.7km/h 88.5% 0.1in /  2.6mm 0 W/m2
04:49 54.5 °F /  12.5 °C 51.4 °F /  10.8 °C 29.5in /  998.2hPa WSW 8.6mph /  13.8km/h 4.7mph /  7.6km/h 89.6% 0.12in /  3.0mm 0 W/m2
04:54 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.5in /  998.3hPa SW 12.9mph /  20.8km/h 8mph /  12.9km/h 90.8% 0.13in /  3.3mm 0 W/m2
04:59 53.6 °F /  12 °C 51.1 °F /  10.6 °C 29.5in /  998.3hPa SW 12.3mph /  19.8km/h 7.7mph /  12.4km/h 91.4% 0.14in /  3.5mm 0 W/m2
05:04 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 29.5in /  998.1hPa SSW 10.6mph /  17.1km/h 21mph /  33.8km/h 92% 0.14in /  3.5mm 0 W/m2
05:09 53.1 °F /  11.7 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa SW 8.6mph /  13.8km/h 6.2mph /  10km/h 92% 0.15in /  3.7mm 0 W/m2
05:14 52.9 °F /  11.6 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa SSW 7.5mph /  12km/h 5.4mph /  8.7km/h 92.5% 0.15in /  3.7mm 0 W/m2
05:19 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.5in /  998.0hPa WSW 6.5mph /  10.4km/h 14mph /  22.5km/h 93% 0.15in /  3.9mm 0 W/m2
05:24 52.9 °F /  11.6 °C 50.7 °F /  10.4 °C 29.5in /  997.9hPa SSW 8.4mph /  13.5km/h 6mph /  9.7km/h 93% 0.15in /  3.9mm 0 W/m2
05:28 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.5in /  998.0hPa SW 8mph /  12.9km/h 5.6mph /  9km/h 93% 0.15in /  3.9mm 0 W/m2
05:34 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa South 8.9mph /  14.3km/h 12mph /  19.3km/h 93% 0.16in /  4.1mm 0 W/m2
05:39 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.5in /  998.1hPa South 8.9mph /  14.3km/h 5.7mph /  9.2km/h 93% 0.11in /  2.8mm 0 W/m2
05:44 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa SSW 8.4mph /  13.5km/h 6.3mph /  10.1km/h 93.8% 0.1in /  2.6mm 0 W/m2
05:49 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.5in /  998.2hPa South 10.5mph /  16.9km/h 10mph /  16.1km/h 94% 0.09in /  2.4mm 0 W/m2
05:54 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa SSW 11.5mph /  18.5km/h 7.4mph /  11.9km/h 94% 0.09in /  2.4mm 0 W/m2
05:59 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.5in /  998.1hPa SSW 7.9mph /  12.7km/h 4.7mph /  7.6km/h 94% 0.08in /  2.0mm 0 W/m2
06:04 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.5in /  997.9hPa SSW 7mph /  11.3km/h 15mph /  24.1km/h 94% 0.09in /  2.2mm 0 W/m2
06:09 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.5in /  998.2hPa SSW 7.6mph /  12.2km/h 5.3mph /  8.5km/h 94% 0.08in /  2.0mm 0 W/m2
06:14 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.5in /  998.1hPa South 7.9mph /  12.7km/h 4.7mph /  7.6km/h 94% 0.07in /  1.8mm 0 W/m2
06:19 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.5in /  998.2hPa South 10.1mph /  16.2km/h 13mph /  20.9km/h 94% 0.08in /  2.0mm 0 W/m2
06:24 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.5in /  998.2hPa SW 7.6mph /  12.3km/h 4.9mph /  7.9km/h 94% 0.07in /  1.8mm 0 W/m2
06:29 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.5in /  998.2hPa South 8.2mph /  13.2km/h 5.8mph /  9.3km/h 95% 0.07in /  1.8mm 0 W/m2
06:34 52.3 °F /  11.3 °C 51.1 °F /  10.6 °C 29.5in /  998.1hPa SSW 9.4mph /  15.1km/h 13mph /  20.9km/h 95% 0.07in /  1.8mm 0 W/m2
06:39 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 29.5in /  998.0hPa SSW 9.8mph /  15.7km/h 6.3mph /  10.1km/h 95% 0.06in /  1.6mm 0 W/m2
06:44 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 29.5in /  998.0hPa SW 9.3mph /  14.9km/h 6mph /  9.7km/h 95% 0.05in /  1.2mm 0 W/m2
06:49 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 29.5in /  997.6hPa South 4.5mph /  7.2km/h 13mph /  20.9km/h 95% 0.05in /  1.2mm 0 W/m2
06:54 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  997.6hPa South 7.5mph /  12km/h 7.3mph /  11.7km/h 95% 0.04in /  1.0mm 0 W/m2
06:59 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  997.4hPa South 9.7mph /  15.6km/h 5.7mph /  9.2km/h 95% 0.04in /  1.0mm 0 W/m2
07:04 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  997.3hPa South 8.3mph /  13.3km/h 13mph /  20.9km/h 95% 0.03in /  0.8mm 0 W/m2
07:09 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  997.7hPa South 11.5mph /  18.5km/h 6.9mph /  11.1km/h 95% 0.03in /  0.8mm 0 W/m2
07:14 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.0hPa South 9mph /  14.5km/h 5.7mph /  9.2km/h 95% 0.03in /  0.8mm 0 W/m2
07:19 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  998.1hPa SSW 8.6mph /  13.9km/h 12mph /  19.3km/h 95% 0.03in /  0.8mm 0 W/m2
07:24 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  997.9hPa South 6.8mph /  10.9km/h 5.3mph /  8.5km/h 95% 0.03in /  0.8mm 0 W/m2
07:29 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  998.1hPa South 10.9mph /  17.6km/h 6.8mph /  10.9km/h 95% 0.02in /  0.6mm 0 W/m2
07:34 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.4hPa South 8.9mph /  14.3km/h 12mph /  19.3km/h 95% 0.02in /  0.6mm 0 W/m2
07:39 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  998.3hPa SSW 8.3mph /  13.3km/h 5mph /  8km/h 95% 0.02in /  0.4mm 0 W/m2
07:44 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  998.6hPa South 10.4mph /  16.7km/h 7.6mph /  12.2km/h 95% 0.02in /  0.4mm 0 W/m2
07:49 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  998.5hPa SSW 7.1mph /  11.5km/h 15mph /  24.1km/h 95% 0.01in /  0.2mm 0 W/m2
07:54 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.2hPa SSE 8.3mph /  13.4km/h 7.1mph /  11.4km/h 95% 0.01in /  0.2mm 0 W/m2
07:59 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.1hPa SSE 9.9mph /  15.9km/h 7.2mph /  11.6km/h 95% 0.01in /  0.2mm 5 W/m2
08:04 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.0hPa South 8.9mph /  14.3km/h 14mph /  22.5km/h 95% 0.01in /  0.2mm 9 W/m2
08:09 52.5 °F /  11.4 °C 51.3 °F /  10.7 °C 29.5in /  998.1hPa South 8.9mph /  14.3km/h 6.3mph /  10.1km/h 95% 0.01in /  0.2mm 9 W/m2
08:14 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.5in /  997.8hPa South 8.1mph /  13.1km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 12 W/m2
08:19 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.5in /  998.0hPa South 9.7mph /  15.6km/h 15mph /  24.1km/h 94.2% 0.01in /  0.2mm 19 W/m2
08:24 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.5in /  998.2hPa South 10.9mph /  17.5km/h 10.7mph /  17.2km/h 94% 0in /  0.0mm 19 W/m2
08:29 52.7 °F /  11.5 °C 51.1 °F /  10.6 °C 29.5in /  998.6hPa South 10.9mph /  17.5km/h 8.6mph /  13.8km/h 94% 0in /  0.0mm 14 W/m2
08:34 52.9 °F /  11.6 °C 51.1 °F /  10.6 °C 29.5in /  998.8hPa South 7.8mph /  12.6km/h 15mph /  24.1km/h 94% 0in /  0.0mm 9 W/m2
08:39 52.9 °F /  11.6 °C 51.1 °F /  10.6 °C 29.5in /  998.8hPa South 8.6mph /  13.9km/h 7mph /  11.3km/h 94% 0in /  0.0mm 19 W/m2
08:44 52.9 °F /  11.6 °C 51.1 °F /  10.6 °C 29.5in /  998.6hPa South 6mph /  9.6km/h 4.5mph /  7.2km/h 94% 0in /  0.0mm 19 W/m2
08:49 52.9 °F /  11.6 °C 51.1 °F /  10.6 °C 29.5in /  998.7hPa SSW 6.7mph /  10.8km/h 10mph /  16.1km/h 94% 0in /  0.0mm 19 W/m2
08:54 52.9 °F /  11.6 °C 51.3 °F /  10.7 °C 29.5in /  998.8hPa South 7.8mph /  12.5km/h 6.2mph /  10km/h 94% 0in /  0.0mm 21 W/m2
08:59 53.1 °F /  11.7 °C 51.3 °F /  10.7 °C 29.5in /  998.9hPa SSW 7.4mph /  11.9km/h 5.6mph /  9km/h 94% 0in /  0.0mm 23 W/m2
09:04 53.1 °F /  11.7 °C 51.3 °F /  10.7 °C 29.5in /  998.9hPa South 8mph /  12.8km/h 10mph /  16.1km/h 94% 0in /  0.0mm 23 W/m2
09:09 53.1 °F /  11.7 °C 51.3 °F /  10.7 °C 29.5in /  999.0hPa SSW 8.8mph /  14.1km/h 6.1mph /  9.8km/h 94% 0in /  0.0mm 28 W/m2
09:14 53.1 °F /  11.7 °C 51.3 °F /  10.7 °C 29.5in /  999.1hPa SSW 10.4mph /  16.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 35 W/m2
09:19 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 29.5in /  999.0hPa SW 11.1mph /  17.9km/h 15mph /  24.1km/h 94% 0in /  0.0mm 39 W/m2
09:24 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 29.5in /  998.9hPa South 10.7mph /  17.2km/h 6.5mph /  10.5km/h 94% 0in /  0.0mm 32 W/m2
09:29 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 29.5in /  999.0hPa South 7.7mph /  12.4km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm 30 W/m2
09:34 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.5in /  999.0hPa South 8.3mph /  13.4km/h 13mph /  20.9km/h 93% 0in /  0.0mm 30 W/m2
09:39 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.5in /  999.1hPa South 11.3mph /  18.2km/h 9.1mph /  14.6km/h 93% 0in /  0.0mm 32 W/m2
09:44 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 29.5in /  999.1hPa South 6.2mph /  9.9km/h 4.8mph /  7.7km/h 93% 0in /  0.0mm 44 W/m2
09:49 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 29.5in /  999.3hPa SSW 9.1mph /  14.7km/h 14mph /  22.5km/h 93% 0in /  0.0mm 77 W/m2
09:54 53.2 °F /  11.8 °C 51.3 °F /  10.7 °C 29.5in /  999.2hPa SW 12.4mph /  19.9km/h 7mph /  11.3km/h 93% 0in /  0.0mm 111 W/m2
09:59 53.4 °F /  11.9 °C 51.4 °F /  10.8 °C 29.5in /  999.1hPa SSW 9.6mph /  15.4km/h 6.3mph /  10.1km/h 93% 0in /  0.0mm 123 W/m2
10:04 53.4 °F /  11.9 °C 51.4 °F /  10.8 °C 29.5in /  999.0hPa SSW 9mph /  14.5km/h 16mph /  25.7km/h 93% 0in /  0.0mm 155 W/m2
10:09 53.6 °F /  12 °C 51.6 °F /  10.9 °C 29.5in /  999.1hPa SW 10.1mph /  16.3km/h 7.6mph /  12.2km/h 93% 0in /  0.0mm 156 W/m2
10:13 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 29.5in /  999.2hPa South 12.1mph /  19.4km/h 9.6mph /  15.4km/h 92.8% 0in /  0.0mm 107 W/m2
10:19 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.5in /  999.2hPa South 10.4mph /  16.8km/h 16mph /  25.7km/h 92% 0in /  0.0mm 90 W/m2
10:24 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.5in /  999.2hPa SSE 8.3mph /  13.4km/h 5.9mph /  9.5km/h 92% 0in /  0.0mm 65 W/m2
10:29 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.5in /  999.2hPa SSW 9.1mph /  14.6km/h 8.8mph /  14.2km/h 92% 0in /  0.0mm 77 W/m2
10:34 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.5in /  998.8hPa SW 6.7mph /  10.8km/h 13mph /  20.9km/h 92% 0in /  0.0mm 97 W/m2
10:39 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.5in /  999.0hPa SSW 10.8mph /  17.4km/h 9.1mph /  14.6km/h 92% 0in /  0.0mm 91 W/m2
