Weerpagina Nieuwendam Historical Data
Daily Summary for March 7, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.9 °C 2.3 °C 7.6 °C
Dew Point: 7.1 °C 1.1 °C 4.3 °C
Humidity: 93.8% 57.8% 80%
Wind Speed: 24.3km/h 0km/h 9.8km/h
Wind Gust: 29km/h - -
Wind- - SSW
Pressure: 1015.9 hPa 1009.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.8 °C 2.8 °C 1009.5 hPa WSW 1.1 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
00:09 4.6 °C 2.6 °C 1009.8 hPa Calm     87% 0.0 mm 0 W/m2
00:14 4.5 °C 2.5 °C 1009.8 hPa Calm     87% 0.0 mm 0 W/m2
00:19 4.3 °C 2.3 °C 1009.8 hPa WSW 0.9 km/h 1.6 km/h 87% 0.0 mm 0 W/m2
00:24 4.2 °C 2.2 °C 1009.8 hPa WSW 1.9 km/h 1.6 km/h 87% 0.0 mm 0 W/m2
00:29 4.2 °C 2.3 °C 1009.8 hPa WSW 2.1 km/h 1 km/h 88% 0.0 mm 0 W/m2
00:34 4.1 °C 2.3 °C 1010.2 hPa WSW 2.2 km/h 3.2 km/h 88% 0.0 mm 0 W/m2
00:39 4.2 °C 2.5 °C 1010.2 hPa WSW 1.5 km/h 1.8 km/h 89% 0.0 mm 0 W/m2
00:44 4.2 °C 2.5 °C 1010.2 hPa WSW 1.9 km/h 0.8 km/h 89% 0.0 mm 0 W/m2
00:49 4.2 °C 2.5 °C 1010.2 hPa WSW 2.2 km/h 4.8 km/h 89% 0.0 mm 0 W/m2
00:53 4.2 °C 2.7 °C 1010.2 hPa West 3.6 km/h 1.1 km/h 90% 0.0 mm 0 W/m2
00:59 4.2 °C 2.7 °C 1010.5 hPa West 4.5 km/h 4 km/h 90% 0.0 mm 0 W/m2
01:04 4.2 °C 2.7 °C 1010.5 hPa West 3.8 km/h 3.1 km/h 90% 0.0 mm 0 W/m2
01:09 4.1 °C 2.6 °C 1010.5 hPa WSW 3.1 km/h 2.1 km/h 90% 0.0 mm 0 W/m2
01:14 4.1 °C 2.6 °C 1010.5 hPa WSW 4.1 km/h 3.5 km/h 90% 0.0 mm 0 W/m2
01:19 4.1 °C 2.6 °C 1010.8 hPa WSW 5.5 km/h 8 km/h 90% 0.0 mm 0 W/m2
01:24 4.1 °C 2.6 °C 1010.8 hPa WSW 4.6 km/h 4.2 km/h 90% 0.0 mm 0 W/m2
01:29 4.1 °C 2.6 °C 1010.8 hPa West 4.9 km/h 2.9 km/h 90% 0.0 mm 0 W/m2
01:34 4.1 °C 2.6 °C 1010.8 hPa West 5.6 km/h 4 km/h 90% 0.0 mm 0 W/m2
01:38 4 °C 2.5 °C 1010.8 hPa West 6 km/h 5.3 km/h 90% 0.0 mm 0 W/m2
01:44 4 °C 2.5 °C 1011.2 hPa WSW 4.5 km/h 3.5 km/h 90% 0.0 mm 0 W/m2
01:49 4 °C 2.5 °C 1011.2 hPa WSW 4.7 km/h 8 km/h 90% 0.0 mm 0 W/m2
01:54 3.9 °C 2.4 °C 1011.2 hPa WSW 3.3 km/h 2.7 km/h 90% 0.0 mm 0 W/m2
01:59 3.9 °C 2.4 °C 1011.2 hPa West 2.8 km/h 2.4 km/h 90% 0.0 mm 0 W/m2
02:04 3.9 °C 2.4 °C 1011.2 hPa WSW 4.3 km/h 1.9 km/h 90% 0.0 mm 0 W/m2
02:09 3.8 °C 2.3 °C 1011.2 hPa WSW 4.2 km/h 3.5 km/h 90% 0.0 mm 0 W/m2
02:14 3.8 °C 2.3 °C 1011.2 hPa WSW 4.8 km/h 3.1 km/h 90% 0.0 mm 0 W/m2
02:19 3.8 °C 2.3 °C 1011.5 hPa West 4.9 km/h 8 km/h 90% 0.0 mm 0 W/m2
02:24 3.8 °C 2.3 °C 1011.5 hPa WSW 4.1 km/h 2.6 km/h 90% 0.0 mm 0 W/m2
02:28 3.7 °C 2.2 °C 1011.5 hPa WSW 2.6 km/h 1.4 km/h 90% 0.0 mm 0 W/m2
02:34 3.7 °C 2.2 °C 1011.5 hPa West 1.8 km/h 1.3 km/h 90% 0.0 mm 0 W/m2
02:39 3.7 °C 2.2 °C 1011.5 hPa West 0.4 km/h   90% 0.0 mm 0 W/m2
02:44 3.6 °C 2.1 °C 1011.5 hPa SW 2.2 km/h 2.1 km/h 90% 0.0 mm 0 W/m2
02:49 3.6 °C 2.1 °C 1011.5 hPa Calm     90% 0.0 mm 0 W/m2
02:54 3.5 °C 2 °C 1011.5 hPa Calm     90% 0.0 mm 0 W/m2
02:58 3.5 °C 2 °C 1011.5 hPa Calm     90% 0.0 mm 0 W/m2
03:04 3.4 °C 2 °C 1011.5 hPa SW 1.4 km/h 0.5 km/h 90.2% 0.0 mm 0 W/m2
03:09 3.4 °C 2.1 °C 1011.5 hPa SW 2.3 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
03:14 3.4 °C 2.1 °C 1011.9 hPa SW 2.3 km/h 3.4 km/h 91% 0.0 mm 0 W/m2
03:19 3.4 °C 2.1 °C 1011.9 hPa West 4 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
03:24 3.5 °C 2.1 °C 1011.9 hPa West 3.3 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
03:29 3.5 °C 2.2 °C 1011.9 hPa WSW 5.9 km/h 3.7 km/h 91% 0.0 mm 0 W/m2
03:34 3.6 °C 2.2 °C 1011.9 hPa West 2.6 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
03:39 3.6 °C 2.2 °C 1011.9 hPa West 5.2 km/h 3.4 km/h 91% 0.0 mm 0 W/m2
03:44 3.6 °C 2.2 °C 1011.9 hPa WSW 3.3 km/h 2.6 km/h 91% 0.0 mm 0 W/m2
03:49 3.6 °C 2.2 °C 1012.2 hPa WSW 3.1 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
03:54 3.5 °C 2.2 °C 1012.2 hPa WSW 1.9 km/h 1.1 km/h 91% 0.0 mm 0 W/m2
03:59 3.5 °C 2.2 °C 1012.2 hPa Calm     91% 0.0 mm 0 W/m2
04:04 3.5 °C 2.2 °C 1012.2 hPa WSW 0.7 km/h 0.8 km/h 91% 0.0 mm 0 W/m2
04:09 3.5 °C 2.2 °C 1012.2 hPa WSW 2.8 km/h 1 km/h 91% 0.0 mm 0 W/m2
04:14 3.5 °C 2.2 °C 1012.2 hPa Calm     91% 0.0 mm 0 W/m2
04:19 3.5 °C 2.2 °C 1012.2 hPa WSW 0.8 km/h 8 km/h 91% 0.0 mm 0 W/m2
04:24 3.5 °C 2.2 °C 1012.2 hPa WSW 2.6 km/h 0.8 km/h 91% 0.0 mm 0 W/m2
04:28 3.6 °C 2.2 °C 1012.2 hPa WSW 2.3 km/h 1 km/h 91% 0.0 mm 0 W/m2
04:34 3.6 °C 2.3 °C 1012.5 hPa WSW 2.8 km/h 2.6 km/h 91% 0.0 mm 0 W/m2
04:39 3.6 °C 2.3 °C 1012.5 hPa WSW 0.5 km/h 0.2 km/h 91% 0.0 mm 0 W/m2
04:44 3.6 °C 2.3 °C 1012.5 hPa Calm     91% 0.0 mm 0 W/m2
04:49 3.6 °C 2.3 °C 1012.5 hPa Calm     91% 0.0 mm 0 W/m2
04:54 3.6 °C 2.2 °C 1012.5 hPa WSW 1.2 km/h 1 km/h 91% 0.0 mm 0 W/m2
04:59 3.6 °C 2.2 °C 1012.5 hPa WSW 0.3 km/h   91% 0.0 mm 0 W/m2
05:04 3.6 °C 2.2 °C 1012.5 hPa WSW 0.4 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
05:09 3.5 °C 2.2 °C 1012.5 hPa Calm     91% 0.0 mm 0 W/m2
05:14 3.4 °C 2.1 °C 1012.9 hPa WSW 1.9 km/h 1.1 km/h 91% 0.0 mm 0 W/m2
05:18 3.4 °C 2.1 °C 1012.9 hPa WSW 0.6 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
05:24 3.3 °C 2 °C 1012.9 hPa WSW 0.8 km/h 1.1 km/h 91% 0.0 mm 0 W/m2
05:29 3.3 °C 2 °C 1012.9 hPa Calm     91% 0.0 mm 0 W/m2
05:34 3.3 °C 2 °C 1012.9 hPa Calm   1.6 km/h 91% 0.0 mm 0 W/m2
05:39 3.3 °C 2 °C 1012.9 hPa Calm     91% 0.0 mm 0 W/m2
05:44 3.3 °C 2 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
05:49 3.3 °C 2 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
05:54 3.3 °C 2 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
05:59 3.3 °C 2 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
06:04 3.2 °C 1.9 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
06:09 3.2 °C 1.8 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
06:14 3.1 °C 1.8 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
06:18 3 °C 1.7 °C 1013.2 hPa Calm     91% 0.0 mm 0 W/m2
06:24 3 °C 1.7 °C 1013.5 hPa Calm     91% 0.0 mm 0 W/m2
06:29 2.9 °C 1.6 °C 1013.5 hPa Calm     91% 0.0 mm 0 W/m2
06:33 2.8 °C 1.5 °C 1013.5 hPa Calm     91% 0.0 mm 0 W/m2
06:39 2.7 °C 1.4 °C 1013.5 hPa Calm     91% 0.0 mm 0 W/m2
06:44 2.6 °C 1.2 °C 1013.5 hPa Calm     91% 0.0 mm 0 W/m2
06:49 2.5 °C 1.1 °C 1013.9 hPa Calm     91% 0.0 mm 0 W/m2
06:54 2.4 °C 1.1 °C 1013.9 hPa Calm     91% 0.0 mm 0 W/m2
06:59 2.3 °C 1.1 °C 1013.9 hPa Calm     91.7% 0.0 mm 0 W/m2
07:04 2.3 °C 1.2 °C 1013.9 hPa Calm     92% 0.0 mm 0 W/m2
07:09 2.4 °C 1.2 °C 1014.2 hPa Calm     92% 0.0 mm 0 W/m2
07:14 2.5 °C 1.3 °C 1014.2 hPa Calm     92% 0.0 mm 0 W/m2
07:19 2.6 °C 1.4 °C 1014.2 hPa Calm     92.1% 0.0 mm 5 W/m2
07:24 2.7 °C 1.7 °C 1014.2 hPa Calm     93% 0.0 mm 7 W/m2
07:28 2.7 °C 1.5 °C 1014.2 hPa Calm     92% 0.0 mm 9 W/m2
07:34 2.7 °C 1.7 °C 1014.2 hPa Calm     92.7% 0.0 mm 14 W/m2
07:39 2.8 °C 1.8 °C 1014.2 hPa Calm     93% 0.0 mm 18 W/m2
07:44 2.9 °C 1.9 °C 1014.2 hPa Calm     93% 0.0 mm 21 W/m2
07:49 3.1 °C 2.1 °C 1014.2 hPa Calm     93% 0.0 mm 25 W/m2
07:54 3.3 °C 2.3 °C 1014.6 hPa WSW 0.4 km/h 0.2 km/h 93% 0.0 mm 32 W/m2
07:59 3.6 °C 2.6 °C 1014.6 hPa Calm     93% 0.0 mm 44 W/m2
08:04 3.9 °C 2.8 °C 1014.6 hPa Calm   1.6 km/h 93% 0.0 mm 58 W/m2
08:09 4.1 °C 3.1 °C 1014.6 hPa Calm     93.2% 0.0 mm 69 W/m2
08:13 4.5 °C 3.6 °C 1014.6 hPa Calm     93.8% 0.0 mm 77 W/m2
08:19 4.8 °C 3.8 °C 1014.6 hPa WSW 1.3 km/h 1.6 km/h 93% 0.0 mm 84 W/m2
08:24 5.1 °C 4.1 °C 1014.6 hPa SW 3.7 km/h 1.8 km/h 93% 0.0 mm 97 W/m2
08:29 5.4 °C 4.3 °C 1014.9 hPa South 2.7 km/h 2.1 km/h 92.5% 0.0 mm 105 W/m2
08:34 5.9 °C 4.7 °C 1014.9 hPa SW 1.3 km/h 4.8 km/h 92% 0.2 mm 118 W/m2
08:38 6.3 °C 5 °C 1014.9 hPa SW 4.5 km/h 1.9 km/h 91.8% 0.0 mm 127 W/m2
08:44 6.6 °C 5.2 °C 1014.9 hPa SSW 1.9 km/h 0.5 km/h 91% 0.0 mm 137 W/m2
08:49 7 °C 5.5 °C 1014.9 hPa SW 0.6 km/h 4.8 km/h 90.3% 0.0 mm 149 W/m2
08:54 7.3 °C 5.5 °C 1015.2 hPa SW 3.2 km/h 2.4 km/h 88.8% 0.0 mm 165 W/m2
08:59 7.4 °C 5.4 °C 1015.2 hPa SSW 2.2 km/h 1.3 km/h 87.1% 0.0 mm 178 W/m2
09:04 7.6 °C 5.4 °C 1015.2 hPa SW 6 km/h 8 km/h 86% 0.0 mm 188 W/m2
09:09 7.8 °C 5.4 °C 1015.2 hPa SW 6.1 km/h 3.4 km/h 85% 0.0 mm 207 W/m2
09:14 7.9 °C 5.3 °C 1015.2 hPa SSW 7.5 km/h 3.2 km/h 83.6% 0.0 mm 218 W/m2
09:19 8 °C 5.3 °C 1015.2 hPa South 5.5 km/h 8 km/h 82.8% 0.0 mm 225 W/m2
09:23 8.2 °C 5.3 °C 1015.2 hPa South 8.3 km/h 5 km/h 82% 0.0 mm 239 W/m2
09:29 8.3 °C 5.2 °C 1015.2 hPa SSE 6.4 km/h 4 km/h 81% 0.0 mm 251 W/m2
09:34 8.4 °C 5.4 °C 1015.2 hPa SW 6 km/h 9.7 km/h 81% 0.2 mm 264 W/m2
09:39 8.6 °C 5.5 °C 1015.2 hPa SSW 5.7 km/h 4.3 km/h 80.8% 0.0 mm 272 W/m2
09:44 8.8 °C 5.4 °C 1015.6 hPa SSW 8.8 km/h 4.8 km/h 79.3% 0.0 mm 287 W/m2
09:49 8.9 °C 5.5 °C 1015.6 hPa SSW 5.3 km/h 9.7 km/h 79% 0.0 mm 295 W/m2
09:54 9 °C 5.6 °C 1015.6 hPa SW 8.4 km/h 5.6 km/h 79% 0.0 mm 306 W/m2
09:59 9.1 °C 5.5 °C 1015.6 hPa South 11 km/h 9.3 km/h 78.1% 0.0 mm 316 W/m2
10:04 9.1 °C 5.5 °C 1015.6 hPa South 6.7 km/h 12.9 km/h 78% 0.0 mm 325 W/m2
10:09 9.3 °C 5.6 °C 1015.6 hPa South 9.5 km/h 6.6 km/h 77.7% 0.0 mm 338 W/m2
10:14 9.4 °C 5.6 °C 1015.6 hPa SSW 11.1 km/h 8.7 km/h 77% 0.0 mm 346 W/m2
10:19 9.5 °C 5.6 °C 1015.6 hPa SSW 10 km/h 12.9 km/h 76.5% 0.0 mm 353 W/m2
10:24 9.7 °C 5.8 °C 1015.6 hPa WSW 6.7 km/h 4.7 km/h 76.8% 0.0 mm 362 W/m2
10:29 9.9 °C 5.8 °C 1015.6 hPa South 8.9 km/h 6.9 km/h 75.8% 0.0 mm 373 W/m2
10:34 10 °C 5.9 °C 1015.6 hPa SSW 10.5 km/h 11.3 km/h 75.4% 0.0 mm 387 W/m2
10:39 10.2 °C 6 °C 1015.6 hPa SW 7.3 km/h 5.5 km/h 75.2% 0.0 mm 392 W/m2
10:44 10.2 °C 5.8 °C 1015.6 hPa SSE 11.6 km/h 8.7 km/h 74% 0.0 mm 404 W/m2
10:49 10.2 °C 5.7 °C 1015.9 hPa South 12.7 km/h 16.1 km/h 73.7% 0.0 mm 408 W/m2
10:54 10.3 °C 5.7 °C 1015.9 hPa SSE 10.6 km/h 7.2 km/h 73% 0.0 mm 410 W/m2
10:59 10.3 °C 5.6 °C 1015.9 hPa South 14.9 km/h 7.9 km/h 72.5% 0.0 mm 455 W/m2
11:04 10.4 °C 5.8 °C 1015.9 hPa South 10.4 km/h 16.1 km/h 73% 0.0 mm 459 W/m2
11:08 10.3 °C 5.6 °C 1015.9 hPa SSW 10.7 km/h 6.8 km/h 72.6% 0.0 mm 492 W/m2
11:14 10.5 °C 6 °C 1015.9 hPa South 12.1 km/h 8 km/h 73.6% 0.0 mm 490 W/m2
11:19 10.5 °C 5.8 °C 1015.9 hPa South 11.5 km/h 19.3 km/h 73% 0.0 mm 471 W/m2
11:24 10.7 °C 6.3 °C 1015.9 hPa SW 10.3 km/h 6.6 km/h 74% 0.0 mm 503 W/m2
11:29 11.1 °C 6.6 °C 1015.9 hPa SW 9.1 km/h 5.1 km/h 73.7% 0.0 mm 494 W/m2
11:34 11.4 °C 6.3 °C 1015.9 hPa SSW 15.6 km/h 16.1 km/h 70.8% 0.0 mm 476 W/m2
11:39 11.4 °C 5.7 °C 1015.9 hPa SSW 12 km/h 8.5 km/h 68.2% 0.0 mm 519 W/m2
11:44 11.3 °C 5.5 °C 1015.9 hPa SSW 18.1 km/h 11.1 km/h 67.5% 0.0 mm 559 W/m2
11:49 11.5 °C 5.9 °C 1015.9 hPa SSW 8.2 km/h 24.1 km/h 68.6% 0.0 mm 568 W/m2
11:54 12.1 °C 6.7 °C 1015.9 hPa SW 11.8 km/h 9.3 km/h 69.5% 0.0 mm 603 W/m2
11:59 12.2 °C 6 °C 1015.9 hPa SSW 13 km/h 7.1 km/h 66% 0.0 mm 130 W/m2
12:04 11.7 °C 5 °C 1015.9 hPa SSW 12.1 km/h 16.1 km/h 63.6% 0.0 mm 121 W/m2
12:09 11.3 °C 4.7 °C 1015.9 hPa South 14.7 km/h 10.1 km/h 63.8% 0.0 mm 158 W/m2
12:13 11.1 °C 4.7 °C 1015.9 hPa SW 15.2 km/h 9.2 km/h 64.8% 0.0 mm 158 W/m2
12:19 11.4 °C 5 °C 1015.9 hPa SW 14.3 km/h 25.7 km/h 64.6% 0.0 mm 269 W/m2
12:24 11.5 °C 4.5 °C 1015.9 hPa WSW 14.1 km/h 10.8 km/h 62.3% 0.0 mm 234 W/m2
12:28 11.2 °C 4 °C 1015.9 hPa WSW 20.1 km/h 11.1 km/h 61% 0.0 mm 135 W/m2
12:34 11.2 °C 3.9 °C 1015.9 hPa SSW 13.1 km/h 24.1 km/h 60.8% 0.0 mm 114 W/m2
12:39 11 °C 3.5 °C 1015.9 hPa SW 18.5 km/h 12.2 km/h 60% 0.0 mm 127 W/m2
12:44 10.8 °C 3.5 °C 1015.9 hPa SSW 13.6 km/h 10.6 km/h 61% 0.0 mm 186 W/m2
12:49 10.9 °C 3.9 °C 1015.9 hPa SW 12.6 km/h 25.7 km/h 62.2% 0.0 mm 116 W/m2
12:54 11 °C 3.7 °C 1015.9 hPa SW 14.3 km/h 10.3 km/h 60.6% 0.0 mm 258 W/m2
12:59 11 °C 3.7 °C 1015.9 hPa SW 16.4 km/h 11.7 km/h 60.7% 0.0 mm 258 W/m2
13:04 11.2 °C 4.1 °C 1015.9 hPa SW 16.6 km/h 19.3 km/h 61.6% 0.0 mm 580 W/m2
13:09 11.5 °C 4.2 °C 1015.9 hPa WSW 15.5 km/h 13.2 km/h 60.8% 0.0 mm 464 W/m2
13:14 11.9 °C 4.2 °C 1015.9 hPa SW 13 km/h 10.9 km/h 59.6% 0.0 mm 483 W/m2
13:19 12 °C 3.9 °C 1015.9 hPa South 13.9 km/h 22.5 km/h 57.8% 0.0 mm 527 W/m2
13:24 12.3 °C 4.7 °C 1015.9 hPa SW 9.8 km/h 5.5 km/h 60% 0.0 mm 619 W/m2
13:29 12.7 °C 5 °C 1015.9 hPa South 18.7 km/h 10.9 km/h 59.3% 0.0 mm 657 W/m2
13:33 12.9 °C 4.9 °C 1015.6 hPa SSE 17.2 km/h 22.5 km/h 58% 0.0 mm 130 W/m2
13:39 12.8 °C 4.7 °C 1015.6 hPa SW 15 km/h 10 km/h 57.8% 0.0 mm 274 W/m2
13:44 12.3 °C 4.3 °C 1015.6 hPa SSW 12.8 km/h 11.9 km/h 58.4% 0.0 mm 636 W/m2
13:49 11.8 °C 4.4 °C 1015.6 hPa South 16.5 km/h 22.5 km/h 60.5% 0.0 mm 459 W/m2
13:53 11.7 °C 4.6 °C 1015.6 hPa SSW 19.4 km/h 11.1 km/h 62% 0.0 mm 543 W/m2
13:59 11.5 °C 4.8 °C 1015.6 hPa SW 14.3 km/h 10.1 km/h 63.4% 0.0 mm 726 W/m2
14:04 11.6 °C 4.9 °C 1015.2 hPa SW 18.5 km/h 24.1 km/h 63.8% 0.0 mm 406 W/m2
14:09 11.6 °C 4.8 °C 1015.2 hPa NW 18.2 km/h 11.9 km/h 63% 0.0 mm 343 W/m2
14:14 11.6 °C 5 °C 1015.2 hPa SW 13.8 km/h 8.5 km/h 64% 0.0 mm 367 W/m2
14:19 11.7 °C 5 °C 1015.2 hPa SSW 15.1 km/h 22.5 km/h 63.7% 0.0 mm 385 W/m2
14:24 11.5 °C 4.7 °C 1015.6 hPa SSW 20 km/h 10.9 km/h 63% 0.0 mm 420 W/m2
14:29 11.3 °C 4.5 °C 1015.2 hPa SW 17.8 km/h 10.9 km/h 63% 0.0 mm 341 W/m2
14:34 11.1 °C 4.4 °C 1015.2 hPa South 20.8 km/h 24.1 km/h 63.7% 0.0 mm 371 W/m2
14:39 11 °C 4.6 °C 1015.2 hPa SSW 15.9 km/h 10.5 km/h 64.8% 0.0 mm 403 W/m2
14:44 11 °C 4.5 °C 1015.2 hPa South 22.2 km/h 11.9 km/h 64% 0.0 mm 570 W/m2
14:49 11.1 °C 4.5 °C 1015.2 hPa SSW 18.2 km/h 27.4 km/h 63.8% 0.0 mm 264 W/m2
14:54 11.1 °C 4.5 °C 1015.2 hPa WSW 19.7 km/h 11.4 km/h 63.8% 0.0 mm 299 W/m2
14:59 11 °C 4.3 °C 1015.2 hPa South 20.6 km/h 11.3 km/h 63.3% 0.0 mm 218 W/m2
15:04 10.9 °C 4.4 °C 1015.2 hPa WSW 15.9 km/h 22.5 km/h 64% 0.0 mm 206 W/m2
15:09 10.9 °C 4.3 °C 1015.2 hPa West 22.1 km/h 10.9 km/h 64% 0.0 mm 190 W/m2
15:14 10.7 °C 4.2 °C 1015.6 hPa SW 18.4 km/h 13.7 km/h 64% 0.0 mm 183 W/m2
15:19 10.6 °C 4.3 °C 1015.6 hPa SW 12 km/h 29 km/h 65% 0.0 mm 186 W/m2
15:24 10.5 °C 4.2 °C 1015.6 hPa SSW 18.3 km/h 13 km/h 65% 0.0 mm 176 W/m2
15:28 10.5 °C 4.3 °C 1015.2 hPa SSW 16.2 km/h 10.8 km/h 65.5% 0.0 mm 172 W/m2
15:33 10.4 °C 4.3 °C 1015.2 hPa SSW 13.7 km/h 24.1 km/h 66% 0.0 mm 158 W/m2
15:39 10.4 °C 4.5 °C 1015.2 hPa South 15.4 km/h 8.4 km/h 67% 0.0 mm 199 W/m2
15:44 10.3 °C 4.7 °C 1015.2 hPa SW 14 km/h 9.5 km/h 68% 0.0 mm 227 W/m2
15:48 10.3 °C 4.5 °C 1015.2 hPa SSW 16.5 km/h 19.3 km/h 67.4% 0.0 mm 223 W/m2
15:54 10.3 °C 4.4 °C 1015.2 hPa SSW 20.7 km/h 15.4 km/h 67.2% 0.0 mm 200 W/m2
15:59 10.3 °C 4.6 °C 1015.6 hPa SSW 17.9 km/h 8.7 km/h 68% 0.0 mm 232 W/m2
16:04 10.3 °C 4.4 °C 1015.2 hPa South 16 km/h 27.4 km/h 67% 0.0 mm 167 W/m2
16:09 10.3 °C 4.4 °C 1015.6 hPa SSW 14.8 km/h 9.3 km/h 67% 0.0 mm 132 W/m2
16:14 10.2 °C 4.4 °C 1015.6 hPa SSW 19.8 km/h 8.9 km/h 67% 0.0 mm 90 W/m2
16:19 10.1 °C 4.3 °C 1015.6 hPa SSW 17.5 km/h 24.1 km/h 67.6% 0.0 mm 69 W/m2
16:24 9.9 °C 4.2 °C 1015.6 hPa SW 12.8 km/h 7.9 km/h 67.3% 0.0 mm 47 W/m2
16:29 9.8 °C 4.2 °C 1015.6 hPa South 14.7 km/h 13.4 km/h 68% 0.0 mm 53 W/m2
16:34 9.7 °C 4.1 °C 1015.2 hPa SW 19.4 km/h 24.1 km/h 68% 0.0 mm 54 W/m2
16:39 9.6 °C 4.1 °C 1015.2 hPa SSW 11.5 km/h 8.5 km/h 68.5% 0.0 mm 54 W/m2
16:43 9.6 °C 4.2 °C 1015.2 hPa SW 9.7 km/h 5.3 km/h 69% 0.0 mm 46 W/m2
16:49 9.6 °C 4.3 °C 1015.2 hPa SSE 13.4 km/h 19.3 km/h 69.4% 0.0 mm 44 W/m2
16:54 9.5 °C 4.5 °C 1015.2 hPa South 11 km/h 7.9 km/h 70.8% 0.0 mm 46 W/m2
16:59 9.5 °C 4.6 °C 1015.2 hPa SSE 13.2 km/h 10.8 km/h 71.5% 0.0 mm 37 W/m2
17:04 9.4 °C 4.4 °C 1015.2 hPa SSW 18.4 km/h 22.5 km/h 71% 0.0 mm 26 W/m2
17:09 9.3 °C 4.3 °C 1015.2 hPa South 16.5 km/h 11.1 km/h 71% 0.0 mm 23 W/m2
17:14 9.2 °C 4.2 °C 1015.2 hPa South 14.6 km/h 10.9 km/h 71% 0.0 mm 21 W/m2
17:18 9.2 °C 4.2 °C 1015.2 hPa SW 11.9 km/h 20.9 km/h 71% 0.0 mm 25 W/m2
17:24 9.2 °C 4.2 °C 1015.2 hPa South 14.6 km/h 10 km/h 71% 0.0 mm 30 W/m2
17:29 9.2 °C 4.2 °C 1015.2 hPa SSW 13.6 km/h 13.8 km/h 71% 0.0 mm 30 W/m2
17:33 9.2 °C 4.4 °C 1015.2 hPa South 13.4 km/h 22.5 km/h 71.8% 0.0 mm 23 W/m2
17:39 9.1 °C 4.3 °C 1015.2 hPa SSE 15.7 km/h 10.8 km/h 72% 0.0 mm 21 W/m2
17:44 9.1 °C 4.4 °C 1015.2 hPa South 13 km/h 10.9 km/h 72.6% 0.0 mm 18 W/m2
17:49 9.1 °C 4.4 °C 1015.2 hPa South 14.6 km/h 19.3 km/h 73% 0.0 mm 14 W/m2
17:54 9.1 °C 4.6 °C 1015.2 hPa South 19.3 km/h 8.4 km/h 73.6% 0.0 mm 11 W/m2
17:59 9 °C 4.7 °C 1015.2 hPa South 11.6 km/h 7.9 km/h 74.3% 0.0 mm 9 W/m2
18:04 9.1 °C 4.8 °C 1015.2 hPa SSW 12.6 km/h 22.5 km/h 75% 0.0 mm 0 W/m2
18:09 9 °C 4.8 °C 1015.2 hPa South 15.6 km/h 10.1 km/h 75% 0.0 mm 0 W/m2
18:14 9 °C 4.9 °C 1015.2 hPa SSE 12 km/h 7.9 km/h 75.4% 0.0 mm 0 W/m2
18:19 9 °C 5 °C 1015.2 hPa South 14.2 km/h 16.1 km/h 76% 0.0 mm 0 W/m2
18:24 9 °C 5 °C 1015.2 hPa South 15.8 km/h 11.4 km/h 76% 0.0 mm 0 W/m2
18:29 9 °C 5 °C 1015.2 hPa SSE 13.6 km/h 10.9 km/h 76% 0.0 mm 0 W/m2
18:34 9.1 °C 5.1 °C 1015.2 hPa South 19 km/h 27.4 km/h 76% 0.0 mm 0 W/m2
18:39 9.1 °C 5.1 °C 1015.2 hPa SSE 19.8 km/h 14.6 km/h 76% 0.0 mm 0 W/m2
18:44 9.1 °C 5.3 °C 1015.2 hPa SSE 13.1 km/h 8 km/h 77% 0.0 mm 0 W/m2
18:49 9.1 °C 5.3 °C 1015.2 hPa South 15.3 km/h 27.4 km/h 77% 0.0 mm 0 W/m2
18:54 9.1 °C 5.4 °C 1015.2 hPa South 11.5 km/h 8.2 km/h 77.5% 0.0 mm 0 W/m2
18:59 9.1 °C 5.5 °C 1015.2 hPa SSE 14.8 km/h 10.6 km/h 78% 0.0 mm 0 W/m2
19:04 9.2 °C 5.5 °C 1015.2 hPa SSW 11.8 km/h 19.3 km/h 78% 0.0 mm 0 W/m2
19:09 9.2 °C 5.6 °C 1015.2 hPa South 15.5 km/h 12.1 km/h 78% 0.0 mm 0 W/m2
