Weerpagina Nieuwendam Historical Data
Daily Summary for April 30, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 15.6 °C 9.4 °C 11.9 °C
Dew Point: 11 °C 5.1 °C 7.6 °C
Humidity: 92.8% 50.5% 77%
Wind Speed: 32.3km/h 5.1km/h 14.4km/h
Wind Gust: 45.1km/h - -
Wind- - South
Pressure: 999.7 hPa 994.9 hPa -
Precipitation: 1.5 mm    
 
 
Tabular Data for April 30, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.8 °C 8.4 °C 999.3 hPa WSW 10.6 km/h 12.9 km/h 91.3% 1.3 mm 0 W/m2
00:09 9.8 °C 8.6 °C 999.3 hPa South 12.2 km/h 8.4 km/h 92% 1.3 mm 0 W/m2
00:14 9.8 °C 8.6 °C 999.7 hPa SSW 8.4 km/h 5.1 km/h 92% 0.5 mm 0 W/m2
00:19 9.8 °C 8.6 °C 999.7 hPa SSW 11 km/h 19.3 km/h 92% 0.5 mm 0 W/m2
00:24 9.8 °C 8.6 °C 999.3 hPa South 13.7 km/h 8.5 km/h 92% 0.5 mm 0 W/m2
00:29 9.8 °C 8.5 °C 999.3 hPa SSW 11.3 km/h 8 km/h 92% 0.5 mm 0 W/m2
00:34 9.7 °C 8.5 °C 999.3 hPa SSW 7.7 km/h 16.1 km/h 92% 0.5 mm 0 W/m2
00:39 9.7 °C 8.5 °C 999.3 hPa SSE 10.1 km/h 7.7 km/h 92% 0.2 mm 0 W/m2
00:44 9.7 °C 8.5 °C 999.3 hPa South 8.3 km/h 6 km/h 92% 0.2 mm 0 W/m2
00:49 9.7 °C 8.5 °C 999.3 hPa South 8.6 km/h 11.3 km/h 92% 0.2 mm 0 W/m2
00:54 9.7 °C 8.5 °C 999.0 hPa South 11.9 km/h 8.9 km/h 92% 0.2 mm 0 W/m2
00:59 9.7 °C 8.5 °C 999.0 hPa SSE 12.8 km/h 9.7 km/h 92.1% 0.2 mm 0 W/m2
01:04 9.7 °C 8.5 °C 999.0 hPa SSE 11.5 km/h 8.5 km/h 92% 0.0 mm 0 W/m2
01:09 9.8 °C 8.6 °C 999.0 hPa South 11.3 km/h 8.5 km/h 92% 0.0 mm 0 W/m2
01:14 9.8 °C 8.6 °C 999.0 hPa SSE 12.7 km/h 8.9 km/h 92% 0.0 mm 0 W/m2
01:19 9.8 °C 8.6 °C 999.0 hPa SSE 12.3 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
01:24 9.8 °C 8.6 °C 999.0 hPa South 10.1 km/h 5.3 km/h 92% 0.0 mm 0 W/m2
01:29 9.8 °C 8.7 °C 999.0 hPa SSE 13.6 km/h 11.1 km/h 92.8% 0.0 mm 0 W/m2
01:34 9.8 °C 8.6 °C 999.0 hPa South 12.9 km/h 8.4 km/h 92% 0.0 mm 0 W/m2
01:39 9.8 °C 8.6 °C 999.0 hPa SSE 10.7 km/h 9.5 km/h 92% 0.0 mm 0 W/m2
01:44 9.8 °C 8.6 °C 999.0 hPa South 12.8 km/h 8.7 km/h 92% 0.0 mm 0 W/m2
01:48 9.8 °C 8.6 °C 998.6 hPa SSE 17.5 km/h 24.1 km/h 92% 0.0 mm 0 W/m2
01:54 9.8 °C 8.7 °C 998.6 hPa SSE 18.3 km/h 16.9 km/h 92.5% 0.0 mm 0 W/m2
01:59 9.9 °C 8.7 °C 998.6 hPa South 12.2 km/h 9.5 km/h 92% 0.0 mm 0 W/m2
02:04 9.9 °C 8.7 °C 998.6 hPa South 11.1 km/h 7.7 km/h 92% 0.0 mm 0 W/m2
02:09 9.9 °C 8.7 °C 998.6 hPa SSE 12.6 km/h 8.5 km/h 92% 0.0 mm 0 W/m2
02:14 9.9 °C 8.7 °C 998.6 hPa South 12.2 km/h 10.8 km/h 92% 0.0 mm 0 W/m2
02:19 9.8 °C 8.6 °C 998.6 hPa South 12.4 km/h 20.9 km/h 92% 0.0 mm 0 W/m2
02:24 9.8 °C 8.6 °C 998.3 hPa South 12.8 km/h 10.8 km/h 92% 0.0 mm 0 W/m2
02:29 9.8 °C 8.6 °C 998.3 hPa South 15.3 km/h 9.8 km/h 91.8% 0.0 mm 0 W/m2
02:34 9.8 °C 8.4 °C 998.3 hPa SSW 17.2 km/h 10.5 km/h 91% 0.0 mm 0 W/m2
02:39 9.8 °C 8.4 °C 998.6 hPa South 15.7 km/h 8 km/h 91% 0.0 mm 0 W/m2
02:44 9.8 °C 8.4 °C 998.3 hPa South 9.2 km/h 6.8 km/h 91% 0.0 mm 0 W/m2
02:49 9.8 °C 8.4 °C 998.3 hPa South 12.9 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
02:54 9.8 °C 8.4 °C 998.3 hPa SSE 16.3 km/h 9.2 km/h 91% 0.0 mm 0 W/m2
02:59 9.8 °C 8.4 °C 998.3 hPa South 13 km/h 8.2 km/h 91% 0.0 mm 0 W/m2
03:04 9.8 °C 8.4 °C 998.3 hPa South 12.2 km/h 7.7 km/h 91% 0.0 mm 0 W/m2
03:09 9.7 °C 8.3 °C 998.3 hPa SSE 11.1 km/h 10 km/h 91% 0.0 mm 0 W/m2
03:14 9.7 °C 8.3 °C 998.0 hPa South 13.6 km/h 8.9 km/h 91% 0.0 mm 0 W/m2
03:19 9.7 °C 8.2 °C 998.0 hPa South 10.5 km/h 22.5 km/h 90.2% 0.0 mm 0 W/m2
03:24 9.7 °C 8.1 °C 998.0 hPa South 12.6 km/h 10.9 km/h 90% 0.0 mm 0 W/m2
03:29 9.6 °C 8.1 °C 998.0 hPa SSW 10.8 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
03:34 9.6 °C 8.1 °C 998.0 hPa South 11.1 km/h 6.9 km/h 90% 0.0 mm 0 W/m2
03:39 9.6 °C 8 °C 998.0 hPa SSE 10.4 km/h 7.6 km/h 90% 0.0 mm 0 W/m2
03:44 9.6 °C 8 °C 997.6 hPa South 11.8 km/h 9.8 km/h 90% 0.0 mm 0 W/m2
03:49 9.6 °C 8 °C 997.6 hPa South 9.8 km/h 6.3 km/h 90% 0.0 mm 0 W/m2
03:54 9.6 °C 8 °C 997.6 hPa South 11.3 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
03:59 9.6 °C 8.1 °C 997.6 hPa South 9.8 km/h 6.8 km/h 90% 0.0 mm 0 W/m2
04:04 9.6 °C 8.1 °C 997.6 hPa SSE 13.6 km/h 9.8 km/h 90% 0.0 mm 0 W/m2
04:09 9.7 °C 8.1 °C 997.3 hPa SSE 13.2 km/h 8.2 km/h 90% 0.0 mm 0 W/m2
04:14 9.7 °C 8.1 °C 997.3 hPa South 19.2 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:19 9.7 °C 8.1 °C 997.3 hPa SSE 12.7 km/h 24.1 km/h 90% 0.0 mm 0 W/m2
04:24 9.7 °C 8.1 °C 997.3 hPa South 14.4 km/h 10.8 km/h 90% 0.0 mm 0 W/m2
04:29 9.7 °C 8.1 °C 997.3 hPa South 13.8 km/h 9.2 km/h 90% 0.0 mm 0 W/m2
04:34 9.7 °C 8.1 °C 997.3 hPa SSE 12.4 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:38 9.7 °C 8.1 °C 997.3 hPa South 17.6 km/h 10 km/h 90% 0.0 mm 0 W/m2
04:44 9.7 °C 8.1 °C 997.3 hPa South 13.7 km/h 12.2 km/h 90% 0.0 mm 0 W/m2
04:49 9.6 °C 8.1 °C 997.3 hPa South 15.3 km/h 10.3 km/h 90% 0.0 mm 0 W/m2
04:54 9.6 °C 8.1 °C 997.3 hPa SSE 13.3 km/h 9.3 km/h 90% 0.0 mm 0 W/m2
04:59 9.6 °C 8 °C 997.0 hPa SSW 12.8 km/h 12.1 km/h 90% 0.0 mm 0 W/m2
05:04 9.6 °C 8 °C 997.0 hPa SSE 16.1 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
05:09 9.6 °C 8 °C 997.0 hPa South 12.6 km/h 9.8 km/h 90% 0.0 mm 0 W/m2
05:14 9.5 °C 8 °C 997.0 hPa South 13.8 km/h 10.6 km/h 90% 0.0 mm 0 W/m2
05:19 9.5 °C 7.9 °C 997.0 hPa South 9.5 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
05:24 9.4 °C 7.9 °C 997.0 hPa South 13.7 km/h 8.2 km/h 90% 0.0 mm 0 W/m2
05:29 9.4 °C 7.9 °C 996.6 hPa SSW 12.4 km/h 9.8 km/h 90% 0.2 mm 0 W/m2
05:34 9.4 °C 7.9 °C 996.6 hPa SSE 12.8 km/h 16.1 km/h 90% 0.2 mm 0 W/m2
05:39 9.4 °C 7.9 °C 996.6 hPa South 11.1 km/h 9.2 km/h 90% 0.2 mm 0 W/m2
05:44 9.4 °C 7.9 °C 996.6 hPa South 12.4 km/h 10 km/h 90.2% 0.2 mm 0 W/m2
05:49 9.4 °C 7.9 °C 996.6 hPa SSE 10.5 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
05:54 9.4 °C 7.9 °C 996.6 hPa South 11.8 km/h 10 km/h 90% 0.2 mm 0 W/m2
05:59 9.4 °C 7.9 °C 996.6 hPa South 12.5 km/h 9.2 km/h 90% 0.2 mm 0 W/m2
06:04 9.4 °C 7.8 °C 996.6 hPa SSE 11.4 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
06:09 9.4 °C 7.8 °C 996.3 hPa SE 13.6 km/h 10 km/h 90% 0.2 mm 0 W/m2
06:14 9.4 °C 7.8 °C 996.3 hPa South 13.8 km/h 9.3 km/h 90% 0.2 mm 0 W/m2
06:19 9.4 °C 7.8 °C 996.3 hPa South 12.6 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
06:24 9.4 °C 7.8 °C 996.3 hPa SE 9.3 km/h 7.6 km/h 90% 0.2 mm 5 W/m2
06:29 9.4 °C 7.8 °C 996.3 hPa South 10.9 km/h 8.7 km/h 90% 0.2 mm 7 W/m2
06:34 9.4 °C 7.8 °C 996.3 hPa South 12.8 km/h 16.1 km/h 90% 0.0 mm 7 W/m2
06:39 9.4 °C 7.8 °C 996.3 hPa SSE 13.4 km/h 10 km/h 90% 0.0 mm 11 W/m2
06:44 9.4 °C 7.8 °C 996.3 hPa SSE 8.8 km/h 7.9 km/h 90% 0.0 mm 18 W/m2
06:49 9.4 °C 7.8 °C 996.3 hPa South 10.5 km/h 14.5 km/h 90% 0.0 mm 19 W/m2
06:54 9.4 °C 7.8 °C 996.3 hPa SE 18.7 km/h 13 km/h 89.6% 0.0 mm 23 W/m2
06:59 9.4 °C 7.7 °C 996.3 hPa SSE 15.2 km/h 11.4 km/h 89% 0.0 mm 37 W/m2
07:04 9.5 °C 7.8 °C 996.3 hPa South 16.3 km/h 22.5 km/h 89% 0.0 mm 47 W/m2
07:09 9.5 °C 7.8 °C 996.3 hPa SSE 16.7 km/h 14.3 km/h 88.6% 0.0 mm 39 W/m2
07:13 9.6 °C 7.7 °C 996.3 hPa SE 15.3 km/h 12.4 km/h 88% 0.0 mm 26 W/m2
07:19 9.6 °C 7.7 °C 996.3 hPa South 15.1 km/h 22.5 km/h 88% 0.0 mm 14 W/m2
07:24 9.6 °C 7.7 °C 996.3 hPa SSW 13 km/h 10.3 km/h 88% 0.0 mm 23 W/m2
07:29 9.6 °C 7.8 °C 996.3 hPa SSW 15.2 km/h 14.2 km/h 88.8% 0.0 mm 23 W/m2
07:34 9.6 °C 7.9 °C 996.6 hPa South 12.8 km/h 20.9 km/h 89% 0.0 mm 21 W/m2
07:39 9.6 °C 7.9 °C 996.6 hPa South 16 km/h 11.1 km/h 89% 0.0 mm 28 W/m2
07:44 9.7 °C 8.1 °C 996.6 hPa SSW 17.4 km/h 10.1 km/h 90% 0.0 mm 39 W/m2
07:49 9.7 °C 8.1 °C 996.6 hPa South 17.9 km/h 22.5 km/h 90% 0.0 mm 53 W/m2
07:54 9.7 °C 8.1 °C 996.6 hPa SSW 12.9 km/h 7.9 km/h 90% 0.0 mm 70 W/m2
07:59 9.7 °C 8.2 °C 996.6 hPa SSE 11.7 km/h 9.8 km/h 90.4% 0.0 mm 81 W/m2
08:04 9.7 °C 8.3 °C 996.6 hPa South 7.8 km/h 19.3 km/h 91% 0.0 mm 95 W/m2
08:09 9.7 °C 8.3 °C 996.6 hPa South 16.5 km/h 11.3 km/h 91% 0.0 mm 98 W/m2
08:14 9.8 °C 8.4 °C 996.6 hPa South 12.4 km/h 10.1 km/h 91% 0.0 mm 70 W/m2
08:19 9.8 °C 8.4 °C 996.3 hPa SSW 14.4 km/h 20.9 km/h 91% 0.0 mm 69 W/m2
08:24 9.8 °C 8.4 °C 996.3 hPa South 9.5 km/h 6.6 km/h 91% 0.0 mm 69 W/m2
08:29 9.8 °C 8.4 °C 996.3 hPa SSW 19 km/h 17.2 km/h 91% 0.0 mm 70 W/m2
08:34 9.8 °C 8.4 °C 996.6 hPa South 12.2 km/h 24.1 km/h 91% 0.0 mm 69 W/m2
08:39 9.8 °C 8.4 °C 996.6 hPa South 14.4 km/h 9.3 km/h 91% 0.0 mm 58 W/m2
08:44 9.8 °C 8.4 °C 996.6 hPa SSW 14.2 km/h 9.3 km/h 91% 0.0 mm 46 W/m2
08:49 9.8 °C 8.4 °C 996.6 hPa SW 9.7 km/h 19.3 km/h 91% 0.0 mm 23 W/m2
08:54 9.8 °C 8.4 °C 996.6 hPa WSW 11.6 km/h 10.3 km/h 91% 0.0 mm 81 W/m2
08:59 9.6 °C 8.3 °C 996.6 hPa SW 18.6 km/h 13.7 km/h 91% 0.0 mm 137 W/m2
09:04 9.6 °C 8.2 °C 997.0 hPa SSW 17.4 km/h 24.1 km/h 90.8% 0.0 mm 174 W/m2
09:09 9.7 °C 8.1 °C 997.0 hPa SW 16.4 km/h 11.6 km/h 90% 0.0 mm 403 W/m2
09:13 9.9 °C 8.4 °C 997.0 hPa SSW 19.3 km/h 10.9 km/h 90% 0.0 mm 394 W/m2
09:19 10.1 °C 8.5 °C 997.0 hPa SW 19.4 km/h 24.1 km/h 89.6% 0.0 mm 408 W/m2
09:23 10.4 °C 8.6 °C 997.3 hPa SW 22.8 km/h 10.9 km/h 88.5% 0.0 mm 243 W/m2
09:29 10.4 °C 8.4 °C 997.3 hPa WSW 24.5 km/h 14 km/h 87% 0.0 mm 499 W/m2
09:34 10.6 °C 8.5 °C 997.3 hPa WSW 17.7 km/h 27.4 km/h 86.2% 0.0 mm 512 W/m2
09:39 10.9 °C 8.7 °C 997.3 hPa SSW 15.4 km/h 12.6 km/h 86% 0.0 mm 570 W/m2
09:44 11.2 °C 8.8 °C 997.3 hPa SW 20.7 km/h 10.8 km/h 85% 0.0 mm 654 W/m2
09:49 11.4 °C 8.7 °C 997.3 hPa SSW 17.7 km/h 25.7 km/h 83.7% 0.0 mm 654 W/m2
09:54 11.3 °C 8.3 °C 997.3 hPa West 20.4 km/h 12.4 km/h 81.8% 0.0 mm 225 W/m2
09:59 11.3 °C 8.2 °C 997.3 hPa SSW 15.5 km/h 12.7 km/h 81.3% 0.0 mm 225 W/m2
10:04 11.6 °C 8.5 °C 997.3 hPa SW 14 km/h 24.1 km/h 81.5% 0.0 mm 675 W/m2
10:09 11.9 °C 8.7 °C 997.3 hPa WSW 15.2 km/h 12.7 km/h 81% 0.0 mm 675 W/m2
10:14 12.2 °C 8.7 °C 997.3 hPa South 19.7 km/h 11.4 km/h 79.4% 0.0 mm 652 W/m2
10:19 12.1 °C 8.3 °C 997.6 hPa WSW 17.6 km/h 22.5 km/h 77.3% 0.0 mm 262 W/m2
10:24 12.1 °C 8.4 °C 997.6 hPa WSW 18.4 km/h 15 km/h 77.8% 0.0 mm 262 W/m2
10:29 12.3 °C 8.4 °C 997.6 hPa South 16.6 km/h 11.3 km/h 77% 0.0 mm 693 W/m2
10:34 12.6 °C 8.5 °C 997.6 hPa WSW 16.2 km/h 32.2 km/h 76% 0.0 mm 715 W/m2
10:39 12.9 °C 8.4 °C 997.6 hPa SW 24.9 km/h 12.4 km/h 74.2% 0.0 mm 752 W/m2
10:44 13.1 °C 8.2 °C 997.6 hPa WSW 17.9 km/h 9.5 km/h 72.5% 0.0 mm 213 W/m2
10:49 13.2 °C 8.3 °C 998.0 hPa West 18.9 km/h 29 km/h 72.1% 0.0 mm 728 W/m2
10:54 13.5 °C 8.4 °C 997.6 hPa SW 22.8 km/h 14.2 km/h 71% 0.0 mm 311 W/m2
10:59 13.5 °C 8 °C 997.6 hPa WSW 18.8 km/h 12.1 km/h 69.3% 0.0 mm 526 W/m2
11:04 13.5 °C 8.1 °C 998.0 hPa WSW 21.1 km/h 29 km/h 69.8% 0.0 mm 526 W/m2
11:09 13.4 °C 7.7 °C 998.0 hPa WSW 21.2 km/h 11.6 km/h 68% 0.0 mm 800 W/m2
11:14 13.6 °C 7.6 °C 998.0 hPa South 20.8 km/h 12.4 km/h 67% 0.0 mm 810 W/m2
11:19 13.9 °C 7.6 °C 998.0 hPa South 19.7 km/h 29 km/h 66% 0.0 mm 780 W/m2
11:24 14.2 °C 7.9 °C 998.0 hPa West 19.9 km/h 11.3 km/h 66% 0.0 mm 786 W/m2
11:29 14.2 °C 7.6 °C 998.3 hPa WSW 21 km/h 12.7 km/h 64.4% 0.0 mm 779 W/m2
11:34 14.4 °C 7.6 °C 998.0 hPa WSW 20.7 km/h 24.1 km/h 63.8% 0.0 mm 766 W/m2
11:39 14.2 °C 7.1 °C 998.3 hPa SW 25.4 km/h 16.4 km/h 62.6% 0.0 mm 863 W/m2
11:44 13.9 °C 7.2 °C 998.3 hPa WSW 18.6 km/h 12.9 km/h 64% 0.0 mm 269 W/m2
11:49 13.8 °C 7.4 °C 998.3 hPa SW 20.6 km/h 27.4 km/h 65% 0.0 mm 227 W/m2
11:54 13.6 °C 7.5 °C 998.3 hPa SSW 23.4 km/h 12.9 km/h 66.8% 0.0 mm 155 W/m2
11:59 13.1 °C 7.8 °C 998.3 hPa South 16.1 km/h 10.9 km/h 70.1% 0.0 mm 315 W/m2
12:04 13 °C 8.6 °C 998.3 hPa SW 10 km/h 29 km/h 74.4% 0.0 mm 404 W/m2
12:09 13.1 °C 8.7 °C 998.3 hPa SSW 13.6 km/h 9 km/h 74.6% 0.0 mm 900 W/m2
12:14 13.3 °C 8.6 °C 998.3 hPa South 16.5 km/h 11.1 km/h 73% 0.0 mm 951 W/m2
12:19 13.5 °C 8.3 °C 998.3 hPa SSW 17 km/h 22.5 km/h 70.8% 0.0 mm 951 W/m2
12:24 13.7 °C 8.4 °C 998.3 hPa SW 15.3 km/h 15.6 km/h 70.4% 0.0 mm 967 W/m2
12:29 14 °C 8.7 °C 998.3 hPa South 15.6 km/h 8.4 km/h 70.2% 0.0 mm 954 W/m2
12:34 14.3 °C 8.6 °C 998.3 hPa SW 16.1 km/h 24.1 km/h 68.8% 0.0 mm 963 W/m2
12:39 14.5 °C 8.6 °C 998.3 hPa South 18.5 km/h 12.9 km/h 68% 0.0 mm 278 W/m2
12:44 14.3 °C 8.4 °C 998.3 hPa SSW 19.7 km/h 10.3 km/h 67.7% 0.0 mm 214 W/m2
12:49 13.9 °C 8.2 °C 998.3 hPa South 19.5 km/h 27.4 km/h 68.4% 0.0 mm 227 W/m2
12:54 13.2 °C 7.9 °C 998.3 hPa SSW 13.3 km/h 9.5 km/h 70.2% 0.0 mm 229 W/m2
12:59 13 °C 8.3 °C 998.3 hPa SW 19.3 km/h 12.6 km/h 73.2% 0.0 mm 311 W/m2
13:04 12.9 °C 8.2 °C 998.6 hPa WSW 18.1 km/h 24.1 km/h 72.8% 0.0 mm 213 W/m2
13:09 12.9 °C 7.6 °C 998.3 hPa SSW 23.5 km/h 11.9 km/h 69.8% 0.0 mm 364 W/m2
13:14 13 °C 7.5 °C 998.6 hPa SW 12.6 km/h 9.3 km/h 69% 0.0 mm 1027 W/m2
13:19 13.4 °C 7.6 °C 998.6 hPa SSW 10.1 km/h 29 km/h 67.6% 0.0 mm 1027 W/m2
13:24 13.6 °C 7.5 °C 998.3 hPa SW 8.9 km/h 7.6 km/h 66.3% 0.0 mm 320 W/m2
13:29 13.6 °C 7.3 °C 998.3 hPa WSW 20.4 km/h 14 km/h 65.8% 0.0 mm 814 W/m2
13:34 13.8 °C 7.4 °C 998.3 hPa South 19.2 km/h 25.7 km/h 65.2% 0.0 mm 805 W/m2
13:39 14.1 °C 7.7 °C 998.3 hPa SW 13 km/h 8.9 km/h 65.5% 0.0 mm 838 W/m2
13:44 14.3 °C 8 °C 998.3 hPa SSW 14.6 km/h 9.5 km/h 66% 0.0 mm 863 W/m2
13:49 14.3 °C 8 °C 998.3 hPa WSW 13.2 km/h 22.5 km/h 66% 0.0 mm 230 W/m2
13:54 14.1 °C 7.7 °C 998.3 hPa South 13.1 km/h 10.9 km/h 65.5% 0.0 mm 237 W/m2
13:59 13.8 °C 7.9 °C 998.0 hPa SW 8.5 km/h 6.9 km/h 67.8% 0.0 mm 232 W/m2
14:04 13.7 °C 8.1 °C 998.3 hPa SW 13.1 km/h 16.1 km/h 69% 0.0 mm 65 W/m2
14:09 13.2 °C 8.3 °C 998.3 hPa WSW 14.8 km/h 10.1 km/h 72.2% 0.5 mm 323 W/m2
14:14 12.6 °C 8.7 °C 998.3 hPa SSW 10.3 km/h 5.5 km/h 77.5% 0.5 mm 879 W/m2
14:19 12.6 °C 9.6 °C 998.0 hPa SW 5.1 km/h 20.9 km/h 82% 0.5 mm 791 W/m2
14:24 12.9 °C 10.5 °C 998.0 hPa SW 8.4 km/h 5.5 km/h 85% 0.5 mm 833 W/m2
14:29 13.1 °C 10.7 °C 998.0 hPa SW 6.5 km/h 4.3 km/h 85.3% 0.5 mm 279 W/m2
14:34 13.3 °C 11 °C 998.0 hPa SSW 8.7 km/h 11.3 km/h 86% 0.5 mm 844 W/m2
14:39 13.5 °C 10.4 °C 998.0 hPa South 11.9 km/h 9.5 km/h 81.7% 0.5 mm 870 W/m2
14:44 13.6 °C 9.7 °C 997.6 hPa SSW 14.8 km/h 9.2 km/h 77% 0.5 mm 870 W/m2
14:49 13.6 °C 8.4 °C 997.6 hPa SW 17.8 km/h 20.9 km/h 70.9% 0.5 mm 327 W/m2
14:54 13.6 °C 8.1 °C 997.6 hPa SSW 21.2 km/h 11.7 km/h 69.3% 0.5 mm 230 W/m2
14:59 13.6 °C 7.5 °C 997.6 hPa South 17.3 km/h 12.9 km/h 66.7% 0.5 mm 316 W/m2
15:04 13.7 °C 7.5 °C 997.6 hPa SSW 15.3 km/h 25.7 km/h 66.2% 0.5 mm 183 W/m2
15:09 13.7 °C 7.6 °C 997.6 hPa SSW 10.9 km/h 6.9 km/h 66.5% 0.5 mm 214 W/m2
15:14 13.8 °C 7.7 °C 997.6 hPa South 13.8 km/h 8.4 km/h 66.3% 0.0 mm 262 W/m2
15:19 14 °C 7.7 °C 997.3 hPa SSW 16.5 km/h 24.1 km/h 65.8% 0.0 mm 338 W/m2
15:24 14.1 °C 7.5 °C 997.3 hPa SSE 18.1 km/h 14 km/h 64.8% 0.0 mm 246 W/m2
15:29 14.1 °C 7.2 °C 997.3 hPa South 13.4 km/h 8.9 km/h 63.5% 0.0 mm 190 W/m2
15:34 14.3 °C 7.7 °C 997.3 hPa SSW 18.6 km/h 32.2 km/h 64.6% 0.0 mm 185 W/m2
15:39 14.5 °C 7.5 °C 997.3 hPa South 15.5 km/h 11.4 km/h 63% 0.0 mm 202 W/m2
15:44 14.4 °C 7.1 °C 997.3 hPa South 20 km/h 14 km/h 61.7% 0.0 mm 700 W/m2
15:49 14.4 °C 6.9 °C 997.3 hPa SW 16.7 km/h 24.1 km/h 61% 0.0 mm 264 W/m2
15:54 14.4 °C 7 °C 997.0 hPa SSE 21.6 km/h 13.4 km/h 61% 0.0 mm 817 W/m2
15:59 14.5 °C 7 °C 997.0 hPa SSE 21.2 km/h 16.9 km/h 61% 0.0 mm 761 W/m2
16:04 14.4 °C 7 °C 997.0 hPa SSE 15.3 km/h 29 km/h 61% 0.0 mm 209 W/m2
16:09 14.4 °C 6.7 °C 997.0 hPa South 17.2 km/h 13.8 km/h 60% 0.0 mm 253 W/m2
16:14 14.6 °C 6.8 °C 997.0 hPa South 18.6 km/h 10.1 km/h 59.8% 0.0 mm 740 W/m2
16:19 14.8 °C 6.7 °C 997.0 hPa SSE 17.2 km/h 24.1 km/h 58.3% 0.0 mm 211 W/m2
16:24 14.8 °C 6.4 °C 997.0 hPa South 20.2 km/h 16.9 km/h 57% 0.0 mm 816 W/m2
16:29 14.8 °C 6.2 °C 997.0 hPa SSE 21.8 km/h 15.4 km/h 56.6% 0.0 mm 271 W/m2
16:34 14.7 °C 6 °C 997.0 hPa SSE 21.6 km/h 30.6 km/h 56% 0.0 mm 538 W/m2
16:39 14.8 °C 6 °C 997.0 hPa South 22.3 km/h 13.7 km/h 56% 0.0 mm 571 W/m2
16:44 14.8 °C 6.1 °C 997.0 hPa South 20 km/h 14.8 km/h 56.2% 0.0 mm 733 W/m2
16:49 14.9 °C 5.6 °C 996.6 hPa South 23.7 km/h 29 km/h 53.7% 0.0 mm 694 W/m2
16:54 14.9 °C 5.4 °C 996.6 hPa SSW 23.4 km/h 15.1 km/h 53% 0.0 mm 654 W/m2
16:59 15 °C 5.4 °C 996.6 hPa South 19.1 km/h 11.7 km/h 52.7% 0.0 mm 615 W/m2
17:04 15.2 °C 5.3 °C 996.6 hPa South 18.4 km/h 25.7 km/h 51.6% 0.0 mm 599 W/m2
17:09 15.3 °C 5.4 °C 996.6 hPa South 13.5 km/h 9 km/h 51.8% 0.0 mm 599 W/m2
17:13 15.4 °C 5.5 °C 996.3 hPa SSW 11.6 km/h 7.9 km/h 51.8% 0.0 mm 650 W/m2
17:19 15.5 °C 6 °C 996.3 hPa South 13.3 km/h 22.5 km/h 52.9% 0.0 mm 652 W/m2
17:23 15.5 °C 6.2 °C 996.3 hPa South 16.7 km/h 10.8 km/h 54% 0.0 mm 631 W/m2
17:29 15.3 °C 5.8 °C 996.3 hPa South 19.8 km/h 12.2 km/h 53.2% 0.0 mm 146 W/m2
17:34 15.1 °C 5.5 °C 996.3 hPa SSW 16.4 km/h 22.5 km/h 52.8% 0.0 mm 162 W/m2
17:39 15 °C 5.4 °C 996.3 hPa South 14 km/h 12.9 km/h 52.7% 0.0 mm 550 W/m2
17:44 15.1 °C 5.4 °C 995.9 hPa SSE 16.7 km/h 10.9 km/h 52.5% 0.0 mm 550 W/m2
17:49 15 °C 5.2 °C 995.9 hPa South 15.8 km/h 19.3 km/h 52% 0.0 mm 492 W/m2
17:53 15.1 °C 5.4 °C 995.9 hPa South 11.3 km/h 8.4 km/h 52.4% 0.0 mm 455 W/m2
17:59 15.2 °C 5.2 °C 995.9 hPa South 18.5 km/h 13.8 km/h 51.3% 0.0 mm 448 W/m2
18:04 15.3 °C 5.3 °C 995.9 hPa South 16.1 km/h 22.5 km/h 51.2% 0.0 mm 420 W/m2
18:09 15.4 °C 5.4 °C 995.6 hPa South 13.1 km/h 10.1 km/h 51.5% 0.0 mm 410 W/m2
18:14 15.5 °C 5.6 °C 995.6 hPa SSW 9.5 km/h 6.6 km/h 52% 0.0 mm 397 W/m2
18:19 15.5 °C 5.5 °C 995.6 hPa South 11.1 km/h 22.5 km/h 51.3% 0.0 mm 388 W/m2
18:24 15.6 °C 5.6 °C 995.6 hPa South 14.3 km/h 9.2 km/h 51.3% 0.0 mm 362 W/m2
18:29 15.5 °C 5.3 °C 995.6 hPa SSE 14.6 km/h 12.2 km/h 51% 0.0 mm 155 W/m2
