Weerpagina Nieuwendam Historical Data
Daily Summary for August 18, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.1 °F /  20.6 °C 60.1 °F /  15.6 °C 63.1 °F /  17.3 °C
Dew Point: 61 °F /  16.1 °C 56.5 °F /  13.6 °C 59.2 °F /  15.1 °C
Humidity: 95% 69% 87%
Wind Speed: 16mph /  25.7km/h - 6.5mph /  10.4km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSW
Pressure: 29.8 in /  1007.4 hPa 29.6 in /  1002.0 hPa -
Precipitation: 0.03 in /  0.8 mm    
 
 
Tabular Data for August 18, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 62.8 °F /  17.1 °C 59.2 °F /  15.1 °C 29.7in /  1004.7hPa SSE 4.2mph /  6.7km/h 9mph /  14.5km/h 88% 0in /  0.0mm 0 W/m2
00:09 62.8 °F /  17.1 °C 59.2 °F /  15.1 °C 29.7in /  1004.8hPa SW 3mph /  4.8km/h 2.1mph /  3.4km/h 88% 0in /  0.0mm 0 W/m2
00:14 62.6 °F /  17 °C 59 °F /  15 °C 29.7in /  1004.7hPa SSW 5mph /  8km/h 2.5mph /  4km/h 88% 0in /  0.0mm 0 W/m2
00:19 62.6 °F /  17 °C 59 °F /  15 °C 29.7in /  1004.7hPa WSW 5.2mph /  8.3km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
00:24 62.6 °F /  17 °C 59 °F /  15 °C 29.7in /  1004.8hPa South 4.6mph /  7.4km/h 3.6mph /  5.8km/h 88% 0in /  0.0mm 0 W/m2
00:29 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.8hPa SSW 5.2mph /  8.3km/h 2.7mph /  4.3km/h 88% 0in /  0.0mm 0 W/m2
00:34 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.7hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 88% 0in /  0.0mm 0 W/m2
00:39 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.7hPa SSW 6.4mph /  10.3km/h 3.3mph /  5.3km/h 88% 0in /  0.0mm 0 W/m2
00:44 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.7hPa South 6.3mph /  10.1km/h 4.3mph /  6.9km/h 88% 0in /  0.0mm 0 W/m2
00:49 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.5hPa South 3.1mph /  5km/h 7mph /  11.3km/h 88% 0in /  0.0mm 0 W/m2
00:54 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.5hPa South 4.5mph /  7.2km/h 3.1mph /  5km/h 88% 0in /  0.0mm 0 W/m2
00:59 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.5hPa SSE 3mph /  4.9km/h 2.8mph /  4.5km/h 88% 0in /  0.0mm 0 W/m2
01:04 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 29.7in /  1004.4hPa South 2.9mph /  4.6km/h 1.6mph /  2.6km/h 88% 0in /  0.0mm 0 W/m2
01:09 62.2 °F /  16.8 °C 58.6 °F /  14.8 °C 29.7in /  1004.5hPa SSW 4.6mph /  7.4km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 0 W/m2
01:14 62.2 °F /  16.8 °C 58.6 °F /  14.8 °C 29.7in /  1004.6hPa South 3.4mph /  5.5km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
01:19 62.2 °F /  16.8 °C 58.6 °F /  14.8 °C 29.7in /  1004.5hPa South 3mph /  4.9km/h 7mph /  11.3km/h 88% 0in /  0.0mm 0 W/m2
01:24 62.1 °F /  16.7 °C 58.5 °F /  14.7 °C 29.7in /  1004.5hPa SSW 4.8mph /  7.8km/h 2.9mph /  4.7km/h 88% 0in /  0.0mm 0 W/m2
01:29 62.1 °F /  16.7 °C 58.5 °F /  14.7 °C 29.7in /  1004.6hPa South 6.7mph /  10.8km/h 3.7mph /  6km/h 88% 0in /  0.0mm 0 W/m2
01:34 62.1 °F /  16.7 °C 58.5 °F /  14.7 °C 29.7in /  1004.6hPa South 4.8mph /  7.7km/h 3.1mph /  5km/h 88% 0in /  0.0mm 0 W/m2
01:39 62.1 °F /  16.7 °C 58.6 °F /  14.8 °C 29.7in /  1004.6hPa South 6.6mph /  10.7km/h 3mph /  4.8km/h 88.5% 0in /  0.0mm 0 W/m2
01:44 61.9 °F /  16.6 °C 58.6 °F /  14.8 °C 29.7in /  1004.7hPa South 8.3mph /  13.3km/h 4.1mph /  6.6km/h 89% 0in /  0.0mm 0 W/m2
01:49 61.9 °F /  16.6 °C 58.6 °F /  14.8 °C 29.7in /  1004.6hPa South 6.9mph /  11.1km/h 9mph /  14.5km/h 89% 0in /  0.0mm 0 W/m2
01:54 61.9 °F /  16.6 °C 58.6 °F /  14.8 °C 29.7in /  1004.5hPa SSW 5.3mph /  8.5km/h 4.1mph /  6.6km/h 89% 0in /  0.0mm 0 W/m2
01:59 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.7in /  1004.5hPa SSW 6.3mph /  10.2km/h 4.7mph /  7.6km/h 89% 0in /  0.0mm 0 W/m2
02:04 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.7in /  1004.4hPa SSE 7.3mph /  11.8km/h 3.2mph /  5.1km/h 89% 0in /  0.0mm 0 W/m2
02:09 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.7in /  1004.3hPa SSE 3.2mph /  5.1km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
02:14 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.7in /  1004.3hPa South 3.9mph /  6.2km/h 2.2mph /  3.5km/h 89% 0in /  0.0mm 0 W/m2
02:19 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.7in /  1004.3hPa SSW 4.4mph /  7.1km/h 10mph /  16.1km/h 89% 0in /  0.0mm 0 W/m2
02:24 61.7 °F /  16.5 °C 58.6 °F /  14.8 °C 29.7in /  1004.4hPa South 5.3mph /  8.6km/h 3.4mph /  5.5km/h 89.6% 0in /  0.0mm 0 W/m2
02:29 61.7 °F /  16.5 °C 58.5 °F /  14.7 °C 29.7in /  1004.4hPa SSW 6.9mph /  11.1km/h 3.7mph /  6km/h 89.2% 0in /  0.0mm 0 W/m2
02:34 61.5 °F /  16.4 °C 58.3 °F /  14.6 °C 29.7in /  1004.3hPa SSE 6.3mph /  10.2km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
02:38 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.7in /  1004.2hPa South 5.7mph /  9.1km/h 3.6mph /  5.8km/h 89.4% 0in /  0.0mm 0 W/m2
02:44 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.7in /  1004.3hPa South 4mph /  6.5km/h 2.5mph /  4km/h 89.8% 0in /  0.0mm 0 W/m2
02:49 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.7in /  1004.2hPa South 6.2mph /  10km/h 3.1mph /  5km/h 90% 0in /  0.0mm 0 W/m2
02:54 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.7in /  1004.2hPa South 4mph /  6.5km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm 0 W/m2
02:59 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.7in /  1004.1hPa South 5.3mph /  8.6km/h 3.4mph /  5.5km/h 90% 0in /  0.0mm 0 W/m2
03:04 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.7in /  1004.1hPa SSW 2.5mph /  4.1km/h 0.7mph /  1.1km/h 90% 0in /  0.0mm 0 W/m2
03:09 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.7in /  1004.1hPa SSW 5.7mph /  9.2km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm 0 W/m2
03:14 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.7in /  1004.1hPa South 6.4mph /  10.3km/h 5.4mph /  8.7km/h 90% 0in /  0.0mm 0 W/m2
03:19 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.7in /  1004.0hPa South 5.8mph /  9.3km/h 8mph /  12.9km/h 90% 0in /  0.0mm 0 W/m2
03:24 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 29.7in /  1004.0hPa South 5.5mph /  8.9km/h 3.3mph /  5.3km/h 90.2% 0in /  0.0mm 0 W/m2
03:29 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 29.7in /  1004.1hPa South 5.9mph /  9.5km/h 2.9mph /  4.7km/h 90.5% 0in /  0.0mm 0 W/m2
03:34 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.7in /  1004.1hPa SSE 4.7mph /  7.6km/h 2.5mph /  4km/h 91% 0in /  0.0mm 0 W/m2
03:39 61.5 °F /  16.4 °C 58.8 °F /  14.9 °C 29.6in /  1003.9hPa SSE 2.3mph /  3.7km/h 1.4mph /  2.3km/h 91% 0in /  0.0mm 0 W/m2
03:44 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.9hPa SSE 7mph /  11.3km/h 5.9mph /  9.5km/h 91% 0in /  0.0mm 0 W/m2
03:49 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.8hPa SSE 4.6mph /  7.4km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 0 W/m2
03:54 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.8hPa South 3.7mph /  5.9km/h 2.2mph /  3.5km/h 91% 0in /  0.0mm 0 W/m2
03:59 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa South 1.4mph /  2.3km/h 1.9mph /  3.1km/h 91% 0in /  0.0mm 0 W/m2
04:04 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa SSE 4.3mph /  7km/h 1.6mph /  2.6km/h 91% 0in /  0.0mm 0 W/m2
04:09 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa SSE 5.5mph /  8.9km/h 2.9mph /  4.7km/h 91% 0in /  0.0mm 0 W/m2
04:14 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa SSE 6.5mph /  10.5km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
04:19 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.6hPa SSE 5.3mph /  8.6km/h 9mph /  14.5km/h 91% 0in /  0.0mm 0 W/m2
04:24 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa SSE 6.5mph /  10.5km/h 4.9mph /  7.9km/h 91% 0in /  0.0mm 0 W/m2
04:29 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 29.6in /  1003.7hPa SSE 5.5mph /  8.9km/h 3.3mph /  5.3km/h 91% 0in /  0.0mm 0 W/m2
04:34 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 29.6in /  1003.7hPa South 5.2mph /  8.4km/h 2.9mph /  4.7km/h 92% 0in /  0.0mm 0 W/m2
04:39 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 29.6in /  1003.6hPa SSE 5.8mph /  9.3km/h 4.2mph /  6.8km/h 92% 0in /  0.0mm 0 W/m2
04:44 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 29.6in /  1003.6hPa SSE 5.6mph /  9km/h 3.9mph /  6.3km/h 92% 0in /  0.0mm 0 W/m2
04:49 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 29.6in /  1003.6hPa SSE 5.6mph /  9km/h 4mph /  6.4km/h 92% 0in /  0.0mm 0 W/m2
04:54 61 °F /  16.1 °C 58.6 °F /  14.8 °C 29.6in /  1003.4hPa South 5.7mph /  9.1km/h 4.1mph /  6.6km/h 92% 0in /  0.0mm 0 W/m2
04:59 61 °F /  16.1 °C 58.8 °F /  14.9 °C 29.6in /  1003.3hPa SSE 5.5mph /  8.9km/h 3.2mph /  5.1km/h 92.1% 0in /  0.0mm 0 W/m2
05:04 61 °F /  16.1 °C 58.8 °F /  14.9 °C 29.6in /  1003.2hPa SSE 6.1mph /  9.8km/h 8mph /  12.9km/h 92.8% 0in /  0.0mm 0 W/m2
05:09 61 °F /  16.1 °C 58.8 °F /  14.9 °C 29.6in /  1003.3hPa SSE 5.7mph /  9.2km/h 3.4mph /  5.5km/h 93% 0in /  0.0mm 0 W/m2
05:14 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1003.2hPa SSE 4.9mph /  7.9km/h 3.4mph /  5.5km/h 93% 0in /  0.0mm 0 W/m2
05:18 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1003.1hPa SSE 2.5mph /  4km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
05:24 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1003.0hPa South 1.2mph /  1.9km/h 0.2mph /  0.3km/h 93% 0in /  0.0mm 0 W/m2
05:29 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1002.9hPa South 2.8mph /  4.5km/h 2.9mph /  4.7km/h 93% 0in /  0.0mm 0 W/m2
05:34 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1002.8hPa SSE 4.4mph /  7.1km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
05:39 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1002.8hPa South 3.8mph /  6.1km/h 1.9mph /  3.1km/h 93% 0in /  0.0mm 0 W/m2
05:44 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.6in /  1002.8hPa South 3.9mph /  6.2km/h 1.2mph /  1.9km/h 93.3% 0in /  0.0mm 0 W/m2
05:48 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa SSE 5.3mph /  8.5km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
05:54 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.0hPa South 5mph /  8.1km/h 3.3mph /  5.3km/h 94% 0in /  0.0mm 0 W/m2
05:59 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.0hPa South 5.2mph /  8.3km/h 3.1mph /  5km/h 94% 0in /  0.0mm 0 W/m2
06:04 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.1hPa South 6.8mph /  10.9km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
06:09 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.0hPa SSW 6.4mph /  10.3km/h 4.8mph /  7.7km/h 94% 0in /  0.0mm 0 W/m2
06:14 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.0hPa SSW 7.8mph /  12.6km/h 4.5mph /  7.2km/h 94% 0in /  0.0mm 0 W/m2
06:19 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1003.0hPa South 8mph /  12.9km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
06:24 61 °F /  16.1 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa SSW 7.8mph /  12.6km/h 5.5mph /  8.9km/h 94% 0in /  0.0mm 0 W/m2
06:29 61 °F /  16.1 °C 59.4 °F /  15.2 °C 29.6in /  1003.0hPa SSW 6mph /  9.6km/h 4.1mph /  6.6km/h 94% 0in /  0.0mm 0 W/m2
06:34 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.9hPa South 5.8mph /  9.4km/h 9mph /  14.5km/h 94% 0in /  0.0mm 5 W/m2
06:39 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.9hPa South 6.3mph /  10.2km/h 3.7mph /  6km/h 94% 0in /  0.0mm 5 W/m2
06:44 61.2 °F /  16.2 °C 59.5 °F /  15.3 °C 29.6in /  1003.0hPa South 8.8mph /  14.2km/h 5.4mph /  8.7km/h 94% 0in /  0.0mm 5 W/m2
06:49 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa South 7.6mph /  12.3km/h 10mph /  16.1km/h 93% 0in /  0.0mm 5 W/m2
06:54 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa SW 7.3mph /  11.7km/h 4.9mph /  7.9km/h 93% 0in /  0.0mm 5 W/m2
06:59 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa South 7.8mph /  12.6km/h 4.1mph /  6.6km/h 93% 0in /  0.0mm 7 W/m2
07:04 61.2 °F /  16.2 °C 59.2 °F /  15.1 °C 29.6in /  1002.9hPa South 3.9mph /  6.2km/h 10mph /  16.1km/h 93% 0in /  0.0mm 9 W/m2
07:09 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.8hPa South 6.1mph /  9.8km/h 3.6mph /  5.8km/h 93.6% 0in /  0.0mm 14 W/m2
07:14 61.2 °F /  16.2 °C 59.5 °F /  15.3 °C 29.6in /  1002.9hPa WSW 5.3mph /  8.5km/h 4.7mph /  7.6km/h 94% 0in /  0.0mm 14 W/m2
07:19 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.8hPa SSW 6.5mph /  10.4km/h 7mph /  11.3km/h 94% 0in /  0.0mm 14 W/m2
07:24 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.7hPa South 4.6mph /  7.4km/h 2.4mph /  3.9km/h 94% 0.01in /  0.2mm 14 W/m2
07:29 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.7hPa South 3.4mph /  5.4km/h 1.7mph /  2.7km/h 94% 0.01in /  0.2mm 14 W/m2
07:34 61 °F /  16.1 °C 59.4 °F /  15.2 °C 29.6in /  1002.6hPa SSE 5.9mph /  9.5km/h 8mph /  12.9km/h 94% 0.01in /  0.2mm 19 W/m2
07:39 61 °F /  16.1 °C 59.4 °F /  15.2 °C 29.6in /  1002.5hPa SSE 4mph /  6.4km/h 2.6mph /  4.2km/h 94% 0.01in /  0.2mm 18 W/m2
07:44 61 °F /  16.1 °C 59.2 °F /  15.1 °C 29.6in /  1002.5hPa SSE 7.3mph /  11.7km/h 4.4mph /  7.1km/h 94% 0.01in /  0.2mm 25 W/m2
07:49 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.5hPa South 4.4mph /  7.1km/h 9mph /  14.5km/h 94% 0.02in /  0.4mm 25 W/m2
07:54 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.6hPa South 9.1mph /  14.6km/h 6.8mph /  10.9km/h 94% 0.02in /  0.4mm 23 W/m2
07:59 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.6hPa SSE 6.1mph /  9.8km/h 4.3mph /  6.9km/h 94.4% 0.02in /  0.4mm 26 W/m2
08:04 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.6hPa South 4.1mph /  6.6km/h 10mph /  16.1km/h 95% 0.02in /  0.4mm 33 W/m2
08:08 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.6hPa SSE 6.5mph /  10.5km/h 5.1mph /  8.2km/h 95% 0.02in /  0.4mm 30 W/m2
08:14 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.5hPa SSE 7.4mph /  11.9km/h 6.4mph /  10.3km/h 95% 0.02in /  0.4mm 33 W/m2
08:19 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.4hPa South 1.9mph /  3.1km/h 9mph /  14.5km/h 95% 0.02in /  0.4mm 39 W/m2
08:23 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.3hPa South 4mph /  6.4km/h 2.8mph /  4.5km/h 95% 0.02in /  0.4mm 40 W/m2
08:29 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.4hPa South 4.1mph /  6.6km/h 2.7mph /  4.3km/h 95% 0.01in /  0.2mm 35 W/m2
08:34 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.3hPa South 6.9mph /  11.1km/h 9mph /  14.5km/h 95% 0.01in /  0.2mm 46 W/m2
08:38 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.2hPa South 4.3mph /  6.9km/h 4.2mph /  6.8km/h 95% 0.01in /  0.2mm 62 W/m2
08:44 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.4hPa South 5.7mph /  9.2km/h 3.8mph /  6.1km/h 95% 0.01in /  0.2mm 60 W/m2
08:49 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.3hPa South 3.2mph /  5.1km/h 8mph /  12.9km/h 95% 0.01in /  0.2mm 56 W/m2
08:54 61 °F /  16.1 °C 59.5 °F /  15.3 °C 29.6in /  1002.3hPa South 2.9mph /  4.7km/h 1.3mph /  2.1km/h 95% 0in /  0.0mm 60 W/m2
08:59 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.2hPa SSE 6.1mph /  9.8km/h 4.9mph /  7.9km/h 95% 0in /  0.0mm 58 W/m2
09:04 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.2hPa SSE 5.8mph /  9.4km/h 8mph /  12.9km/h 95% 0in /  0.0mm 47 W/m2
09:09 60.8 °F /  16 °C 59.4 °F /  15.2 °C 29.6in /  1002.3hPa SSE 6.2mph /  10km/h 3.7mph /  6km/h 95% 0in /  0.0mm 35 W/m2
09:14 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.3hPa South 7.5mph /  12km/h 5mph /  8km/h 94.3% 0in /  0.0mm 62 W/m2
09:19 60.8 °F /  16 °C 59.2 °F /  15.1 °C 29.6in /  1002.2hPa SSE 9.3mph /  15km/h 10mph /  16.1km/h 94% 0in /  0.0mm 63 W/m2
09:24 61 °F /  16.1 °C 59.2 °F /  15.1 °C 29.6in /  1002.0hPa South 6.9mph /  11.1km/h 3.8mph /  6.1km/h 94% 0in /  0.0mm 79 W/m2
09:29 61 °F /  16.1 °C 59.4 °F /  15.2 °C 29.6in /  1002.1hPa SSE 6.3mph /  10.2km/h 5.1mph /  8.2km/h 94% 0in /  0.0mm 86 W/m2
09:34 61.2 °F /  16.2 °C 59.4 °F /  15.2 °C 29.6in /  1002.3hPa SSW 5.3mph /  8.5km/h 9mph /  14.5km/h 94% 0in /  0.0mm 91 W/m2
09:39 61.2 °F /  16.2 °C 59.5 °F /  15.3 °C 29.6in /  1002.3hPa SSE 5.2mph /  8.3km/h 2.8mph /  4.5km/h 94% 0in /  0.0mm 91 W/m2
09:44 61.3 °F /  16.3 °C 59.5 °F /  15.3 °C 29.6in /  1002.1hPa SSE 9mph /  14.5km/h 5mph /  8km/h 94% 0in /  0.0mm 95 W/m2
09:49 61.2 °F /  16.2 °C 59.5 °F /  15.3 °C 29.6in /  1002.2hPa SSW 6mph /  9.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm 104 W/m2
09:54 61.3 °F /  16.3 °C 59.7 °F /  15.4 °C 29.6in /  1002.4hPa South 4.8mph /  7.7km/h 1.6mph /  2.6km/h 94% 0in /  0.0mm 93 W/m2
09:59 61.5 °F /  16.4 °C 59.7 °F /  15.4 °C 29.6in /  1002.3hPa SSE 7.3mph /  11.7km/h 5mph /  8km/h 94% 0in /  0.0mm 93 W/m2
10:04 61.3 °F /  16.3 °C 59.7 °F /  15.4 °C 29.6in /  1002.3hPa SSE 6.9mph /  11.1km/h 8mph /  12.9km/h 94% 0in /  0.0mm 84 W/m2
10:09 61.5 °F /  16.4 °C 59.7 °F /  15.4 °C 29.6in /  1002.5hPa SSW 3.5mph /  5.6km/h 3.8mph /  6.1km/h 94% 0in /  0.0mm 74 W/m2
10:14 61.5 °F /  16.4 °C 59.9 °F /  15.5 °C 29.6in /  1002.3hPa South 5.7mph /  9.1km/h 3.7mph /  6km/h 94% 0in /  0.0mm 118 W/m2
10:19 61.5 °F /  16.4 °C 59.9 °F /  15.5 °C 29.6in /  1002.3hPa South 7mph /  11.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm 132 W/m2
10:23 61.7 °F /  16.5 °C 59.9 °F /  15.5 °C 29.6in /  1002.3hPa SSW 5mph /  8km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 123 W/m2
10:29 61.7 °F /  16.5 °C 59.9 °F /  15.5 °C 29.6in /  1002.3hPa SSW 5.5mph /  8.8km/h 6.4mph /  10.3km/h 94% 0in /  0.0mm 69 W/m2
10:34 61.7 °F /  16.5 °C 59.9 °F /  15.5 °C 29.6in /  1002.5hPa South 3.1mph /  5km/h 8mph /  12.9km/h 94% 0in /  0.0mm 39 W/m2
10:39 61.5 °F /  16.4 °C 59.7 °F /  15.4 °C 29.6in /  1002.2hPa South 6.8mph /  10.9km/h 5.5mph /  8.9km/h 93.3% 0in /  0.0mm 86 W/m2
10:44 61.5 °F /  16.4 °C 59.5 °F /  15.3 °C 29.6in /  1002.3hPa South 5.5mph /  8.8km/h 3.3mph /  5.3km/h 93% 0in /  0.0mm 102 W/m2
10:49 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.6in /  1002.4hPa SSE 4.8mph /  7.7km/h 7mph /  11.3km/h 93% 0in /  0.0mm 97 W/m2
10:54 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.6in /  1002.5hPa South 4.2mph /  6.7km/h 3.7mph /  6km/h 93% 0in /  0.0mm 76 W/m2
10:59 61.7 °F /  16.5 °C 59.7 °F /  15.4 °C 29.6in /  1002.4hPa SSE 6.5mph /  10.5km/h 4.5mph /  7.2km/h 93% 0in /  0.0mm 93 W/m2
11:04 61.9 °F /  16.6 °C 59.9 °F /  15.5 °C 29.6in /  1002.4hPa SSE 3.7mph /  5.9km/h 7mph /  11.3km/h 93% 0in /  0.0mm 128 W/m2
11:09 61.9 °F /  16.6 °C 59.9 °F /  15.5 °C 29.6in /  1002.4hPa South 4.7mph /  7.5km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 109 W/m2
11:14 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.6in /  1002.6hPa WSW 3.4mph /  5.5km/h 2.1mph /  3.4km/h 93% 0in /  0.0mm 116 W/m2
11:19 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.6in /  1002.6hPa SSW 4.2mph /  6.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 60 W/m2
11:23 62.1 °F /  16.7 °C 60.1 °F /  15.6 °C 29.6in /  1002.6hPa SSW 2.6mph /  4.2km/h 0.8mph /  1.3km/h 93% 0in /  0.0mm 60 W/m2
11:29 61.9 °F /  16.6 °C 59.5 °F /  15.3 °C 29.6in /  1002.6hPa SSE 5.9mph /  9.5km/h 6.1mph /  9.8km/h 92.1% 0in /  0.0mm 69 W/m2
11:34 62.1 °F /  16.7 °C 59.5 °F /  15.3 °C 29.6in /  1002.4hPa SSE 4mph /  6.5km/h 8mph /  12.9km/h 92% 0in /  0.0mm 142 W/m2
11:38 62.1 °F /  16.7 °C 59.5 °F /  15.3 °C 29.6in /  1002.4hPa South 6.8mph /  11km/h 3mph /  4.8km/h 92% 0in /  0.0mm 183 W/m2
