Weerpagina Nieuwendam Historical Data
Daily Summary for April 05, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 67.5 °F /  19.7 °C 43.3 °F /  6.3 °C 55.9 °F /  13.3 °C
Dew Point: 42.6 °F /  5.9 °C 34.9 °F /  1.6 °C 38.3 °F /  3.5 °C
Humidity: 75% 35.3% 54%
Wind Speed: 17.6mph /  28.3km/h - 7.1mph /  11.4km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - ESE
Pressure: 30.2 in /  1022.7 hPa 30 in /  1014.6 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for April 05, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 49.3 °F /  9.6 °C 37 °F /  2.8 °C 30.2in /  1022.7hPa East 5.8mph /  9.4km/h 7mph /  11.3km/h 63% 0in /  0.0mm 0 W/m2
00:09 49.1 °F /  9.5 °C 37 °F /  2.8 °C 30.2in /  1022.7hPa East 5.6mph /  9km/h 4.2mph /  6.8km/h 63% 0in /  0.0mm 0 W/m2
00:14 49.1 °F /  9.5 °C 37 °F /  2.8 °C 30.2in /  1022.7hPa ENE 5.7mph /  9.1km/h 3.7mph /  6km/h 63% 0in /  0.0mm 0 W/m2
00:19 48.9 °F /  9.4 °C 36.9 °F /  2.7 °C 30.2in /  1022.7hPa ESE 5mph /  8km/h 7mph /  11.3km/h 63% 0in /  0.0mm 0 W/m2
00:24 48.9 °F /  9.4 °C 36.5 °F /  2.5 °C 30.2in /  1022.7hPa East 6.5mph /  10.4km/h 4.3mph /  6.9km/h 62% 0in /  0.0mm 0 W/m2
00:29 48.9 °F /  9.4 °C 36.3 °F /  2.4 °C 30.2in /  1022.7hPa East 4.8mph /  7.8km/h 4mph /  6.4km/h 61.8% 0in /  0.0mm 0 W/m2
00:34 48.9 °F /  9.4 °C 36 °F /  2.2 °C 30.2in /  1022.7hPa East 4.4mph /  7.1km/h 7mph /  11.3km/h 61% 0in /  0.0mm 0 W/m2
00:39 48.7 °F /  9.3 °C 36.1 °F /  2.3 °C 30.2in /  1022.7hPa ESE 3.9mph /  6.3km/h 2.1mph /  3.4km/h 61.4% 0in /  0.0mm 0 W/m2
00:44 48.6 °F /  9.2 °C 36.3 °F /  2.4 °C 30.2in /  1022.7hPa East 4mph /  6.5km/h 3mph /  4.8km/h 62% 0in /  0.0mm 0 W/m2
00:49 48.6 °F /  9.2 °C 36.1 °F /  2.3 °C 30.2in /  1022.7hPa East 2.9mph /  4.6km/h 6mph /  9.7km/h 62% 0in /  0.0mm 0 W/m2
00:54 48.4 °F /  9.1 °C 36.3 °F /  2.4 °C 30.2in /  1022.4hPa East 5.4mph /  8.7km/h 3.3mph /  5.3km/h 62.8% 0in /  0.0mm 0 W/m2
00:59 48.2 °F /  9 °C 36.5 °F /  2.5 °C 30.2in /  1022.4hPa East 5mph /  8km/h 3.7mph /  6km/h 63.7% 0in /  0.0mm 0 W/m2
01:04 48 °F /  8.9 °C 36.9 °F /  2.7 °C 30.2in /  1022.4hPa ENE 4.6mph /  7.4km/h 3.7mph /  6km/h 65% 0in /  0.0mm 0 W/m2
01:09 48 °F /  8.9 °C 36.9 °F /  2.7 °C 30.2in /  1022.4hPa ENE 4mph /  6.5km/h 2.9mph /  4.7km/h 65.3% 0in /  0.0mm 0 W/m2
01:14 47.8 °F /  8.8 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa East 4.7mph /  7.5km/h 2.5mph /  4km/h 66% 0in /  0.0mm 0 W/m2
01:19 47.7 °F /  8.7 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa ESE 3.9mph /  6.3km/h 6mph /  9.7km/h 66.2% 0in /  0.0mm 0 W/m2
01:24 47.5 °F /  8.6 °C 37.2 °F /  2.9 °C 30.2in /  1022.4hPa ESE 2.9mph /  4.6km/h 2.6mph /  4.2km/h 67% 0in /  0.0mm 0 W/m2
01:28 47.5 °F /  8.6 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa ENE 1.5mph /  2.4km/h 0.4mph /  0.6km/h 67% 0in /  0.0mm 0 W/m2
01:34 47.3 °F /  8.5 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa ESE 1.7mph /  2.8km/h 1.2mph /  1.9km/h 67.7% 0in /  0.0mm 0 W/m2
01:39 47.1 °F /  8.4 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa East 1.5mph /  2.4km/h 0.9mph /  1.4km/h 68% 0in /  0.0mm 0 W/m2
01:44 46.9 °F /  8.3 °C 36.9 °F /  2.7 °C 30.2in /  1022.4hPa ESE 2.4mph /  3.9km/h 1mph /  1.6km/h 68% 0in /  0.0mm 0 W/m2
01:49 46.8 °F /  8.2 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa SE 1.8mph /  2.9km/h 5mph /  8km/h 68.8% 0in /  0.0mm 0 W/m2
01:54 46.8 °F /  8.2 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa ESE 1.9mph /  3km/h 1.3mph /  2.1km/h 69% 0in /  0.0mm 0 W/m2
01:59 46.6 °F /  8.1 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa East 2.4mph /  3.9km/h 2mph /  3.2km/h 69% 0in /  0.0mm 0 W/m2
02:04 46.6 °F /  8.1 °C 36.7 °F /  2.6 °C 30.2in /  1022.4hPa East 2.9mph /  4.7km/h 2mph /  3.2km/h 68.4% 0in /  0.0mm 0 W/m2
02:09 46.6 °F /  8.1 °C 36.9 °F /  2.7 °C 30.2in /  1022.4hPa East 3.8mph /  6.1km/h 2.4mph /  3.9km/h 68.8% 0in /  0.0mm 0 W/m2
02:14 46.4 °F /  8 °C 36.9 °F /  2.7 °C 30.2in /  1022.4hPa ENE 4mph /  6.4km/h 2.5mph /  4km/h 69% 0in /  0.0mm 0 W/m2
02:19 46.4 °F /  8 °C 36.9 °F /  2.7 °C 30.2in /  1022.0hPa ENE 2.7mph /  4.4km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
02:24 46.2 °F /  7.9 °C 36.7 °F /  2.6 °C 30.2in /  1022.0hPa ENE 2.5mph /  4.1km/h 1.4mph /  2.3km/h 69% 0in /  0.0mm 0 W/m2
02:29 46.2 °F /  7.9 °C 36.7 °F /  2.6 °C 30.2in /  1022.0hPa East 1.4mph /  2.2km/h 1.1mph /  1.8km/h 69.2% 0in /  0.0mm 0 W/m2
02:34 46 °F /  7.8 °C 36.9 °F /  2.7 °C 30.2in /  1022.0hPa East 1.9mph /  3.1km/h 1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
02:39 46 °F /  7.8 °C 36.7 °F /  2.6 °C 30.2in /  1022.0hPa Calm     69.8% 0in /  0.0mm 0 W/m2
02:44 45.9 °F /  7.7 °C 36.1 °F /  2.3 °C 30.2in /  1022.0hPa East 0.9mph /  1.5km/h 0.2mph /  0.3km/h 69% 0in /  0.0mm 0 W/m2
02:49 45.7 °F /  7.6 °C 36 °F /  2.2 °C 30.2in /  1022.0hPa East 1.6mph /  2.6km/h 0.9mph /  1.4km/h 69% 0in /  0.0mm 0 W/m2
02:54 45.5 °F /  7.5 °C 35.8 °F /  2.1 °C 30.2in /  1022.0hPa East 0.9mph /  1.5km/h 0.3mph /  0.5km/h 69% 0in /  0.0mm 0 W/m2
02:59 45.3 °F /  7.4 °C 36 °F /  2.2 °C 30.2in /  1022.0hPa East 1.2mph /  1.9km/h 0.5mph /  0.8km/h 69.8% 0in /  0.0mm 0 W/m2
03:04 45.1 °F /  7.3 °C 36 °F /  2.2 °C 30.2in /  1022.0hPa East 1.9mph /  3.1km/h 1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
03:09 45 °F /  7.2 °C 35.8 °F /  2.1 °C 30.2in /  1022.0hPa East 2.3mph /  3.7km/h 1.5mph /  2.4km/h 70% 0in /  0.0mm 0 W/m2
03:13 45 °F /  7.2 °C 35.4 °F /  1.9 °C 30.2in /  1021.7hPa East 2.2mph /  3.6km/h 1.2mph /  1.9km/h 69.5% 0in /  0.0mm 0 W/m2
03:19 45 °F /  7.2 °C 35.2 °F /  1.8 °C 30.2in /  1021.7hPa East 2.1mph /  3.4km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
03:24 45 °F /  7.2 °C 35.2 °F /  1.8 °C 30.2in /  1021.7hPa East 2mph /  3.2km/h 0.8mph /  1.3km/h 69% 0in /  0.0mm 0 W/m2
03:29 45 °F /  7.2 °C 35.2 °F /  1.8 °C 30.2in /  1021.7hPa East 2.3mph /  3.7km/h 1.7mph /  2.7km/h 69% 0in /  0.0mm 0 W/m2
03:34 45 °F /  7.2 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa East 2.6mph /  4.2km/h 1.4mph /  2.3km/h 68% 0in /  0.0mm 0 W/m2
03:39 45 °F /  7.2 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa ENE 2.9mph /  4.7km/h 2.1mph /  3.4km/h 68% 0in /  0.0mm 0 W/m2
03:44 45 °F /  7.2 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa East 2.4mph /  3.9km/h 1.2mph /  1.9km/h 68% 0in /  0.0mm 0 W/m2
03:49 45 °F /  7.2 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa East 1mph /  1.6km/h 0.4mph /  0.6km/h 68% 0in /  0.0mm 0 W/m2
03:54 44.8 °F /  7.1 °C 35.2 °F /  1.8 °C 30.2in /  1021.7hPa ENE 2.3mph /  3.7km/h 1.1mph /  1.8km/h 69% 0in /  0.0mm 0 W/m2
03:59 44.8 °F /  7.1 °C 35.2 °F /  1.8 °C 30.2in /  1021.7hPa East 2.8mph /  4.5km/h 1.6mph /  2.6km/h 69% 0in /  0.0mm 0 W/m2
04:04 44.6 °F /  7 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa East 1.7mph /  2.8km/h 1mph /  1.6km/h 69% 0in /  0.0mm 0 W/m2
04:09 44.6 °F /  7 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa East 0.6mph /  0.9km/h 0.1mph /  0.2km/h 69% 0in /  0.0mm 0 W/m2
04:14 44.4 °F /  6.9 °C 35.1 °F /  1.7 °C 30.2in /  1021.3hPa East 0.9mph /  1.4km/h 0.3mph /  0.5km/h 69% 0in /  0.0mm 0 W/m2
04:19 44.4 °F /  6.9 °C 34.9 °F /  1.6 °C 30.2in /  1021.3hPa East 0.9mph /  1.4km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
04:24 44.2 °F /  6.8 °C 34.9 °F /  1.6 °C 30.2in /  1021.3hPa East 0.6mph /  1km/h 0.2mph /  0.3km/h 69.8% 0in /  0.0mm 0 W/m2
04:29 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1021.3hPa East 0.3mph /  0.5km/h   70% 0in /  0.0mm 0 W/m2
04:34 44.1 °F /  6.7 °C 35.1 °F /  1.7 °C 30.2in /  1021.3hPa SE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 70.5% 0in /  0.0mm 0 W/m2
04:39 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa SE 1.6mph /  2.6km/h 0.7mph /  1.1km/h 71% 0in /  0.0mm 0 W/m2
04:44 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa SE 0.9mph /  1.5km/h 0.5mph /  0.8km/h 71.2% 0in /  0.0mm 0 W/m2
04:49 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1021.3hPa ESE 1.9mph /  3km/h 1.1mph /  1.8km/h 72% 0in /  0.0mm 0 W/m2
04:54 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1021.3hPa ESE 2.3mph /  3.7km/h 1.2mph /  1.9km/h 72% 0in /  0.0mm 0 W/m2
04:59 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1021.3hPa East 2.3mph /  3.7km/h 1.3mph /  2.1km/h 72% 0in /  0.0mm 0 W/m2
05:04 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1021.3hPa East 2.4mph /  3.9km/h 5mph /  8km/h 72% 0in /  0.0mm 0 W/m2
05:09 44.1 °F /  6.7 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 3.5mph /  5.6km/h 2.3mph /  3.7km/h 71.2% 0in /  0.0mm 0 W/m2
05:13 44.2 °F /  6.8 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 3.4mph /  5.4km/h 1.8mph /  2.9km/h 71% 0in /  0.0mm 0 W/m2
05:19 44.2 °F /  6.8 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa ESE 2.9mph /  4.7km/h 5mph /  8km/h 71% 0in /  0.0mm 0 W/m2
05:24 44.2 °F /  6.8 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa East 2.9mph /  4.7km/h 1.4mph /  2.3km/h 70.6% 0in /  0.0mm 0 W/m2
05:29 44.2 °F /  6.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.3hPa East 2.7mph /  4.3km/h 1.2mph /  1.9km/h 70.2% 0in /  0.0mm 0 W/m2
05:34 44.2 °F /  6.8 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 1.5mph /  2.4km/h 3mph /  4.8km/h 71% 0in /  0.0mm 0 W/m2
05:39 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa East 0.3mph /  0.5km/h   71% 0in /  0.0mm 0 W/m2
05:44 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa East 1.1mph /  1.8km/h 0.9mph /  1.4km/h 71% 0in /  0.0mm 0 W/m2
05:49 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa East 1.9mph /  3km/h 2mph /  3.2km/h 71% 0in /  0.0mm 0 W/m2
05:54 44.1 °F /  6.7 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 1.9mph /  3km/h 1.6mph /  2.6km/h 71.4% 0in /  0.0mm 0 W/m2
05:59 43.9 °F /  6.6 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 1.9mph /  3km/h 0.7mph /  1.1km/h 72% 0in /  0.0mm 0 W/m2
06:04 43.7 °F /  6.5 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa ESE 1.1mph /  1.7km/h 2mph /  3.2km/h 72% 0in /  0.0mm 0 W/m2
06:09 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa ESE 2.1mph /  3.3km/h 0.9mph /  1.4km/h 72% 0in /  0.0mm 0 W/m2
06:14 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa ESE 1.6mph /  2.6km/h 0.8mph /  1.3km/h 72% 0in /  0.0mm 0 W/m2
06:19 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa ESE 1.6mph /  2.6km/h 3mph /  4.8km/h 72.8% 0in /  0.0mm 0 W/m2
06:23 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa ESE 2.4mph /  3.8km/h 1.8mph /  2.9km/h 73% 0in /  0.0mm 0 W/m2
06:29 43.3 °F /  6.3 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa East 3mph /  4.9km/h 1.8mph /  2.9km/h 73% 0in /  0.0mm 0 W/m2
06:34 43.3 °F /  6.3 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa ESE 3.5mph /  5.7km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
06:39 43.3 °F /  6.3 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa ESE 3.9mph /  6.3km/h 2.5mph /  4km/h 73% 0in /  0.0mm 0 W/m2
06:44 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa SE 3.1mph /  5km/h 1.7mph /  2.7km/h 73.3% 0in /  0.0mm 0 W/m2
06:49 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 2.9mph /  4.6km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
06:54 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 3.6mph /  5.8km/h 2.3mph /  3.7km/h 73% 0in /  0.0mm 0 W/m2
06:59 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa East 2.9mph /  4.7km/h 1.6mph /  2.6km/h 73% 0in /  0.0mm 0 W/m2
07:04 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.2in /  1021.3hPa SE 2.7mph /  4.3km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
07:09 43.5 °F /  6.4 °C 35.8 °F /  2.1 °C 30.2in /  1021.3hPa East 3mph /  4.9km/h 1.7mph /  2.7km/h 73.6% 0in /  0.0mm 5 W/m2
07:14 43.5 °F /  6.4 °C 36 °F /  2.2 °C 30.2in /  1021.3hPa East 3.4mph /  5.4km/h 2.3mph /  3.7km/h 74% 0in /  0.0mm 9 W/m2
07:19 43.5 °F /  6.4 °C 35.8 °F /  2.1 °C 30.2in /  1021.3hPa East 3.4mph /  5.5km/h 5mph /  8km/h 74% 0in /  0.0mm 11 W/m2
07:24 43.5 °F /  6.4 °C 36 °F /  2.2 °C 30.2in /  1021.3hPa East 3.9mph /  6.3km/h 2.3mph /  3.7km/h 74% 0in /  0.0mm 14 W/m2
07:29 43.7 °F /  6.5 °C 36 °F /  2.2 °C 30.2in /  1021.3hPa East 3.2mph /  5.2km/h 1.6mph /  2.6km/h 74% 0in /  0.0mm 18 W/m2
07:34 43.9 °F /  6.6 °C 36.1 °F /  2.3 °C 30.2in /  1021.3hPa East 3.4mph /  5.4km/h 5mph /  8km/h 74.5% 0in /  0.0mm 21 W/m2
07:39 44.1 °F /  6.7 °C 36.7 °F /  2.6 °C 30.2in /  1021.3hPa East 3.9mph /  6.3km/h 3.1mph /  5km/h 75% 0in /  0.0mm 28 W/m2
07:44 44.2 °F /  6.8 °C 36.5 °F /  2.5 °C 30.2in /  1021.3hPa East 5mph /  8km/h 3.9mph /  6.3km/h 74.4% 0in /  0.0mm 33 W/m2
07:49 44.4 °F /  6.9 °C 36.5 °F /  2.5 °C 30.2in /  1021.3hPa East 4.9mph /  7.9km/h 6mph /  9.7km/h 74% 0in /  0.0mm 46 W/m2
07:54 44.6 °F /  7 °C 36.7 °F /  2.6 °C 30.2in /  1021.3hPa East 5.4mph /  8.7km/h 3.4mph /  5.5km/h 74% 0in /  0.0mm 53 W/m2
07:59 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1021.3hPa East 5.7mph /  9.1km/h 3.8mph /  6.1km/h 73.3% 0in /  0.0mm 63 W/m2
08:04 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.2in /  1021.3hPa East 5.8mph /  9.3km/h 7mph /  11.3km/h 73% 0in /  0.0mm 74 W/m2
08:09 45.1 °F /  7.3 °C 37 °F /  2.8 °C 30.2in /  1021.3hPa ESE 4.8mph /  7.8km/h 3.8mph /  6.1km/h 73% 0in /  0.0mm 88 W/m2
08:14 45.5 °F /  7.5 °C 37.2 °F /  2.9 °C 30.2in /  1021.3hPa East 5.5mph /  8.9km/h 3.3mph /  5.3km/h 72.6% 0in /  0.0mm 100 W/m2
08:19 45.9 °F /  7.7 °C 37.4 °F /  3 °C 30.2in /  1021.3hPa ESE 4.8mph /  7.7km/h 6mph /  9.7km/h 72% 0in /  0.0mm 114 W/m2
08:24 46.2 °F /  7.9 °C 37.4 °F /  3 °C 30.2in /  1021.3hPa SE 5.2mph /  8.3km/h 3.2mph /  5.1km/h 71.4% 0in /  0.0mm 128 W/m2
08:28 46.4 °F /  8 °C 37.6 °F /  3.1 °C 30.2in /  1021.3hPa ESE 6.2mph /  9.9km/h 4.1mph /  6.6km/h 71% 0in /  0.0mm 141 W/m2
08:34 46.8 °F /  8.2 °C 37.8 °F /  3.2 °C 30.2in /  1021.3hPa ESE 4.7mph /  7.5km/h 7mph /  11.3km/h 71% 0in /  0.0mm 160 W/m2
08:39 46.9 °F /  8.3 °C 37.8 °F /  3.2 °C 30.2in /  1021.3hPa East 6mph /  9.6km/h 4.9mph /  7.9km/h 70.3% 0in /  0.0mm 172 W/m2
08:43 47.1 °F /  8.4 °C 37.9 °F /  3.3 °C 30.2in /  1021.3hPa ESE 5.5mph /  8.9km/h 3.6mph /  5.8km/h 70% 0in /  0.0mm 178 W/m2
08:49 47.7 °F /  8.7 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa SE 4.6mph /  7.4km/h 7mph /  11.3km/h 70% 0in /  0.0mm 183 W/m2
08:54 48 °F /  8.9 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa ESE 5.3mph /  8.5km/h 4mph /  6.4km/h 69% 0in /  0.0mm 213 W/m2
08:59 48.4 °F /  9.1 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa ESE 6.6mph /  10.6km/h 4.2mph /  6.8km/h 67.8% 0in /  0.0mm 227 W/m2
09:03 48.7 °F /  9.3 °C 38.1 °F /  3.4 °C 30.2in /  1021.3hPa SE 4.8mph /  7.7km/h 7mph /  11.3km/h 67% 0in /  0.0mm 239 W/m2
09:09 48.9 °F /  9.4 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa SE 6.5mph /  10.4km/h 4.3mph /  6.9km/h 66.5% 0in /  0.0mm 255 W/m2
09:14 49.1 °F /  9.5 °C 38.1 °F /  3.4 °C 30.2in /  1021.3hPa ESE 7mph /  11.3km/h 4.9mph /  7.9km/h 65.5% 0in /  0.0mm 267 W/m2
09:18 49.5 °F /  9.7 °C 38.1 °F /  3.4 °C 30.2in /  1021.3hPa SE 6.6mph /  10.7km/h 8mph /  12.9km/h 65% 0in /  0.0mm 278 W/m2
09:24 49.5 °F /  9.7 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa ESE 6.5mph /  10.4km/h 4.1mph /  6.6km/h 65% 0in /  0.0mm 294 W/m2
09:29 49.6 °F /  9.8 °C 38.3 °F /  3.5 °C 30.2in /  1021.3hPa ESE 7.8mph /  12.6km/h 5mph /  8km/h 64.8% 0in /  0.0mm 304 W/m2
09:34 50 °F /  10 °C 38.5 °F /  3.6 °C 30.2in /  1021.3hPa ESE 5.6mph /  9km/h 8mph /  12.9km/h 64.8% 0in /  0.0mm 320 W/m2
09:39 50.4 °F /  10.2 °C 38.8 °F /  3.8 °C 30.2in /  1021.3hPa ESE 6.4mph /  10.3km/h 5.6mph /  9km/h 64.4% 0in /  0.0mm 332 W/m2
09:44 50.7 °F /  10.4 °C 39 °F /  3.9 °C 30.2in /  1021.3hPa SE 5.5mph /  8.9km/h 3.9mph /  6.3km/h 64% 0in /  0.0mm 343 W/m2
09:49 51.3 °F /  10.7 °C 39.4 °F /  4.1 °C 30.2in /  1021.3hPa ESE 5.1mph /  8.2km/h 8mph /  12.9km/h 63.6% 0in /  0.0mm 360 W/m2
09:54 51.8 °F /  11 °C 39.6 °F /  4.2 °C 30.2in /  1021.3hPa ESE 5.8mph /  9.4km/h 4.8mph /  7.7km/h 62.8% 0in /  0.0mm 371 W/m2
09:58 52 °F /  11.1 °C 39.6 °F /  4.2 °C 30.2in /  1021.0hPa SSE 5.9mph /  9.5km/h 3.9mph /  6.3km/h 62.2% 0in /  0.0mm 381 W/m2
10:04 52.5 °F /  11.4 °C 39.9 °F /  4.4 °C 30.2in /  1021.0hPa SE 6.1mph /  9.8km/h 7mph /  11.3km/h 62.2% 0in /  0.0mm 396 W/m2
10:09 53.1 °F /  11.7 °C 40.1 °F /  4.5 °C 30.2in /  1021.0hPa SE 6.4mph /  10.3km/h 4.1mph /  6.6km/h 61.5% 0in /  0.0mm 411 W/m2
10:14 53.4 °F /  11.9 °C 40.3 °F /  4.6 °C 30.2in /  1021.0hPa East 6.4mph /  10.3km/h 4.3mph /  6.9km/h 60.8% 0in /  0.0mm 422 W/m2
10:18 53.8 °F /  12.1 °C 40.5 °F /  4.7 °C 30.2in /  1021.0hPa SE 4.7mph /  7.5km/h 7mph /  11.3km/h 60.8% 0in /  0.0mm 432 W/m2
10:24 54.1 °F /  12.3 °C 40.3 °F /  4.6 °C 30.2in /  1021.0hPa ESE 7.4mph /  11.9km/h 5.3mph /  8.5km/h 59.3% 0in /  0.0mm 445 W/m2
10:29 54.5 °F /  12.5 °C 40.5 °F /  4.7 °C 30.2in /  1021.0hPa ESE 7.3mph /  11.8km/h 4.7mph /  7.6km/h 59% 0in /  0.0mm 457 W/m2
10:34 54.9 °F /  12.7 °C 40.6 °F /  4.8 °C 30.2in /  1021.0hPa East 5.7mph /  9.2km/h 8mph /  12.9km/h 58.6% 0in /  0.0mm 468 W/m2
10:39 55.2 °F /  12.9 °C 40.6 °F /  4.8 °C 30.1in /  1020.7hPa ESE 7mph /  11.3km/h 5.9mph /  9.5km/h 57.8% 0in /  0.0mm 482 W/m2
10:44 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 30.1in /  1020.7hPa ESE 6.9mph /  11.1km/h 5.6mph /  9km/h 57% 0in /  0.0mm 494 W/m2
10:49 55.9 °F /  13.3 °C 41 °F /  5 °C 30.1in /  1020.7hPa East 7.6mph /  12.3km/h 10mph /  16.1km/h 57% 0in /  0.0mm 506 W/m2
10:54 56.8 °F /  13.8 °C 41.4 °F /  5.2 °C 30.1in /  1020.7hPa East 7.3mph /  11.7km/h 5mph /  8km/h 56.3% 0in /  0.0mm 517 W/m2
10:58 57.2 °F /  14 °C 41.2 °F /  5.1 °C 30.1in /  1020.7hPa East 7.6mph /  12.2km/h 6.1mph /  9.8km/h 55% 0in /  0.0mm 527 W/m2
11:04 57.6 °F /  14.2 °C 41.2 °F /  5.1 °C 30.1in /  1020.7hPa ESE 6.7mph /  10.8km/h 9mph /  14.5km/h 54.2% 0in /  0.0mm 538 W/m2
11:08 57.7 °F /  14.3 °C 41.4 °F /  5.2 °C 30.1in /  1020.7hPa East 6.8mph /  11km/h 5.1mph /  8.2km/h 54% 0in /  0.0mm 547 W/m2
11:14 58.1 °F /  14.5 °C 41.5 °F /  5.3 °C 30.1in /  1020.7hPa SE 7.8mph /  12.6km/h 5.7mph /  9.2km/h 54% 0in /  0.0mm 559 W/m2
11:19 58.5 °F /  14.7 °C 42.3 °F /  5.7 °C 30.1in /  1020.3hPa ESE 7.5mph /  12km/h 9mph /  14.5km/h 54.8% 0in /  0.0mm 566 W/m2
11:23 59 °F /  15 °C 42.4 °F /  5.8 °C 30.1in /  1020.3hPa East 8.2mph /  13.2km/h 5.1mph /  8.2km/h 54% 0in /  0.0mm 575 W/m2
11:29 59.2 °F /  15.1 °C 42.6 °F /  5.9 °C 30.1in /  1020.3hPa East 8.1mph /  13km/h 6.7mph /  10.8km/h 54% 0in /  0.0mm 587 W/m2
11:34 59.4 °F /  15.2 °C 42.6 °F /  5.9 °C 30.1in /  1020.3hPa ESE 6.8mph /  11km/h 10mph /  16.1km/h 53.6% 0in /  0.0mm 596 W/m2
