Weerpagina Nieuwendam Historical Data
Monthly Summary for January 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.3 °F /  12.4 °C 32.4 °F /  0.2 °C 43.9 °F /  6.6 °C
Dew Point: 52.9 °F /  11.6 °C 31.5 °F /  -0.3 °C 41.7 °F /  5.4 °C
Humidity: 98% 73% 92%
Wind Speed: 34.8mph /  56km/h - 7.3mph /  18.8km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.9 in /  1046.9 hPa 29.1 in /  985.8 hPa -
Precipitation: 12.83 in /  329 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed138.7 /  3.735.4 /  1.932.4 /  0.237.9 /  3.334.7 /  1.531.5 /  -0.39897.39730.5 /  1034.230.4 /  1028.011.5 /  18.55.5 /  14.212 /  19.30 /  0.0
Thu244.4 /  6.938.8 /  3.835.2 /  1.842.8 /  638.1 /  3.434.3 /  1.39896.79430.4 /  1028.230 /  1016.620.8 /  33.58.2 /  21.221 /  33.80 /  0.0
Fri349.6 /  9.846 /  7.841.5 /  5.348.7 /  9.344.2 /  6.838.8 /  3.89793.58830.3 /  1026.229.9 /  1011.326.5 /  42.68.1 /  21.126 /  41.80.13 /  3.3
Sat447.5 /  8.645.5 /  7.543 /  6.144.8 /  7.143 /  6.140.1 /  4.59691.18830.5 /  1032.330.3 /  1025.820.7 /  33.36.9 /  17.921 /  33.80.03 /  0.8
Sun546.6 /  8.145.3 /  7.443.9 /  6.644.8 /  7.143.3 /  6.342.1 /  5.69793.18630.5 /  1033.030.4 /  1029.012.7 /  20.44.4 /  11.413 /  20.90.01 /  0.2
Mon645.1 /  7.343.7 /  6.541.7 /  5.443.2 /  6.240.5 /  4.737.4 /  394888030.4 /  1029.230 /  1017.320.8 /  33.58.1 /  21.121 /  33.80.02 /  0.4
Tue747.5 /  8.645 /  7.242.8 /  646 /  7.843.3 /  6.341.2 /  5.196949030.3 /  1024.530.1 /  1018.023.9 /  38.57.8 /  20.122 /  35.40.01 /  0.2
Wed853.6 /  1250.9 /  10.545.9 /  7.752.2 /  11.249.6 /  9.844.4 /  6.99895.49330.2 /  1021.830 /  1017.325.3 /  40.77.1 /  18.525 /  40.20.06 /  1.6
Thu954.3 /  12.451.8 /  1148.2 /  952.9 /  11.650.9 /  10.547.5 /  8.69896.89430.1 /  1019.729.7 /  1006.020.8 /  33.510.2 /  26.421 /  33.80.06 /  1.4
Thu1654 /  12.250 /  1049.3 /  9.652.9 /  11.645.7 /  7.644.8 /  7.19685.18230.1 /  1018.329.7 /  1006.022.9 /  36.913.9 /  35.914.3 /  230.06 /  1.4
Fri1750.4 /  10.248 /  8.943.2 /  6.248.2 /  944.1 /  6.739 /  3.99686.17930 /  1016.429.8 /  1010.326.5 /  42.611.2 /  29.126 /  41.80.03 /  0.8
Sat1848 /  8.941.9 /  5.538.8 /  3.843 /  6.139 /  3.936.9 /  2.793897830.4 /  1029.430 /  1016.418.7 /  30.15 /  1319 /  30.60.09 /  2.4
Sun1948.6 /  9.241.9 /  5.538.7 /  3.743.2 /  6.238.5 /  3.636 /  2.29587.87330.9 /  1046.130.4 /  1029.316.6 /  26.74.2 /  10.917 /  27.40.01 /  0.2
Mon2046.9 /  8.341.7 /  5.436 /  2.243.5 /  6.439 /  3.934.5 /  1.49790.58130.9 /  1046.930.8 /  1043.59 /  14.52.2 /  5.69 /  14.50 /  0.0
Tue2142.6 /  5.938.3 /  3.534.9 /  1.639.4 /  4.137 /  2.833.8 /  19795.18530.8 /  1043.630.6 /  1037.510.4 /  16.74.2 /  10.910 /  16.10 /  0.0
Wed2246.6 /  8.143.2 /  6.239 /  3.945.9 /  7.742.1 /  5.638.1 /  3.49796.29530.6 /  1037.730.6 /  1034.87.3 /  11.71.2 /  3.17 /  11.30.01 /  0.2
Thu2345.1 /  7.343 /  6.137.2 /  2.944.1 /  6.741.2 /  5.135.2 /  1.89893.68730.6 /  1035.530.3 /  1025.77.3 /  11.72.4 /  6.37 /  11.30 /  0.0
Fri2440.5 /  4.738.3 /  3.536.7 /  2.638.1 /  3.436.1 /  2.334.2 /  1.296929030.3 /  1025.830.1 /  1020.712.7 /  20.45.2 /  13.513 /  20.90 /  0.0
Sat2537.8 /  3.237 /  2.836.1 /  2.336.7 /  2.635.6 /  234.7 /  1.596949230.2 /  1021.330.1 /  1017.913.8 /  22.27 /  1814 /  22.50 /  0.0
Sun2647.8 /  8.841.7 /  5.434.3 /  1.345.3 /  7.439.9 /  4.433.4 /  0.89893.18730.1 /  1018.029.8 /  1007.816.6 /  26.78 /  20.617 /  27.40.02 /  0.4
Mon2748.9 /  9.446.9 /  8.344.1 /  6.746.8 /  8.245.1 /  7.342.6 /  5.99793.78929.8 /  1007.829.2 /  990.119.8 /  31.98.6 /  22.220 /  32.20.29 /  7.4
Tue2844.2 /  6.842.3 /  5.738.8 /  3.843 /  6.139 /  3.936.3 /  2.49588.47929.4 /  996.629.1 /  985.828.1 /  45.29.9 /  25.728 /  45.10.4 /  10.2
Wed2945.5 /  7.543.5 /  6.441.7 /  5.441.2 /  5.139.2 /  437.9 /  3.39185.28129.8 /  1008.829.4 /  996.322.9 /  36.99.8 /  25.323 /  370.03 /  0.8
Thu3051.4 /  10.847.8 /  8.844.6 /  750.7 /  10.445.3 /  7.441 /  59891.18329.8 /  1008.029.5 /  997.424.2 /  38.911.2 /  29.124 /  38.60.04 /  1.0
Fri3154.3 /  12.450.9 /  10.547.8 /  8.851.6 /  10.948.9 /  9.446 /  7.89692.89029.7 /  1006.629.5 /  999.434.8 /  5611.7 /  30.335 /  56.30.01 /  0.2
Weerpagina Nieuwendam
Compliments of Weather Underground - 1.75 mb