Weerpagina Nieuwendam Historical Data
Daily Summary for January 19, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 48.6 °F /  9.2 °C 38.7 °F /  3.7 °C 41.9 °F /  5.5 °C
Dew Point: 42.8 °F /  6 °C 36 °F /  2.2 °C 38.5 °F /  3.6 °C
Humidity: 94.9% 73.8% 88%
Wind Speed: 13.3mph /  21.4km/h - 4.2mph /  6.8km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - West
Pressure: 30.9 in /  1046.1 hPa 30.4 in /  1029.4 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for January 19, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.9 °F /  4.4 °C 36.9 °F /  2.7 °C 30.4in /  1029.4hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
00:09 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 30.4in /  1029.4hPa West 0.3mph /  0.5km/h 0.3mph /  0.5km/h 89% 0in /  0.0mm 0 W/m2
00:14 39.6 °F /  4.2 °C 36.5 °F /  2.5 °C 30.4in /  1029.4hPa West 0.4mph /  0.7km/h 0.3mph /  0.5km/h 89% 0in /  0.0mm 0 W/m2
00:19 39.4 °F /  4.1 °C 36.5 °F /  2.5 °C 30.4in /  1029.5hPa West 1.4mph /  2.2km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
00:24 39.2 °F /  4 °C 36.3 °F /  2.4 °C 30.4in /  1029.5hPa WSW 1.8mph /  2.9km/h 0.8mph /  1.3km/h 89% 0in /  0.0mm 0 W/m2
00:28 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1029.5hPa WSW 1.7mph /  2.8km/h 0.9mph /  1.4km/h 90% 0in /  0.0mm 0 W/m2
00:34 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1029.6hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
00:39 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.4in /  1029.7hPa West 2.5mph /  4.1km/h 1.4mph /  2.3km/h 90% 0in /  0.0mm 0 W/m2
00:44 38.7 °F /  3.7 °C 36 °F /  2.2 °C 30.4in /  1029.7hPa WSW 1.9mph /  3km/h 1.1mph /  1.8km/h 90% 0in /  0.0mm 0 W/m2
00:49 38.7 °F /  3.7 °C 36 °F /  2.2 °C 30.4in /  1029.8hPa West 1.6mph /  2.5km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
00:54 38.7 °F /  3.7 °C 36 °F /  2.2 °C 30.4in /  1029.9hPa West 3.9mph /  6.3km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm 0 W/m2
00:59 38.7 °F /  3.7 °C 36 °F /  2.2 °C 30.4in /  1029.9hPa WSW 2.5mph /  4.1km/h 1.9mph /  3.1km/h 90% 0in /  0.0mm 0 W/m2
01:04 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.4in /  1029.9hPa WSW 4.8mph /  7.8km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm 0 W/m2
01:09 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1029.9hPa West 2.5mph /  4.1km/h 2.5mph /  4km/h 90% 0in /  0.0mm 0 W/m2
01:14 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1030.0hPa WSW 3mph /  4.9km/h 2.4mph /  3.9km/h 90% 0in /  0.0mm 0 W/m2
01:19 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1030.0hPa West 3.5mph /  5.7km/h 6mph /  9.7km/h 90% 0in /  0.0mm 0 W/m2
01:24 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1030.1hPa West 4mph /  6.5km/h 2.6mph /  4.2km/h 90% 0in /  0.0mm 0 W/m2
01:29 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1030.1hPa West 4.5mph /  7.3km/h 2.7mph /  4.3km/h 89.7% 0in /  0.0mm 0 W/m2
01:34 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.2hPa WSW 2.9mph /  4.7km/h 2.9mph /  4.7km/h 89% 0in /  0.0mm 0 W/m2
01:39 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.2hPa WSW 3.6mph /  5.8km/h 2.6mph /  4.2km/h 89% 0in /  0.0mm 0 W/m2
01:44 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.2hPa West 2.5mph /  4.1km/h 1.5mph /  2.4km/h 89% 0in /  0.0mm 0 W/m2
01:49 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.3hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 89% 0in /  0.0mm 0 W/m2
01:54 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.4hPa West 2.3mph /  3.7km/h 1.9mph /  3.1km/h 89% 0in /  0.0mm 0 W/m2
01:59 39.2 °F /  4 °C 36.3 °F /  2.4 °C 30.4in /  1030.5hPa WSW 1.9mph /  3.1km/h 1.1mph /  1.8km/h 89% 0in /  0.0mm 0 W/m2
02:04 39.2 °F /  4 °C 36.1 °F /  2.3 °C 30.4in /  1030.6hPa West 2.7mph /  4.4km/h 1.8mph /  2.9km/h 89% 0in /  0.0mm 0 W/m2
02:09 39 °F /  3.9 °C 36.1 °F /  2.3 °C 30.4in /  1030.7hPa WSW 3.7mph /  6km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
02:14 39.2 °F /  4 °C 36.1 °F /  2.3 °C 30.4in /  1030.7hPa West 5.9mph /  9.5km/h 5mph /  8km/h 89% 0in /  0.0mm 0 W/m2
02:19 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.4in /  1030.7hPa West 6.6mph /  10.7km/h 9mph /  14.5km/h 89% 0in /  0.0mm 0 W/m2
02:24 39.4 °F /  4.1 °C 36.5 °F /  2.5 °C 30.4in /  1030.8hPa West 5.5mph /  8.8km/h 3.7mph /  6km/h 89% 0in /  0.0mm 0 W/m2
02:28 39.6 °F /  4.2 °C 36.5 °F /  2.5 °C 30.4in /  1030.8hPa West 5.5mph /  8.8km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
02:34 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 30.4in /  1030.9hPa WNW 3.2mph /  5.2km/h 2.5mph /  4km/h 88.4% 0in /  0.0mm 0 W/m2
02:39 39.6 °F /  4.2 °C 36.1 °F /  2.3 °C 30.4in /  1031.0hPa SSW 3mph /  4.8km/h 1.6mph /  2.6km/h 88% 0in /  0.0mm 0 W/m2
02:44 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 30.5in /  1031.1hPa West 2.1mph /  3.3km/h 1.3mph /  2.1km/h 88% 0in /  0.0mm 0 W/m2
02:49 39.4 °F /  4.1 °C 36.1 °F /  2.3 °C 30.5in /  1031.2hPa SW 6mph /  9.6km/h 4.8mph /  7.7km/h 88% 0in /  0.0mm 0 W/m2
02:54 39.7 °F /  4.3 °C 36.9 °F /  2.7 °C 30.5in /  1031.2hPa WNW 7.3mph /  11.8km/h 8mph /  12.9km/h 89% 0in /  0.0mm 0 W/m2
02:58 39.9 °F /  4.4 °C 37 °F /  2.8 °C 30.5in /  1031.2hPa West 6.2mph /  10km/h 5mph /  8km/h 89.2% 0in /  0.0mm 0 W/m2
03:04 40.1 °F /  4.5 °C 37 °F /  2.8 °C 30.5in /  1031.2hPa WSW 4.6mph /  7.4km/h 3.7mph /  6km/h 89% 0in /  0.0mm 0 W/m2
03:09 40.1 °F /  4.5 °C 37 °F /  2.8 °C 30.5in /  1031.2hPa West 4.7mph /  7.6km/h 3.4mph /  5.5km/h 89% 0.01in /  0.2mm 0 W/m2
03:14 39.9 °F /  4.4 °C 37 °F /  2.8 °C 30.5in /  1031.3hPa West 4.2mph /  6.7km/h 3.3mph /  5.3km/h 89% 0.01in /  0.2mm 0 W/m2
03:19 39.7 °F /  4.3 °C 36.9 °F /  2.7 °C 30.5in /  1031.3hPa West 2.1mph /  3.4km/h 13mph /  20.9km/h 89% 0.01in /  0.2mm 0 W/m2
03:24 39.7 °F /  4.3 °C 36.5 °F /  2.5 °C 30.5in /  1031.3hPa West 2.7mph /  4.4km/h 1.6mph /  2.6km/h 88.4% 0.01in /  0.2mm 0 W/m2
03:29 39.6 °F /  4.2 °C 36.3 °F /  2.4 °C 30.5in /  1031.3hPa West 3mph /  4.9km/h 2mph /  3.2km/h 88% 0.01in /  0.2mm 0 W/m2
03:34 39.6 °F /  4.2 °C 36.5 °F /  2.5 °C 30.5in /  1031.4hPa WSW 7.9mph /  12.7km/h 7.2mph /  11.6km/h 88.8% 0.01in /  0.2mm 0 W/m2
03:39 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 30.5in /  1031.5hPa West 9.3mph /  14.9km/h 8.3mph /  13.4km/h 89% 0.01in /  0.2mm 0 W/m2
03:44 39.9 °F /  4.4 °C 37 °F /  2.8 °C 30.5in /  1031.5hPa WNW 7.8mph /  12.5km/h 5.9mph /  9.5km/h 89% 0.01in /  0.2mm 0 W/m2
03:49 39.9 °F /  4.4 °C 37 °F /  2.8 °C 30.5in /  1031.6hPa WNW 7.2mph /  11.6km/h 5.1mph /  8.2km/h 89% 0.01in /  0.2mm 0 W/m2
03:54 40.1 °F /  4.5 °C 37 °F /  2.8 °C 30.5in /  1031.7hPa West 5.6mph /  9km/h 4.3mph /  6.9km/h 89% 0.01in /  0.2mm 0 W/m2
03:59 39.9 °F /  4.4 °C 37 °F /  2.8 °C 30.5in /  1031.9hPa West 8.9mph /  14.4km/h 5.1mph /  8.2km/h 89% 0.01in /  0.2mm 0 W/m2
04:03 39.9 °F /  4.4 °C 36.9 °F /  2.7 °C 30.5in /  1031.8hPa West 6.3mph /  10.2km/h 4.3mph /  6.9km/h 89% 0.01in /  0.2mm 0 W/m2
04:09 39.7 °F /  4.3 °C 36.9 °F /  2.7 °C 30.5in /  1031.8hPa West 6.2mph /  9.9km/h 5.2mph /  8.4km/h 89% 0.01in /  0.2mm 0 W/m2
04:14 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 30.5in /  1032.1hPa West 4.4mph /  7.1km/h 3.4mph /  5.5km/h 89% 0in /  0.0mm 0 W/m2
04:19 39.6 °F /  4.2 °C 36.5 °F /  2.5 °C 30.5in /  1032.2hPa West 2.5mph /  4.1km/h 14mph /  22.5km/h 89% 0in /  0.0mm 0 W/m2
04:24 39.4 °F /  4.1 °C 36.5 °F /  2.5 °C 30.5in /  1032.2hPa West 3mph /  4.9km/h 1.9mph /  3.1km/h 89% 0in /  0.0mm 0 W/m2
04:29 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.5in /  1032.2hPa WSW 3.5mph /  5.6km/h 3.4mph /  5.5km/h 89% 0in /  0.0mm 0 W/m2
04:33 39.2 °F /  4 °C 36.3 °F /  2.4 °C 30.5in /  1032.2hPa WSW 2.3mph /  3.7km/h 1.5mph /  2.4km/h 89% 0in /  0.0mm 0 W/m2
04:39 39 °F /  3.9 °C 36.1 °F /  2.3 °C 30.5in /  1032.2hPa WSW 2.4mph /  3.8km/h 2.7mph /  4.3km/h 89.2% 0in /  0.0mm 0 W/m2
04:44 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.5in /  1032.4hPa WSW 3.8mph /  6.1km/h 2.8mph /  4.5km/h 90% 0in /  0.0mm 0 W/m2
04:49 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.5in /  1032.4hPa WSW 4mph /  6.4km/h 2.8mph /  4.5km/h 90% 0in /  0.0mm 0 W/m2
04:54 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.5in /  1032.4hPa WSW 5.4mph /  8.7km/h 5.5mph /  8.9km/h 90% 0in /  0.0mm 0 W/m2
04:59 38.8 °F /  3.8 °C 36.5 °F /  2.5 °C 30.5in /  1032.4hPa WSW 4.8mph /  7.8km/h 3.2mph /  5.1km/h 90.8% 0in /  0.0mm 0 W/m2
05:04 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.5in /  1032.5hPa West 3.6mph /  5.8km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
05:09 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.5in /  1032.5hPa West 4.5mph /  7.3km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm 0 W/m2
05:14 39.2 °F /  4 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa WSW 5.8mph /  9.3km/h 4.8mph /  7.7km/h 91% 0in /  0.0mm 0 W/m2
05:19 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa WSW 4.3mph /  7km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
05:24 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa WSW 1.9mph /  3km/h 1.5mph /  2.4km/h 91% 0in /  0.0mm 0 W/m2
05:29 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:34 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.5hPa WSW 2.9mph /  4.6km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
05:39 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.6hPa West 3.7mph /  6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:44 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1032.6hPa West 3.2mph /  5.2km/h 2.6mph /  4.2km/h 91% 0in /  0.0mm 0 W/m2
05:49 39.4 °F /  4.1 °C 37 °F /  2.8 °C 30.5in /  1032.7hPa West 7.1mph /  11.4km/h 12mph /  19.3km/h 91.3% 0in /  0.0mm 0 W/m2
05:54 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.5in /  1032.8hPa WNW 4.8mph /  7.8km/h 2.9mph /  4.7km/h 91% 0in /  0.0mm 0 W/m2
05:59 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.5in /  1032.8hPa West 5.7mph /  9.1km/h 3.2mph /  5.1km/h 91% 0in /  0.0mm 0 W/m2
06:04 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.5in /  1032.9hPa WNW 3mph /  4.9km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
06:09 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.5in /  1033.0hPa WNW 6.8mph /  10.9km/h 4.5mph /  7.2km/h 91% 0in /  0.0mm 0 W/m2
06:14 39.4 °F /  4.1 °C 37 °F /  2.8 °C 30.5in /  1033.0hPa WNW 5.5mph /  8.9km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
06:19 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.5in /  1033.0hPa WNW 2.7mph /  4.4km/h 8mph /  12.9km/h 91% 0in /  0.0mm 0 W/m2
06:24 39.2 °F /  4 °C 36.7 °F /  2.6 °C 30.5in /  1033.1hPa WNW 3.9mph /  6.2km/h 2.5mph /  4km/h 90.3% 0in /  0.0mm 0 W/m2
06:29 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.5in /  1033.1hPa WNW 6.2mph /  10km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm 0 W/m2
06:34 39.4 °F /  4.1 °C 36.7 °F /  2.6 °C 30.5in /  1033.2hPa NW 6.1mph /  9.8km/h 10mph /  16.1km/h 90% 0in /  0.0mm 0 W/m2
06:39 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.5in /  1033.4hPa WNW 5.7mph /  9.1km/h 4.8mph /  7.7km/h 90% 0in /  0.0mm 0 W/m2
06:44 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.5hPa WNW 4.6mph /  7.4km/h 3.3mph /  5.3km/h 89% 0in /  0.0mm 0 W/m2
06:49 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.5hPa WNW 5mph /  8.1km/h 7mph /  11.3km/h 89% 0in /  0.0mm 0 W/m2
06:54 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.5hPa WNW 3.4mph /  5.4km/h 1.9mph /  3.1km/h 89% 0in /  0.0mm 0 W/m2
06:58 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.5in /  1033.6hPa West 2.7mph /  4.3km/h 1.7mph /  2.7km/h 89% 0in /  0.0mm 0 W/m2
07:04 39.2 °F /  4 °C 36.1 °F /  2.3 °C 30.5in /  1033.8hPa West 2.9mph /  4.7km/h 5mph /  8km/h 89% 0in /  0.0mm 0 W/m2
07:09 39 °F /  3.9 °C 36.1 °F /  2.3 °C 30.5in /  1033.9hPa West 4mph /  6.4km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
07:14 39 °F /  3.9 °C 36 °F /  2.2 °C 30.5in /  1034.1hPa West 3.1mph /  5km/h 2.1mph /  3.4km/h 89% 0in /  0.0mm 0 W/m2
07:19 38.8 °F /  3.8 °C 36 °F /  2.2 °C 30.5in /  1034.1hPa WNW 3.4mph /  5.4km/h 5mph /  8km/h 89.2% 0in /  0.0mm 0 W/m2
07:24 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.5in /  1034.2hPa West 3.4mph /  5.5km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
07:29 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.5in /  1034.3hPa WSW 3.9mph /  6.3km/h 2.9mph /  4.7km/h 90% 0in /  0.0mm 0 W/m2
07:33 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.5in /  1034.4hPa WSW 4mph /  6.4km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
07:39 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.6in /  1034.6hPa West 3mph /  4.9km/h 3.2mph /  5.1km/h 90% 0in /  0.0mm 0 W/m2
07:44 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.6in /  1034.6hPa WNW 4.2mph /  6.8km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
07:49 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.6in /  1034.8hPa West 3.2mph /  5.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm 0 W/m2
07:54 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.6in /  1034.8hPa West 3.4mph /  5.4km/h 2.6mph /  4.2km/h 90% 0in /  0.0mm 0 W/m2
07:59 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.6in /  1034.8hPa West 4.7mph /  7.6km/h 3.7mph /  6km/h 90% 0in /  0.0mm 0 W/m2
08:04 39 °F /  3.9 °C 36.5 °F /  2.5 °C 30.6in /  1034.9hPa West 4.3mph /  6.9km/h 7mph /  11.3km/h 90.8% 0in /  0.0mm 0 W/m2
08:09 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.0hPa WNW 4.3mph /  6.9km/h 3.4mph /  5.5km/h 91% 0in /  0.0mm 0 W/m2
08:14 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.2hPa West 5.4mph /  8.7km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 0 W/m2
08:19 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.5hPa West 4.7mph /  7.5km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
08:24 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.6hPa West 4.9mph /  7.9km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
08:29 39 °F /  3.9 °C 36.5 °F /  2.5 °C 30.6in /  1035.7hPa NW 5.2mph /  8.3km/h 2.2mph /  3.5km/h 91% 0in /  0.0mm 0 W/m2
08:34 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.8hPa NW 4mph /  6.4km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
08:39 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1035.9hPa West 4.6mph /  7.4km/h 3.8mph /  6.1km/h 91% 0in /  0.0mm 0 W/m2
08:44 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1036.1hPa WNW 4.6mph /  7.4km/h 2.5mph /  4km/h 91% 0in /  0.0mm 5 W/m2
08:48 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1036.1hPa WNW 2.7mph /  4.4km/h 6mph /  9.7km/h 91% 0in /  0.0mm 7 W/m2
08:54 38.8 °F /  3.8 °C 36.5 °F /  2.5 °C 30.6in /  1036.2hPa West 2.5mph /  4km/h 1.6mph /  2.6km/h 91% 0in /  0.0mm 9 W/m2
08:59 38.8 °F /  3.8 °C 36.3 °F /  2.4 °C 30.6in /  1036.3hPa WNW 5mph /  8km/h 3.1mph /  5km/h 91% 0in /  0.0mm 11 W/m2
09:04 38.8 °F /  3.8 °C 36.3 °F /  2.4 °C 30.6in /  1036.5hPa West 2.2mph /  3.6km/h 8mph /  12.9km/h 91% 0in /  0.0mm 12 W/m2
09:09 38.8 °F /  3.8 °C 36.5 °F /  2.5 °C 30.6in /  1036.6hPa West 3.5mph /  5.6km/h 2.6mph /  4.2km/h 91% 0in /  0.0mm 16 W/m2
09:14 38.8 °F /  3.8 °C 36.5 °F /  2.5 °C 30.6in /  1036.8hPa West 2.9mph /  4.6km/h 2.2mph /  3.5km/h 91% 0in /  0.0mm 21 W/m2
09:19 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.6in /  1036.8hPa West 3.2mph /  5.2km/h 5mph /  8km/h 91% 0in /  0.0mm 23 W/m2
09:24 39.2 °F /  4 °C 36.9 °F /  2.7 °C 30.6in /  1036.9hPa West 3.5mph /  5.6km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 28 W/m2
09:29 39.4 °F /  4.1 °C 37 °F /  2.8 °C 30.6in /  1037.0hPa WNW 4.4mph /  7.1km/h 3.7mph /  6km/h 91% 0in /  0.0mm 37 W/m2
09:34 39.7 °F /  4.3 °C 37.4 °F /  3 °C 30.6in /  1037.2hPa NNW 4.4mph /  7.1km/h 6mph /  9.7km/h 91% 0in /  0.0mm 30 W/m2
09:39 40.1 °F /  4.5 °C 37.6 °F /  3.1 °C 30.6in /  1037.2hPa WNW 4.7mph /  7.6km/h 2.7mph /  4.3km/h 91% 0in /  0.0mm 21 W/m2
09:44 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 30.6in /  1037.4hPa WNW 4.6mph /  7.4km/h 2.6mph /  4.2km/h 91% 0in /  0.0mm 47 W/m2
09:49 40.3 °F /  4.6 °C 37.8 °F /  3.2 °C 30.6in /  1037.6hPa West 5.4mph /  8.7km/h 6mph /  9.7km/h 90.5% 0in /  0.0mm 46 W/m2
09:54 40.5 °F /  4.7 °C 37.9 °F /  3.3 °C 30.6in /  1037.7hPa WNW 4.3mph /  6.9km/h 2.8mph /  4.5km/h 90.4% 0in /  0.0mm 49 W/m2
09:59 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.6in /  1037.8hPa West 3.7mph /  5.9km/h 2.2mph /  3.5km/h 90.3% 0in /  0.0mm 56 W/m2
10:04 41.2 °F /  5.1 °C 38.5 °F /  3.6 °C 30.7in /  1037.9hPa West 3.8mph /  6.1km/h 7mph /  11.3km/h 90.2% 0in /  0.0mm 63 W/m2
10:09 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.7in /  1038.0hPa WNW 5mph /  8km/h 4.6mph /  7.4km/h 90% 0in /  0.0mm 70 W/m2
10:14 41.7 °F /  5.4 °C 39 °F /  3.9 °C 30.7in /  1038.2hPa West 5.7mph /  9.1km/h 3.9mph /  6.3km/h 89.8% 0in /  0.0mm 84 W/m2
10:19 42.1 °F /  5.6 °C 39 °F /  3.9 °C 30.7in /  1038.3hPa NW 4.4mph /  7.1km/h 6mph /  9.7km/h 89% 0in /  0.0mm 91 W/m2
10:24 42.3 °F /  5.7 °C 39 °F /  3.9 °C 30.7in /  1038.3hPa West 6.5mph /  10.4km/h 4.6mph /  7.4km/h 88.4% 0in /  0.0mm 100 W/m2
10:29 42.6 °F /  5.9 °C 39.6 °F /  4.2 °C 30.7in /  1038.4hPa WNW 4.3mph /  6.9km/h 4.8mph /  7.7km/h 88.6% 0in /  0.0mm 102 W/m2
10:34 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.7in /  1038.5hPa West 3.3mph /  5.3km/h 10mph /  16.1km/h 88% 0in /  0.0mm 111 W/m2
10:39 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.7in /  1038.6hPa West 4mph /  6.5km/h 3.6mph /  5.8km/h 88% 0in /  0.0mm 113 W/m2
10:44 43.7 °F /  6.5 °C 40.3 °F /  4.6 °C 30.7in /  1038.6hPa WNW 6.1mph /  9.8km/h 4mph /  6.4km/h 87.2% 0in /  0.0mm 95 W/m2
10:49 43.7 °F /  6.5 °C 39.9 °F /  4.4 °C 30.7in /  1038.7hPa NNW 6.4mph /  10.3km/h 8mph /  12.9km/h 86.1% 0in /  0.0mm 162 W/m2
10:54 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.7in /  1038.7hPa NW 7.6mph /  12.2km/h 4.5mph /  7.2km/h 85.8% 0in /  0.0mm 174 W/m2
10:59 44.2 °F /  6.8 °C 40.3 °F /  4.6 °C 30.7in /  1038.8hPa WNW 6mph /  9.6km/h 4.1mph /  6.6km/h 86% 0in /  0.0mm 167 W/m2
11:04 44.6 °F /  7 °C 40.6 °F /  4.8 °C 30.7in /  1038.8hPa WNW 4.3mph /  7km/h 8mph /  12.9km/h 86% 0in /  0.0mm 128 W/m2
11:08 44.8 °F /  7.1 °C 40.6 °F /  4.8 °C 30.7in /  1038.8hPa WNW 3.6mph /  5.8km/h 2.7mph /  4.3km/h 85.3% 0in /  0.0mm 118 W/m2
11:14 44.8 °F /  7.1 °C 40.5 °F /  4.7 °C 30.7in /  1038.9hPa NW 5.7mph /  9.1km/h 3.8mph /  6.1km/h 84.8% 0in /  0.0mm 105 W/m2
11:19 44.6 °F /  7 °C 40.3 °F /  4.6 °C 30.7in /  1039.0hPa NW 3.2mph /  5.2km/h 7mph /  11.3km/h 84.3% 0in /  0.0mm 169 W/m2
11:24 44.6 °F /  7 °C 40.3 °F /  4.6 °C 30.7in /  1039.0hPa NNW 5.1mph /  8.2km/h 2.5mph /  4km/h 84.2% 0in /  0.0mm 174 W/m2
11:29 45 °F /  7.2 °C 40.8 °F /  4.9 °C 30.7in /  1039.1hPa WNW 5.1mph /  8.2km/h 4.2mph /  6.8km/h 85% 0in /  0.0mm 181 W/m2
11:34 45.3 °F /  7.4 °C 41 °F /  5 °C 30.7in /  1039.3hPa WNW 3.2mph /  5.1km/h 7mph /  11.3km/h 85% 0in /  0.0mm 185 W/m2
11:39 45.7 °F /  7.6 °C 41.4 °F /  5.2 °C 30.7in /  1039.3hPa WNW 4.7mph /  7.6km/h 3.9mph /  6.3km/h 85% 0in /  0.0mm 192 W/m2
11:44 46 °F /  7.8 °C 41.7 °F /  5.4 °C 30.7in /  1039.2hPa NW 5.2mph /  8.4km/h 3.7mph /  6km/h 85% 0in /  0.0mm 195 W/m2
