Weerpagina Nieuwendam Historical Data
Daily Summary for April 20, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.8 °F /  23.2 °C 50.5 °F /  10.3 °C 62.2 °F /  16.8 °C
Dew Point: 52.7 °F /  11.5 °C 44.1 °F /  6.7 °C 48.6 °F /  9.2 °C
Humidity: 90% 35.2% 64%
Wind Speed: 14.6mph /  23.5km/h - 5mph /  8km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SE
Pressure: 30.4 in /  1029.5 hPa 30.3 in /  1026.0 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for April 20, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 57.2 °F /  14 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa NNE 3.2mph /  5.1km/h 6mph /  9.7km/h 77% 0in /  0.0mm 0 W/m2
00:09 57.2 °F /  14 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa North 6.1mph /  9.8km/h 4.2mph /  6.8km/h 77% 0in /  0.0mm 0 W/m2
00:14 57.2 °F /  14 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa NNE 4.8mph /  7.8km/h 2.8mph /  4.5km/h 77% 0in /  0.0mm 0 W/m2
00:19 57.4 °F /  14.1 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa North 3.2mph /  5.2km/h 7mph /  11.3km/h 77% 0in /  0.0mm 0 W/m2
00:24 57.2 °F /  14 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa NNW 3.4mph /  5.5km/h 2.7mph /  4.3km/h 77% 0in /  0.0mm 0 W/m2
00:28 57.2 °F /  14 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa North 4mph /  6.5km/h 2.3mph /  3.7km/h 77.4% 0in /  0.0mm 0 W/m2
00:34 57 °F /  13.9 °C 50.2 °F /  10.1 °C 30.4in /  1028.8hPa North 1.9mph /  3.1km/h 6mph /  9.7km/h 78% 0in /  0.0mm 0 W/m2
00:39 56.8 °F /  13.8 °C 50 °F /  10 °C 30.4in /  1028.8hPa North 3.4mph /  5.5km/h 0.8mph /  1.3km/h 78% 0in /  0.0mm 0 W/m2
00:44 56.8 °F /  13.8 °C 50 °F /  10 °C 30.4in /  1028.8hPa NNE 4.1mph /  6.6km/h 1.6mph /  2.6km/h 78% 0in /  0.0mm 0 W/m2
00:49 56.7 °F /  13.7 °C 49.8 °F /  9.9 °C 30.4in /  1028.7hPa NE 1.7mph /  2.8km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
00:54 56.7 °F /  13.7 °C 49.8 °F /  9.9 °C 30.4in /  1028.7hPa NNE 2.1mph /  3.3km/h 0.9mph /  1.4km/h 78% 0in /  0.0mm 0 W/m2
00:59 56.7 °F /  13.7 °C 49.8 °F /  9.9 °C 30.4in /  1028.7hPa NNE 3.4mph /  5.5km/h 1.2mph /  1.9km/h 78% 0in /  0.0mm 0 W/m2
01:04 56.7 °F /  13.7 °C 49.8 °F /  9.9 °C 30.4in /  1028.7hPa North 1.6mph /  2.5km/h 0.7mph /  1.1km/h 78% 0in /  0.0mm 0 W/m2
01:09 56.7 °F /  13.7 °C 49.8 °F /  9.9 °C 30.4in /  1028.7hPa Calm     78% 0in /  0.0mm 0 W/m2
01:14 56.5 °F /  13.6 °C 49.6 °F /  9.8 °C 30.4in /  1028.7hPa North 0.4mph /  0.7km/h 0.4mph /  0.6km/h 78% 0in /  0.0mm 0 W/m2
01:19 56.5 °F /  13.6 °C 49.6 °F /  9.8 °C 30.4in /  1028.7hPa North 0.7mph /  1.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
01:24 56.3 °F /  13.5 °C 49.5 °F /  9.7 °C 30.4in /  1028.7hPa North 0.9mph /  1.5km/h 0.2mph /  0.3km/h 78% 0in /  0.0mm 0 W/m2
01:29 56.1 °F /  13.4 °C 49.3 °F /  9.6 °C 30.4in /  1028.7hPa North 0.5mph /  0.8km/h 0.2mph /  0.3km/h 78% 0in /  0.0mm 0 W/m2
01:34 55.9 °F /  13.3 °C 49.6 °F /  9.8 °C 30.4in /  1028.7hPa North 1.4mph /  2.3km/h 1.2mph /  1.9km/h 79% 0in /  0.0mm 0 W/m2
01:39 55.8 °F /  13.2 °C 49.5 °F /  9.7 °C 30.4in /  1028.7hPa North 1.5mph /  2.4km/h 1.1mph /  1.8km/h 79% 0in /  0.0mm 0 W/m2
01:44 55.6 °F /  13.1 °C 49.3 °F /  9.6 °C 30.4in /  1028.7hPa North 2.5mph /  4km/h 1.1mph /  1.8km/h 79.6% 0in /  0.0mm 0 W/m2
01:49 55.4 °F /  13 °C 49.3 °F /  9.6 °C 30.4in /  1028.7hPa NNW 2.6mph /  4.2km/h 3mph /  4.8km/h 80% 0in /  0.0mm 0 W/m2
01:54 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 30.4in /  1028.7hPa North 3.5mph /  5.6km/h 1.3mph /  2.1km/h 80.6% 0in /  0.0mm 0 W/m2
01:59 55 °F /  12.8 °C 49.5 °F /  9.7 °C 30.4in /  1028.6hPa NNW 2.6mph /  4.2km/h 2.1mph /  3.4km/h 81% 0in /  0.0mm 0 W/m2
02:03 55 °F /  12.8 °C 49.3 °F /  9.6 °C 30.4in /  1028.6hPa NNW 2.6mph /  4.2km/h 0.8mph /  1.3km/h 81% 0in /  0.0mm 0 W/m2
02:09 55 °F /  12.8 °C 49.5 °F /  9.7 °C 30.4in /  1028.6hPa NNW 1.6mph /  2.5km/h 0.9mph /  1.4km/h 81.8% 0in /  0.0mm 0 W/m2
02:13 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 30.4in /  1028.5hPa North 2.9mph /  4.6km/h 0.8mph /  1.3km/h 82% 0in /  0.0mm 0 W/m2
02:19 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 30.4in /  1028.6hPa North 1.6mph /  2.6km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
02:24 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.4in /  1028.5hPa NNW 2.7mph /  4.4km/h 1.5mph /  2.4km/h 82% 0in /  0.0mm 0 W/m2
02:29 54.7 °F /  12.6 °C 49.5 °F /  9.7 °C 30.4in /  1028.5hPa North 3.9mph /  6.3km/h 1.6mph /  2.6km/h 82.8% 0in /  0.0mm 0 W/m2
02:33 54.5 °F /  12.5 °C 49.5 °F /  9.7 °C 30.4in /  1028.5hPa NNW 2.5mph /  4.1km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm 0 W/m2
02:39 54.3 °F /  12.4 °C 49.3 °F /  9.6 °C 30.4in /  1028.5hPa North 2.7mph /  4.4km/h 1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
02:44 54.3 °F /  12.4 °C 49.3 °F /  9.6 °C 30.4in /  1028.4hPa North 1.2mph /  1.9km/h 0.3mph /  0.5km/h 83% 0in /  0.0mm 0 W/m2
02:49 54.3 °F /  12.4 °C 49.1 °F /  9.5 °C 30.4in /  1028.5hPa NNW 2.3mph /  3.7km/h 1.5mph /  2.4km/h 83% 0in /  0.0mm 0 W/m2
02:54 54.1 °F /  12.3 °C 49.1 °F /  9.5 °C 30.4in /  1028.5hPa Calm     83% 0in /  0.0mm 0 W/m2
02:59 54 °F /  12.2 °C 48.9 °F /  9.4 °C 30.4in /  1028.5hPa Calm     83% 0in /  0.0mm 0 W/m2
03:04 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 30.4in /  1028.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:08 53.6 °F /  12 °C 48.9 °F /  9.4 °C 30.4in /  1028.4hPa Calm     84% 0in /  0.0mm 0 W/m2
03:14 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 30.4in /  1028.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:19 53.2 °F /  11.8 °C 48.6 °F /  9.2 °C 30.4in /  1028.4hPa Calm   6mph /  9.7km/h 84.2% 0in /  0.0mm 0 W/m2
03:24 53.1 °F /  11.7 °C 48.6 °F /  9.2 °C 30.4in /  1028.4hPa Calm     84.6% 0in /  0.0mm 0 W/m2
03:28 52.9 °F /  11.6 °C 48.6 °F /  9.2 °C 30.4in /  1028.4hPa NNW 0.4mph /  0.6km/h   85% 0in /  0.0mm 0 W/m2
03:34 52.7 °F /  11.5 °C 48.2 °F /  9 °C 30.4in /  1028.4hPa NNW 1.2mph /  2km/h 0.5mph /  0.8km/h 85% 0in /  0.0mm 0 W/m2
03:39 52.5 °F /  11.4 °C 48.4 °F /  9.1 °C 30.4in /  1028.4hPa NNW 0.3mph /  0.5km/h 0.1mph /  0.2km/h 85.8% 0in /  0.0mm 0 W/m2
03:44 52.3 °F /  11.3 °C 48.4 °F /  9.1 °C 30.4in /  1028.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:49 52.3 °F /  11.3 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa NNW 0.2mph /  0.4km/h 0.2mph /  0.3km/h 86% 0in /  0.0mm 0 W/m2
03:54 52.3 °F /  11.3 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa NNW 0.5mph /  0.8km/h 0.1mph /  0.2km/h 86% 0in /  0.0mm 0 W/m2
03:58 52.2 °F /  11.2 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa Calm     86% 0in /  0.0mm 0 W/m2
04:04 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa Calm     86.8% 0in /  0.0mm 0 W/m2
04:09 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa Calm     87% 0in /  0.0mm 0 W/m2
04:14 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 1.8mph /  2.9km/h 0.9mph /  1.4km/h 87% 0in /  0.0mm 0 W/m2
04:19 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 1.7mph /  2.7km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
04:24 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa NNW 1.4mph /  2.2km/h 0.6mph /  1km/h 87% 0in /  0.0mm 0 W/m2
04:29 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 0.7mph /  1.1km/h 0.4mph /  0.6km/h 87% 0in /  0.0mm 0 W/m2
04:34 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa Calm     87% 0in /  0.0mm 0 W/m2
04:39 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 0.9mph /  1.4km/h 0.2mph /  0.3km/h 87% 0in /  0.0mm 0 W/m2
04:44 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 0.4mph /  0.7km/h   87% 0in /  0.0mm 0 W/m2
04:49 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.4in /  1028.6hPa North 1.2mph /  1.9km/h 0.3mph /  0.5km/h 87% 0in /  0.0mm 0 W/m2
04:54 52 °F /  11.1 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa North 0.6mph /  0.9km/h 0.2mph /  0.3km/h 87% 0in /  0.0mm 0 W/m2
04:59 52 °F /  11.1 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa North 2.4mph /  3.9km/h 0.8mph /  1.3km/h 87% 0in /  0.0mm 0 W/m2
05:04 52 °F /  11.1 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa North 1.9mph /  3km/h 5mph /  8km/h 87.2% 0in /  0.0mm 0 W/m2
05:09 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1028.5hPa NNE 1.1mph /  1.8km/h 0.2mph /  0.3km/h 87.8% 0in /  0.0mm 0 W/m2
05:14 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1028.5hPa NNE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 88% 0in /  0.0mm 0 W/m2
05:19 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.4in /  1028.6hPa North 2.2mph /  3.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
05:23 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1028.6hPa Calm     87.8% 0in /  0.0mm 0 W/m2
05:29 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1028.5hPa North 2.4mph /  3.9km/h 1.4mph /  2.3km/h 88% 0in /  0.0mm 0 W/m2
05:34 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.4in /  1028.5hPa Calm   5mph /  8km/h 87.8% 0in /  0.0mm 0 W/m2
05:39 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 0.7mph /  1.2km/h 0.2mph /  0.3km/h 87% 0in /  0.0mm 0 W/m2
05:44 52 °F /  11.1 °C 48.2 °F /  9 °C 30.4in /  1028.5hPa North 1.7mph /  2.7km/h 0.3mph /  0.5km/h 87% 0in /  0.0mm 0 W/m2
05:49 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 0.7mph /  1.1km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
05:54 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa NNE 0.6mph /  0.9km/h 0.3mph /  0.5km/h 87% 0in /  0.0mm 0 W/m2
05:59 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.5hPa North 1.6mph /  2.5km/h 0.8mph /  1.3km/h 87% 0in /  0.0mm 0 W/m2
06:04 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.6hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
06:08 51.8 °F /  11 °C 48 °F /  8.9 °C 30.4in /  1028.6hPa Calm     86.8% 0in /  0.0mm 0 W/m2
06:14 51.8 °F /  11 °C 48 °F /  8.9 °C 30.4in /  1028.5hPa Calm     87% 0in /  0.0mm 0 W/m2
06:19 51.6 °F /  10.9 °C 47.8 °F /  8.8 °C 30.4in /  1028.5hPa Calm     87% 0in /  0.0mm 0 W/m2
06:24 51.4 °F /  10.8 °C 47.8 °F /  8.8 °C 30.4in /  1028.5hPa Calm     87.2% 0in /  0.0mm 0 W/m2
06:29 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.4in /  1028.6hPa Calm     87.2% 0in /  0.0mm 0 W/m2
06:34 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 30.4in /  1028.7hPa North 0.7mph /  1.2km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
06:39 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.4in /  1028.7hPa Calm     88% 0in /  0.0mm 5 W/m2
06:44 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.4in /  1028.8hPa Calm     88% 0in /  0.0mm 7 W/m2
06:49 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.4in /  1028.8hPa North 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 11 W/m2
06:54 50.5 °F /  10.3 °C 47.3 °F /  8.5 °C 30.4in /  1028.8hPa North 1.3mph /  2.1km/h 0.9mph /  1.4km/h 88.8% 0in /  0.0mm 12 W/m2
06:59 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.4in /  1028.9hPa Calm     89% 0in /  0.0mm 16 W/m2
07:04 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.4in /  1029.0hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 19 W/m2
07:09 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 30.4in /  1029.0hPa Calm     89.6% 0in /  0.0mm 21 W/m2
07:14 50.5 °F /  10.3 °C 47.8 °F /  8.8 °C 30.4in /  1029.0hPa Calm     90% 0in /  0.0mm 26 W/m2
07:19 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.4in /  1029.0hPa Calm     90% 0in /  0.0mm 39 W/m2
07:24 50.9 °F /  10.5 °C 48 °F /  8.9 °C 30.4in /  1029.0hPa Calm     90% 0in /  0.0mm 46 W/m2
07:29 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.4in /  1029.1hPa Calm     90% 0in /  0.0mm 56 W/m2
07:34 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.1hPa North 0.6mph /  0.9km/h 3mph /  4.8km/h 89.7% 0in /  0.0mm 65 W/m2
07:38 52 °F /  11.1 °C 48.9 °F /  9.4 °C 30.4in /  1029.1hPa North 2.3mph /  3.7km/h 0.9mph /  1.4km/h 89% 0in /  0.0mm 74 W/m2
07:44 52.3 °F /  11.3 °C 48.9 °F /  9.4 °C 30.4in /  1029.1hPa North 1.3mph /  2.1km/h 0.5mph /  0.8km/h 88.2% 0in /  0.0mm 86 W/m2
07:49 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.4in /  1029.1hPa North 1.1mph /  1.8km/h 3mph /  4.8km/h 87.8% 0in /  0.0mm 100 W/m2
07:54 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 30.4in /  1029.1hPa North 1.6mph /  2.5km/h 0.4mph /  0.6km/h 87% 0in /  0.0mm 114 W/m2
07:59 53.8 °F /  12.1 °C 49.6 °F /  9.8 °C 30.4in /  1029.1hPa Calm     86% 0in /  0.0mm 127 W/m2
08:04 54.3 °F /  12.4 °C 49.8 °F /  9.9 °C 30.4in /  1029.1hPa North 1.9mph /  3km/h 3mph /  4.8km/h 85% 0in /  0.0mm 141 W/m2
08:09 54.7 °F /  12.6 °C 50 °F /  10 °C 30.4in /  1029.1hPa North 1.7mph /  2.8km/h 0.9mph /  1.4km/h 84% 0in /  0.0mm 153 W/m2
08:13 55 °F /  12.8 °C 50.2 °F /  10.1 °C 30.4in /  1029.2hPa NNW 1.8mph /  2.9km/h 1mph /  1.6km/h 83.6% 0in /  0.0mm 167 W/m2
08:19 55.6 °F /  13.1 °C 50.4 °F /  10.2 °C 30.4in /  1029.2hPa North 1.3mph /  2.1km/h 3mph /  4.8km/h 82.6% 0in /  0.0mm 179 W/m2
08:24 55.9 °F /  13.3 °C 50.4 °F /  10.2 °C 30.4in /  1029.3hPa NNW 3.8mph /  6.1km/h 1.8mph /  2.9km/h 81.5% 0in /  0.0mm 192 W/m2
08:29 56.3 °F /  13.5 °C 50.5 °F /  10.3 °C 30.4in /  1029.3hPa NNW 0.7mph /  1.1km/h 0.3mph /  0.5km/h 81% 0in /  0.0mm 207 W/m2
08:34 56.8 °F /  13.8 °C 50.9 °F /  10.5 °C 30.4in /  1029.3hPa NNW 2.4mph /  3.9km/h 6mph /  9.7km/h 80.2% 0in /  0.0mm 218 W/m2
08:39 57.4 °F /  14.1 °C 50.9 °F /  10.5 °C 30.4in /  1029.3hPa NNW 1.2mph /  2km/h 0.8mph /  1.3km/h 78.8% 0in /  0.0mm 230 W/m2
08:44 57.6 °F /  14.2 °C 50.9 °F /  10.5 °C 30.4in /  1029.3hPa North 4mph /  6.5km/h 2.3mph /  3.7km/h 78.3% 0in /  0.0mm 244 W/m2
08:49 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 30.4in /  1029.3hPa North 1.1mph /  1.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 255 W/m2
08:54 58.3 °F /  14.6 °C 51.4 °F /  10.8 °C 30.4in /  1029.3hPa North 3.7mph /  6km/h 2.7mph /  4.3km/h 77.6% 0in /  0.0mm 269 W/m2
08:59 58.6 °F /  14.8 °C 51.4 °F /  10.8 °C 30.4in /  1029.3hPa North 1.8mph /  2.9km/h 1.4mph /  2.3km/h 77% 0in /  0.0mm 278 W/m2
09:04 59 °F /  15 °C 51.8 °F /  11 °C 30.4in /  1029.3hPa NNW 4.2mph /  6.7km/h 6mph /  9.7km/h 77% 0in /  0.0mm 258 W/m2
09:09 59.4 °F /  15.2 °C 51.8 °F /  11 °C 30.4in /  1029.3hPa Calm     76.5% 0in /  0.0mm 304 W/m2
09:14 59.5 °F /  15.3 °C 51.4 °F /  10.8 °C 30.4in /  1029.4hPa North 3.2mph /  5.1km/h 0.9mph /  1.4km/h 74.2% 0in /  0.0mm 322 W/m2
09:19 60.4 °F /  15.8 °C 51.1 °F /  10.6 °C 30.4in /  1029.4hPa North 2.9mph /  4.6km/h 5mph /  8km/h 71.3% 0in /  0.0mm 336 W/m2
09:24 60.4 °F /  15.8 °C 50 °F /  10 °C 30.4in /  1029.4hPa North 2.9mph /  4.7km/h 2.3mph /  3.7km/h 68.3% 0in /  0.0mm 348 W/m2
09:29 60.6 °F /  15.9 °C 50 °F /  10 °C 30.4in /  1029.3hPa NE 2.4mph /  3.9km/h 1.9mph /  3.1km/h 68% 0in /  0.0mm 359 W/m2
09:34 60.8 °F /  16 °C 49.8 °F /  9.9 °C 30.4in /  1029.3hPa NNE 3.2mph /  5.2km/h 6mph /  9.7km/h 67% 0in /  0.0mm 371 W/m2
09:39 61 °F /  16.1 °C 49.6 °F /  9.8 °C 30.4in /  1029.3hPa NNW 3.4mph /  5.5km/h 3.3mph /  5.3km/h 66.5% 0in /  0.0mm 387 W/m2
09:44 61.2 °F /  16.2 °C 49.6 °F /  9.8 °C 30.4in /  1029.4hPa NNE 5.6mph /  9km/h 3.7mph /  6km/h 66% 0in /  0.0mm 396 W/m2
09:49 61 °F /  16.1 °C 49.6 °F /  9.8 °C 30.4in /  1029.4hPa North 5.8mph /  9.4km/h 7mph /  11.3km/h 66% 0in /  0.0mm 408 W/m2
09:54 61.5 °F /  16.4 °C 50 °F /  10 °C 30.4in /  1029.4hPa North 3.4mph /  5.4km/h 2.7mph /  4.3km/h 66% 0in /  0.0mm 420 W/m2
09:58 61.7 °F /  16.5 °C 49.5 °F /  9.7 °C 30.4in /  1029.4hPa NNW 6.2mph /  10km/h 4.3mph /  6.9km/h 64% 0in /  0.0mm 431 W/m2
10:04 61.5 °F /  16.4 °C 49.3 °F /  9.6 °C 30.4in /  1029.4hPa NE 4.9mph /  7.9km/h 8mph /  12.9km/h 64% 0in /  0.0mm 443 W/m2
10:09 61.9 °F /  16.6 °C 49.5 °F /  9.7 °C 30.4in /  1029.4hPa North 5.5mph /  8.8km/h 3.6mph /  5.8km/h 64% 0in /  0.0mm 452 W/m2
10:14 62.1 °F /  16.7 °C 49.6 °F /  9.8 °C 30.4in /  1029.4hPa NNE 4.5mph /  7.3km/h 3.6mph /  5.8km/h 63.8% 0in /  0.0mm 468 W/m2
10:19 62.6 °F /  17 °C 50.2 °F /  10.1 °C 30.4in /  1029.4hPa NNE 4.8mph /  7.7km/h 7mph /  11.3km/h 63.5% 0in /  0.0mm 475 W/m2
10:24 63 °F /  17.2 °C 49.8 °F /  9.9 °C 30.4in /  1029.4hPa NNW 6.4mph /  10.3km/h 2.8mph /  4.5km/h 62% 0in /  0.0mm 487 W/m2
10:29 63.3 °F /  17.4 °C 49.6 °F /  9.8 °C 30.4in /  1029.4hPa NE 3.8mph /  6.1km/h 2mph /  3.2km/h 61% 0in /  0.0mm 501 W/m2
10:34 63.3 °F /  17.4 °C 49.1 °F /  9.5 °C 30.4in /  1029.4hPa ENE 2.4mph /  3.9km/h 7mph /  11.3km/h 59.5% 0in /  0.0mm 512 W/m2
10:39 63.9 °F /  17.7 °C 49.1 °F /  9.5 °C 30.4in /  1029.4hPa NE 2.8mph /  4.5km/h 1.5mph /  2.4km/h 59% 0in /  0.0mm 520 W/m2
10:44 64 °F /  17.8 °C 49.1 °F /  9.5 °C 30.4in /  1029.4hPa NE 5.5mph /  8.9km/h 2.8mph /  4.5km/h 58.2% 0in /  0.0mm 529 W/m2
10:49 64 °F /  17.8 °C 49.1 °F /  9.5 °C 30.4in /  1029.4hPa NNE 5.5mph /  8.9km/h 7mph /  11.3km/h 58.2% 0in /  0.0mm 536 W/m2
10:54 64.4 °F /  18 °C 49.3 °F /  9.6 °C 30.4in /  1029.5hPa NNE 6.3mph /  10.1km/h 3.6mph /  5.8km/h 58.2% 0in /  0.0mm 548 W/m2
10:59 64.8 °F /  18.2 °C 49.5 °F /  9.7 °C 30.4in /  1029.5hPa North 4.6mph /  7.4km/h 4mph /  6.4km/h 57.7% 0in /  0.0mm 559 W/m2
11:04 64.9 °F /  18.3 °C 49.5 °F /  9.7 °C 30.4in /  1029.4hPa North 4.3mph /  6.9km/h 8mph /  12.9km/h 57% 0in /  0.0mm 568 W/m2
11:09 64.9 °F /  18.3 °C 49.1 °F /  9.5 °C 30.4in /  1029.4hPa North 5.1mph /  8.2km/h 3.4mph /  5.5km/h 56.3% 0in /  0.0mm 582 W/m2
11:14 65.5 °F /  18.6 °C 49.5 °F /  9.7 °C 30.4in /  1029.3hPa North 4.7mph /  7.5km/h 2.1mph /  3.4km/h 56.3% 0in /  0.0mm 589 W/m2
11:19 66 °F /  18.9 °C 49.3 °F /  9.6 °C 30.4in /  1029.3hPa ENE 2.5mph /  4.1km/h 6mph /  9.7km/h 55% 0in /  0.0mm 598 W/m2
11:24 66.7 °F /  19.3 °C 49.6 °F /  9.8 °C 30.4in /  1029.3hPa North 4.2mph /  6.7km/h 3.4mph /  5.5km/h 54.4% 0in /  0.0mm 606 W/m2
11:29 66.9 °F /  19.4 °C 49.8 °F /  9.9 °C 30.4in /  1029.3hPa NNE 6.2mph /  9.9km/h 3.3mph /  5.3km/h 54% 0in /  0.0mm 613 W/m2
11:34 66.9 °F /  19.4 °C 49.5 °F /  9.7 °C 30.4in /  1029.3hPa North 4.2mph /  6.7km/h 9mph /  14.5km/h 53.7% 0in /  0.0mm 624 W/m2
11:39 66.7 °F /  19.3 °C 49.5 °F /  9.7 °C 30.4in /  1029.3hPa ENE 4mph /  6.5km/h 2.8mph /  4.5km/h 53.7% 0in /  0.0mm 633 W/m2
11:44 67.3 °F /  19.6 °C 50.5 °F /  10.3 °C 30.4in /  1029.2hPa NNE 1.3mph /  2.1km/h 1.6mph /  2.6km/h 54.8% 0in /  0.0mm 642 W/m2
11:49 68.2 °F /  20.1 °C 50 °F /  10 °C 30.4in /  1029.2hPa NE 2.9mph /  4.6km/h 6mph /  9.7km/h 52.2% 0in /  0.0mm 649 W/m2
11:54 68.5 °F /  20.3 °C 50.4 °F /  10.2 °C 30.4in /  1029.2hPa NNE 5.1mph /  8.2km/h 2mph /  3.2km/h 52.2% 0in /  0.0mm 656 W/m2
11:59 68.7 °F /  20.4 °C 51.1 °F /  10.6 °C 30.4in /  1029.1hPa NNE 3.7mph /  5.9km/h 2.1mph /  3.4km/h 53.2% 0in /  0.0mm 663 W/m2
12:04 68.9 °F /  20.5 °C 50.7 °F /  10.4 °C 30.4in /  1029.1hPa NE 2.9mph /  4.6km/h 6mph /  9.7km/h 52.4% 0in /  0.0mm 670 W/m2
12:09 69.4 °F /  20.8 °C 51.6 °F /  10.9 °C 30.4in /  1029.0hPa North 3.5mph /  5.6km/h 1.7mph /  2.7km/h 53.2% 0in /  0.0mm 677 W/m2
12:14 70.3 °F /  21.3 °C 51.4 °F /  10.8 °C 30.4in /  1029.0hPa NNE 1.5mph /  2.4km/h 1.1mph /  1.8km/h 51.3% 0in /  0.0mm 682 W/m2
12:19 71.1 °F /  21.7 °C 50.7 °F /  10.4 °C 30.4in /  1029.0hPa ENE 2.4mph /  3.8km/h 5mph /  8km/h 48.6% 0in /  0.0mm 687 W/m2
12:24 71.1 °F /  21.7 °C 52 °F /  11.1 °C 30.4in /  1028.9hPa NNW 4mph /  6.4km/h 2.2mph /  3.5km/h 50.8% 0in /  0.0mm 693 W/m2
