^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -6.4 °C 0.1 °C -7.7 °C -4.7 °C
Dew Point: -10.2 °C -8.1 °C -10.4 °C -9.4 °C
Humidity: 75% 83% 52% 70%
Wind Speed: 0.0km/h 1.8km/h 1.6km/h 1.7km/h
Wind Gust: 0.0km/h 1.8km/h - -
WindCalm - - NW
Pressure: 1036.8 hPa 1036.8 hPa 1032.7 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -4.1 °C -9.5 °C 1033.1 hPa NW 1.8 km/h 1.8 km/h 66% 0.0 mm
00:07 -4.1 °C -9.3 °C 1033.1 hPa NW 1.8 km/h   67% 0.0 mm
00:12 -4.1 °C -9.5 °C 1033.1 hPa Calm     66% 0.0 mm
00:17 -4.1 °C -9.5 °C 1032.7 hPa Calm     66% 0.0 mm
00:22 -4.1 °C -9.5 °C 1032.7 hPa NW 1.8 km/h 1.8 km/h 66% 0.0 mm
00:27 -4.1 °C -9.5 °C 1033.1 hPa NW 1.8 km/h 1.8 km/h 66% 0.0 mm
00:32 -4.1 °C -9.5 °C 1033.1 hPa Calm     66% 0.0 mm
00:37 -4.1 °C -9.3 °C 1033.1 hPa Calm     67% 0.0 mm
00:42 -4.1 °C -9.1 °C 1033.1 hPa Calm     68% 0.0 mm
00:47 -4.1 °C -8.9 °C 1033.1 hPa Calm     69% 0.0 mm
00:52 -4.2 °C -9.0 °C 1032.7 hPa Calm     69% 0.0 mm
00:57 -4.2 °C -8.9 °C 1033.1 hPa Calm     70% 0.0 mm
01:02 -4.3 °C -8.8 °C 1033.1 hPa Calm     71% 0.0 mm
01:07 -4.4 °C -8.8 °C 1033.1 hPa Calm     71% 0.0 mm
01:12 -4.4 °C -8.9 °C 1033.1 hPa Calm     71% 0.0 mm
01:17 -4.6 °C -9.0 °C 1033.1 hPa Calm     71% 0.0 mm
01:22 -4.7 °C -8.9 °C 1033.1 hPa Calm     72% 0.0 mm
01:28 -4.8 °C -9.1 °C 1033.1 hPa Calm     72% 0.0 mm
01:33 -4.8 °C -8.9 °C 1033.1 hPa Calm     73% 0.0 mm
01:38 -4.9 °C -9.1 °C 1032.7 hPa Calm     73% 0.0 mm
01:43 -5.0 °C -9.1 °C 1033.1 hPa Calm     73% 0.0 mm
01:48 -5.1 °C -9.0 °C 1033.1 hPa Calm     74% 0.0 mm
01:53 -5.1 °C -9.0 °C 1032.7 hPa Calm     74% 0.0 mm
01:58 -5.1 °C -9.0 °C 1033.1 hPa Calm     74% 0.0 mm
02:03 -5.1 °C -8.8 °C 1033.1 hPa Calm     75% 0.0 mm
02:08 -5.1 °C -8.8 °C 1033.1 hPa Calm     75% 0.0 mm
02:13 -5.1 °C -8.6 °C 1033.1 hPa Calm     76% 0.0 mm
02:18 -5.1 °C -8.6 °C 1033.1 hPa Calm     76% 0.0 mm
02:23 -5.1 °C -8.6 °C 1032.7 hPa Calm     76% 0.0 mm
02:28 -5.1 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:33 -5.1 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:38 -5.1 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:44 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:49 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:54 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
02:59 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
03:04 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
03:09 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
03:14 -5.2 °C -8.7 °C 1032.7 hPa Calm     76% 0.0 mm
03:19 -5.2 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:24 -5.2 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:29 -5.2 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:34 -5.2 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:39 -5.2 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:44 -5.3 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:50 -5.3 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
03:55 -5.3 °C -8.8 °C 1032.7 hPa Calm     76% 0.0 mm
04:00 -5.3 °C -8.7 °C 1033.1 hPa Calm     77% 0.0 mm
04:05 -5.3 °C -8.7 °C 1032.7 hPa Calm     77% 0.0 mm
04:10 -5.3 °C -8.7 °C 1032.7 hPa Calm     77% 0.0 mm
04:15 -5.3 °C -8.7 °C 1032.7 hPa Calm     77% 0.0 mm
04:20 -5.4 °C -8.8 °C 1032.7 hPa Calm     77% 0.0 mm
04:25 -5.5 °C -8.9 °C 1032.7 hPa Calm     77% 0.0 mm
04:30 -5.5 °C -8.9 °C 1032.7 hPa Calm     77% 0.0 mm
04:35 -5.6 °C -8.9 °C 1032.7 hPa Calm     77% 0.0 mm
04:40 -5.6 °C -8.9 °C 1032.7 hPa Calm     77% 0.0 mm
04:45 -5.6 °C -8.9 °C 1032.7 hPa Calm     77% 0.0 mm
04:50 -5.6 °C -9.0 °C 1032.7 hPa Calm     77% 0.0 mm
04:55 -5.7 °C -9.1 °C 1033.1 hPa Calm     77% 0.0 mm
05:00 -5.7 °C -9.1 °C 1033.1 hPa Calm     77% 0.0 mm
05:05 -5.8 °C -9.2 °C 1033.1 hPa Calm     77% 0.0 mm
05:10 -5.8 °C -9.2 °C 1033.1 hPa Calm     77% 0.0 mm
05:15 -5.9 °C -9.3 °C 1033.1 hPa Calm     77% 0.0 mm
05:20 -5.9 °C -9.3 °C 1033.1 hPa Calm     77% 0.0 mm
05:25 -6.0 °C -9.4 °C 1033.1 hPa Calm     77% 0.0 mm
05:30 -6.1 °C -9.4 °C 1033.1 hPa Calm     77% 0.0 mm
05:35 -6.1 °C -9.5 °C 1033.1 hPa Calm     77% 0.0 mm
05:40 -6.2 °C -9.6 °C 1033.1 hPa Calm     77% 0.0 mm
05:45 -6.2 °C -9.6 °C 1033.1 hPa Calm     77% 0.0 mm
05:50 -6.3 °C -9.7 °C 1033.1 hPa Calm     77% 0.0 mm
05:55 -6.4 °C -9.8 °C 1033.4 hPa Calm     77% 0.0 mm
06:00 -6.6 °C -9.9 °C 1033.4 hPa Calm     77% 0.0 mm
06:01 -6.6 °C -9.9 °C 1033.4 hPa Calm     77% 0.0 mm
06:03 -6.6 °C -10.0 °C 1033.4 hPa Calm     77% 0.0 mm
06:08 -6.7 °C -9.9 °C 1033.4 hPa Calm     78% 0.0 mm
06:09 -6.7 °C -9.9 °C 1033.4 hPa Calm     78% 0.0 mm
06:14 -6.7 °C -9.8 °C 1033.4 hPa Calm     79% 0.0 mm
06:19 -6.7 °C -9.8 °C 1033.4 hPa Calm     79% 0.0 mm
06:24 -6.8 °C -9.9 °C 1033.4 hPa Calm     79% 0.0 mm
06:29 -6.9 °C -9.9 °C 1033.1 hPa Calm     79% 0.0 mm
06:34 -6.9 °C -10.0 °C 1033.4 hPa Calm     79% 0.0 mm
06:39 -7.0 °C -10.1 °C 1033.4 hPa Calm     79% 0.0 mm
06:44 -7.1 °C -9.9 °C 1033.4 hPa Calm     80% 0.0 mm
06:49 -7.1 °C -10.0 °C 1033.4 hPa Calm     80% 0.0 mm
06:54 -7.2 °C -10.1 °C 1033.4 hPa Calm     80% 0.0 mm
06:59 -7.2 °C -10.1 °C 1033.4 hPa Calm     80% 0.0 mm
07:04 -7.2 °C -10.1 °C 1033.4 hPa Calm     80% 0.0 mm
07:09 -7.3 °C -10.2 °C 1033.4 hPa Calm     80% 0.0 mm
07:14 -7.3 °C -10.1 °C 1033.1 hPa Calm     81% 0.0 mm
07:19 -7.3 °C -10.1 °C 1033.4 hPa Calm     81% 0.0 mm
07:24 -7.4 °C -10.2 °C 1033.4 hPa Calm     81% 0.0 mm
07:29 -7.4 °C -10.2 °C 1033.1 hPa Calm     81% 0.0 mm
07:35 -7.5 °C -10.1 °C 1033.1 hPa Calm     82% 0.0 mm
07:40 -7.5 °C -10.1 °C 1033.1 hPa Calm     82% 0.0 mm
07:45 -7.5 °C -10.2 °C 1033.1 hPa Calm     81% 0.0 mm
07:50 -7.5 °C -10.2 °C 1033.1 hPa Calm     81% 0.0 mm
07:55 -7.5 °C -10.1 °C 1033.4 hPa Calm     82% 0.0 mm
08:00 -7.4 °C -10.2 °C 1033.4 hPa Calm     81% 0.0 mm
08:05 -7.5 °C -10.2 °C 1033.4 hPa Calm     81% 0.0 mm
08:10 -7.5 °C -10.2 °C 1033.7 hPa Calm     81% 0.0 mm
08:15 -7.5 °C -10.2 °C 1033.7 hPa Calm     81% 0.0 mm
08:20 -7.5 °C -10.2 °C 1033.7 hPa Calm     81% 0.0 mm
08:25 -7.6 °C -10.3 °C 1033.7 hPa Calm     81% 0.0 mm
08:30 -7.6 °C -10.3 °C 1033.7 hPa Calm     81% 0.0 mm
08:35 -7.6 °C -10.3 °C 1033.7 hPa Calm     81% 0.0 mm
08:40 -7.6 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
08:45 -7.7 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
08:50 -7.7 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
08:55 -7.7 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
09:00 -7.7 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
09:05 -7.7 °C -10.2 °C 1033.7 hPa Calm     82% 0.0 mm
09:10 -7.6 °C -10.0 °C 1034.1 hPa Calm     83% 0.0 mm
09:15 -7.6 °C -9.9 °C 1034.1 hPa Calm     83% 0.0 mm
09:21 -7.5 °C -9.9 °C 1034.1 hPa Calm     83% 0.0 mm
09:27 -7.4 °C -9.8 °C 1034.1 hPa Calm     83% 0.0 mm
09:32 -7.4 °C -9.8 °C 1034.1 hPa Calm     83% 0.0 mm
09:38 -7.2 °C -9.6 °C 1034.1 hPa Calm     83% 0.0 mm
09:43 -7.2 °C -9.6 °C 1034.4 hPa Calm     83% 0.0 mm
09:48 -7.1 °C -9.6 °C 1034.4 hPa Calm     82% 0.0 mm
09:53 -7.0 °C -9.6 °C 1034.4 hPa Calm     82% 0.0 mm
09:58 -6.9 °C -9.4 °C 1034.4 hPa Calm     82% 0.0 mm
10:03 -6.8 °C -9.5 °C 1034.4 hPa Calm     81% 0.0 mm
10:08 -6.7 °C -9.4 °C 1034.4 hPa Calm     81% 0.0 mm
10:13 -6.6 °C -9.3 °C 1034.4 hPa Calm     81% 0.0 mm
10:18 -6.5 °C -9.4 °C 1034.4 hPa Calm     80% 0.0 mm
10:23 -6.4 °C -9.3 °C 1034.4 hPa Calm     80% 0.0 mm
10:28 -6.3 °C -9.2 °C 1034.8 hPa Calm     80% 0.0 mm
10:34 -6.2 °C -9.2 °C 1034.8 hPa Calm     79% 0.0 mm
10:39 -6.0 °C -9.1 °C 1034.8 hPa Calm     79% 0.0 mm
10:44 -5.8 °C -9.1 °C 1034.8 hPa Calm     78% 0.0 mm
10:49 -5.7 °C -9.1 °C 1034.8 hPa Calm     77% 0.0 mm
10:54 -5.5 °C -9.1 °C 1034.8 hPa Calm     76% 0.0 mm
10:59 -5.4 °C -9.1 °C 1034.8 hPa Calm     75% 0.0 mm
11:04 -5.2 °C -9.1 °C 1034.8 hPa Calm     74% 0.0 mm
11:09 -5.1 °C -9.2 °C 1034.8 hPa Calm     73% 0.0 mm
11:14 -4.9 °C -9.2 °C 1034.8 hPa Calm     72% 0.0 mm
11:19 -4.8 °C -9.1 °C 1034.8 hPa Calm     72% 0.0 mm
11:24 -4.7 °C -9.0 °C 1034.8 hPa Calm     72% 0.0 mm
11:29 -4.6 °C -9.0 °C 1034.8 hPa Calm     71% 0.0 mm
11:34 -4.5 °C -9.2 °C 1034.4 hPa Calm     70% 0.0 mm
11:39 -4.4 °C -9.1 °C 1034.4 hPa Calm     70% 0.0 mm
11:44 -4.3 °C -9.2 °C 1034.4 hPa NW 1.8 km/h   69% 0.0 mm
11:49 -4.3 °C -9.3 °C 1034.4 hPa Calm     68% 0.0 mm
11:54 -4.2 °C -9.0 °C 1034.8 hPa Calm     69% 0.0 mm
11:59 -4.1 °C -9.2 °C 1034.8 hPa NW 1.6 km/h 1.6 km/h 68% 0.0 mm
12:04 -4.0 °C -9.2 °C 1034.8 hPa Calm     67% 0.0 mm
12:09 -3.8 °C -8.9 °C 1034.8 hPa NW 1.8 km/h   68% 0.0 mm
12:14 -3.7 °C -8.9 °C 1034.8 hPa Calm     67% 0.0 mm
12:19 -3.4 °C -8.8 °C 1034.8 hPa Calm     66% 0.0 mm
12:24 -3.1 °C -9.2 °C 1034.4 hPa NW 1.8 km/h   63% 0.0 mm
12:29 -2.8 °C -9.3 °C 1034.4 hPa Calm     61% 0.0 mm
12:34 -2.6 °C -9.1 °C 1034.4 hPa Calm     61% 0.0 mm
12:39 -2.5 °C -9.2 °C 1034.4 hPa NW 1.8 km/h   60% 0.0 mm
12:44 -2.6 °C -9.6 °C 1034.4 hPa Calm     59% 0.0 mm
12:49 -2.7 °C -9.4 °C 1034.4 hPa Calm     60% 0.0 mm
12:54 -2.8 °C -9.1 °C 1034.4 hPa NW 1.6 km/h 1.6 km/h 62% 0.0 mm
12:59 -2.7 °C -8.9 °C 1034.4 hPa NW 1.8 km/h 1.8 km/h 62% 0.0 mm
13:04 -2.4 °C -9.2 °C 1034.4 hPa Calm     60% 0.0 mm
13:09 -2.2 °C -9.1 °C 1034.4 hPa NW 1.8 km/h   59% 0.0 mm
13:14 -2.1 °C -8.8 °C 1034.4 hPa Calm     60% 0.0 mm
13:19 -1.8 °C -8.4 °C 1034.4 hPa NW 1.6 km/h 1.6 km/h 61% 0.0 mm
13:24 -1.7 °C -8.9 °C 1034.4 hPa Calm     58% 0.0 mm
13:29 -1.7 °C -9.1 °C 1034.4 hPa Calm     57% 0.0 mm
13:34 -1.6 °C -9.3 °C 1034.4 hPa Calm     56% 0.0 mm
13:39 -1.4 °C -9.3 °C 1034.4 hPa NW 1.8 km/h   55% 0.0 mm
13:44 -1.3 °C -9.2 °C 1034.4 hPa NW 1.8 km/h   55% 0.0 mm
13:49 -1.2 °C -9.1 °C 1034.4 hPa NW 1.8 km/h   55% 0.3 mm
13:54 -1.1 °C -8.6 °C 1034.1 hPa NW 1.6 km/h   57% 0.3 mm
13:59 -1.1 °C -8.1 °C 1034.1 hPa NW 1.6 km/h 1.6 km/h 59% 0.3 mm
14:04 -1.3 °C -8.5 °C 1034.1 hPa NW 1.8 km/h   58% 0.3 mm
14:09 -1.3 °C -8.3 °C 1034.1 hPa NW 1.8 km/h   59% 0.3 mm
14:14 -1.2 °C -8.4 °C 1034.1 hPa Calm     58% 0.3 mm
14:19 -1.1 °C -8.1 °C 1033.7 hPa NW 1.8 km/h   59% 0.3 mm
14:24 -0.9 °C -8.2 °C 1033.7 hPa Calm     58% 0.3 mm
14:29 -0.8 °C -8.3 °C 1033.7 hPa Calm     57% 0.3 mm
14:34 -0.6 °C -8.1 °C 1033.7 hPa Calm     57% 0.3 mm
14:39 -0.6 °C -8.1 °C 1033.7 hPa Calm     57% 0.5 mm
14:44 -0.6 °C -8.1 °C 1033.7 hPa NW 1.8 km/h   57% 0.5 mm
14:49 -0.6 °C -8.1 °C 1033.7 hPa Calm     57% 0.5 mm
14:54 -0.6 °C -8.3 °C 1033.7 hPa Calm     56% 0.3 mm
14:59 -0.3 °C -8.1 °C 1033.7 hPa Calm     56% 0.3 mm
15:04 -0.3 °C -8.2 °C 1033.4 hPa Calm     55% 0.3 mm
15:09 -0.2 °C -8.1 °C 1033.4 hPa Calm     55% 0.3 mm
15:14 -0.1 °C -8.1 °C 1033.4 hPa NW 1.8 km/h 1.8 km/h 55% 0.3 mm
15:19 0.0 °C -8.2 °C 1033.4 hPa Calm     54% 0.5 mm
15:24 -0.1 °C -8.6 °C 1033.4 hPa Calm     53% 0.5 mm
15:29 -0.1 °C -8.3 °C 1033.7 hPa NW 1.8 km/h   54% 0.5 mm
15:34 -0.1 °C -8.5 °C 1033.4 hPa Calm     53% 0.5 mm
15:39 -0.2 °C -8.6 °C 1033.7 hPa Calm     53% 0.3 mm
15:45 0.1 °C -8.7 °C 1033.7 hPa Calm     52% 0.3 mm
15:51 0.0 °C -8.4 °C 1033.7 hPa Calm     53% 0.3 mm
15:56 0.0 °C -8.4 °C 1033.7 hPa Calm     53% 0.3 mm
16:01 0.0 °C -8.7 °C 1033.7 hPa NW 1.6 km/h 1.6 km/h 52% 0.3 mm
16:06 -0.1 °C -8.8 °C 1033.7 hPa Calm     52% 0.3 mm
16:11 -0.3 °C -8.8 °C 1033.7 hPa NW 1.6 km/h   53% 0.3 mm
16:16 -0.6 °C -8.8 °C 1033.7 hPa NW 1.8 km/h   54% 0.3 mm
16:21 -0.6 °C -8.7 °C 1033.7 hPa Calm     54% 0.0 mm
16:26 -0.7 °C -8.8 °C 1033.7 hPa Calm     54% 0.0 mm
16:31 -0.7 °C -8.6 °C 1033.7 hPa Calm     55% 0.0 mm
16:36 -0.5 °C -8.7 °C 1033.7 hPa Calm     54% 0.3 mm
16:41 -0.6 °C -8.8 °C 1034.1 hPa Calm     54% 0.3 mm
16:46 -0.8 °C -9.0 °C 1034.1 hPa Calm     54% 0.3 mm
16:51 -1.1 °C -9.3 °C 1034.1 hPa NW 1.8 km/h   54% 0.3 mm
16:57 -1.3 °C -9.4 °C 1034.1 hPa Calm     54% 0.3 mm
17:02 -1.5 °C -9.4 °C 1034.1 hPa Calm     55% 0.3 mm
17:07 -1.6 °C -9.2 °C 1034.1 hPa Calm     56% 0.3 mm
17:12 -1.7 °C -9.6 °C 1034.1 hPa NW 1.8 km/h   55% 0.3 mm
17:17 -2.0 °C -9.6 °C 1034.1 hPa Calm     56% 0.3 mm
17:22 -2.3 °C -9.7 °C 1034.1 hPa Calm     57% 0.3 mm
17:27 -2.4 °C -9.8 °C 1034.4 hPa Calm     57% 0.3 mm
17:32 -2.6 °C -9.9 °C 1034.4 hPa Calm     57% 0.3 mm
17:37 -2.8 °C -10.2 °C 1034.4 hPa Calm     57% 0.0 mm
17:42 -3.0 °C -10.1 °C 1034.4 hPa Calm     58% 0.0 mm
17:48 -3.2 °C -10.1 °C 1034.4 hPa Calm     59% 0.0 mm
17:53 -3.4 °C -10.3 °C 1034.4 hPa Calm     59% 0.0 mm
17:58 -3.6 °C -10.4 °C 1034.4 hPa Calm     59% 0.0 mm
18:03 -3.7 °C -10.4 °C 1034.4 hPa Calm     60% 0.0 mm
18:08 -3.9 °C -10.3 °C 1034.4 hPa Calm     61% 0.0 mm
18:13 -4.0 °C -10.0 °C 1034.8 hPa Calm     63% 0.0 mm
18:18 -4.1 °C -10.1 °C 1034.8 hPa Calm     63% 0.0 mm
18:23 -4.2 °C -9.9 °C 1034.8 hPa Calm     64% 0.0 mm
18:28 -4.3 °C -9.9 °C 1035.1 hPa Calm     65% 0.0 mm
18:33 -4.4 °C -10.0 °C 1035.1 hPa Calm     65% 0.0 mm
18:38 -4.5 °C -10.1 °C 1035.1 hPa Calm     65% 0.0 mm
18:43 -4.6 °C -10.2 °C 1035.1 hPa Calm     65% 0.0 mm
18:48 -4.7 °C -10.1 °C 1035.1 hPa Calm     66% 0.0 mm
18:53 -4.7 °C -10.1 °C 1035.1 hPa Calm     66% 0.0 mm
18:58 -4.8 °C -10.0 °C 1035.1 hPa Calm     67% 0.0 mm
19:03 -4.9 °C -10.1 °C 1035.4 hPa Calm     67% 0.0 mm
19:08 -4.9 °C -10.1 °C 1035.4 hPa Calm     67% 0.0 mm
19:13 -5.0 °C -10.0 °C 1035.4 hPa Calm     68% 0.0 mm
19:18 -5.1 °C -10.1 °C 1035.4 hPa Calm     68% 0.0 mm
19:23 -5.1 °C -10.1 °C 1035.4 hPa Calm     68% 0.0 mm
19:28 -5.2 °C -9.9 °C 1035.8 hPa Calm     69% 0.0 mm
19:33 -5.2 °C -10.0 °C 1035.8 hPa Calm     69% 0.0 mm
19:38 -5.3 °C -9.9 °C 1035.8 hPa Calm     70% 0.0 mm
19:43 -5.3 °C -9.9 °C 1035.8 hPa Calm     70% 0.0 mm
19:48 -5.4 °C -10.0 °C 1035.8 hPa Calm     70% 0.0 mm
19:54 -5.4 °C -10.1 °C 1035.8 hPa Calm     70% 0.0 mm
19:59 -5.4 °C -9.9 °C 1035.8 hPa Calm     71% 0.0 mm
20:04 -5.5 °C -9.9 °C 1035.8 hPa Calm     71% 0.0 mm
20:09 -5.6 °C -10.0 °C 1035.8 hPa Calm     71% 0.0 mm
20:14 -5.6 °C -10.0 °C 1035.8 hPa Calm     71% 0.0 mm
20:19 -5.6 °C -10.1 °C 1035.8 hPa Calm     71% 0.0 mm
20:24 -5.7 °C -9.9 °C 1035.8 hPa Calm     72% 0.0 mm
20:29 -5.7 °C -9.9 °C 1035.8 hPa Calm     72% 0.0 mm
20:34 -5.8 °C -10.0 °C 1036.1 hPa Calm     72% 0.0 mm
20:39 -5.8 °C -10.0 °C 1036.1 hPa Calm     72% 0.0 mm
20:44 -5.8 °C -9.8 °C 1036.1 hPa Calm     73% 0.0 mm
20:49 -5.8 °C -9.9 °C 1036.1 hPa Calm     73% 0.0 mm
20:54 -5.8 °C -9.9 °C 1036.1 hPa Calm     73% 0.0 mm
20:59 -5.9 °C -10.0 °C 1036.1 hPa Calm     73% 0.0 mm
21:04 -5.9 °C -10.0 °C 1036.1 hPa Calm     73% 0.0 mm
21:09 -6.0 °C -10.1 °C 1036.1 hPa Calm     73% 0.0 mm
21:14 -6.0 °C -10.1 °C 1036.1 hPa Calm     73% 0.0 mm
21:19 -6.1 °C -9.9 °C 1036.1 hPa Calm     74% 0.0 mm
21:24 -6.1 °C -10.0 °C 1036.1 hPa Calm     74% 0.0 mm
21:29 -6.1 °C -10.0 °C 1036.1 hPa Calm     74% 0.0 mm
21:34 -6.2 °C -10.1 °C 1036.5 hPa Calm     74% 0.0 mm
21:39 -6.3 °C -10.3 °C 1036.5 hPa Calm     73% 0.0 mm
21:44 -6.3 °C -10.2 °C 1036.5 hPa Calm     74% 0.0 mm
21:49 -6.3 °C -10.4 °C 1036.5 hPa Calm     73% 0.0 mm
21:54 -6.4 °C -10.4 °C 1036.5 hPa Calm     73% 0.0 mm
21:59 -6.4 °C -10.4 °C 1036.5 hPa Calm     73% 0.0 mm
22:04 -6.4 °C -10.3 °C 1036.5 hPa Calm     74% 0.0 mm
22:09 -6.4 °C -10.3 °C 1036.5 hPa Calm     74% 0.0 mm
22:14 -6.4 °C -10.3 °C 1036.5 hPa Calm     74% 0.0 mm
22:19 -6.4 °C -10.3 °C 1036.5 hPa Calm     74% 0.0 mm
22:24 -6.4 °C -10.3 °C 1036.5 hPa NW 1.6 km/h 1.6 km/h 74% 0.0 mm
22:29 -6.4 °C -10.1 °C 1036.5 hPa Calm     75% 0.0 mm
22:34 -6.4 °C -10.2 °C 1036.5 hPa Calm     75% 0.0 mm
22:39 -6.5 °C -10.2 °C 1036.5 hPa Calm     75% 0.0 mm
22:44 -6.4 °C -10.2 °C 1036.5 hPa NW 1.8 km/h   75% 0.0 mm
22:49 -6.4 °C -10.2 °C 1036.5 hPa Calm     75% 0.0 mm
22:54 -6.4 °C -10.2 °C 1036.8 hPa Calm     75% 0.0 mm
22:59 -6.4 °C -10.2 °C 1036.5 hPa Calm     75% 0.0 mm
23:04 -6.4 °C -10.1 °C 1036.5 hPa Calm     75% 0.0 mm
23:09 -6.4 °C -10.1 °C 1036.8 hPa Calm     75% 0.0 mm
23:14 -6.4 °C -10.1 °C 1036.8 hPa Calm     75% 0.0 mm
23:19 -6.4 °C -10.2 °C 1036.8 hPa NW 1.6 km/h   75% 0.0 mm
23:24 -6.4 °C -10.2 °C 1036.8 hPa Calm     75% 0.0 mm
Juneau County Weather
Compliments of Weather Underground