Wind Summary (km/h)
Data last updated 11/12/2024 14:10. |
Maximum Wind Speed (m/s) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18.5 | 17.5 | 14.9 | 14.9 | 11.8 | 13.9 | 16.0 | 13.4 | 13.4 | 11.8* | 16.0 | 16.5* | 18.5* |
2023 | 14.9* | 13.9 | 18.5 | 13.9 | 11.8 | 11.8 | 18.0 | 16.5 | 13.4 | 13.4 | 17.5 | 16.5 | 18.5* |
2022 | 17.0 | 19.0 | 13.4 | 18.0 | 12.4 | 11.3 | 11.3 | 11.3 | 10.8 | 13.9 | 14.4 | 15.4 | 19.0 |
2021 | 16.5 | 14.4 | 16.5 | 13.4 | 15.4 | 9.3 | 13.9 | 11.3 | 11.3 | 14.9 | 11.3 | 12.4 | 16.5 |
2020 | 15.4 | 17.0 | 16.5 | 12.4 | 12.9 | 12.4 | 13.4 | 14.4 | 12.4 | 15.4 | 15.4 | 16.5 | 17.0 |
2019 | 14.9 | 14.9 | 16.0 | 10.8 | 11.8 | 14.9 | 10.3 | 14.9 | 12.9 | 13.4 | 13.4 | 14.4* | 16.0* |
2018 | 17.0 | 12.4 | 13.9 | 13.4 | 12.9 | 10.3 | 13.4 | 14.9 | 12.9 | 10.3 | 11.8 | 14.4 | 17.0 |
2017 | 8.7* | 16.5* | 13.9 | 10.3* | 11.3 | 12.9 | 11.3 | 13.9 | 14.4 | 16.0 | 12.9* | 17.0 | 17.0* |
2016 | 14.9* | 16.0 | 15.4 | 11.8* | 10.3* | 10.3 | 13.4 | 11.8* | 12.9 | 9.8 | 16.0 | 12.4 | 16.0* |
2015 | 11.3 | 7.7 | 11.3 | 8.7 | 10.8* | 9.8* | 10.3* | 6.7 | 11.3* | 8.7 | 16.5 | 14.4 | 16.5* |
2014 | 11.3 | 10.8 | 7.2* | 8.2 | 8.7 | 6.7 | 6.7 | 7.7 | 5.1 | 8.7* | 5.7 | --- | 11.3* |
2013 | 9.3 | 7.7* | 4.1* | 10.8* | 7.7 | 9.3 | 5.7 | 6.2 | 6.7 | 11.3* | 10.3 | 10.8 | 11.3* |
2012 | 8.2 | 8.7 | 7.7 | 8.2 | 6.7 | 9.8 | 6.7 | 6.2 | 5.7* | --- | --- | --- | 9.8* |
2011 | 0.0 | 8.2* | 8.2* | 8.2 | 8.2 | 8.2 | 7.7 | 7.2 | 8.2 | 8.2 | 8.2 | --- | 8.2* |
2010 | 5.7 | 7.2 | 1.0 | 2.1 | 2.6 | 26.5 | 0.0* | 20.1* | 5.1 | 6.2* | 0.5* | 0.5* | 26.5* |
2009 | 8.2 | 7.7 | 8.2 | 7.7 | 8.2 | 8.2 | 7.2 | 7.7 | 8.2* | 8.2 | 8.2 | 6.7 | 8.2* |
2008 | 8.2 | 8.2 | 61.2 | 7.7 | 5.1 | 8.2 | 36.8 | 8.2 | 7.7 | 7.7 | 7.7 | 6.2 | 61.2 |
2007 | 14.4* | 13.4* | 15.4* | 12.9* | 9.3* | 14.4* | 5.7* | 10.8* | 14.9* | 23.7 | 7.7 | 8.2 | 23.7* |
2006 | 22.6* | 24.7* | 10.8* | 12.4* | 11.3* | 14.9* | 14.9* | 12.4* | 13.9* | 14.9* | 14.4* | 13.4* | 24.7* |
2005 | 19.6* | 29.9* | 22.6* | 23.7* | 20.6* | 22.1* | 23.2* | 27.3* | 22.6* | 24.7* | 14.9* | 21.6* | 29.9* |
2004 | 11.5 | 56.4* | 63.3 | 42.6* | 26.2* | 4.6* | 41.4 | 46.0 | 44.9 | 52.9 | 55.2 | 48.3 | 63.3* |
2003 | 16.5* | 19.0* | 20.1* | 24.7* | 23.2* | 25.7 | 24.7* | 25.7* | 22.6 | 46.0 | 42.6 | 55.2 | 55.2* |
2002 | 62.1 | 227.9 | 26.2* | 20.6* | 22.6* | 8.2* | 24.7* | 4.6* | 4.6* | 21.1* | --- | 25.2* | 227.9* |
Max | 62.1 | 227.9 | 63.3 | 42.6 | 26.2 | 26.5 | 41.4 | 46.0 | 44.9 | 52.9 | 55.2 | 55.2 | 227.9 |
Average Maximum Wind Speed (m/s) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 10.2 | 9.8 | 8.1 | 10.0 | 7.5 | 7.6 | 7.4 | 8.0 | 7.4 | 6.1* | 7.7 | 10.5* | 8.2* |
2023 | 10.2* | 8.6 | 9.9 | 8.6 | 7.8 | 7.9 | 9.3 | 7.6 | 6.8 | 8.2 | 9.9 | 10.6 | 8.8* |
2022 | 8.1 | 12.4 | 7.3 | 8.9 | 7.7 | 7.4 | 6.6 | 6.5 | 6.4 | 7.7 | 8.7 | 8.0 | 7.9 |
2021 | 8.1 | 7.9 | 8.1 | 8.4 | 8.3 | 6.3 | 6.7 | 7.1 | 6.2 | 8.1 | 6.8 | 7.5 | 7.5 |
2020 | 8.1 | 12.1 | 9.6 | 7.5 | 7.9 | 7.5 | 7.1 | 7.4 | 6.9 | 8.7 | 7.7 | 8.3 | 8.2 |
2019 | 7.9 | 7.5 | 10.3 | 7.6 | 7.2 | 7.9 | 6.3 | 7.5 | 7.4 | 7.7 | 6.9 | 8.8* | 7.7* |
2018 | 9.6 | 8.0 | 8.3 | 7.8 | 6.8 | 6.9 | 6.8 | 7.0 | 7.3 | 7.0 | 7.4 | 8.6 | 7.6 |
2017 | 3.5* | 7.1* | 8.2 | 7.2* | 7.2 | 7.8 | 7.1 | 6.6 | 6.7 | 8.7 | 7.8* | 9.1 | 7.4* |
2016 | 8.9* | 9.5 | 8.2 | 7.8* | 6.2* | 6.4 | 7.4 | 7.2* | 6.3 | 5.3 | 6.9 | 6.8 | 7.3* |
2015 | 6.2 | 4.0 | 4.8 | 4.0 | 6.8* | 3.9* | 5.1* | 3.8 | 5.7* | 5.2 | 9.7 | 9.5 | 5.7* |
2014 | 5.2 | 6.2 | 3.7* | 3.6 | 3.6 | 3.6 | 3.4 | 4.5 | 2.3 | 4.7* | 2.6 | --- | 3.9* |
2013 | 5.1 | 3.1* | 2.4* | 4.4* | 4.1 | 4.1 | 2.9 | 3.6 | 3.5 | 4.5* | 4.2 | 5.7 | 4.0* |
2012 | 5.0 | 4.0 | 3.3 | 4.4 | 3.2 | 4.8 | 4.1 | 3.9 | 5.0* | --- | --- | --- | 4.1* |
2011 | 0.0 | 3.8* | 3.0* | 3.3 | 4.3 | 4.7 | 4.2 | 4.3 | 4.4 | 4.0 | 3.0 | --- | 3.5* |
2010 | 1.7 | 3.2 | 0.0 | 0.1 | 0.2 | 5.5 | 0.0* | 3.3* | 1.9 | 0.4* | 0.0* | 0.0* | 1.4* |
2009 | 3.6 | 3.4 | 4.4 | 2.8 | 4.4 | 3.6 | 4.8 | 4.4 | 4.0* | 3.8 | 5.2 | 3.7 | 4.0* |
2008 | 5.8 | 4.2 | 31.7 | 4.4 | 1.9 | 4.1 | 18.5 | 4.9 | 2.9 | 4.8 | 3.6 | 2.3 | 7.5 |
2007 | 7.7* | 3.9* | 5.9* | 4.3* | 1.5* | 2.4* | 1.5* | 2.4* | 5.9* | 4.1 | 4.3 | 4.3 | 4.0* |
2006 | 4.4* | 6.8* | 4.0* | 5.7* | 5.5* | 3.9* | 3.9* | 4.9* | 4.5* | 4.9* | 7.2* | 5.7* | 5.1* |
2005 | 8.7* | 6.8* | 7.2* | 6.3* | 7.8* | 5.2* | 8.9* | 6.9* | 3.7* | 5.4* | 5.5* | 4.5* | 6.4* |
2004 | 0.4 | 28.0* | 23.4 | 18.7* | 6.7* | 4.6* | 18.5 | 19.2 | 23.1 | 20.6 | 19.4 | 19.6 | 18.3* |
2003 | 8.6* | 8.0* | 7.8* | 11.3* | 10.0* | 10.5 | 8.6* | 10.8* | 3.9 | 19.3 | 19.0 | 22.0 | 11.8* |
2002 | 25.6 | 47.6 | 9.5* | 8.1* | 8.3* | 6.6* | 14.1* | 4.1* | 4.1* | 9.0* | --- | 8.1* | 16.6* |
Avg | 7.2 | 9.5 | 8.4 | 6.8 | 5.8 | 5.8 | 7.1 | 6.4 | 6.1 | 7.3 | 7.3 | 8.1 | 7.1 |
Average Wind Speed (m/s) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.3 | 2.4 | 1.9 | 2.1 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4* | 1.5 | 2.7* | 1.7* |
2023 | 2.4* | 1.7 | 2.3 | 1.9 | 1.7 | 1.8 | 1.7 | 1.3 | 1.3 | 1.8 | 2.2 | 2.6 | 1.9* |
2022 | 1.6 | 2.9 | 1.7 | 1.9 | 1.3 | 1.4 | 1.1 | 1.1 | 1.0 | 1.5 | 2.3 | 1.9 | 1.6 |
2021 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.1 | 1.5 | 1.3 |
2020 | 1.5 | 2.6 | 2.1 | 1.4 | 1.3 | 1.2 | 1.1 | 1.2 | 1.1 | 1.6 | 1.5 | 1.7 | 1.5 |
2019 | 1.4 | 1.2 | 1.8 | 1.2 | 0.8 | 1.0 | 0.6 | 0.9 | 0.9 | 1.2 | 1.2 | 1.6* | 1.2* |
2018 | 1.8 | 1.5 | 1.7 | 1.2 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 1.4 | 1.5 | 1.1 |
2017 | 0.5* | 1.4* | 1.4 | 0.9* | 1.0 | 1.1 | 0.8 | 0.7 | 0.8 | 1.3 | 0.9* | 1.5 | 1.1* |
2016 | 1.8* | 1.8 | 1.5 | 1.1* | 0.5* | 0.6 | 0.8 | 0.9* | 0.7 | 0.7 | 1.1 | 1.1 | 1.1* |
2015 | 1.2 | 0.5 | 0.8 | 0.5 | 1.0* | 0.5* | 0.8* | 0.4 | 0.8* | 0.6 | 1.6 | 2.1 | 0.9* |
2014 | 0.8 | 1.2 | 0.6* | 0.4 | 0.4 | 0.3 | 0.3 | 0.6 | 0.2 | 0.7* | 0.3 | --- | 0.5* |
2013 | 0.9 | 0.4* | 0.2* | 0.6* | 0.6 | 0.7 | 0.3 | 0.4 | 0.4 | 0.7* | 0.5 | 1.1 | 0.6* |
2012 | 1.0 | 0.6 | 0.4 | 0.6 | 0.4 | 0.7 | 0.6 | 0.4 | 0.8* | --- | --- | --- | 0.6* |
2011 | 0.0 | 0.9* | 0.4* | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 | 0.7 | 0.4 | --- | 0.5* |
2010 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0* | 0.2* | 0.2 | 0.0* | 0.0* | 0.0* | 0.4* |
2009 | 0.8 | 0.5 | 1.3 | 0.4 | 1.1 | 0.6 | 1.4 | 1.0 | 0.9* | 0.8 | 1.9 | 0.8 | 1.0* |
2008 | 2.5 | 1.5 | 16.4 | 0.8 | 0.2 | 1.2 | 9.8 | 1.6 | 0.8 | 1.4 | 0.6 | 0.3 | 3.1 |
2007 | 3.0* | 0.9* | 1.3* | 0.4* | 0.9* | 0.7* | 1.0* | 0.5* | 1.0* | 0.5 | 1.2 | 1.6 | 1.1* |
2006 | 0.5* | 0.9* | 1.1* | 1.6* | 1.4* | 0.5* | 0.5* | 0.9* | 0.9* | 1.1* | 1.9* | 1.9* | 1.1* |
2005 | 2.3* | 0.4* | 1.2* | 0.9* | 0.9* | 0.6* | 0.6* | 0.4* | 0.4* | 0.6* | 1.1* | 0.8* | 0.9* |
2004 | 0.2 | 14.5* | 12.2 | 9.9* | 1.0* | 1.6* | 9.8 | 10.1 | 12.1 | 10.8 | 10.2 | 10.3 | 9.5* |
2003 | 3.2* | 2.2* | 2.0* | 2.3* | 1.5* | 1.2 | 1.2* | 0.8* | 0.4 | 10.2 | 10.0 | 11.5 | 4.0* |
2002 | 13.3 | 24.3 | 3.3* | 2.7* | 2.3* | 2.9* | 2.2* | 0.9* | 0.8* | 2.3* | --- | 2.5* | 7.2* |
Avg | 2.0 | 3.0 | 2.5 | 1.5 | 1.0 | 1.0 | 1.7 | 1.2 | 1.3 | 1.9 | 2.0 | 2.5 | 1.8 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.