Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 9 | 35 | 20 | 25 | 24 | 35 | 35* | --- | --- | --- | --- | --- | 35* |
| 2009 | 7 | 22 | 30 | 23 | 24 | 27 | 32 | 32 | 23* | 18 | 26 | 12 | 32* |
| 2008 | 10 | 12 | 14 | 22 | 27 | 28 | 29 | 30 | 24 | 19 | 14 | 10 | 30 |
| 2007 | 14* | 11* | 18* | 28* | 26* | 24* | 23* | 26* | 22* | 18 | 14 | 13 | 28* |
| 2006 | 12* | 9* | 16* | 19* | 27* | 34* | 34* | 26* | 29* | 20* | 25* | 15* | 34* |
| 2005 | 14* | 10* | 21* | 22* | 33* | 34* | 30* | 31* | 27* | 21* | 20* | 12* | 34* |
| 2004 | 1 | 16* | 18 | 23* | 25* | 25* | 28 | 32 | 26 | 19 | 13 | 11 | 32* |
| 2003 | 11* | 12* | 18* | 25* | 28* | 30 | 34* | 32* | 26 | 15* | 14 | 12 | 34* |
| 2002 | --- | 9* | 19* | 27* | 33* | 29* | 29* | 30* | 26 | 21* | --- | 13* | 33* |
| Max | 14 | 35 | 30 | 28 | 33 | 35 | 35 | 32 | 29 | 21 | 26 | 15 | 35 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2 | 5 | 10 | 15 | 16 | 23 | 26* | --- | --- | --- | --- | --- | 14* |
| 2009 | 4 | 6 | 11 | 17 | 19 | 21 | 23 | 24 | 19* | 14 | 12 | 5 | 15* |
| 2008 | 8 | 8 | 8 | 14 | 21 | 21 | 22 | 22 | 18 | 14 | 9 | 5 | 14 |
| 2007 | 10* | 7* | 12* | 18* | 15* | 19* | 18* | 20* | 18* | 14 | 9 | 6 | 14* |
| 2006 | 6* | 5* | 7* | 13* | 19* | 22* | 22* | 22* | 23* | 17* | 13* | 9* | 15* |
| 2005 | 10* | 6* | 10* | 16* | 18* | 22* | 23* | 21* | 21* | 17* | 13* | 8* | 16* |
| 2004 | 0 | 8* | 10 | 15* | 18* | 25* | 21 | 23 | 19 | 15 | 9 | 7 | 13* |
| 2003 | 6* | 5* | 12* | 17* | 20* | 25 | 26* | 25* | 20 | 15* | 11 | 7 | 16* |
| 2002 | --- | 9* | 12* | 18* | 23* | 28* | 23* | 27* | 20 | 14* | --- | 4* | 16* |
| Avg | 6 | 6 | 10 | 16 | 19 | 22 | 23 | 23 | 20 | 15 | 11 | 6 | 15 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0 | 3 | 8 | 12 | 13 | 19 | 23* | --- | --- | --- | --- | --- | 11* |
| 2009 | 2 | 4 | 8 | 13 | 15 | 17 | 20 | 21 | 16* | 12 | 10 | 4 | 12* |
| 2008 | 6 | 6 | 6 | 11 | 17 | 18 | 19 | 19 | 16 | 11 | 7 | 3 | 12 |
| 2007 | 8* | 6* | 9* | 14* | 14* | 18* | 18* | 19* | 16* | 11 | 8 | 4 | 12* |
| 2006 | 6* | 4* | 4* | 10* | 16* | 18* | 18* | 17* | 20* | 15* | 11* | 7* | 12* |
| 2005 | 8* | 4* | 8* | 12* | 14* | 18* | 20* | 19* | 18* | 15* | 11* | 7* | 13* |
| 2004 | 0 | 6* | 8 | 12* | 13* | 18* | 18 | 20 | 17 | 13 | 8 | 5 | 11* |
| 2003 | 4* | 2* | 7* | 11* | 15* | 20 | 21* | 21* | 15 | 15* | 9 | 6 | 12* |
| 2002 | --- | 4* | 9* | 13* | 17* | 20* | 18* | 22* | 15 | 10* | --- | 3* | 11* |
| Avg | 4 | 4 | 7 | 12 | 15 | 18 | 19 | 20 | 17 | 12 | 9 | 5 | 12 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -1 | 0 | 5 | 8 | 10 | 15 | 19* | --- | --- | --- | --- | --- | 8* |
| 2009 | 0 | 2 | 5 | 9 | 11 | 14 | 16 | 17 | 14* | 10 | 8 | 2 | 9* |
| 2008 | 4 | 4 | 4 | 7 | 13 | 15 | 17 | 16 | 13 | 9 | 6 | 1 | 9 |
| 2007 | 6* | 6* | 6* | 10* | 14* | 17* | 18* | 18* | 14* | 9 | 6 | 2 | 10* |
| 2006 | 3* | 2* | 2* | 7* | 12* | 14* | 14* | 16* | 17* | 13* | 9* | 5* | 10* |
| 2005 | 5* | 2* | 5* | 8* | 11* | 14* | 16* | 16* | 15* | 13* | 9* | 6* | 10* |
| 2004 | 0 | 5* | 5 | 9* | 9* | 12* | 16 | 18 | 15 | 11 | 6 | 4 | 9* |
| 2003 | 1* | -2* | 2* | 6* | 10* | 14 | 16* | 16* | 11 | 15* | 8 | 4 | 8* |
| 2002 | --- | 0* | 5* | 7* | 10* | 12* | 13* | 18* | 11 | 6* | --- | 1* | 7* |
| Avg | 2 | 2 | 4 | 8 | 11 | 15 | 16 | 17 | 14 | 10 | 7 | 3 | 9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -5 | -5 | -5 | 2 | 3 | 9 | 16* | --- | --- | --- | --- | --- | -5* |
| 2009 | -5 | -2 | 2 | -5 | 1 | 10 | 14 | 14 | 11* | -3 | 3 | -5 | -5* |
| 2008 | -2 | -1 | -17 | 2 | 8 | 11 | 12 | 13 | 10 | 0 | -4 | -5 | -17 |
| 2007 | -1* | 0* | 2* | 4* | 11* | 12* | 14* | 13* | 10* | 3 | 2 | -5 | -5* |
| 2006 | -4* | -3* | -12* | 3* | 7* | 9* | 9* | 13* | 13* | 0* | 5* | -7* | -12* |
| 2005 | 0* | -3* | -6* | 2* | -1* | 9* | 0* | 13* | 0* | 0* | 1* | -1* | -6* |
| 2004 | 0 | -3* | 0 | 1* | 6* | 12* | 13 | 12 | 12 | 5 | -2 | -3 | -3* |
| 2003 | -9* | -6* | -19* | -3* | 5* | 11 | 12* | 12* | 7 | 15* | 2 | -2 | -19* |
| 2002 | --- | 0* | 0* | 0* | 0* | 12* | 9* | 17* | 7 | 0* | --- | -8* | -8* |
| Min | -9 | -6 | -19 | -5 | -1 | 9 | 0 | 12 | 0 | -3 | -4 | -8 | -19 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
















