Temperature Summary (°C)
Data last updated 16/9/2024 23:55. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12.8 | 15.3 | 17.8 | 24.1 | 27.6 | 30.1 | 30.8 | 31.5 | 30.1* | --- | --- | --- | 31.5* |
2023 | 14.8* | 12.8 | 16.9 | 16.7 | 25.8 | 31.4 | 32.8 | 28.6 | 32.4 | 24.4 | 14.9 | 12.7 | 32.8* |
2022 | 13.3 | 12.7 | 19.6 | 21.3 | 25.3 | 30.1 | 34.9 | 33.1 | 30.1 | 20.7 | 16.9 | 15.3 | 34.9 |
2021 | 11.3 | 18.3 | 26.3 | 18.7 | 23.9 | 30.9 | 29.3 | 26.4 | 27.6 | 19.0 | 15.3 | 14.3 | 30.9 |
2020 | 12.4 | 15.1 | 14.9 | 24.8 | 25.7 | 30.8 | 31.7 | 34.8 | 32.3 | 19.8 | 18.7 | 13.2 | 34.8 |
2019 | 9.9 | 19.8 | 20.5 | 24.8 | 23.8 | 33.8 | 34.9 | 32.3 | 25.8 | 21.1 | 14.1 | 13.7* | 34.9* |
2018 | 14.1 | 9.8 | 15.4 | 28.8 | 29.9 | 29.6 | 34.9 | 34.2 | 24.3 | 26.1 | 19.5 | 13.8 | 34.9 |
2017 | 9.4* | 12.9* | 22.6 | 21.1* | 31.1 | 30.8 | 30.3 | 29.7 | 22.4 | 24.1 | 16.2* | 13.4 | 31.1* |
2016 | 14.2* | 12.4 | 14.6 | 20.0* | 28.2* | 28.2 | 33.4 | 31.8* | 31.3 | 19.8 | 14.8 | 12.7 | 33.4* |
2015 | 11.8 | 11.4 | 17.8 | 20.0 | 20.8* | 31.6* | 35.0* | 30.6 | 23.4* | 18.3 | 18.4 | 15.2 | 35.0* |
2014 | 13.6 | 12.9 | 22.2* | 24.5 | 28.6 | 30.1 | 35.0 | 27.9 | 29.4 | 23.4* | 18.7 | --- | 35.0* |
2013 | 12.4 | 9.5* | 17.2* | 21.6* | 26.4 | 30.2 | 34.7 | 33.1 | 32.3 | 21.7* | 14.4 | 12.0 | 34.7* |
2012 | 12.5 | 11.6 | 20.7 | 24.6 | 31.8 | 30.5 | 31.9 | 33.4 | 16.4* | --- | --- | --- | 33.4* |
2011 | 12.5 | 22.8* | 18.9* | 29.5 | 29.3 | 34.6 | 27.3 | 28.8 | 28.8 | 28.2 | 19.6 | --- | 34.6* |
2010 | 8.8 | 35.0 | 19.5 | 24.7 | 24.2 | 35.0 | 34.8* | 35.0* | 22.5 | 22.4* | 35.0* | 28.0* | 35.0* |
2009 | 6.9 | 22.5 | 30.5 | 23.0 | 24.1 | 26.6 | 31.5 | 32.1 | 22.8* | 18.4 | 26.4 | 11.6 | 32.1* |
2008 | 9.6 | 12.5 | 14.0 | 22.0 | 27.3 | 27.7 | 29.0 | 30.4 | 24.5 | 19.4 | 13.9 | 9.6 | 30.4 |
2007 | 35.6* | 55.0* | 17.7* | 27.5* | 26.5* | 24.4* | 22.9* | 25.6* | 22.0* | 18.2 | 14.2 | 12.9 | 55.0* |
2006 | 63.5* | 27.2* | 16.3* | 25.6* | 54.0* | 34.5* | 34.5* | 26.5* | 28.9* | 19.8* | 24.9* | 14.6* | 63.5* |
2005 | 60.0* | 10.0* | 20.6* | 21.8* | 33.2* | 33.9* | 30.0* | 30.7* | 27.2* | 21.1* | 31.2* | 43.2* | 60.0* |
2004 | 1.0 | 16.0* | 18.0 | 23.0* | 25.0* | 25.0* | 28.0 | 32.0 | 26.0 | 19.0 | 13.0 | 11.0 | 32.0* |
2003 | 10.9* | 11.9* | 18.1* | 25.3* | 28.2* | 30.3 | 34.5* | 32.5* | 44.0 | 19.0 | 14.0 | 12.0 | 44.0* |
2002 | 13.0 | 15.0 | 18.8* | 27.4* | 33.4* | 28.8* | 28.8* | 29.7* | 29.7* | 20.6* | --- | 12.7* | 33.4* |
Max | 63.5 | 55.0 | 30.5 | 29.5 | 54.0 | 35.0 | 35.0 | 35.0 | 44.0 | 28.2 | 35.0 | 43.2 | 63.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.3 | 10.4 | 12.5 | 15.3 | 21.2 | 21.0 | 23.4 | 25.1 | 22.4* | --- | --- | --- | 17.4* |
2023 | 8.4* | 9.5 | 10.4 | 13.0 | 18.4 | 25.1 | 23.3 | 22.9 | 23.3 | 16.7 | 11.0 | 9.1 | 16.0* |
2022 | 8.2 | 10.1 | 12.8 | 14.2 | 19.8 | 22.6 | 24.4 | 26.2 | 20.4 | 17.8 | 11.6 | 6.9 | 16.3 |
2021 | 6.5 | 8.0 | 10.9 | 11.7 | 16.0 | 23.4 | 23.2 | 21.7 | 21.4 | 15.6 | 11.0 | 8.1 | 14.8 |
2020 | 8.4 | 9.9 | 10.8 | 17.1 | 19.0 | 22.8 | 22.0 | 25.9 | 20.8 | 14.6 | 12.4 | 8.1 | 16.0 |
2019 | 6.5 | 11.2 | 12.0 | 16.1 | 17.0 | 23.5 | 24.8 | 24.1 | 19.6 | 15.1 | 9.6 | 8.8* | 15.7* |
2018 | 8.0 | 4.6 | 8.8 | 16.9 | 22.5 | 22.4 | 27.0 | 24.4 | 20.2 | 17.4 | 9.8 | 8.9 | 16.0 |
2017 | 4.2* | 7.3* | 13.3 | 14.4* | 20.3 | 23.4 | 23.2 | 22.9 | 18.6 | 16.8 | 11.3* | 7.5 | 15.9* |
2016 | 7.9* | 8.2 | 9.9 | 13.9* | 21.9* | 21.7 | 23.5 | 23.3* | 23.5 | 14.2 | 9.0 | 8.2 | 15.3* |
2015 | 7.0 | 7.5 | 10.2 | 14.5 | 16.8* | 20.5* | 22.5* | 23.9 | 18.2* | 14.2 | 12.9 | 12.0 | 14.9* |
2014 | 8.0 | 9.6 | 14.6* | 17.0 | 18.7 | 21.3 | 25.4 | 20.5 | 22.3 | 16.9* | 11.1 | --- | 17.0* |
2013 | 7.5 | 5.4* | 6.7* | 13.5* | 15.9 | 19.4 | 25.0 | 23.9 | 19.1 | 16.1* | 10.3 | 8.8 | 14.6* |
2012 | 7.6 | 4.4 | 12.6 | 12.6 | 19.6 | 19.1 | 21.6 | 23.7 | 15.3* | --- | --- | --- | 15.2* |
2011 | 6.5 | 18.8* | 11.7* | 20.1 | 19.3 | 20.7 | 20.3 | 20.8 | 20.6 | 16.7 | 11.4 | --- | 16.9* |
2010 | 1.9 | 5.0 | 10.1 | 15.2 | 15.7 | 23.0 | 28.7* | 22.6* | 18.6 | 15.5* | 11.6* | 4.2* | 13.5* |
2009 | 3.8 | 5.8 | 10.8 | 17.2 | 18.8 | 20.9 | 23.1 | 24.4 | 18.6* | 14.2 | 12.4 | 5.0 | 14.6* |
2008 | 7.7 | 8.3 | 8.2 | 14.2 | 21.1 | 21.4 | 21.9 | 21.6 | 18.1 | 13.6 | 9.2 | 4.6 | 14.2 |
2007 | 10.5* | 9.6* | 11.7* | 18.4* | 15.0* | 18.9* | 18.0* | 20.4* | 18.3* | 13.5 | 9.3 | 5.8 | 14.1* |
2006 | 15.9* | 6.0* | 6.7* | 13.1* | 20.6* | 21.7* | 21.7* | 22.1* | 22.9* | 17.1* | 12.8* | 9.4* | 15.8* |
2005 | 15.5* | 6.1* | 10.2* | 15.5* | 17.7* | 22.2* | 22.8* | 21.3* | 21.4* | 17.3* | 15.8* | 9.6* | 16.6* |
2004 | 0.0 | 7.7* | 9.8 | 15.0* | 18.0* | 25.0* | 21.0 | 23.0 | 19.3 | 14.9 | 9.4 | 6.7 | 13.0* |
2003 | 6.1* | 4.8* | 12.0* | 16.7* | 19.7* | 25.4 | 25.7* | 25.4* | 21.2 | 12.3 | 10.6 | 7.0 | 15.6* |
2002 | 6.7 | 9.5 | 12.4* | 18.3* | 23.3* | 27.8* | 23.4* | 26.8* | 27.9* | 13.7* | --- | 4.4* | 13.0* |
Avg | 7.4 | 8.2 | 10.8 | 15.4 | 19.0 | 22.0 | 23.2 | 23.2 | 20.4 | 15.4 | 11.1 | 7.5 | 15.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.0 | 8.4 | 9.6 | 11.7 | 17.0 | 16.9 | 19.3 | 20.7 | 18.1* | --- | --- | --- | 13.9* |
2023 | 6.4* | 6.9 | 7.6 | 9.6 | 14.2 | 20.1 | 19.3 | 19.0 | 19.2 | 14.1 | 8.8 | 7.2 | 12.7* |
2022 | 6.2 | 7.5 | 8.6 | 10.4 | 15.1 | 18.1 | 19.9 | 21.5 | 16.3 | 14.5 | 9.5 | 4.8 | 12.7 |
2021 | 4.2 | 5.2 | 7.5 | 7.8 | 12.2 | 18.9 | 19.3 | 18.2 | 17.6 | 12.7 | 8.6 | 6.0 | 11.5 |
2020 | 6.5 | 7.6 | 7.6 | 12.0 | 14.0 | 18.5 | 17.9 | 21.5 | 16.5 | 12.1 | 9.8 | 6.2 | 12.5 |
2019 | 4.4 | 7.8 | 8.8 | 11.7 | 12.8 | 19.0 | 20.2 | 19.9 | 15.9 | 12.4 | 7.3 | 6.7* | 12.3* |
2018 | 6.0 | 1.9 | 5.3 | 12.8 | 17.3 | 18.0 | 21.8 | 19.8 | 16.2 | 13.6 | 7.6 | 7.0 | 12.4 |
2017 | 1.6* | 5.2* | 9.7 | 10.3* | 15.9 | 19.0 | 19.0 | 18.7 | 15.1 | 14.2 | 8.6* | 5.5 | 12.5* |
2016 | 5.6* | 5.6 | 6.4 | 10.0* | 17.8* | 17.2 | 19.6 | 19.0* | 19.3 | 11.1 | 6.5 | 6.0 | 11.9* |
2015 | 5.1 | 4.9 | 7.4 | 10.5 | 13.1* | 16.5* | 19.2* | 20.0 | 14.7* | 11.1 | 10.6 | 10.1 | 11.8* |
2014 | 6.3 | 7.4 | 10.6* | 13.2 | 14.9 | 17.5 | 21.3 | 17.5 | 18.3 | 14.5* | 9.2 | --- | 13.8* |
2013 | 5.8 | 3.2* | 3.5* | 9.5* | 12.4 | 15.8 | 20.7 | 20.0 | 16.0 | 13.3* | 8.2 | 6.9 | 11.6* |
2012 | 5.8 | 2.1 | 9.2 | 9.5 | 15.5 | 15.9 | 18.3 | 20.1 | 13.6* | --- | --- | --- | 12.1* |
2011 | 5.2 | 16.4* | 7.9* | 14.8 | 14.9 | 17.0 | 17.2 | 17.8 | 17.1 | 13.4 | 8.9 | --- | 13.6* |
2010 | 0.2 | 2.7 | 7.7 | 11.6 | 12.7 | 18.9 | 24.4* | 20.0* | 16.4 | 13.4* | 9.3* | 1.9* | 10.9* |
2009 | 2.0 | 4.0 | 7.9 | 13.1 | 15.0 | 17.4 | 19.8 | 20.9 | 16.5* | 12.2 | 10.3 | 3.6 | 11.9* |
2008 | 6.1 | 6.0 | 6.3 | 10.6 | 17.1 | 18.1 | 19.4 | 19.0 | 15.5 | 11.3 | 7.4 | 2.8 | 11.7 |
2007 | 8.0* | 6.4* | 9.1* | 14.3* | 14.5* | 17.9* | 17.8* | 19.1* | 15.8* | 11.1 | 7.8 | 3.8 | 12.1* |
2006 | 7.3* | 4.1* | 4.2* | 9.9* | 16.6* | 17.9* | 17.9* | 17.0* | 20.1* | 14.9* | 10.9* | 7.3* | 12.4* |
2005 | 6.9* | 4.2* | 7.5* | 12.0* | 14.2* | 18.3* | 19.5* | 18.9* | 17.6* | 14.8* | 12.1* | 7.6* | 13.0* |
2004 | 0.0 | 6.2* | 7.5 | 12.2* | 13.4* | 18.3* | 18.3 | 20.4 | 17.1 | 12.9 | 7.8 | 5.1 | 10.9* |
2003 | 3.6* | 1.5* | 7.0* | 11.2* | 14.9* | 19.7 | 20.7* | 20.8* | 15.4 | 10.0 | 9.2 | 5.6 | 11.7* |
2002 | 5.8 | 8.1 | 8.8* | 12.6* | 16.7* | 20.1* | 18.2* | 22.4* | 22.8* | 9.9* | --- | 2.7* | 9.6* |
Avg | 5.0 | 5.8 | 7.6 | 11.4 | 14.9 | 17.9 | 19.4 | 19.6 | 16.9 | 12.7 | 8.9 | 5.6 | 12.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.8 | 6.3 | 6.7 | 8.1 | 12.7 | 12.8 | 15.2 | 16.3 | 13.9* | --- | --- | --- | 10.4* |
2023 | 4.5* | 4.4 | 4.8 | 6.1 | 10.0 | 15.1 | 15.3 | 15.0 | 15.1 | 11.5 | 6.5 | 5.3 | 9.5* |
2022 | 4.3 | 4.8 | 4.4 | 6.5 | 10.4 | 13.6 | 15.3 | 16.8 | 12.2 | 11.1 | 7.3 | 2.8 | 9.1 |
2021 | 2.0 | 2.3 | 4.0 | 3.8 | 8.3 | 14.3 | 15.3 | 14.8 | 13.8 | 9.7 | 6.3 | 3.9 | 8.2 |
2020 | 4.5 | 5.2 | 4.4 | 6.9 | 9.0 | 14.1 | 13.7 | 17.2 | 12.2 | 9.6 | 7.1 | 4.2 | 9.0 |
2019 | 2.4 | 4.4 | 5.6 | 7.3 | 8.5 | 14.4 | 15.6 | 15.6 | 12.1 | 9.6 | 5.0 | 4.6* | 8.8* |
2018 | 4.0 | -0.8 | 1.7 | 8.8 | 12.2 | 13.5 | 16.5 | 15.2 | 12.2 | 9.8 | 5.4 | 5.1 | 8.7 |
2017 | -0.8* | 3.0* | 6.1 | 6.1* | 11.5 | 14.6 | 14.8 | 14.4 | 11.7 | 11.6 | 6.0* | 3.5 | 9.0* |
2016 | 3.2* | 3.0 | 3.1 | 6.1* | 13.6* | 12.7 | 15.7 | 14.8* | 15.0 | 8.0 | 4.0 | 3.9 | 8.5* |
2015 | 3.1 | 2.4 | 4.6 | 6.5 | 9.3* | 12.6* | 15.8* | 16.0 | 11.1* | 8.1 | 8.2 | 8.2 | 8.8* |
2014 | 4.6 | 5.1 | 6.7* | 9.5 | 11.2 | 13.7 | 17.2 | 14.5 | 14.4 | 12.1* | 7.3 | --- | 10.7* |
2013 | 4.0 | 1.0* | 0.3* | 5.5* | 8.8 | 12.3 | 16.4 | 16.1 | 12.9 | 10.6* | 6.2 | 5.0 | 8.6* |
2012 | 3.9 | -0.2 | 5.9 | 6.4 | 11.3 | 12.7 | 14.9 | 16.4 | 11.7* | --- | --- | --- | 9.0* |
2011 | 3.8 | 13.9* | 4.1* | 9.6 | 10.4 | 13.4 | 14.0 | 14.8 | 13.7 | 10.1 | 6.5 | --- | 10.3* |
2010 | -1.4 | 0.3 | 5.3 | 8.1 | 9.7 | 14.8 | 20.0* | 17.3* | 14.1 | 11.2* | 6.9* | -0.4* | 8.2* |
2009 | 0.3 | 2.2 | 4.9 | 9.0 | 11.2 | 13.9 | 16.5 | 17.3 | 14.4* | 10.2 | 8.1 | 2.2 | 9.2* |
2008 | 4.5 | 3.6 | 4.4 | 7.1 | 13.1 | 14.8 | 16.9 | 16.4 | 12.9 | 9.0 | 5.5 | 0.9 | 9.1 |
2007 | 5.4* | 3.3* | 6.5* | 10.2* | 14.0* | 16.8* | 17.6* | 17.8* | 13.6* | 9.1 | 6.3 | 1.9 | 10.2* |
2006 | -1.4* | 2.2* | 1.7* | 6.7* | 12.5* | 14.1* | 14.1* | 16.3* | 17.2* | 12.6* | 8.9* | 5.2* | 9.2* |
2005 | -1.6* | 2.2* | 4.7* | 8.4* | 10.6* | 14.4* | 16.2* | 16.5* | 14.6* | 12.8* | 9.1* | 5.6* | 9.6* |
2004 | 0.0 | 4.6* | 5.3 | 9.3* | 8.8* | 11.5* | 15.5 | 17.7 | 14.9 | 10.9 | 6.1 | 3.5 | 8.8* |
2003 | 1.1* | -1.8* | 2.0* | 5.7* | 10.1* | 13.9 | 15.6* | 16.3* | 9.6 | 7.8 | 7.8 | 4.2 | 7.7* |
2002 | 4.8 | 6.8 | 5.2* | 6.9* | 10.1* | 12.3* | 13.0* | 17.9* | 17.7* | 6.1* | --- | 0.9* | 6.2* |
Avg | 2.6 | 3.4 | 4.5 | 7.3 | 10.8 | 13.9 | 15.7 | 16.1 | 13.4 | 10.1 | 6.7 | 3.7 | 9.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -4.5 | 1.4 | 2.4 | 1.4 | 7.7 | 8.6 | 11.3 | 13.2 | 7.3* | --- | --- | --- | -4.5* |
2023 | -1.3* | -0.9 | -2.1 | 0.4 | 6.2 | 10.4 | 11.2 | 11.8 | 11.5 | 6.4 | -0.7 | -2.3 | -2.3* |
2022 | 0.7 | 0.8 | -0.7 | -0.2 | 2.9 | 7.8 | 12.4 | 11.7 | 6.6 | 6.4 | -2.5 | -5.7 | -5.7 |
2021 | -2.2 | -7.9 | -2.1 | 1.1 | 3.8 | 10.4 | 12.7 | 11.2 | 7.9 | 5.8 | 1.2 | -3.8 | -7.9 |
2020 | 0.2 | 1.6 | 0.3 | -0.3 | 2.8 | 7.8 | 9.8 | 11.2 | 8.5 | 6.2 | -0.1 | -0.8 | -0.8 |
2019 | -4.0 | -0.3 | 0.8 | 1.6 | 3.5 | 10.8 | 9.9 | 11.8 | 7.7 | 2.2 | 0.3 | -0.8* | -4.0* |
2018 | -0.8 | -8.0 | -8.0 | 3.2 | 5.7 | 0.0 | 13.2 | 9.0 | 5.9 | 3.8 | 1.2 | -0.7 | -8.0 |
2017 | -4.9* | -3.2* | 2.1 | 1.2* | 4.5 | 11.1 | 10.6 | 11.7 | 7.8 | 5.4 | 2.1* | -1.2 | -4.9* |
2016 | -3.8* | -2.7 | -1.6 | 2.4* | 11.4* | 5.6 | 11.2 | 9.9* | 9.3 | 2.9 | -2.9 | -2.8 | -3.8* |
2015 | -2.8 | -1.4 | 2.1 | 3.0 | 5.7* | 9.6* | 11.3* | 11.2 | 6.3* | 3.2 | 0.6 | 5.2 | -2.8* |
2014 | -1.6 | 2.2 | 3.1* | 3.8 | 6.5 | 10.6 | 12.0 | 10.7 | 11.0 | 8.3* | 2.5 | --- | -1.6* |
2013 | -2.6 | -3.0* | -3.1* | 0.4* | 5.1 | 8.3 | 13.3 | 13.8 | 8.1 | 6.9* | 1.3 | 1.0 | -3.1* |
2012 | -4.2 | -11.9 | 3.1 | 2.3 | 6.3 | 8.6 | 11.1 | 12.3 | 10.9* | --- | --- | --- | -11.9* |
2011 | -1.9 | 3.0* | -1.1* | 6.3 | 5.2 | 9.6 | 11.3 | 10.7 | 10.3 | 5.1 | 0.7 | --- | -1.9* |
2010 | -5.0 | -4.9 | -5.0 | 2.1 | 2.7 | 9.0 | 16.4* | 12.6* | 7.5 | 4.4* | -2.6* | -5.0* | -5.0* |
2009 | -4.6 | -1.6 | 1.9 | -5.0 | 0.8 | 9.5 | 13.8 | 13.7 | 11.4* | -2.9 | 3.2 | -5.0 | -5.0* |
2008 | -2.0 | -1.2 | -17.2 | 2.1 | 7.9 | 11.3 | 12.0 | 13.0 | 9.6 | 0.0 | -4.5 | -4.8 | -17.2 |
2007 | -17.7* | -18.1* | 1.5* | 4.1* | 10.8* | 12.0* | 14.2* | 12.9* | 9.7* | 2.6 | 2.1 | -5.0 | -18.1* |
2006 | -57.3* | -2.7* | -12.4* | -9.0* | 7.1* | 8.7* | 8.7* | 12.7* | 12.9* | 0.0* | 5.2* | -7.3* | -57.3* |
2005 | -57.3* | -2.6* | -5.8* | 2.1* | -0.9* | 9.3* | 0.1* | 12.9* | 0.0* | 0.0* | 1.4* | -0.9* | -57.3* |
2004 | 0.0 | -3.0* | 0.0 | 1.0* | 6.0* | 11.5* | 13.0 | 12.0 | 12.0 | 5.0 | -2.0 | -3.0 | -3.0* |
2003 | -8.8* | -5.9* | -18.6* | -2.7* | 5.2* | 11.3 | 11.5* | 12.0* | -18.2 | 0.0 | 2.0 | -2.0 | -18.6* |
2002 | -4.0 | -1.0 | 0.0* | 0.0* | 0.0* | 12.2* | 8.8* | 16.9* | 16.9* | 0.0* | --- | -8.2* | -8.2* |
Min | -57.3 | -18.1 | -18.6 | -9.0 | -0.9 | 0.0 | 0.1 | 9.0 | -18.2 | -2.9 | -4.5 | -8.2 | -57.3 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.