Temperature Reports (°C)

Report for Year 2023

Data last updated 3/6/2023 17:40.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.8 10.7 8.9 6.8 6.8 -1.7 11.3 7.0 18.8 8.6 17.8 10.4 ------------------------------------
211.5 4.4 9.4 7.3 6.8 1.9 9.5 2.7 14.6 7.3 19.3 10.4 ------------------------------------
39.6 2.8 10.2 8.2 8.9 2.1 9.8 2.7 13.3 6.8 20.8 11.2 ------------------------------------
412.8 8.9 10.7 6.0 9.3 3.8 10.4 0.4 21.6 6.8 ------------------------------------------
512.6 10.1 8.9 4.4 8.4 2.6 11.8 1.9 19.8 13.3 ------------------------------------------
611.3 8.9 9.8 1.7 7.6 2.1 8.9 4.3 20.6 11.5 ------------------------------------------
711.4 9.3 6.4 -0.3 4.8 0.4 10.2 7.8 19.7 13.8 ------------------------------------------
810.7 7.1 7.3 -0.9 3.6 -0.2 12.7 4.2 20.4 11.4 ------------------------------------------
98.9 5.8 6.6 0.3 2.8 1.2 14.6 8.6 14.8 12.4 ------------------------------------------
1010.4 5.8 9.6 3.3 2.2 0.4 14.7 9.4 17.7 11.4 ------------------------------------------
1111.6 8.6 11.9 6.8 8.5 -2.1 13.6 7.8 17.4 11.5 ------------------------------------------
1211.8 9.1 9.6 6.1 11.5 2.6 13.9 8.2 21.4 11.5 ------------------------------------------
139.7 8.4 11.9 5.7 15.6 9.0 11.9 6.2 21.7 11.1 ------------------------------------------
1411.2 6.2 12.6 3.1 11.6 3.1 14.8 5.3 22.0 10.4 ------------------------------------------
158.0 4.3 10.9 2.7 10.7 1.1 13.6 7.2 15.6 8.8 ------------------------------------------
165.1 3.5 11.4 6.3 13.7 5.7 10.8 7.8 16.4 6.6 ------------------------------------------
176.3 0.6 11.6 9.4 16.9 9.1 14.5 7.5 15.8 7.4 ------------------------------------------
186.7 0.3 12.8 9.6 15.4 10.1 14.1 6.9 14.7 6.2 ------------------------------------------
197.4 1.4 9.9 6.1 11.3 8.0 14.4 8.3 18.5 8.6 ------------------------------------------
202.7 0.8 9.8 7.0 9.4 7.5 11.7 6.3 19.6 11.1 ------------------------------------------
213.0 -1.3 10.3 7.3 13.1 8.8 15.8 8.3 19.8 13.6 ------------------------------------------
222.8 -0.6 9.4 4.8 12.0 9.4 15.9 7.1 25.8 13.4 ------------------------------------------
235.4 2.6 9.1 2.8 15.2 11.1 16.7 8.3 16.6 9.3 ------------------------------------------
243.6 1.1 8.7 3.4 14.2 9.6 11.2 6.5 17.9 7.4 ------------------------------------------
251.2 -0.1 7.5 2.2 12.8 7.2 12.2 4.1 16.7 9.3 ------------------------------------------
268.4 0.5 6.8 1.7 9.3 4.4 11.5 2.0 17.1 10.0 ------------------------------------------
275.8 3.1 7.3 -0.1 10.1 2.6 13.1 2.2 19.4 9.4 ------------------------------------------
288.6 2.3 6.4 1.1 8.8 0.8 13.3 7.9 20.7 11.4 ------------------------------------------
298.0 4.6  14.1 5.8 16.2 8.3 16.2 9.7 ------------------------------------------
309.8 5.3  16.0 11.2 16.6 7.2 14.6 10.4 ------------------------------------------
31------ 12.1 9.9  20.3 10.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.8 12.8 16.9 16.7 25.8 20.8 ------------------
Avg Hi8.49.510.413.018.419.3------------------
Mean6.46.97.69.614.215.0------------------
Avg Lo4.54.44.86.110.010.7------------------
Low-1.3-0.9-2.10.46.210.4------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.