Temperature Reports (°C)

Report for Year 2026

Data last updated 21/5/2026 07:25.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.5 1.4 7.7 4.4 12.9 4.8 13.7 5.8 23.5 11.3 ------------------------------------------
24.4 1.1 5.2 -0.9 15.9 8.1 11.3 4.7 23.3 13.1 ------------------------------------------
33.2 1.2 2.1 -2.7 16.2 6.2 11.8 2.4 17.2 13.5 ------------------------------------------
44.3 0.5 7.8 0.3 13.8 4.4 16.6 8.8 20.4 11.7 ------------------------------------------
51.1 -0.4 0.7 -1.0 16.9 6.8 15.2 7.6 14.8 9.9 ------------------------------------------
63.7 -1.9 7.2 0.2 18.3 8.1 15.8 3.9 15.6 9.2 ------------------------------------------
72.8 -0.7 12.3 5.9 10.1 6.8 15.2 5.7 17.9 5.9 ------------------------------------------
83.3 1.1 10.5 4.2 11.8 5.1 20.4 7.1 18.0 10.3 ------------------------------------------
92.8 -1.7 4.9 2.8 15.3 3.4 21.6 9.7 18.8 9.8 ------------------------------------------
10-0.8 -2.6 8.0 1.8 12.9 6.3 14.3 7.4 16.3 8.3 ------------------------------------------
111.3 -4.4 9.7 6.3 10.3 7.9 17.6 7.8 13.8 6.3 ------------------------------------------
127.8 1.2 9.7 3.2 12.4 6.3 15.1 6.4 13.4 6.1 ------------------------------------------
139.1 7.1 3.2 0.6 10.8 6.4 15.0 6.3 15.0 7.4 ------------------------------------------
149.2 3.5 3.2 -2.8 11.1 3.6 18.0 5.8 12.9 6.3 ------------------------------------------
159.6 6.5 3.2 -1.7 12.7 1.3 19.1 8.4 12.4 5.3 ------------------------------------------
1610.8 6.2 7.8 1.1 11.9 4.8 18.8 10.7 13.6 5.4 ------------------------------------------
1711.9 4.1 7.9 3.2 14.8 8.3 19.6 9.7 14.7 9.3 ------------------------------------------
186.3 1.3 3.2 0.6 15.2 7.6 17.1 8.7 17.3 9.1 ------------------------------------------
194.9 1.1 4.7 0.9 16.4 3.3 15.9 7.4 16.8 8.5 ------------------------------------------
205.3 0.8 9.1 2.9 11.9 4.7 13.9 4.1 19.2 12.9 ------------------------------------------
217.8 2.9 11.3 7.9 8.7 3.6 13.9 5.5 15.1 12.8 ------------------------------------------
224.0 0.9 11.4 9.2 14.4 4.1 16.3 5.5 ------------------------------------------------
236.0 1.9 11.4 8.3 16.4 4.4 18.1 6.2 ------------------------------------------------
246.1 0.2 12.2 8.8 13.8 8.7 16.6 5.8 ------------------------------------------------
251.1 -1.6 17.3 9.2 11.5 4.1 18.6 5.3 ------------------------------------------------
262.9 -0.4 16.5 10.3 8.8 1.7 15.8 6.8 ------------------------------------------------
273.5 -0.6 13.0 9.3 10.8 0.2 14.3 5.2 ------------------------------------------------
283.6 0.4 11.4 5.9 12.3 4.1 17.4 8.6 ------------------------------------------------
290.7 -0.4  12.1 2.0 17.8 8.4 ------------------------------------------------
302.8 0.6  12.4 5.3 20.0 9.6 ------------------------------------------------
317.0 2.6  13.8 4.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.9 17.3 18.3 21.6 23.5 ---------------------
Avg Hi4.98.313.116.516.7---------------------
Mean3.05.99.111.712.9---------------------
Avg Lo1.03.55.16.89.2---------------------
Low-4.4-2.80.22.45.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.