Temperature Reports (°C)

Report for Year 2024

Data last updated 19/3/2024 03:45.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.2 6.8 10.8 4.8 12.5 6.1 ------------------------------------------------------
212.2 7.1 9.6 6.3 15.3 8.7 ------------------------------------------------------
310.6 8.1 12.6 9.6 13.7 6.8 ------------------------------------------------------
48.3 6.5 11.0 8.1 8.3 4.3 ------------------------------------------------------
58.6 4.7 10.7 8.9 11.1 6.3 ------------------------------------------------------
64.7 1.6 13.2 5.7 10.9 4.1 ------------------------------------------------------
71.6 -0.3 7.7 1.8 10.8 2.5 ------------------------------------------------------
80.6 -1.7 4.6 1.4 10.2 4.4 ------------------------------------------------------
90.3 -3.7 12.7 4.3 14.0 6.1 ------------------------------------------------------
100.7 -2.7 12.2 9.9 11.4 6.8 ------------------------------------------------------
115.1 -4.5 10.0 8.0 7.4 6.8 ------------------------------------------------------
126.9 3.5 10.6 5.6 11.9 7.2 ------------------------------------------------------
135.9 3.9 10.3 5.0 12.7 7.1 ------------------------------------------------------
146.2 2.6 12.0 7.8 17.7 6.6 ------------------------------------------------------
154.7 1.1 15.3 11.6 15.2 7.7 ------------------------------------------------------
164.5 0.2 13.0 9.4 13.3 5.0 ------------------------------------------------------
171.4 -1.4 11.7 9.0 13.2 6.5 ------------------------------------------------------
186.2 -2.4 10.8 8.2 16.9 9.3 ------------------------------------------------------
197.1 0.4 10.6 6.8 10.2 9.3 ------------------------------------------------------
203.3 0.1 11.7 6.6 ------------------------------------------------------------
217.8 0.3 10.2 8.8 ------------------------------------------------------------
2212.0 7.8 12.8 5.0 ------------------------------------------------------------
2312.0 6.6 8.8 4.4 ------------------------------------------------------------
2412.8 8.9 6.6 4.0 ------------------------------------------------------------
259.8 5.2 8.9 4.8 ------------------------------------------------------------
2611.6 5.3 6.8 4.1 ------------------------------------------------------------
279.7 4.0 8.7 1.4 ------------------------------------------------------------
289.7 1.9 9.8 4.8 ------------------------------------------------------------
2910.7 4.8 9.1 7.1 ------------------------------------------------------------
3010.8 5.5  ------------------------------------------------------------
319.0 5.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 15.3 17.7 ---------------------------
Avg Hi7.310.412.5---------------------------
Mean5.08.49.4---------------------------
Avg Lo2.86.36.4---------------------------
Low-4.51.42.5---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.