Temperature Trend for Zaandam, Nederland
| Temperature Trend since mrt. 2002 | |||
| Miesiąć | All-Time Avg | Current Monthly Avg | Difference |
| January | 4.8°C | 1.4°C | -3.4°C |
| February | 3.9°C | 1.7°C | -2.2°C |
| March | 7.2°C | 7.3°C | 0.1°C |
| April | 11.6°C | 11.2°C | -0.4°C |
| May | 14.9°C | 13.4°C | -1.5°C |
| June | 18.2°C | 19.1°C | 0.9°C |
| July | 19.3°C | 22.2°C | 2.9°C |
| August | 19.6°C | 19.5°C | -0.1°C |
| September | 15.2°C | 18.9°C | 3.7°C |
| October | 12.4°C | 12.2°C | -0.2°C |
| November | 9.5°C | 10.0°C | 0.5°C |
| December | 4.9°C | 3.6°C | -1.3°C |
| Average Annual All-Time Temperature:11.79°C | |||
| Average 12 Month Temperature:11.71°C | |||
|
Current 12 Month Temperature Trend:
-0.08°C |
|||
Rain Trend for Zaandam, Nederland
| Rain Trend since 2007-01-01 | |||
| Miesiąć | All-Time Avg | Current Month | Difference |
| January | 88.9 mm | 86.7 mm | -2.2 mm |
| February | 61.5 mm | 134.0 mm | 72.5 mm |
| March | 64.4 mm | 89.5 mm | 25.1 mm |
| April | 56.2 mm | 48.1 mm | -8.1 mm |
| May | 93.7 mm | 46.3 mm | -47.4 mm |
| June | 117.4 mm | 80.8 mm | -36.6 mm |
| July | 197.7 mm | 141.7 mm | -56 mm |
| August | 107.6 mm | 0.0 mm | -107.6 mm |
| September | 108.1 mm | 298.1 mm | 190 mm |
| October | 125.7 mm | 51.9 mm | -73.8 mm |
| November | 128.7 mm | 172.6 mm | 43.9 mm |
| December | 141.7 mm | 120.0 mm | -21.7 mm |
| Average Anual All-Time Rain:1291.6 mm | |||
| 12 Month Rain:1269.7 mm | |||
|
Current 12 Month Rain Trend:
-21.9 mm |
|||
Script courtesy of: Michael Holden azymut www.relayweather.com

Additionals of: Pinto azymut www.joske-online.be
















