Rainfall Summary (mm)
|
Data last updated 06/02/12 23:30. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 78.6 | 0.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78.8* |
| 2011 | 126.9 | 61.0* | 8.1* | 9.3 | 14.9 | 97.5 | 139.5 | 99.9 | 82.0 | 75.8 | 6.9 | 116.6 | 838.4* |
| 2010 | 86.8 | 114.3 | 85.1 | 48.1 | 46.4 | 91.8 | 23.5* | --- | 128.1 | --- | --- | 94.6* | 718.7* |
| 2009 | 81.9 | 74.3 | 86.4 | 17.4 | 163.3 | 79.8 | 216.5 | 56.1 | 61.2* | 37.9 | 172.6 | 106.7 | 1154.1* |
| 2008 | 190.7 | 46.8 | 0.0 | 52.9 | 21.2 | 62.0 | 0.0 | 217.8 | 134.2 | 219.4 | 206.0 | 66.8 | 1217.8 |
| 2007 | 147.7* | 53.0* | 99.0* | 0.0* | 15.5* | 35.2* | 33.1* | 63.3* | 183.3* | 24.5 | 118.2 | 138.8 | 911.6* |
| 2006 | 25.1* | 43.2* | 62.3* | 44.0* | 123.3* | 0.4* | 0.4* | 310.5* | 14.2* | 192.7* | 68.3* | 118.7* | 1003.1* |
| 2005 | 41.5* | 20.7* | 22.9* | 56.4* | 21.1* | 48.4* | 89.3* | 32.5* | 41.5* | 100.2* | 159.4* | 59.2* | 693.1* |
| 2004 | 0.0 | 0.0* | 0.0 | 0.0* | 14.6* | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6* |
| 2003 | 12.5* | 7.9* | 6.5* | 29.9* | 56.1* | 23.8 | 25.3* | 11.9* | 37.8 | 0.0* | 0.0 | 0.0 | 211.7* |
| 2002 | --- | 0.0* | 14.9* | 23.8* | 0.0* | 0.0* | 0.0* | 0.0* | 37.8 | 0.0* | --- | 0.0* | 76.5* |
| Max | 190.7 | 114.3 | 99.0 | 56.4 | 163.3 | 97.5 | 216.5 | 310.5 | 183.3 | 219.4 | 206.0 | 138.8 | 1217.8 |
| Avg | 79.2 | 38.3 | 38.5 | 28.2 | 47.6 | 43.9 | 52.8 | 88.0 | 72.0 | 72.3 | 91.4 | 70.1 | 722.3 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.














