Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 87 | 114 | 85 | 48 | 46 | 92 | 126* | --- | --- | --- | --- | --- | 599* |
| 2009 | 82 | 74 | 86 | 17 | 163 | 80 | 216 | 56 | 61* | 38 | 173 | 107 | 1154* |
| 2008 | 191 | 47 | 0 | 53 | 21 | 62 | 0 | 218 | 134 | 219 | 206 | 67 | 1218 |
| 2007 | 148* | 53* | 99* | 0* | 16* | 35* | 33* | 63* | 183* | 24 | 118 | 139 | 912* |
| 2006 | 25* | 43* | 62* | 44* | 123* | 0* | 0* | 310* | 14* | 193* | 68* | 119* | 1003* |
| 2005 | 42* | 21* | 23* | 56* | 21* | 48* | 89* | 32* | 42* | 100* | 159* | 59* | 693* |
| 2004 | 0 | 0* | 0 | 0* | 15* | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 15* |
| 2003 | 12* | 8* | 6* | 30* | 56* | 24 | 25* | 12* | 38 | 0* | 0 | 0 | 212* |
| 2002 | --- | 0* | 15* | 24* | 0* | 0* | 0* | 0* | 38 | 0* | --- | 0* | 76* |
| Avg | 73 | 40 | 42 | 30 | 51 | 38 | 55 | 87 | 64 | 72 | 104 | 61 | 716 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.















