Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 04.0 | 04.4 | 21.7 | 00.0 | 00.0 | 00.0 | --- | 16.9 | --- | --- | --- |
| 2 | 01.1 | 38.5 | 00.0 | 01.8 | 07.7 | 02.9 | 00.0 | --- | 00.7 | --- | --- | --- |
| 3 | 00.0 | 03.3 | 00.0 | 03.7 | 02.6 | 00.0 | 01.1 | --- | 00.7 | --- | --- | --- |
| 4 | 01.5 | 02.9 | 00.0 | 08.8 | 00.0 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 5 | 03.3 | 00.4 | 18.4 | 00.0 | 00.0 | 00.0 | 00.4 | --- | 00.0 | --- | --- | --- |
| 6 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | 07.3 | 00.0 | --- | 00.0 | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 01.1 | 00.0 | --- | 15.4 | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | 00.7 | 00.0 | 16.9 | 00.0 | --- | 01.5 | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 39.3 | 00.0 | --- | --- | --- | --- | --- |
| 10 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 04.8 | 19.8 | --- | --- | --- | --- | --- |
| 11 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 02.2 | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.0 | 00.0 | 08.1 | 00.0 | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 14 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 37.5 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 16 | 05.9 | 00.0 | 00.7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 17 | 02.9 | 00.0 | 00.0 | 00.0 | 00.0 | 02.9 | --- | --- | --- | --- | --- | --- |
| 18 | 01.8 | 02.9 | 00.0 | 00.0 | 00.0 | 08.1 | --- | --- | --- | --- | --- | --- |
| 19 | 00.4 | 00.4 | 02.2 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 03.7 | 09.5 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 11.4 | 03.3 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 11.4 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 23 | 05.9 | 00.0 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 24 | 02.2 | 00.0 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | 08.4 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 04.8 | 01.1 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 27 | 23.9 | 00.7 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 28 | 01.5 | 21.5 | 00.0 | 00.0 | 00.0 | 0.00 | --- | --- | --- | --- | --- | --- |
| 29 | 24.2 | --- | 00.0 | 05.5 | 12.9 | 0.00 | --- | --- | --- | --- | --- | --- |
| 30 | 10.3 | --- | 01.8 | 05.5 | 15.1 | 08.1 | --- | --- | --- | --- | --- | --- |
| 31 | 00.7 | --- | 04.7 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 17 | 14 | 11 | 8 | 5 | 10 | 4 | 0 | 5 | 0 | 0 | 0 |
| Mnth TTL | 86.80 mm | 114.30 mm | 85.10 mm | 48.10 mm | 46.40 mm | 91.80 mm | 23.50 mm | 0.00 mm | 35.20 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 86.80 mm | 201.10 mm | 286.20 mm | 334.30 mm | 380.70 mm | 472.50 mm | 496.00 mm | 496.00 mm | 531.20 mm | 531.20 mm | 531.20 mm | 531.20 mm |
Script Developed by www.TNETWeather.com















