Rainfall Reports (mm)
Report for Year 2025
Data last updated 11/2/2025 11:45.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 12.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 2.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 8.0 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.4 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.2 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 79.7 mm | 4.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 79.7 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm | 83.9 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather