Rainfall Reports (mm)
Report for Year 2023
Data last updated 3/6/2023 15:35.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 | 2.0 | 0.0 | 2.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
2 | 4.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 1.0 | 2.0 | 0.4 | 0.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- |
6 | 2.2 | 0.0 | 5.1 | 3.5 | 2.7 | --- | --- | --- | --- | --- | --- | --- |
7 | 1.0 | 0.0 | 3.1 | 0.2 | 18.2 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 4.1 | 0.0 | 10.6 | 0.0 | 10.6 | --- | --- | --- | --- | --- | --- | --- |
10 | 3.9 | 0.0 | 10.2 | 7.8 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
11 | 6.3 | 0.0 | 0.8 | 0.8 | 11.4 | --- | --- | --- | --- | --- | --- | --- |
12 | 12.9 | 0.0 | 0.6 | 5.7 | 2.9 | --- | --- | --- | --- | --- | --- | --- |
13 | 5.7 | 0.0 | 3.7 | 5.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
14 | 5.1 | 0.2 | 7.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 13.7 | 0.2 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
16 | 9.2 | 3.5 | 0.2 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 5.9 | 1.6 | 5.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
19 | 3.1 | 2.9 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 2.7 | 0.0 | 4.7 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 2.4 | 7.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 2.9 | 5.1 | 4.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.2 | 7.3 | 5.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 3.3 | 3.9 | 14.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.8 | 0.2 | 1.2 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
26 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 1.4 | 0.0 | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | 11.4 | 0.0 | --- | --- | --- | --- | |||||
Rain Days | 23 | 13 | 23 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 99.7 mm | 22.6 mm | 85.7 mm | 61.2 mm | 54.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 99.7 mm | 122.3 mm | 208.0 mm | 269.2 mm | 323.2 mm | 323.2 mm | 323.2 mm | 323.2 mm | 323.2 mm | 323.2 mm | 323.2 mm | 323.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather