Regio Grafiek en Radar
Verwachting Grafiek:
© Meteorologisk institutt
| Verwachting Zaanstreek:
| Verwachting Radar:
|
Verwachting Zaandam
Overzichten en verwachtingen Zaandam
FORECAST_FOR_CITY Zaandam, Netherlands |
|
|
Last update: 04.Sep.2010 @ 18:57 Next update: 04.Sep.2010 @ 22:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 12 - 06 | 12°C | 1023.2 hPa | Light breeze from northeast | 10 km/h | ||||||||
| 06 - 12 | 10°C | 1023.2 hPa | Light breeze from east | 10 km/h | ||||||||
| 12 - 06 | 16°C | 1024.2 hPa | Gentle breeze from east | 16 km/h | ||||||||
| 06 - 12 | 18°C | 1022.9 hPa | Gentle breeze from east | 19 km/h | ||||||||
Forecast for next 4 days
| Day | Tijd | Cond | Temperature | Precipitation | Pressure | Wind | |
| 06.09.2010 | 12 - 06 | 13°C | 1022.9 hPa | Gentle breeze from east | 19 km/h | ||
| 06 - 12 | 11°C | 1021.2 hPa | Gentle breeze from east-southeast | 16 km/h | |||
| 12 - 06 | 17°C | 1019.9 hPa | Moderate breeze from east-southeast | 22 km/h | |||
| 06 - 12 | 19°C | 1015.1 hPa | Moderate breeze from east-southeast | 27 km/h | |||
| 07.09.2010 | 12 - 06 | 14°C | 1012.4 hPa | Moderate breeze from east-southeast | 28 km/h | ||
| 08 - 02 | 12°C | 1006.9 hPa | Fresh breeze from east-southeast | 33 km/h | |||
| 02 - 08 | 17°C | 4 mm | 1004.8 hPa | Fresh breeze from southeast | 30 km/h | ||
| 08 - 02 | 13°C | 2 mm | 1005.5 hPa | Gentle breeze from southeast | 19 km/h | ||
| 08.09.2010 | 02 - 08 | 13°C | < 1 mm | 1005.3 hPa | Gentle breeze from east-southeast | 14 km/h | |
| 08 - 02 | 13°C | 2 mm | 1004.3 hPa | Gentle breeze from east | 17 km/h | ||
| 02 - 08 | 15°C | 4 mm | 1004.3 hPa | Gentle breeze from east | 15 km/h | ||
| 08 - 02 | 14°C | 2 mm | 1004.1 hPa | Light breeze from east | 7 km/h | ||
| 09.09.2010 | 02 - 08 | 14°C | < 1 mm | 1005.2 hPa | Light air from west-southwest | 5 km/h | |
| 08 - 02 | 13°C | 1008.0 hPa | Light breeze from west | 9 km/h | |||
| 02 - 08 | 18°C | 1011.4 hPa | Moderate breeze from west | 21 km/h | |||
| 08 - 02 | 15°C | 1013.9 hPa | Light breeze from west-southwest | 11 km/h |
Forecast for days 6 - 10
| Day | Tijd | Cond | Temperature | Precipitation | Pressure | Wind | |
| 10.09.2010 | 15°C | 2 mm | 1014.1 hPa | Fresh breeze from south | 35 km/h | ||
| 11.09.2010 | 20°C | < 1 mm | 1015.3 hPa | Moderate breeze from west-southwest | 20 km/h | ||
| 12.09.2010 | 22°C | 1008.9 hPa | Gentle breeze from southwest | 19 km/h | |||
| 13.09.2010 | 18°C | < 1 mm | 1016.7 hPa | Light breeze from west-northwest | 12 km/h |















