Regio Grafiek en Radar
Verwachting Grafiek:
© Meteorologisk institutt
| Verwachting Zaanstreek:
| Verwachting Radar:
|
Verwachting Zaandam
Overzichten en verwachtingen Zaandam
FORECAST_FOR_CITY Zaandam, Netherlands |
|
|
Last update: 08.Sep.2010 @ 20:59 Next update: 08.Sep.2010 @ 22:30 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 12 - 06 | 16°C | 5 mm | 1003.8 hPa | Gentle breeze from southeast | 17 km/h | |||||||
| 06 - 12 | 16°C | 3 mm | 1006.5 hPa | Gentle breeze from west | 18 km/h | |||||||
| 12 - 06 | 16°C | 1010.4 hPa | Moderate breeze from west-northwest | 22 km/h | ||||||||
| 06 - 12 | 17°C | 1013.5 hPa | Moderate breeze from west-northwest | 21 km/h | ||||||||
Forecast for next 4 days
| Day | Tijd | Cond | Temperature | Precipitation | Pressure | Wind | |
| 10.09.2010 | 12 - 06 | 14°C | 1016.1 hPa | Light breeze from west | 10 km/h | ||
| 06 - 12 | 13°C | < 1 mm | 1017.0 hPa | Light breeze from southwest | 8 km/h | ||
| 12 - 06 | 19°C | 1018.4 hPa | Gentle breeze from southwest | 17 km/h | |||
| 06 - 12 | 19°C | 1018.6 hPa | Moderate breeze from southwest | 21 km/h | |||
| 11.09.2010 | 12 - 06 | 17°C | 1018.5 hPa | Gentle breeze from southwest | 18 km/h | ||
| 05 - 11 | 16°C | 1017.0 hPa | Gentle breeze from south | 16 km/h | |||
| 02 - 08 | 22°C | 1015.8 hPa | Fresh breeze from south-southwest | 30 km/h | |||
| 08 - 02 | 17°C | 1016.3 hPa | Gentle breeze from southwest | 16 km/h | |||
| 12.09.2010 | 02 - 08 | 17°C | 1017.2 hPa | Gentle breeze from southwest | 13 km/h | ||
| 08 - 02 | 15°C | < 1 mm | 1018.1 hPa | Light breeze from southwest | 8 km/h | ||
| 02 - 08 | 19°C | < 1 mm | 1019.9 hPa | Light breeze from west-northwest | 7 km/h | ||
| 08 - 02 | 15°C | < 1 mm | 1021.5 hPa | Light breeze from north | 9 km/h | ||
| 13.09.2010 | 02 - 08 | 12°C | 1022.3 hPa | Light breeze from north | 11 km/h | ||
| 08 - 02 | 13°C | 1022.6 hPa | Light breeze from northeast | 8 km/h | |||
| 02 - 08 | 19°C | 1023.1 hPa | Light breeze from north-northeast | 7 km/h | |||
| 08 - 02 | 16°C | 1021.6 hPa | Light air from north | 5 km/h |
Forecast for days 6 - 10
| Day | Tijd | Cond | Temperature | Precipitation | Pressure | Wind | |
| 14.09.2010 | 17°C | 2 mm | 1017.9 hPa | Moderate breeze from southwest | 27 km/h | ||
| 15.09.2010 | 17°C | 1015.6 hPa | Gentle breeze from west | 17 km/h | |||
| 16.09.2010 | 16°C | < 1 mm | 1016.8 hPa | Gentle breeze from west | 15 km/h | ||
| 17.09.2010 | 16°C | 4 mm | 1009.6 hPa | Fresh breeze from southwest | 30 km/h |















