| Earthquakes of magnitude 4.7 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 08/09/2010 22:21 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| KURIL ISLANDS | 5.1 | 8769 km (5449 mi) | 08/09/2010 21:26 | map |
| KURIL ISLANDS | 5.5 | 8723 km (5420 mi) | 08/09/2010 19:39 | map |
| TARAPACA, CHILE | 4.9 | 10534 km (6546 mi) | 08/09/2010 16:47 | map |
| SOUTHERN IRAN | 4.7 | 4834 km (3004 mi) | 08/09/2010 14:33 | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 5.0 | 14258 km (8860 mi) | 08/09/2010 12:54 | map |
| SOUTHERN QINGHAI, CHINA | 4.9 | 7259 km (4510 mi) | 07/09/2010 22:51 | map |
| KYRGYZSTAN | 5.3 | 5334 km (3314 mi) | 07/09/2010 17:41 | map |
| KURIL ISLANDS | 5.0 | 8654 km (5377 mi) | 07/09/2010 13:30 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.9 | 11230 km (6978 mi) | 07/09/2010 09:22 | map |
| SOUTHERN IRAN | 5.3 | 4976 km (3092 mi) | 07/09/2010 04:11 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 5.8 | 11242 km (6986 mi) | 07/09/2010 02:57 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.2 | 10990 km (6829 mi) | 06/09/2010 19:15 | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 5.1 | 13420 km (8339 mi) | 06/09/2010 06:02 | map |
| BIO-BIO, CHILE | 4.9 | 12480 km (7755 mi) | 06/09/2010 05:20 | map |
| MINDANAO, PHILIPPINES | 4.7 | 11523 km (7160 mi) | 06/09/2010 05:08 | map |
| COSTA RICA | 4.9 | 9034 km (5614 mi) | 06/09/2010 04:49 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 13978 km (8686 mi) | 05/09/2010 22:33 | map |
| HALMAHERA, INDONESIA | 5.4 | 12225 km (7596 mi) | 05/09/2010 19:34 | map |
| ANATAHAN REG., NORTHERN MARIANA ISLANDS | 5.0 | 11535 km (7168 mi) | 05/09/2010 18:27 | map |
| ORURO, BOLIVIA | 4.9 | 10500 km (6525 mi) | 05/09/2010 18:06 | map |
| MINDANAO, PHILIPPINES | 5.0 | 11564 km (7186 mi) | 05/09/2010 14:19 | map |
| KEPULAUAN TALAUD, INDONESIA | 5.0 | 11742 km (7296 mi) | 05/09/2010 12:07 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 5.3 | 13870 km (8619 mi) | 05/09/2010 10:20 | map |
| SOUTHWEST INDIAN RIDGE | 5.1 | 10925 km (6788 mi) | 05/09/2010 01:00 | map |
| SALTA, ARGENTINA | 4.8 | 10896 km (6771 mi) | 04/09/2010 19:18 | map |
| PAPUA, INDONESIA | 5.0 | 13050 km (8109 mi) | 04/09/2010 16:11 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 12659 km (7866 mi) | 04/09/2010 13:51 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.9 | 14301 km (8886 mi) | 04/09/2010 13:37 | map |
| NEAR THE COAST OF CENTRAL PERU | 5.3 | 10644 km (6614 mi) | 04/09/2010 13:30 | map |
| EAST OF THE KURIL ISLANDS | 4.8 | 8562 km (5320 mi) | 04/09/2010 13:01 | map |
| NORTHERN PERU | 4.9 | 9945 km (6179 mi) | 04/09/2010 09:50 | map |
| NEAR THE COAST OF CENTRAL PERU | 4.8 | 10631 km (6606 mi) | 04/09/2010 09:49 | map |
| PAPUA, INDONESIA | 5.1 | 13057 km (8113 mi) | 04/09/2010 05:39 | map |
| PAPUA, INDONESIA | 5.6 | 13041 km (8103 mi) | 04/09/2010 05:14 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 8294 km (5153 mi) | 04/09/2010 03:26 | map |
| SAN JUAN, ARGENTINA | 5.0 | 11659 km (7244 mi) | 04/09/2010 00:12 | map |
| HOKKAIDO, JAPAN REGION | 5.3 | 8799 km (5468 mi) | 03/09/2010 23:15 | map |
| MARIANA ISLANDS REGION | 4.8 | 11754 km (7303 mi) | 03/09/2010 22:00 | map |
| MARIANA ISLANDS REGION | 4.9 | 11737 km (7293 mi) | 03/09/2010 21:57 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.5 | 10834 km (6732 mi) | 03/09/2010 19:06 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 6.3 | 8445 km (5247 mi) | 03/09/2010 13:16 | map |
| FLORES SEA | 4.9 | 12349 km (7673 mi) | 03/09/2010 12:58 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14083 km (8751 mi) | 03/09/2010 12:30 | map |
| MID-INDIAN RIDGE | 5.1 | 9417 km (5852 mi) | 03/09/2010 06:19 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 13993 km (8695 mi) | 03/09/2010 04:29 | map |
| MOLUCCA SEA | 4.8 | 12019 km (7468 mi) | 03/09/2010 01:47 | map |
| NORTHERN PERU | 5.0 | 9953 km (6185 mi) | 02/09/2010 15:28 | map |
| NIAS REGION, INDONESIA | 4.7 | 10176 km (6323 mi) | 02/09/2010 10:01 | map |
| SAKHALIN, RUSSIA | 4.8 | 7751 km (4817 mi) | 02/09/2010 09:08 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.7 | 10785 km (6701 mi) | 02/09/2010 08:57 | map |
| SIMEULUE, INDONESIA | 4.8 | 9893 km (6147 mi) | 02/09/2010 02:57 | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.1 | 8764 km (5446 mi) | 02/09/2010 02:16 | map |
52 earthquakes found. Click on location or map links for more details from the USGS.
















