Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 16/01/2021 22:49
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
Greenland Sea | 4.3 | 2354 km | 14/01/2021 18:20 | kaart |
16 km ENE of Náfpaktos, Greece | 4.2 | 2033 km | 14/01/2021 11:49 | kaart |
Greenland Sea | 4.4 | 2360 km | 14/01/2021 00:11 | kaart |
12 km NNE of Kamárai, Greece | 4.5 | 2040 km | 13/01/2021 10:40 | kaart |
6 km NE of Kamárai, Greece | 4.1 | 2046 km | 13/01/2021 10:06 | kaart |
11 km NNE of Kamárai, Greece | 4.7 | 2042 km | 12/01/2021 23:56 | kaart |
9 km NNE of Kamárai, Greece | 4.7 | 2041 km | 12/01/2021 23:29 | kaart |
15 km NNE of Kamárai, Greece | 5.2 | 2038 km | 12/01/2021 23:09 | kaart |
6 km SSW of Himarë, Albania | 4.4 | 1774 km | 12/01/2021 08:26 | kaart |
46 km WNW of Fry, Greece | 4.1 | 2519 km | 11/01/2021 21:39 | kaart |
67 km NW of Castelo Branco, Portugal | 5.4 | 3019 km | 11/01/2021 13:47 | kaart |
7 km WNW of Petrinja, Croatia | 3.8 | 1125 km | 11/01/2021 00:28 | kaart |
11 km W of Kalecik, Turkey | 4.5 | 2546 km | 10/01/2021 20:53 | kaart |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.