| Earthquakes of magnitude 4.7 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 30/07/2010 07:24 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 5.4 | 8136 km (5056 mi) | 30/07/2010 06:28 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 6.2 | 8138 km (5057 mi) | 30/07/2010 05:56 | map |
| MINDORO, PHILIPPINES | 4.7 | 10542 km (6551 mi) | 30/07/2010 02:22 | map |
| COLOMBIA | 5.0 | 8945 km (5558 mi) | 29/07/2010 21:34 | map |
| EASTERN XIZANG | 4.7 | 7409 km (4604 mi) | 29/07/2010 14:10 | map |
| ARAUCANIA, CHILE | 4.8 | 12593 km (7825 mi) | 29/07/2010 12:04 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 11320 km (7034 mi) | 29/07/2010 10:55 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.6 | 11310 km (7027 mi) | 29/07/2010 09:31 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 11721 km (7283 mi) | 29/07/2010 00:51 | map |
| OFF THE COAST OF OREGON | 5.2 | 8324 km (5172 mi) | 28/07/2010 18:12 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 8327 km (5174 mi) | 28/07/2010 14:07 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 8340 km (5183 mi) | 28/07/2010 13:31 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 8340 km (5183 mi) | 28/07/2010 13:31 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.8 | 10704 km (6651 mi) | 28/07/2010 12:09 | map |
| MINDANAO, PHILIPPINES | 4.8 | 11468 km (7126 mi) | 28/07/2010 10:07 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 8797 km (5466 mi) | 28/07/2010 01:06 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.9 | 12779 km (7940 mi) | 27/07/2010 18:54 | map |
| EASTERN XIZANG | 5.0 | 7415 km (4607 mi) | 27/07/2010 12:14 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10826 km (6727 mi) | 27/07/2010 10:26 | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 11700 km (7270 mi) | 27/07/2010 09:12 | map |
| BANDA SEA | 4.7 | 12965 km (8056 mi) | 27/07/2010 08:00 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 11311 km (7028 mi) | 27/07/2010 06:51 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 9077 km (5640 mi) | 27/07/2010 01:31 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 11294 km (7018 mi) | 27/07/2010 01:06 | map |
| SALTA, ARGENTINA | 5.6 | 10948 km (6803 mi) | 26/07/2010 19:31 | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 13332 km (8284 mi) | 26/07/2010 19:08 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 11307 km (7026 mi) | 26/07/2010 18:37 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 14025 km (8714 mi) | 26/07/2010 15:19 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 11304 km (7024 mi) | 26/07/2010 09:36 | map |
| HALMAHERA, INDONESIA | 4.7 | 12132 km (7538 mi) | 26/07/2010 07:45 | map |
| SOUTH OF JAVA, INDONESIA | 4.8 | 12120 km (7531 mi) | 26/07/2010 06:54 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 11308 km (7027 mi) | 25/07/2010 22:30 | map |
| KURIL ISLANDS | 5.6 | 8331 km (5177 mi) | 25/07/2010 14:57 | map |
| PHILIPPINE ISLANDS REGION | 4.7 | 11452 km (7116 mi) | 25/07/2010 14:28 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 11297 km (7020 mi) | 25/07/2010 10:18 | map |
| NEAR THE SOUTH COAST OF PAPUA, INDONESIA | 4.9 | 13068 km (8120 mi) | 25/07/2010 08:41 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 11328 km (7039 mi) | 25/07/2010 06:36 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 11309 km (7027 mi) | 25/07/2010 06:21 | map |
| TAIWAN | 5.4 | 9656 km (6000 mi) | 25/07/2010 05:52 | map |
| SULAWESI, INDONESIA | 5.1 | 11877 km (7380 mi) | 25/07/2010 01:51 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 12118 km (7530 mi) | 24/07/2010 23:46 | map |
| CHAGOS ARCHIPELAGO REGION | 5.4 | 9005 km (5596 mi) | 24/07/2010 22:28 | map |
| NORTHWEST OF AUSTRALIA | 5.0 | 12465 km (7745 mi) | 24/07/2010 21:17 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 5.0 | 10465 km (6503 mi) | 24/07/2010 17:17 | map |
| NORTHERN SUMATRA, INDONESIA | 4.7 | 10271 km (6382 mi) | 24/07/2010 16:59 | map |
| SOUTHERN IRAN | 4.8 | 4967 km (3086 mi) | 24/07/2010 14:34 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 11327 km (7038 mi) | 24/07/2010 13:56 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 11313 km (7030 mi) | 24/07/2010 13:10 | map |
| BISMARCK SEA | 5.0 | 13726 km (8529 mi) | 24/07/2010 12:21 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 11316 km (7032 mi) | 24/07/2010 11:46 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 14048 km (8729 mi) | 24/07/2010 09:46 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.5 | 11351 km (7053 mi) | 24/07/2010 07:35 | map |
| NORTHERN SUMATRA, INDONESIA | 5.4 | 10262 km (6376 mi) | 24/07/2010 04:11 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.3 | 11325 km (7037 mi) | 24/07/2010 03:44 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 11329 km (7040 mi) | 24/07/2010 02:50 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.4 | 11284 km (7012 mi) | 24/07/2010 01:15 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.6 | 11329 km (7040 mi) | 24/07/2010 00:51 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.4 | 11303 km (7023 mi) | 24/07/2010 00:19 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.3 | 11305 km (7024 mi) | 24/07/2010 00:08 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.1 | 10958 km (6809 mi) | 23/07/2010 16:34 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 8323 km (5172 mi) | 23/07/2010 10:20 | map |
61 earthquakes found. Click on location or map links for more details from the USGS.
















