| Earthquakes of magnitude 4.7 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 06/02/2012 22:45 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.2 | 10985 km (6826 mi) | 06/02/2012 12:40 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.8 | 10990 km (6829 mi) | 06/02/2012 12:33 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.0 | 10984 km (6825 mi) | 06/02/2012 11:10 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 5.6 | 10973 km (6818 mi) | 06/02/2012 05:20 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 4.8 | 10996 km (6832 mi) | 06/02/2012 05:03 | map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.7 | 10986 km (6827 mi) | 06/02/2012 04:49 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9272 km (5761 mi) | 05/02/2012 23:05 | map |
| SOUTHERN PERU | 4.7 | 10417 km (6473 mi) | 05/02/2012 21:58 | map |
| MICHOACAN, MEXICO | 4.8 | 9408 km (5846 mi) | 05/02/2012 18:01 | map |
| MINDANAO, PHILIPPINES | 5.2 | 11420 km (7096 mi) | 05/02/2012 17:46 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.8 | 10850 km (6742 mi) | 05/02/2012 16:05 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 11822 km (7346 mi) | 05/02/2012 15:44 | map |
| OFFSHORE EL SALVADOR | 4.8 | 9076 km (5640 mi) | 05/02/2012 15:19 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 9239 km (5741 mi) | 05/02/2012 14:19 | map |
| MARIANA ISLANDS REGION | 4.7 | 11758 km (7306 mi) | 05/02/2012 14:02 | map |
| KYRGYZSTAN | 5.2 | 5261 km (3269 mi) | 05/02/2012 08:10 | map |
| SOUTHERN IRAN | 5.0 | 4653 km (2891 mi) | 05/02/2012 07:10 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12412 km (7712 mi) | 05/02/2012 04:42 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 11843 km (7359 mi) | 05/02/2012 04:27 | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 13068 km (8120 mi) | 05/02/2012 01:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9270 km (5760 mi) | 05/02/2012 00:59 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12403 km (7707 mi) | 04/02/2012 23:43 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6394 km (3973 mi) | 04/02/2012 22:50 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 7903 km (4910 mi) | 04/02/2012 21:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 3840 km (2386 mi) | 04/02/2012 21:04 | map |
| SAMAR, PHILIPPINES | 5.4 | 10941 km (6799 mi) | 04/02/2012 20:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5332 km (3313 mi) | 04/02/2012 20:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8932 km (5550 mi) | 04/02/2012 19:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 6413 km (3985 mi) | 04/02/2012 19:01 | map |
| SAMAR, PHILIPPINES | 5.6 | 10952 km (6805 mi) | 04/02/2012 14:09 | map |
| CENTRAL MONGOLIA | 5.4 | 7068 km (4392 mi) | 04/02/2012 05:09 | map |
| TAIWAN REGION | 5.1 | 9577 km (5951 mi) | 04/02/2012 03:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5394 km (3352 mi) | 04/02/2012 00:32 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10362 km (6439 mi) | 03/02/2012 18:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9086 km (5646 mi) | 03/02/2012 18:36 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9378 km (5827 mi) | 03/02/2012 13:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14059 km (8736 mi) | 03/02/2012 12:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12031 km (7476 mi) | 03/02/2012 11:58 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 14035 km (8721 mi) | 02/02/2012 10:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 14072 km (8744 mi) | 02/02/2012 10:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 12635 km (7851 mi) | 02/02/2012 08:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 14038 km (8723 mi) | 02/02/2012 07:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 10644 km (6614 mi) | 02/02/2012 05:50 | map |
| EASTER ISLAND REGION | 5.3 | 14432 km (8968 mi) | 01/02/2012 22:43 | map |
| KURIL ISLANDS | 4.9 | 8628 km (5361 mi) | 01/02/2012 18:08 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11245 km (6987 mi) | 01/02/2012 16:57 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 10857 km (6746 mi) | 01/02/2012 08:14 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 9681 km (6016 mi) | 01/02/2012 07:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 10382 km (6451 mi) | 01/02/2012 05:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 10962 km (6811 mi) | 01/02/2012 05:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 10960 km (6810 mi) | 01/02/2012 05:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11959 km (7431 mi) | 01/02/2012 03:43 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9234 km (5738 mi) | 31/01/2012 20:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 14009 km (8704 mi) | 31/01/2012 19:25 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 11770 km (7314 mi) | 31/01/2012 04:40 | map |
55 earthquakes found. Click on location or map links for more details from the USGS.















