Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 11/02/2026 05:15

Epicentrum bij Magnitude Afstand tot epicentrum Time Link
13 km ESE of Prizren, Kosovo 4.5 0016491649 km 177075752810/02/2026 22:05 kaart
54 km SE of Emporeío, Greece 4.0 0024522452 km 177069809910/02/2026 05:34 kaart
3 km SW of Rayevskaya, Russia 4.8 0025142514 km 177067926410/02/2026 00:21 kaart
129 km ENE of Santa Cruz das Flores, Portugal 5.1 0029712971 km 177067631909/02/2026 23:31 kaart
39 km WSW of Kíssamos, Greece 4.9 0023832383 km 177050360007/02/2026 23:33 kaart
18 km ESE of Ierápetra, Greece 4.3 0025542554 km 177040126306/02/2026 19:07 kaart
20 km S of Refahiye, Turkey 4.8 0029302930 km 177037657606/02/2026 12:16 kaart
46 km S of Kýthira, Greece 4.3 0023332333 km 177035589706/02/2026 06:31 kaart
104 km SSW of Kýthira, Greece 4.0 0023532353 km 177034165206/02/2026 02:34 kaart
11 km E of Maliq, Albania 4.0 0017711771 km 177024306004/02/2026 23:11 kaart
7 km NW of Bilisht, Albania 4.1 0017791779 km 177023102804/02/2026 19:50 kaart

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kaart en data met toestemming van United States Geological Survey.