| Updated: @ 8/9/2010 10:32 - next update at 10:42 | |||||||||||||||||||||||||||||||||||||
| Measurement: | Current: | Yesterday | This Month | This Year | Station Record | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Measurement: | Current: | Yesterday | This Month | This Year | Station Record | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Version 1.5 - 17-Mar-2009 - Script by: WebsterWeatherLIVE.com | |||||||||||||||||||||||||||||||||||||
| Updated:8/9/2010 10:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Apr 1st to Nov 31st.
2 Snow season November 1st to April 30th.
3 Snow manually measured 5Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |















