Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
16.2 °C 17.3 °C WSW 17 kph n/a kph 1011.9 hPa +2.1 hPa 0.4 m n/a sec
16.3 °C 16.9 °C WNW 30 kph n/a kph 1014.3 hPa +2.2 hPa 0.3 m n/a sec
15.9 °C 15.9 °C W 32 kph n/a kph 1014.8 hPa +1.6 hPa 1.3 m n/a sec
15.3 °C 14.0 °C ESE 41 kph n/a kph 1009.4 hPa n/a hPa 3.5 m n/a sec
14.1 °C n/a °C SE 74 kph n/a kph 1012.3 hPa n/a hPa 4.0 m n/a sec
13.6 °C n/a °C WSW 22 kph n/a kph 1012.0 hPa +2.5 hPa 0.9 m n/a sec
16.6 °C 16.5 °C WSW 21 kph n/a kph 1014.6 hPa +1.5 hPa 2.1 m n/a sec
14.8 °C 14.6 °C SW 22 kph n/a kph 1009.8 hPa +1.8 hPa n/a m n/a sec
16.2 °C 16.1 °C W 26 kph n/a kph 1015.8 hPa +2.1 hPa 1.5 m n/a sec
13.7 °C n/a °C SE 48 kph n/a kph 1011.0 hPa n/a hPa n/a m n/a sec
14.9 °C 15.8 °C W 21 kph n/a kph 1013.0 hPa +2.0 hPa 1.0 m n/a sec
12.8 °C 12.8 °C SE 24 kph n/a kph 1008.2 hPa -0.6 hPa 2.7 m n/a sec
15.0 °C n/a °C WNW 22 kph n/a kph 1012.2 hPa n/a hPa 0.5 m n/a sec
17.0 °C 16.7 °C SW 26 kph n/a kph 1014.0 hPa +0.4 hPa 2.3 m n/a sec
13.8 °C 13.8 °C SSW 17 kph n/a kph 1004.4 hPa +1.6 hPa 2.0 m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 0800 | 16.2 | 17.3 | WSW 17 | n/a | 1011.9 | +2.1 | 0.4 | n/a |
| 62305 | Greenwich Lightship | 0900 | 16.3 | 16.9 | WNW 30 | n/a | 1014.3 | +2.2 | 0.3 | n/a |
| 62103 | Channel Lightship | 0900 | 15.9 | 15.9 | W 32 | n/a | 1014.8 | +1.6 | 1.3 | n/a |
| 62164 | North Sea | 0900 | 15.3 | 14.0 | ESE 41 | n/a | 1009.4 | n/a | 3.5 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | No recent reports. | ||||||||
| 62145 | North Sea | No recent reports. | ||||||||
| 62144 | North Sea | No recent reports. | ||||||||
| 63110 | North Sea | 0800 | 14.1 | n/a | SE 74 | n/a | 1012.3 | n/a | 4.0 | n/a |
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 0800 | 13.6 | n/a | WSW 22 | n/a | 1012.0 | +2.5 | 0.9 | n/a |
| 62094 | M5 - South East | No recent reports. | ||||||||
| 62092 | M3 - 30 NM Southwest of Mizen Head | 0900 | 16.6 | 16.5 | WSW 21 | n/a | 1014.6 | +1.5 | 2.1 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 0900 | 14.8 | 14.6 | SW 22 | n/a | 1009.8 | +1.8 | n/a | n/a |
| 62303 | Pembroke Buoy | No recent reports. | ||||||||
| 62107 | Sevenstones Lightship | 0900 | 16.2 | 16.1 | W 26 | n/a | 1015.8 | +2.1 | 1.5 | n/a |
| 62114 | North Sea | 0900 | 13.7 | n/a | SE 48 | n/a | 1011.0 | n/a | n/a | n/a |
| 62301 | Aberporth Buoy | 0900 | 14.9 | 15.8 | W 21 | n/a | 1013.0 | +2.0 | 1.0 | n/a |
| 64046 | K7 Buoy | 0800 | 12.8 | 12.8 | SE 24 | n/a | 1008.2 | -0.6 | 2.7 | n/a |
| 62125 | Station 62125 | 0900 | 15.0 | n/a | WNW 22 | n/a | 1012.2 | n/a | 0.5 | n/a |
| 62081 | K2 Buoy | 0900 | 17.0 | 16.7 | SW 26 | n/a | 1014.0 | +0.4 | 2.3 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | No recent reports. | ||||||||
| 64045 | K5 Buoy | 0900 | 13.8 | 13.8 | SSW 17 | n/a | 1004.4 | +1.6 | 2.0 | n/a |















