Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
16.7 °C 17.4 °C WNW 17 kph n/a kph 1005.5 hPa +2.4 hPa 0.5 m n/a sec
16.4 °C 17.0 °C W 37 kph n/a kph 1007.9 hPa +1.9 hPa 0.3 m n/a sec
16.2 °C 16.3 °C WSW 26 kph n/a kph 1007.6 hPa +1.7 hPa 0.9 m n/a sec
14.8 °C n/a °C S 13 kph n/a kph 1004.6 hPa +1.5 hPa 0.8 m n/a sec
16.5 °C 16.7 °C W 26 kph n/a kph 1008.0 hPa +2.5 hPa 2.7 m n/a sec
15.0 °C 14.5 °C SW 26 kph n/a kph 1002.2 hPa +2.5 hPa n/a m n/a sec
16.3 °C 16.4 °C W 24 kph n/a kph 1006.2 hPa +1.8 hPa 1.6 m n/a sec
16.5 °C 16.1 °C NW 26 kph n/a kph 1008.2 hPa +2.6 hPa 2.0 m n/a sec
15.8 °C 15.9 °C WSW 22 kph n/a kph 1005.2 hPa +1.4 hPa 0.9 m n/a sec
13.5 °C 12.7 °C ESE 39 kph n/a kph 1008.0 hPa +0.8 hPa 3.5 m n/a sec
16.5 °C n/a °C n/a n/a kph 1005.8 hPa +1.6 hPa 0.2 m n/a sec
16.6 °C 16.8 °C W 32 kph n/a kph 1009.0 hPa +2.4 hPa 2.8 m n/a sec
15.1 °C 14.9 °C WSW 21 kph n/a kph 1000.8 hPa +2.8 hPa 2.0 m n/a sec
14.0 °C 13.8 °C SSE 26 kph n/a kph 997.8 hPa +2.1 hPa 3.3 m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 2000 | 16.7 | 17.4 | WNW 17 | n/a | 1005.5 | +2.4 | 0.5 | n/a |
| 62305 | Greenwich Lightship | 2100 | 16.4 | 17.0 | W 37 | n/a | 1007.9 | +1.9 | 0.3 | n/a |
| 62103 | Channel Lightship | 2100 | 16.2 | 16.3 | WSW 26 | n/a | 1007.6 | +1.7 | 0.9 | n/a |
| 62164 | North Sea | No recent reports. | ||||||||
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | No recent reports. | ||||||||
| 62145 | North Sea | No recent reports. | ||||||||
| 62144 | North Sea | No recent reports. | ||||||||
| 63110 | North Sea | No recent reports. | ||||||||
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 2100 | 14.8 | n/a | S 13 | n/a | 1004.6 | +1.5 | 0.8 | n/a |
| 62094 | M5 - South East | No recent reports. | ||||||||
| 62092 | M3 - 30 NM Southwest of Mizen Head | 2100 | 16.5 | 16.7 | W 26 | n/a | 1008.0 | +2.5 | 2.7 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 2100 | 15.0 | 14.5 | SW 26 | n/a | 1002.2 | +2.5 | n/a | n/a |
| 62303 | Pembroke Buoy | 2100 | 16.3 | 16.4 | W 24 | n/a | 1006.2 | +1.8 | 1.6 | n/a |
| 62107 | Sevenstones Lightship | 2100 | 16.5 | 16.1 | NW 26 | n/a | 1008.2 | +2.6 | 2.0 | n/a |
| 62114 | North Sea | No recent reports. | ||||||||
| 62301 | Aberporth Buoy | 2100 | 15.8 | 15.9 | WSW 22 | n/a | 1005.2 | +1.4 | 0.9 | n/a |
| 64046 | K7 Buoy | 2100 | 13.5 | 12.7 | ESE 39 | n/a | 1008.0 | +0.8 | 3.5 | n/a |
| 62125 | Station 62125 | 2100 | 16.5 | n/a | n/a | n/a | 1005.8 | +1.6 | 0.2 | n/a |
| 62081 | K2 Buoy | 2100 | 16.6 | 16.8 | W 32 | n/a | 1009.0 | +2.4 | 2.8 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 2100 | 15.1 | 14.9 | WSW 21 | n/a | 1000.8 | +2.8 | 2.0 | n/a |
| 64045 | K5 Buoy | 2100 | 14.0 | 13.8 | SSE 26 | n/a | 997.8 | +2.1 | 3.3 | n/a |















