Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
16.8 °C 17.3 °C ENE 35 kph n/a kph 1020.5 hPa -1.2 hPa 0.5 m n/a sec
17.1 °C 16.7 °C E 26 kph n/a kph 1018.4 hPa -0.8 hPa 1.0 m n/a sec
14.2 °C n/a °C SSE 18 kph n/a kph 1023.8 hPa n/a hPa 1.0 m n/a sec
15.7 °C n/a °C SE 21 kph n/a kph 1018.2 hPa -0.1 hPa 1.1 m n/a sec
15.9 °C 16.1 °C SSE 22 kph n/a kph 1016.6 hPa -0.3 hPa 1.5 m n/a sec
17.2 °C 17.1 °C SW 13 kph n/a kph 1015.8 hPa -0.4 hPa 1.8 m n/a sec
15.2 °C 14.9 °C SW 22 kph n/a kph 1014.4 hPa +0.7 hPa n/a m n/a sec
17.0 °C 16.8 °C E 21 kph n/a kph 1017.6 hPa -0.7 hPa 1.4 m n/a sec
16.9 °C 17.1 °C SE 17 kph n/a kph 1017.8 hPa -0.2 hPa 1.1 m n/a sec
16.9 °C 16.0 °C n/a n/a kph 1017.8 hPa -0.6 hPa 1.0 m n/a sec
13.1 °C 12.0 °C SE 33 kph n/a kph 1019.2 hPa -0.4 hPa 2.4 m n/a sec
17.3 °C 17.1 °C S 24 kph n/a kph 1014.6 hPa -0.3 hPa 1.9 m n/a sec
15.3 °C 15.1 °C S 15 kph n/a kph 1013.4 hPa +0.6 hPa 1.8 m n/a sec
14.3 °C 14.2 °C S 18 kph n/a kph 1012.8 hPa +1.8 hPa 3.1 m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | No recent reports. | ||||||||
| 62305 | Greenwich Lightship | 1900 | 16.8 | 17.3 | ENE 35 | n/a | 1020.5 | -1.2 | 0.5 | n/a |
| 62103 | Channel Lightship | 1900 | 17.1 | 16.7 | E 26 | n/a | 1018.4 | -0.8 | 1.0 | n/a |
| 62164 | North Sea | No recent reports. | ||||||||
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | No recent reports. | ||||||||
| 62145 | North Sea | No recent reports. | ||||||||
| 62144 | North Sea | No recent reports. | ||||||||
| 63110 | North Sea | 1900 | 14.2 | n/a | SSE 18 | n/a | 1023.8 | n/a | 1.0 | n/a |
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 1700 | 15.7 | n/a | SE 21 | n/a | 1018.2 | -0.1 | 1.1 | n/a |
| 62094 | M5 - South East | 1900 | 15.9 | 16.1 | SSE 22 | n/a | 1016.6 | -0.3 | 1.5 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 1900 | 17.2 | 17.1 | SW 13 | n/a | 1015.8 | -0.4 | 1.8 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 1900 | 15.2 | 14.9 | SW 22 | n/a | 1014.4 | +0.7 | n/a | n/a |
| 62303 | Pembroke Buoy | 1900 | 17.0 | 16.8 | E 21 | n/a | 1017.6 | -0.7 | 1.4 | n/a |
| 62107 | Sevenstones Lightship | 1700 | 16.9 | 17.1 | SE 17 | n/a | 1017.8 | -0.2 | 1.1 | n/a |
| 62114 | North Sea | No recent reports. | ||||||||
| 62301 | Aberporth Buoy | 1800 | 16.9 | 16.0 | n/a | n/a | 1017.8 | -0.6 | 1.0 | n/a |
| 64046 | K7 Buoy | 1900 | 13.1 | 12.0 | SE 33 | n/a | 1019.2 | -0.4 | 2.4 | n/a |
| 62125 | Station 62125 | No recent reports. | ||||||||
| 62081 | K2 Buoy | 1900 | 17.3 | 17.1 | S 24 | n/a | 1014.6 | -0.3 | 1.9 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 1900 | 15.3 | 15.1 | S 15 | n/a | 1013.4 | +0.6 | 1.8 | n/a |
| 64045 | K5 Buoy | 1900 | 14.3 | 14.2 | S 18 | n/a | 1012.8 | +1.8 | 3.1 | n/a |















