Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
15.6 °C 16.9 °C WNW 18 kph n/a kph 1014.7 hPa +0.2 hPa 0.3 m n/a sec
15.5 °C 16.0 °C N 22 kph n/a kph 1016.3 hPa +0.8 hPa 0.3 m n/a sec
15.2 °C 14.9 °C NW 17 kph n/a kph 1017.0 hPa -0.6 hPa 0.4 m n/a sec
23.2 °C 14.8 °C WNW 35 kph n/a kph 1009.6 hPa -0.8 hPa 1.8 m n/a sec
14.5 °C n/a °C NW 15 kph n/a kph 1014.2 hPa +0.0 hPa 1.2 m n/a sec
13.8 °C n/a °C NW 9 kph n/a kph 1014.2 hPa +0.1 hPa 1.1 m n/a sec
15.0 °C n/a °C SSE 13 kph n/a kph 1013.6 hPa -1.4 hPa 0.3 m n/a sec
16.6 °C 16.6 °C SW 22 kph n/a kph 1014.6 hPa -1.9 hPa 0.8 m n/a sec
16.6 °C 16.2 °C SW 21 kph n/a kph 1014.4 hPa -2.0 hPa 1.2 m n/a sec
14.9 °C 14.8 °C SW 26 kph n/a kph 1008.4 hPa -2.4 hPa n/a m n/a sec
15.7 °C 15.8 °C SSW 9 kph n/a kph 1015.6 hPa -1.8 hPa 0.6 m n/a sec
16.1 °C 16.1 °C WSW 22 kph n/a kph 1017.2 hPa -1.6 hPa 0.7 m n/a sec
12.1 °C n/a °C NNW 33 kph n/a kph 1008.5 hPa -0.5 hPa n/a m n/a sec
15.4 °C 16.0 °C S 21 kph n/a kph 1014.8 hPa -1.5 hPa 0.4 m n/a sec
11.9 °C 13.0 °C NNE 9 kph n/a kph 1011.0 hPa -1.5 hPa 1.1 m n/a sec
14.6 °C n/a °C WSW 15 kph n/a kph 1014.5 hPa -1.5 hPa 0.3 m n/a sec
17.1 °C 16.8 °C W 33 kph n/a kph 1014.6 hPa -1.4 hPa 1.3 m n/a sec
14.3 °C 14.5 °C WNW 24 kph n/a kph 1008.6 hPa -0.9 hPa 1.2 m n/a sec
13.4 °C 13.8 °C SSE 22 kph n/a kph 1005.0 hPa -2.9 hPa 1.7 m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 0700 | 15.6 | 16.9 | WNW 18 | n/a | 1014.7 | +0.2 | 0.3 | n/a |
| 62305 | Greenwich Lightship | 0700 | 15.5 | 16.0 | N 22 | n/a | 1016.3 | +0.8 | 0.3 | n/a |
| 62103 | Channel Lightship | 0700 | 15.2 | 14.9 | NW 17 | n/a | 1017.0 | -0.6 | 0.4 | n/a |
| 62164 | North Sea | 0700 | 23.2 | 14.8 | WNW 35 | n/a | 1009.6 | -0.8 | 1.8 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | No recent reports. | ||||||||
| 62142 | North Sea | No recent reports. | ||||||||
| 62145 | North Sea | 0700 | 14.5 | n/a | NW 15 | n/a | 1014.2 | +0.0 | 1.2 | n/a |
| 62144 | North Sea | 0700 | 13.8 | n/a | NW 9 | n/a | 1014.2 | +0.1 | 1.1 | n/a |
| 63110 | North Sea | No recent reports. | ||||||||
| 63113 | North Sea | No recent reports. | ||||||||
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | No recent reports. | ||||||||
| 63117 | North Sea | No recent reports. | ||||||||
| 62091 | M2 - 20 NM East of Lambay | 0700 | 15.0 | n/a | SSE 13 | n/a | 1013.6 | -1.4 | 0.3 | n/a |
| 62094 | M5 - South East | 0700 | 16.6 | 16.6 | SW 22 | n/a | 1014.6 | -1.9 | 0.8 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 0700 | 16.6 | 16.2 | SW 21 | n/a | 1014.4 | -2.0 | 1.2 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 0700 | 14.9 | 14.8 | SW 26 | n/a | 1008.4 | -2.4 | n/a | n/a |
| 62303 | Pembroke Buoy | 0700 | 15.7 | 15.8 | SSW 9 | n/a | 1015.6 | -1.8 | 0.6 | n/a |
| 62107 | Sevenstones Lightship | 0600 | 16.1 | 16.1 | WSW 22 | n/a | 1017.2 | -1.6 | 0.7 | n/a |
| 62114 | North Sea | 0700 | 12.1 | n/a | NNW 33 | n/a | 1008.5 | -0.5 | n/a | n/a |
| 62301 | Aberporth Buoy | 0700 | 15.4 | 16.0 | S 21 | n/a | 1014.8 | -1.5 | 0.4 | n/a |
| 64046 | K7 Buoy | 0700 | 11.9 | 13.0 | NNE 9 | n/a | 1011.0 | -1.5 | 1.1 | n/a |
| 62125 | Station 62125 | 0700 | 14.6 | n/a | WSW 15 | n/a | 1014.5 | -1.5 | 0.3 | n/a |
| 62081 | K2 Buoy | 0700 | 17.1 | 16.8 | W 33 | n/a | 1014.6 | -1.4 | 1.3 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 0700 | 14.3 | 14.5 | WNW 24 | n/a | 1008.6 | -0.9 | 1.2 | n/a |
| 64045 | K5 Buoy | 0700 | 13.4 | 13.8 | SSE 22 | n/a | 1005.0 | -2.9 | 1.7 | n/a |















