2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2026 07
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 13.8°C 27.4°C 20.6°C 0.7km/h 5.1km/h W 0.0mm
02 16.2°C 22.0°C 19.1°C 2.1km/h 11.8km/h SW SW 0.4mm
03 14.4°C 23.5°C 18.9°C 1.0km/h 6.7km/h WSW WSW 0.0mm
04 15.3°C 24.8°C 20.1°C 1.8km/h 7.7km/h SW SW 0.0mm
05 17.9°C 22.4°C 20.1°C 1.2km/h 6.2km/h WSW WSW 0.0mm
06 17.9°C 27.1°C 22.5°C 1.9km/h 10.8km/h WSW WSW 0.0mm
07 18.3°C 26.3°C 22.3°C 1.2km/h 8.7km/h WSW WSW 0.0mm
08 17.3°C 22.2°C 19.8°C 0.6km/h 4.6km/h W 0.0mm
09 14.8°C 25.1°C 19.9°C 1.1km/h 6.2km/h NNE NNE 0.0mm
10 16.8°C 26.7°C 21.8°C 1.9km/h 7.7km/h NNE NNE 0.0mm
11 18.1°C 25.1°C 21.6°C 1.9km/h 7.7km/h N 0.0mm
Total 13.8°C 27.4°C 20.6°C 1.4km/h 11.8km/h WSW WSW 0.4mm