2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 03
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 6.1°C 12.5°C 9.3°C 3.5km/h 11.3km/h E 0.0mm
02 8.7°C 15.3°C 12.0°C 1.6km/h 5.1km/h ENE ENE 0.0mm
03 6.8°C 13.7°C 10.2°C 1.5km/h 6.2km/h NE NE 0.0mm
04 4.3°C 8.3°C 6.3°C 0.3km/h 2.1km/h N 0.6mm
05 6.3°C 11.1°C 8.7°C 0.8km/h 3.6km/h W 0.0mm
06 4.1°C 10.9°C 7.5°C 1.4km/h 6.7km/h S 0.0mm
07 2.5°C 10.8°C 6.7°C 3.0km/h 8.7km/h SSW SSW 0.0mm
08 4.4°C 10.2°C 7.3°C 2.9km/h 7.2km/h SW SW 0.0mm
09 6.1°C 14.0°C 10.0°C 2.5km/h 6.2km/h SSW SSW 0.0mm
10 6.8°C 11.4°C 9.1°C 1.7km/h 6.7km/h S 0.2mm
11 6.8°C 7.4°C 7.1°C 0.8km/h 4.6km/h SSW SSW 0.8mm
12 7.2°C 11.9°C 9.5°C 1.9km/h 7.2km/h SW SW 1.2mm
13 7.1°C 12.7°C 9.9°C 2.4km/h 8.2km/h W 0.0mm
14 6.6°C 17.7°C 12.1°C 2.5km/h 7.2km/h W 0.6mm
15 7.7°C 15.2°C 11.4°C 2.8km/h 14.9km/h SSE SSE 0.4mm
16 5.0°C 13.3°C 9.1°C 1.3km/h 7.7km/h SSE SSE 0.0mm
17 6.5°C 13.2°C 9.9°C 2.3km/h 7.2km/h SW SW 3.7mm
18 9.3°C 16.9°C 13.1°C 0.9km/h 4.6km/h SW SW 0.2mm
Total 2.5°C 17.7°C 9.4°C 1.9km/h 14.9km/h SW SW 7.7mm