Trends
| TIJD | TEMP | WIND SNHD | WIND RICHT | VOCHTIGHEID | DRUK | REGEN |
| 13:35 | 17.5°C (63.5°F) | 0.0km/h (0.0 mph) | NNE | 80% | 1014.2hPa (29.95 inHg) | 1.8mm (0.07 in.) |
| 12:20 | 18.3°C (64.9 °F) | 0.0km/h (0.0 mph) | NNE | 76% | 1014.4hPa (29.96 inHg) | 1.8mm (0.07 in.) |
| 11:05 | 17.5°C (63.5 °F) | 0.0km/h (0.0 mph) | NNE | 78% | 1015.1hPa (29.98 inHg) | 1.8mm (0.07 in.) |
| 09:50 | 15.8°C (60.4 °F) | 0.0km/h (0.0 mph) | NE | 85% | 1015.3hPa (29.98 inHg) | 1.8mm (0.07 in.) |
| 08:35 | 14.7°C (58.5 °F) | 0.0km/h (0.0 mph) | NE | 91% | 1015.2hPa (29.98 inHg) | 1.8mm (0.07 in.) |
| 07:20 | 14.2°C (57.6 °F) | 0.0km/h (0.0 mph) | NE | 91% | 1015.5hPa (29.99 inHg) | 1.8mm (0.07 in.) |
| 06:05 | 14.3°C (57.7 °F) | 0.0km/h (0.0 mph) | NE | 93% | 1015.5hPa (29.99 inHg) | 1.8mm (0.07 in.) |
| 04:50 | 14.1°C (57.4 °F) | 0.0km/h (0.0 mph) | NE | 92% | 1015.4hPa (29.98 inHg) | 1.8mm (0.07 in.) |
| 03:35 | 14.5°C (58.1 °F) | 0.0km/h (0.0 mph) | NE | 92% | 1016.2hPa (30.01 inHg) | 1.6mm (0.06 in.) |
| 02:20 | 14.8°C (58.6 °F) | 0.0km/h (0.0 mph) | NE | 90% | 1016.6hPa (30.02 inHg) | 1.0mm (0.04 in.) |
| 01:05 | 15.5°C (59.9 °F) | 0.0km/h (0.0 mph) | NE | 82% | 1016.9hPa (30.03 inHg) | 0.0mm (0.00 in.) |
| 23:50 | 15.3°C (59.5 °F) | 0.0km/h (0.0 mph) | NE | 81% | 1016.8hPa (30.03 inHg) | 0.0mm (0.00 in.) |
| 22:35 | 15.6°C (60.1 °F) | 0.0km/h (0.0 mph) | NE | 80% | 1016.5hPa (30.02 inHg) | 0.0mm (0.00 in.) |
| 21:20 | 16.4°C (61.5 °F) | 0.0km/h (0.0 mph) | NE | 76% | 1016.6hPa (30.02 inHg) | 0.0mm (0.00 in.) |
| 20:05 | 17.6°C (63.7 °F) | 0.0km/h (0.0 mph) | ENE | 70% | 1016.2hPa (30.01 inHg) | 0.0mm (0.00 in.) |
| 18:50 | 17.8°C (64.0 °F) | 0.0km/h (0.0 mph) | NNE | 68% | 1016.1hPa (30.01 inHg) | 0.0mm (0.00 in.) |
| 17:35 | 20.1°C (68.2 °F) | 1.9km/h (1.2 mph) | NNE | 61% | 1016.0hPa (30.00 inHg) | 0.0mm (0.00 in.) |
| 16:20 | 19.5°C (67.1 °F) | 0.0km/h (0.0 mph) | NNE | 65% | 1015.9hPa (30.00 inHg) | 0.0mm (0.00 in.) |
| 15:05 | 19.4°C (66.9 °F) | 1.9km/h (1.2 mph) | ESE | 62% | 1016.1hPa (30.01 inHg) | 0.0mm (0.00 in.) |
| 13:49 | 20.4°C (68.7 °F) | 1.9km/h (1.2 mph) | NNW | 62% | 1015.9hPa (30.00 inHg) | 0.0mm (0.00 in.) |
| 12:30 | 19.2°C (66.6 °F) | 0.0km/h (0.0 mph) | NNW | 66% | 1015.8hPa (30.00 inHg) | 0.0mm (0.00 in.) |
| 11:14 | 18.9°C (66.0 °F) | 1.9km/h (1.2 mph) | SE | 72% | 1015.5hPa (29.99 inHg) | 0.0mm (0.00 in.) |
| 09:58 | 18.1°C (64.6 °F) | 0.0km/h (0.0 mph) | NNW | 82% | 1014.9hPa (29.97 inHg) | 0.0mm (0.00 in.) |
| 08:43 | 18.0°C (64.4 °F) | 1.9km/h (1.2 mph) | NNW | 91% | 1014.3hPa (29.95 inHg) | 0.0mm (0.00 in.) |
Links
Validation
This page is XHTML 1.0 compliant. Validate the XHTML and CSS of this page.
