Trends
| TIJD | TEMP | WIND SNHD | WIND RICHT | VOCHTIGHEID | DRUK | REGEN |
| 07:19 | 18.1°C (64.6°F) | 0.0km/h (0.0 mph) | NE | 76% | 1013.6hPa (29.93 inHg) | 7.3mm (0.29 in.) |
| 06:03 | 17.4°C (63.3 °F) | 0.0km/h (0.0 mph) | SE | 82% | 1013.6hPa (29.93 inHg) | 7.3mm (0.29 in.) |
| 04:47 | 18.1°C (64.6 °F) | 0.0km/h (0.0 mph) | SE | 81% | 1013.6hPa (29.93 inHg) | 7.3mm (0.29 in.) |
| 03:34 | 17.9°C (64.2 °F) | 0.0km/h (0.0 mph) | ESE | 82% | 1012.6hPa (29.90 inHg) | 7.3mm (0.29 in.) |
| 02:13 | 18.1°C (64.6 °F) | 0.0km/h (0.0 mph) | N | 79% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 00:54 | 18.4°C (65.1 °F) | 0.0km/h (0.0 mph) | ESE | 80% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 23:35 | 18.7°C (65.7 °F) | 0.0km/h (0.0 mph) | SE | 75% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 22:15 | 19.2°C (66.6 °F) | 0.0km/h (0.0 mph) | SE | 73% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 21:04 | 19.5°C (67.1 °F) | 0.0km/h (0.0 mph) | NNE | 70% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 19:42 | 19.8°C (67.6 °F) | 0.0km/h (0.0 mph) | E | 65% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 18:24 | 20.5°C (68.9 °F) | 0.0km/h (0.0 mph) | NNE | 63% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 17:05 | 20.6°C (69.1 °F) | 0.0km/h (0.0 mph) | ENE | 65% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 15:44 | 21.0°C (69.8 °F) | 0.0km/h (0.0 mph) | ESE | 61% | 1013.6hPa (29.93 inHg) | 6.6mm (0.26 in.) |
| 14:23 | 21.0°C (69.8 °F) | 0.0km/h (0.0 mph) | NE | 61% | 1012.6hPa (29.90 inHg) | 6.2mm (0.24 in.) |
| 13:03 | 20.9°C (69.6 °F) | 0.0km/h (0.0 mph) | E | 62% | 1012.6hPa (29.90 inHg) | 6.2mm (0.24 in.) |
| 11:49 | 20.0°C (68.0 °F) | 0.0km/h (0.0 mph) | NE | 66% | 1012.6hPa (29.90 inHg) | 6.2mm (0.24 in.) |
| 10:27 | 19.4°C (66.9 °F) | 0.0km/h (0.0 mph) | N | 71% | 1011.6hPa (29.87 inHg) | 6.2mm (0.24 in.) |
| 08:54 | 18.4°C (65.1 °F) | 0.0km/h (0.0 mph) | E | 82% | 1011.6hPa (29.87 inHg) | 6.2mm (0.24 in.) |
| 07:18 | 17.4°C (63.3 °F) | 0.0km/h (0.0 mph) | ENE | 87% | 1011.6hPa (29.87 inHg) | 6.2mm (0.24 in.) |
| 06:04 | 17.3°C (63.1 °F) | 0.0km/h (0.0 mph) | ESE | 84% | 1011.6hPa (29.87 inHg) | 6.2mm (0.24 in.) |
| 04:48 | 17.7°C (63.9 °F) | 0.0km/h (0.0 mph) | NNW | 84% | 1012.6hPa (29.90 inHg) | 4.8mm (0.19 in.) |
| 03:29 | 18.2°C (64.8 °F) | 0.0km/h (0.0 mph) | NW | 80% | 1012.6hPa (29.90 inHg) | 4.8mm (0.19 in.) |
| 02:13 | 18.3°C (64.9 °F) | 0.0km/h (0.0 mph) | ESE | 82% | 1013.6hPa (29.93 inHg) | 2.6mm (0.10 in.) |
| 00:58 | 18.4°C (65.1 °F) | 0.0km/h (0.0 mph) | ESE | 82% | 1013.6hPa (29.93 inHg) | 0.7mm (0.03 in.) |
Links
Validation
This page is XHTML 1.0 compliant. Validate the XHTML and CSS of this page.
