Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,6 18,6 28,0 South ( 966/3029 ) 29,0 1017,2 95 0,61
Average18,3 15,9 15,6 South #63/194 12,1 1012,5 86 0,80
Low16,8 13,8 7,0   5,0 1010,5 81 -
Daily Tabular details for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 16,9 14,1 7,0 SSW 16,0 1013,9 83 -
00:09 16,9 14,0 9,0 SSW 7,0 1014,0 83 -
00:14 16,8 13,9 11,0 SSW 9,0 1013,9 83 -
00:19 16,9 14,0 13,0 South 13,0 1013,9 83 -
00:24 16,8 13,9 9,0 South 5,0 1013,9 83 -
00:29 16,8 13,9 7,0 South 7,0 1013,8 83 -
00:34 16,8 13,9 11,0 SE 10,0 1013,7 83 -
00:39 16,8 13,9 12,0 SSE 9,0 1013,7 83 -
00:43 16,8 13,9 15,0 South 11,0 1013,7 83 -
00:49 16,8 13,9 12,0 South 15,0 1013,7 83 -
00:54 16,8 13,9 17,0 SSE 11,0 1013,7 83 -
00:59 16,8 13,9 19,0 South 11,0 1013,7 83 -
01:04 16,8 13,9 11,0 SSE 7,0 1013,5 83 -
01:09 16,8 13,9 13,0 SSE 9,0 1013,5 83 -
01:14 16,8 13,9 13,0 SSE 9,0 1013,5 83 -
01:19 16,9 13,9 11,0 South 19,0 1013,5 83 -
01:24 16,9 13,8 11,0 SSE 8,0 1013,5 82 -
01:29 16,9 13,8 11,0 South 8,0 1013,5 82 -
01:34 16,9 13,8 9,0 South 7,0 1013,5 82 -
01:39 17,0 13,9 13,0 South 7,0 1013,4 82 -
01:44 17,0 13,9 11,0 South 7,0 1013,4 82 -
01:49 17,1 13,9 13,0 South 13,0 1013,4 82 -
01:54 17,1 13,9 15,0 South 10,0 1013,4 82 -
01:59 17,1 14,0 16,0 South 8,0 1013,4 82 -
02:04 17,1 14,2 15,0 SSE 10,0 1013,4 83 -
02:09 17,2 14,2 15,0 SSE 9,0 1013,2 83 -
02:14 17,2 14,1 15,0 SSE 9,0 1013,0 82 -
02:19 17,2 14,1 11,0 SSE 16,0 1012,9 82 -
02:24 17,2 14,1 17,0 South 11,0 1012,9 82 -
02:29 17,3 14,2 15,0 South 7,0 1012,8 82 -
02:34 17,3 14,2 13,0 SSE 8,0 1012,9 82 -
02:39 17,4 14,3 11,0 SSE 6,0 1012,8 82 -
02:44 17,4 14,3 11,0 SSE 8,0 1012,8 82 -
02:49 17,4 14,3 13,0 SE 11,0 1012,9 82 -
02:54 17,4 14,3 11,0 SSE 8,0 1012,9 82 -
02:59 17,4 14,3 15,0 SSE 10,0 1012,8 82 -
03:04 17,5 14,4 13,0 SSE 8,0 1012,7 82 -
03:08 17,5 14,4 15,0 SSE 11,0 1012,8 82 -
03:14 17,6 14,3 17,0 SSE 12,0 1012,6 81 -
03:18 17,6 14,3 14,0 SSE 16,0 1012,5 81 -
03:24 17,7 14,4 19,0 SSE 12,0 1012,5 81 -
03:29 17,7 14,4 13,0 South 10,0 1012,4 81 -
03:34 17,7 14,4 13,0 South 9,0 1012,4 81 -
03:39 17,7 14,4 17,0 South 12,0 1012,3 81 -
03:44 17,7 14,4 13,0 South 10,0 1012,3 81 -
03:49 17,7 14,4 13,0 SSE 7,0 1012,3 81 -
03:54 17,7 14,4 15,0 SSE 10,0 1012,2 81 -
03:59 17,7 14,4 13,0 SSE 10,0 1012,2 81 -
04:04 17,7 14,4 15,0 SSE 9,0 1012,2 81 -
04:09 17,7 14,6 13,0 SSE 9,0 1012,2 82 -
04:14 17,8 14,7 13,0 SSE 9,0 1012,1 82 -
04:19 17,8 14,7 15,0 SSW 19,0 1012,2 82 -
04:24 17,8 14,7 12,0 South 9,0 1012,2 82 -
04:29 17,8 14,8 15,0 SSE 8,0 1012,2 83 -
04:33 17,8 14,9 13,0 South 8,0 1012,1 84 -
04:39 17,7 14,9 15,0 SSE 9,0 1012,0 84 -
04:44 17,6 14,9 19,0 South 11,0 1011,9 85 -
04:49 17,5 14,9 9,0 SSE 7,0 1011,8 85 -
04:53 17,4 15,0 13,0 South 10,0 1011,7 86 -
04:59 17,3 14,9 9,0 South 6,0 1011,6 86 -
05:04 17,3 14,9 11,0 South 19,0 1011,7 86 -
05:09 17,4 15,0 9,0 SSE 7,0 1011,6 86 -
05:14 17,4 15,0 9,0 SSE 6,0 1011,6 86 -
05:19 17,4 15,1 17,0 South 16,0 1011,4 86 -
05:24 17,5 14,9 11,0 South 7,0 1011,4 85 -
05:29 17,6 15,0 15,0 South 10,0 1011,2 85 -
05:34 17,7 15,1 17,0 South 16,0 1011,2 85 -
05:39 17,8 15,1 21,0 South 15,0 1011,1 85 -
05:44 17,8 15,1 17,0 South 11,0 1010,9 84 -
05:49 17,9 15,2 19,0 SSE 21,0 1010,8 84 -
05:53 17,9 15,2 17,0 SSE 10,0 1010,8 84 -
05:59 17,9 15,2 15,0 SSE 11,0 1010,7 84 -
06:03 17,9 15,2 14,0 South 16,0 1010,7 84 -
06:09 18,0 15,4 17,0 SSE 11,0 1010,7 85 -
06:14 18,0 15,4 18,0 SE 13,0 1010,8 85 -
06:19 18,1 15,5 19,0 SSE 19,0 1010,8 85 -
06:24 18,1 15,6 25,0 South 13,0 1010,6 85 -
06:29 18,2 15,6 16,0 SSW 11,0 1010,6 85 -
06:34 18,3 15,7 25,0 SSE 24,0 1010,6 85 -
06:39 18,3 15,6 21,0 SSE 16,0 1010,5 84 -
06:44 18,3 15,6 21,0 South 17,0 1010,6 84 -
06:49 18,3 15,6 21,0 South 13,0 1010,6 84 -
06:54 18,3 15,6 13,0 South 10,0 1010,6 84 -
06:59 18,3 15,6 16,0 South 12,0 1010,6 84 -
07:04 18,3 15,6 17,0 South 16,0 1010,6 84 -
07:09 18,3 15,6 20,0 South 11,0 1010,5 84 -
07:14 18,3 15,6 17,0 South 12,0 1010,6 84 -
07:19 18,3 15,8 17,0 SSW 21,0 1010,6 85 -
07:24 18,3 15,8 15,0 South 13,0 1010,6 85 -
07:29 18,3 15,8 16,0 South 10,0 1010,5 85 -
07:34 18,3 15,8 19,0 South 19,0 1010,6 85 -
07:39 18,3 15,7 23,0 South 16,0 1010,6 85 -
07:44 18,3 15,7 20,0 South 11,0 1010,6 85 -
07:48 18,2 15,7 19,0 South 23,0 1010,7 85 -
07:54 18,2 15,8 15,0 South 12,0 1010,6 86 -
07:59 18,1 15,7 15,0 SSE 10,0 1010,5 86 -
08:04 18,1 15,7 19,0 South 19,0 1010,6 86 -
08:09 18,1 15,7 13,0 South 9,0 1010,6 86 -
08:13 18,0 15,8 19,0 South 11,0 1010,7 87 -
08:19 17,9 15,7 17,0 South 19,0 1010,7 87 -
08:24 17,9 15,7 13,0 South 9,0 1010,7 87 -
08:29 18,0 15,8 13,0 SSE 8,0 1010,7 87 -
08:34 18,0 15,8 18,0 SSE 15,0 1010,7 87 -
08:39 18,1 15,8 20,0 SSW 11,0 1010,8 87 -
08:44 18,1 16,1 15,0 SSE 9,0 1010,9 88 -
08:49 18,1 16,1 19,0 South 21,0 1010,9 88 -
08:54 18,2 16,2 13,0 SSE 8,0 1010,9 88 -
08:58 18,2 16,2 9,0 South 6,0 1010,9 88 -
09:04 18,3 16,3 17,0 SW 16,0 1010,8 88 -
09:09 18,4 16,4 17,0 South 10,0 1010,8 88 -
09:14 18,4 16,4 12,0 SW 8,0 1010,8 88 -
09:19 18,6 16,6 16,0 SW 16,0 1010,9 88 -
09:24 18,6 16,6 14,0 South 11,0 1010,9 88 -
09:29 18,7 16,6 17,0 South 11,0 1011,0 88 -
09:34 18,8 16,7 19,0 SSW 19,0 1011,0 88 -
09:39 18,9 16,8 15,0 South 7,0 1011,0 88 -
09:44 19,0 16,9 19,0 SSW 10,0 1011,0 88 -
09:49 19,1 17,0 13,0 SW 19,0 1011,1 88 -
09:54 19,2 17,1 15,0 SSW 11,0 1011,2 88 -
09:59 19,2 17,1 17,0 WSW 11,0 1011,1 88 -
10:04 19,2 17,4 15,0 SSW 16,0 1011,1 89 -
10:09 19,3 17,4 17,0 SW 8,0 1011,1 89 -
10:14 19,3 17,5 17,0 South 12,0 1011,2 89 -
10:19 19,4 17,6 19,0 South 16,0 1011,3 89 -
10:24 19,4 17,6 17,0 SSW 9,0 1011,4 89 -
10:28 19,4 17,6 17,0 SW 10,0 1011,4 89 -
10:33 19,5 17,6 19,0 SSW 19,0 1011,4 89 -
10:39 19,6 17,7 13,0 SSW 7,0 1011,4 89 -
10:44 19,6 17,7 11,0 South 6,0 1011,5 89 -
10:49 19,7 17,8 28,0 SSW 16,0 1011,5 89 -
10:54 19,8 17,9 13,0 SSW 10,0 1011,5 89 -
10:59 20,0 18,1 19,0 SSW 10,0 1011,5 89 -
11:04 20,2 18,3 19,0 South 29,0 1011,6 89 -
11:09 20,3 18,3 17,0 SW 11,0 1011,6 89 -
11:14 20,3 18,2 21,0 SW 15,0 1011,6 88 -
11:19 20,3 18,2 18,0 SSW 21,0 1011,5 88 -
11:24 20,3 18,2 20,0 SSW 12,0 1011,5 88 -
11:29 20,3 18,3 19,0 SW 12,0 1011,6 88 -
11:34 20,3 18,3 17,0 SSW 21,0 1011,6 88 -
11:39 20,4 18,3 19,0 SW 13,0 1011,6 88 -
11:44 20,4 18,4 13,0 SSW 8,0 1011,6 88 -
11:49 20,5 18,4 19,0 SSW 19,0 1011,7 88 -
11:54 20,6 18,3 25,0 SW 15,0 1011,8 87 -
11:59 20,6 18,4 15,0 WSW 9,0 1011,9 87 -
12:04 20,6 18,6 27,0 SW 24,0 1012,0 88 -
12:09 20,3 18,5 20,0 WSW 11,0 1012,0 90 -
12:14 20,1 18,4 13,0 SW 6,0 1012,0 90 0,61
12:19 19,9 18,4 13,0 SSW 27,0 1012,1 91 0,61
12:24 19,8 18,4 15,0 SW 9,0 1012,1 92 0,61
12:29 19,6 18,4 15,0 SW 7,0 1012,2 93 0,61
12:34 19,6 18,4 20,0 SW 21,0 1012,3 93 0,61
12:39 19,4 18,3 15,0 WSW 11,0 1012,4 93 0,61
12:44 19,4 18,2 13,0 WNW 8,0 1012,7 93 0,61
12:49 19,2 18,0 9,0 SW 16,0 1012,8 93 0,61
12:54 18,9 17,7 19,0 West 11,0 1013,0 93 0,61
12:59 18,6 17,4 15,0 WNW 8,0 1013,1 93 0,61
13:03 18,4 17,2 17,0 ESE 19,0 1013,2 93 0,61
13:09 18,3 17,2 13,0 WSW 6,0 1013,4 94 0,61
13:14 18,1 17,1 16,0 WSW 9,0 1013,5 94 0,61
13:18 17,9 16,9 11,0 SW 16,0 1013,6 94 0,20
13:24 18,0 17,0 10,0 SW 6,0 1013,8 94 0,20
13:29 18,1 17,2 15,0 West 10,0 1013,9 95 0,20
13:34 18,1 17,1 17,0 West 16,0 1014,0 94 0,20
13:39 18,0 17,0 25,0 WSW 14,0 1014,1 94 0,20
13:44 18,2 17,2 15,0 West 9,0 1014,2 94 0,20
13:49 18,2 17,4 11,0 WSW 24,0 1014,2 95 0,20
13:54 18,1 17,1 17,0 NW 10,0 1014,4 94 0,20
13:59 17,9 16,8 13,0 West 8,0 1014,5 93 0,20
14:04 17,8 16,7 15,0 West 18,0 1014,6 93 0,20
14:09 17,8 16,4 11,0 WNW 7,0 1014,7 92 0,20
14:14 17,8 16,5 10,0 WNW 6,0 1014,9 92 -
14:19 17,9 16,4 13,0 West 16,0 1015,0 91 -
14:24 18,0 16,5 15,0 West 10,0 1015,0 91 -
14:29 18,1 16,3 27,0 West 11,0 1015,1 90 -
14:34 18,4 16,6 26,0 WSW 27,0 1015,1 89 -
14:39 18,9 16,9 19,0 WSW 12,0 1015,2 89 -
14:44 19,0 16,8 17,0 West 11,0 1015,4 87 -
14:49 19,0 16,6 21,0 SSW 19,0 1015,4 86 -
14:54 19,0 16,4 19,0 WSW 7,0 1015,5 85 -
14:59 19,1 16,5 11,0 West 9,0 1015,7 85 -
15:03 19,1 16,3 17,0 WNW 21,0 1015,8 84 -
15:09 19,0 16,2 17,0 West 11,0 1016,0 84 -
15:14 19,1 16,1 15,0 SW 9,0 1016,2 83 -
15:19 19,1 16,1 20,0 WNW 16,0 1016,3 83 -
15:24 19,1 16,1 27,0 West 12,0 1016,5 83 -
15:29 19,0 15,8 19,0 WSW 9,0 1016,6 82 -
15:34 19,1 16,1 11,0 West 26,0 1016,6 83 -
15:38 19,1 16,1 17,0 West 10,0 1016,7 83 -
15:44 19,0 15,8 17,0 WSW 9,0 1016,7 82 -
15:49 19,0 15,8 13,0 WNW 18,0 1016,8 82 -
15:54 18,9 15,6 13,0 WNW 7,0 1017,0 81 -
15:59 18,9 15,8 10,0 WSW 6,0 1017,0 82 -
16:04 18,9 15,6 23,0 West 13,0 1017,2 81 -
16:07 18,9 15,6 22,0 WSW 12,0 1017,2 81 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template